Carbon Valley Two Mile

Mead, Colorado - 08/18/2023

Boys Race

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
M10
1 276 Bode Becker M 10 Longmont 3 11:03.2 5:32
2 223 Owen Fairchild M 10 Denver South 4 11:22.6 5:42
3 289 Jackson Parker M 10 Longmont 6 11:46.8 5:54
4 312 Tobin Duetsch M 10 Mead 4 12:15.5 6:08
5 361 Connor Martchenke M 10 Northglenn 4 12:19.0 6:10
6 242 Ryan Riley M 10 Denver South 12 12:27.2 6:14
7 219 Fisher Dannemiller M 10 Denver South 13 12:36.2 6:19
8 218 Oliver Coombe M 10 Denver South 14 12:50.7 6:26
9 247 Hunter Schmidt M 10 Denver South 15 12:53.7 6:27
10 346 Davin Tilton M 10 Mountain Range 3 12:55.7 6:28
11 246 Leo Sarti M 10 Denver South 16 12:58.2 6:30
12 339 Cody Munzer M 10 Mountain Range 4 12:59.8 6:30
13 214 Taylor Brown M 10 Denver South 17 13:06.3 6:34
14 344 Rowan Snyder M 10 Mountain Range 7 13:21.9 6:41
15 229 Matthew Hinson M 10 Denver South 20 14:00.2 7:01
16 311 Patricio Dobinsky M 10 Mead 7 14:29.9 7:15
17 336 Cooper Maki M 10 Mountain Range 9 14:32.7 7:17
18 248 Ben Truchard M 10 Denver South 23 14:40.7 7:21
19 320 James Rakowski M 10 Mead 8 15:28.3 7:45
20 334 Regin David M 10 Mountain Range 11 15:52.3 7:57
21 279 Lucas Flannery M 10 Longmont 16 16:01.3 8:01
22 313 Jameson Franks M 10 Mead 9 17:03.4 8:32
23 240 Liam Porter M 10 Denver South 31 17:43.9 8:52
24 316 Joel Konkol M 10 Mead 10 18:19.3 9:10
25 249 Brady Welch M 10 Denver South 32 18:33.5 9:17
M11
1 287 Miles Miller M 11 Longmont 1 10:35.9 5:18
2 280 Julien Frazier M 11 Longmont 2 10:56.2 5:29
3 244 Andrew Sands M 11 Denver South 1 10:56.3 5:29
4 366 Koet Stafford M 11 Northglenn 1 11:08.9 5:35
5 341 Tad Rabenhorst M 11 Mountain Range 1 11:24.2 5:43
6 275 Noah Bassoff M 11 Longmont 4 11:34.9 5:48
7 216 Cyrus Campisi M 11 Denver South 7 11:43.8 5:52
8 226 Quinn Gould M 11 Denver South 10 12:06.5 6:04
9 291 Christian Price M 11 Longmont 7 12:47.3 6:24
10 357 John Darrah M 11 Northglenn 5 12:58.1 6:30
11 243 Lawson Roesch M 11 Denver South 18 13:12.3 6:37
12 288 Payton Nichols M 11 Longmont 9 13:18.2 6:40
13 285 Nathan McKell M 11 Longmont 10 13:23.7 6:42
14 319 Mason Peck M 11 Mead 6 13:47.9 6:54
15 385 Wyatt Guthrie M 11 West Grand 2 14:15.5 7:08
16 386 Dean Ratcliff M 11 West Grand 3 14:33.8 7:17
17 290 Colton Payne M 11 Longmont 14 14:50.0 7:25
18 234 Charley Lamberti M 11 Denver South 26 15:44.3 7:53
19 347 Messiah Williams M 11 Mountain Range 13 16:36.0 8:18
M12
1 317 Ben Mayer M 12 Mead 1 10:30.5 5:16
2 232 James Kerwin M 12 Denver South 2 10:58.3 5:30
3 230 Emerson Ingraham M 12 Denver South 3 11:09.2 5:35
4 231 Noah Jones M 12 Denver South 5 11:22.6 5:42
5 338 Aidan McDonough M 12 Mountain Range 2 11:26.3 5:44
6 362 Angel Martinez M 12 Northglenn 2 11:32.2 5:47
7 294 Dacen Wach M 12 Longmont 5 11:38.8 5:50
8 310 Braeden Corliss M 12 Mead 3 12:02.4 6:02
9 360 Adam Hill M 12 Northglenn 3 12:08.8 6:05
10 377 Aiden Phelan M 12 Skyline 1 12:15.5 6:08
11 225 Raziel Gill M 12 Denver South 11 12:25.4 6:13
12 375 Henry Carr M 12 Skyline 2 12:47.2 6:24
13 371 Anthony Sanchez M 12 Sheridan 1 12:54.0 6:27
14 335 Kaleb Killmon M 12 Mountain Range 5 13:01.5 6:31
15 382 Alejo Aguilar-Pineiro M 12 West Grand 1 13:08.6 6:35
16 340 Aiden Pimental M 12 Mountain Range 6 13:15.2 6:38
17 358 Ryan Fisher M 12 Northglenn 7 13:29.6 6:45
18 376 Liam Pelster M 12 Skyline 3 13:30.3 6:46
19 370 Michael Rodriguez M 12 Sheridan 2 16:24.6 8:13
20 283 James Krat M 12 Longmont 18 16:34.0 8:17
21 387 Vincent Schenk M 12 West Grand 4 17:12.9 8:37
22 365 Joseph Sifuentes M 12 Northglenn 9 21:05.3 10:33
23 356 Rowan Cullen M 12 Northglenn 10 21:17.0 10:39
24 372 William Widener M 12 Sheridan 3 24:17.9 12:09
M9
1 239 Ibe Ogbuike M 9 Denver South 6 11:25.5 5:43
2 318 Asher Parsons M 9 Mead 2 11:43.4 5:52
3 245 Adam Sankoff M 9 Denver South 8 11:49.1 5:55
4 215 Luke Busch M 9 Denver South 9 11:56.9 5:59
5 315 Josh Knight M 9 Mead 5 12:53.3 6:27
6 286 Dominic Medina M 9 Longmont 8 12:55.0 6:28
7 364 Jayden Poole M 9 Northglenn 6 13:05.6 6:33
8 212 Owen Armbruster M 9 Denver South 19 13:34.4 6:48
9 293 Zealious Solimeo M 9 Longmont 11 13:42.5 6:52
10 281 Henry Hannah M 9 Longmont 12 14:03.8 7:02
11 228 Nick Green M 9 Denver South 21 14:24.9 7:13
12 295 Jay Welch M 9 Longmont 13 14:27.5 7:14
13 342 Wades In Wa Running Wolf M 9 Mountain Range 8 14:31.5 7:16
14 213 Jackson Bertrand M 9 Denver South 22 14:35.8 7:18
15 221 Mateo De Pril M 9 Denver South 24 14:41.4 7:21
16 337 Makaio Martinez M 9 Mountain Range 10 14:50.6 7:26
17 241 Nick Reed M 9 Denver South 25 15:06.3 7:34
18 363 Owen McFadden M 9 Northglenn 8 15:16.5 7:39
19 284 James Martin M 9 Longmont 15 15:24.4 7:43
20 343 Adan Serrano-Casillas M 9 Mountain Range 12 15:52.5 7:57
21 237 Wynn Morris M 9 Denver South 27 15:53.1 7:57
22 238 Finley Mulholland M 9 Denver South 28 16:13.7 8:07
23 233 Will Krauklis M 9 Denver South 29 16:16.8 8:09
24 235 Charlie Moats M 9 Denver South 30 16:25.8 8:13
25 292 Milo Sanders M 9 Longmont 17 16:33.6 8:17
26 309 Ryan Christensen M 9 Mead 11 18:34.2 9:18
27 314 Brian Henrie M 9 Mead 12 18:41.5 9:21