Alpine Epic

Oakridge, Oregon - 06/10/2023

25 Mile

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
CAT1JUNIORMEN
1 207 Jack Billowitz M 0 Bend OR 2:03:07.4 12.2 11 82
CAT1MEN19-44
1 270 Andrew Stringer M 0 Portland OR 1:48:34.3 13.8 3 82
2 262 Arlen Slaymaker M 0 Madison WI 1:49:21.1 13.7 4 82
3 266 Andrzej Stadnik M 0 Portland OR 1:52:51.5 13.3 5 82
4 278 Kenneth Wahrenberger M 0 Portland OR 1:55:08.7 13.0 6 82
5 288 Oscar Guerrero M 0 Orchards WA 2:08:15.3 11.7 15 82
6 272 Benjamen Taber M 0 Bend OR 2:09:15.8 11.6 20 82
7 250 Benjamin Olsen M 0 Oakridge OR 2:24:51.9 10.4 35 82
CAT1MEN45+
1 216 Jonathan Fogarty M 0 Sisters OR 1:59:03.9 12.6 7 82
2 212 Joe Cooper M 0 Ashland OR 2:01:22.1 12.4 10 82
CAT1WOMEN
1 263 Alexandria Smyth F 0 Oakridge OR 2:45:33.2 9.1 4 7
2 261 Molly Russell-Holmes F 0 Beaverton OR 2:50:28.4 8.8 5 7
3 200 Brandy Allen F 0 Seattle WA 3:12:59.2 7.8 6 7
CAT2MEN14-18
1 287 Evan Halbleid M 0 Corvallis OR 2:00:57.8 12.4 9 82
2 273 James Umberhandt M 0 Portland OR 2:19:05.1 10.8 31 82
3 241 Ryan Mares M 0 Beaverton OR 2:27:56.0 10.1 41 82
4 289 Ethan Lyster M 0 Sherwood OR 2:50:09.7 8.8 50 82
CAT2MEN19-39
1 277 Alexandru Virjoghe M 0 Vancouver WA 2:06:59.6 11.8 13 82
2 244 Lyle McCaffrey M 0 Portland OR 2:07:22.4 11.8 14 82
3 214 Ryan Crouter M 0 Bend OR 2:10:10.1 11.5 21 82
4 238 Daniel Lozoya M 0 Vancouver WA 2:11:04.9 11.4 22 82
5 286 Sergio Lozoya M 0 Oakridge OR 2:11:53.2 11.4 23 82
6 221 Davie Gissiner M 0 Portland OR 2:15:16.5 11.1 26 82
7 236 Garrett Lodge M 0 Newberg OR 2:20:37.7 10.7 33 82
8 222 Mike Gottlieb M 0 Hood River OR 2:38:02.7 9.5 44 82
9 254 Austin Pellerbruch M 0 Renton WA 2:43:15.6 9.2 45 82
10 205 Philip Aulie M 0 Redmond OR 2:45:28.6 9.1 46 82
11 265 Cole Spritz M 0 Portland OR 2:50:33.8 8.8 52 82
12 228 Zachary Holmes M 0 Beaverton OR 3:09:42.4 7.9 60 82
13 206 Evan Barron M 0 Bend OR 3:13:40.0 7.7 64 82
14 256 Jerrett Redman M 0 Boise ID 3:50:34.3 6.5 70 82
CAT2MEN40-49
1 224 Brian Halvorsen M 0 Scappoose OR 2:12:59.7 11.3 24 82
2 251 Birger Olsen M 0 Portland OR 2:18:54.8 10.8 30 82
3 281 Gabe Winkler M 0 Corvallis OR 2:19:16.1 10.8 32 82
4 248 Brett Montague M 0 Newport OR 2:23:33.2 10.4 34 82
5 274 Robert Umberhandt M 0 Portland OR 2:24:55.1 10.3 37 82
6 268 Shaun Stiles M 0 Vancouver WA 2:24:55.5 10.3 38 82
7 201 Charles Andre M 0 Newport OR 2:46:20.7 9.0 48 82
8 226 Devin Henderson M 0 Bend OR 2:59:13.7 8.4 55 82
9 258 Keith Robinson M 0 Bend OR 3:03:51.2 8.2 57 82
10 219 Michael Fonda M 0 Redwood City CA 3:26:58.3 7.2 67 82
CAT2MEN50-59
1 285 Todd Gallaher M 0 Grants Pass OR 2:08:21.9 11.7 16 82
2 230 Rocky Kumlin M 0 Cottage Grove OR 2:08:45.2 11.6 17 82
3 253 Blaine Patching M 0 Newport OR 2:08:56.3 11.6 18 82
4 246 John Mersmann M 0 Corvallis OR 2:13:33.3 11.2 25 82
5 220 Michael Girard M 0 Portland OR 2:17:09.6 10.9 27 82
6 234 Andy Leritz M 0 Portland OR 2:17:49.4 10.9 28 82
7 210 Steve Brower M 0 Bend OR 2:17:49.5 10.9 29 82
8 225 Patrick Harrington M 0 West Linn OR 2:24:53.2 10.4 36 82
9 276 Adam Vanarsdall M 0 Portland OR 2:26:36.8 10.2 40 82
10 240 Richard Magill M 0 Bend OR 2:45:58.2 9.0 47 82
11 243 Matthew Martel M 0 Portland OR 2:50:17.8 8.8 51 82
12 255 Brad Place M 0 Eugene OR 2:58:36.2 8.4 54 82
13 245 Dusty McCourt M 0 Eugene OR 3:09:15.0 7.9 59 82
14 227 Lew Hensley M 0 Poulsbo WA 3:10:50.3 7.9 61 82
15 237 Jason Lovett M 0 Portland OR 3:12:51.2 7.8 62 82
CAT2MEN60+
1 249 John O Brien M 0 Ridgefield WA 2:25:51.1 10.3 39 82
2 247 Mark Miller M 0 Corvallis OR 2:33:56.8 9.7 43 82
3 264 Sean Solway M 0 San Anselmo CA 2:47:19.5 9.0 49 82
4 279 Weston Wheat M 0 Boise ID 2:51:18.0 8.8 53 82
5 239 Nick Madronio M 0 Kelso WA 3:12:56.0 7.8 63 82
6 223 Rick Gregory M 0 Eugene OR 3:14:03.9 7.7 65 82
CAT2WOMEN40-49
1 215 Sonja Ebert F 0 Vancouver WA 2:43:09.3 9.2 2 7
2 267 Dani Stiles F 0 Vancouver WA 2:43:09.7 9.2 3 7
3 275 Sarah Umberhandt F 0 Portland OR 3:52:32.2 6.5 7 7
CAT2WOMEN50+
1 208 Layla Billowitz F 0 Bend OR 2:37:53.1 9.5 1 7
CLYDESDALE200+
1 211 Scott Bury M 0 Bend OR 2:33:14.1 9.8 42 82
2 209 Matthew Bixby M 0 Boise ID 3:00:00.5 8.3 56 82
3 284 Josue Jimenez M 0 Bingen WA 3:17:18.6 7.6 66 82
4 218 Matthew Fonda M 0 Fawnskin CA 3:27:01.9 7.2 68 82
5 271 Jarrod Sumerlin M 0 Walla Walla WA 3:30:48.9 7.1 69 82
ELITEMEN
1 269 Zane Strait M 0 Bend OR 1:45:51.2 14.2 1 82
2 217 William Fogarty M 0 Sisters OR 1:46:19.6 14.1 2 82
3 283 Paul Furst M 0 Vancouver WA 1:59:44.3 12.5 8 82
4 233 Austin Larson M 0 Eugene OR 3:06:05.9 8.1 58 82
SINGLESPEEDMEN
1 257 Tiago Reis M 0 Bend OR 2:05:17.3 12.0 12 82
2 282 Cort Johnson M 0 Bend OR 2:08:58.8 11.6 19 82