Three Course Challenge

Seaside, Oregon - 09/23/2023

MS Race

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
M5
1 1250 Levi Jaeger M 5 Ms_st Mary Catholic 4 16:57.2 9:06
2 1258 Manny Payne M 5 Ms_st Mary Catholic 5 16:58.9 9:07
3 1252 Tristan Kirsch M 5 Ms_st Mary Catholic 6 17:13.3 9:15
M6
1 1091 Rodrigo Romero Cruz M 6 Ms_kelso 2 12:38.4 6:47
2 1096 Trigger Vickery M 6 Ms_kelso 3 13:07.5 7:03
3 1134 Henry Peitsch M 6 Ms_knappa 5 13:18.8 7:09
4 1086 Jack Hadlock M 6 Ms_kelso 4 13:52.4 7:27
5 1076 Sam Adams M 6 Ms_kelso 5 14:00.6 7:31
6 1051 Garrett Weichal M 6 Ms_jewell 1 14:07.0 7:35
7 1015 Grady Tollotson M 6 Ms_astoria 6 14:23.9 7:44
8 987 Beckam Beresh M 6 Ms_astoria 7 14:25.4 7:45
9 1162 Brayden Fry M 6 Ms_north Beach 4 14:32.7 7:49
10 1081 Ezekiel Bone M 6 Ms_kelso 6 14:40.0 7:53
11 1004 Gus (august Lawrence M 6 Ms_astoria 8 14:40.2 7:53
12 1175 Cyrus Pegg M 6 Ms_ocosta 4 14:41.3 7:53
13 994 Michael Haglund M 6 Ms_astoria 9 14:48.2 7:57
14 1088 Eli Kolaski M 6 Ms_kelso 7 14:49.3 7:58
15 1298 Jacob Flock M 6 Ms_warrenton 1 14:50.3 7:58
16 1093 Ashton Sparman M 6 Ms_kelso 8 15:20.9 8:15
17 1003 Atticus Latham M 6 Ms_astoria 12 15:43.4 8:27
18 1176 Gehrig Quinby M 6 Ms_ocosta 5 15:47.0 8:28
19 1046 Flynn Orr M 6 Ms_ilwaco 5 15:47.2 8:29
20 996 Solomon Heavenrich M 6 Ms_astoria 16 18:19.3 9:50
21 1295 Alex Alejo Lucas M 6 Ms_warrenton 3 18:32.3 9:57
22 1200 Andrew Fridwall M 6 Ms_rainier 4 18:33.9 9:58
23 1173 Connor Kautzman M 6 Ms_ocosta 8 18:38.1 10:00
24 1090 James Ray M 6 Ms_kelso 10 18:39.0 10:01
25 1077 Jackson Beck M 6 Ms_kelso 11 18:40.8 10:02
26 1218 Hobbs Archibald M 6 Ms_seaside 4 18:48.3 10:06
27 1084 Luis Cortez M 6 Ms_kelso 13 19:01.3 10:13
28 1296 Jaxson Baker M 6 Ms_warrenton 7 19:19.3 10:22
29 990 Austin Cave M 6 Ms_astoria 18 19:36.1 10:31
30 1194 Ocean Cassel M 6 Ms_rainier 7 20:37.7 11:04
31 1080 Louie Bell M 6 Ms_kelso 15 21:45.7 11:41
32 1211 Finnagan Willis M 6 Ms_rainier 8 22:03.7 11:51
33 1017 Oliver White M 6 Ms_astoria 21 22:11.4 11:55
34 1294 Nathen Witham M 6 Ms_toledo 3 22:23.7 12:01
35 1236 Jaxon Roylance M 6 Ms_st Helens 5 23:17.9 12:30
36 1010 Koga Null M 6 Ms_astoria 24 23:49.5 12:47
37 1037 Lucas Binion M 6 Ms_ilwaco 9 24:08.7 12:58
38 1078 Jesse Beck M 6 Ms_kelso 17 24:46.2 13:18
39 1196 Zander Dean M 6 Ms_rainier 9 26:04.9 14:00
40 1087 Davin Hanson M 6 Ms_kelso 18 27:45.4 14:54
41 1198 Elijah Dobbels M 6 Ms_rainier 10 28:24.1 15:15
42 1199 Alex Ebert M 6 Ms_rainier 11 29:13.1 15:41
43 1049 Steven Ferrin M 6 Ms_jewell 3 29:36.7 15:54
44 1203 Thomas Hoeschen M 6 Ms_rainier 13 33:51.4 18:10
45 1300 Alex Johnson M 6 Ms_warrenton 9 36:24.2 19:32
M7
1 1132 Trey Lempea M 7 Ms_knappa 1 11:44.6 6:18
2 1130 Tanner Jones M 7 Ms_knappa 3 11:56.9 6:25
3 1136 Kyler Rodriguez M 7 Ms_knappa 4 12:25.9 6:41
4 1219 William Flores M 7 Ms_seaside 1 12:31.4 6:44
5 1115 Kamble Marvin M 7 Ms_king s Way Christian 1 12:42.7 6:50
6 1165 Major Hudson M 7 Ms_north Beach 1 12:59.2 6:58
7 1118 Calvin Smith M 7 Ms_king s Way Christian 2 13:04.6 7:01
8 1154 Bowen Burkhalter M 7 Ms_naselle 1 13:15.7 7:07
9 1164 Jax Hudson M 7 Ms_north Beach 2 13:37.5 7:19
10 1205 Tristan John M 7 Ms_rainier 1 13:58.3 7:30
11 1027 Henry Bradley M 7 Ms_cedar Tree Classical Christian 1 14:07.5 7:35
12 995 Eben Heavenrich M 7 Ms_astoria 5 14:08.6 7:36
13 1032 Kayson Carmack M 7 Ms_clatskanie 1 14:14.9 7:39
14 1135 Kirk Rhone M 7 Ms_knappa 7 14:21.9 7:43
15 1031 Joel Sturdivant M 7 Ms_cedar Tree Classical Christian 2 14:23.6 7:44
16 1249 Aidan Jaeger M 7 Ms_st Mary Catholic 2 14:23.7 7:44
17 1276 Blaise Hockman M 7 Ms_stayton 5 14:24.8 7:44
18 1033 Carter Katon M 7 Ms_clatskanie 2 14:33.2 7:49
19 1167 Gabriel Reinke M 7 Ms_north Beach 5 14:45.6 7:56
20 998 William Isidro M 7 Ms_astoria 10 15:06.6 8:07
21 1029 Ty Doran M 7 Ms_cedar Tree Classical Christian 3 15:07.3 8:07
22 1281 Daymian Roberts M 7 Ms_stayton 6 15:07.7 8:07
23 989 Turner Bolsar M 7 Ms_astoria 11 15:15.6 8:12
24 1041 James Hamilton M 7 Ms_ilwaco 4 15:23.8 8:16
25 1092 Zadun Ross M 7 Ms_kelso 9 15:24.9 8:17
26 1201 Easton Gutenburger M 7 Ms_rainier 2 15:40.7 8:25
27 1172 Aiden Burns M 7 Ms_ocosta 6 15:58.3 8:35
28 1110 Luke Fox M 7 Ms_king s Way Christian 7 15:58.7 8:35
29 1050 Liam Park M 7 Ms_jewell 2 15:58.9 8:35
30 1140 Noah Ball M 7 Ms_mossyrock 3 16:00.2 8:36
31 1112 Robbie Kenck M 7 Ms_king s Way Christian 8 16:05.2 8:38
32 1155 Romain Garcia M 7 Ms_naselle 2 16:07.3 8:39
33 1116 Benjamin Mullins M 7 Ms_king s Way Christian 9 16:07.7 8:40
34 1254 Henry Miotke M 7 Ms_st Mary Catholic 3 16:07.8 8:40
35 1301 Austin Peck M 7 Ms_warrenton 2 16:26.3 8:50
36 1279 Talon McGillivary M 7 Ms_stayton 8 16:30.2 8:52
37 1174 William Morris M 7 Ms_ocosta 7 16:33.0 8:53
38 1153 Dane Benedict M 7 Ms_naselle 3 17:01.6 9:08
39 997 Elijah Hofseth M 7 Ms_astoria 13 17:17.5 9:17
40 1028 Alex Dombroski M 7 Ms_cedar Tree Classical Christian 4 17:25.1 9:21
41 1161 Dakota Frank M 7 Ms_north Beach 6 17:28.6 9:23
42 988 Max Bigby M 7 Ms_astoria 15 18:19.0 9:50
43 1030 Caden Marshbank M 7 Ms_cedar Tree Classical Christian 5 18:32.0 9:57
44 1223 Joshua Wright M 7 Ms_seaside 3 18:35.0 9:59
45 1299 Mason Hanna M 7 Ms_warrenton 5 18:46.9 10:05
46 1195 Jason Cox M 7 Ms_rainier 5 18:54.8 10:09
47 1097 Silas Whipps M 7 Ms_kelso 14 19:02.2 10:13
48 991 Jayden Gonzalez M 7 Ms_astoria 17 19:13.9 10:19
49 1222 Fischer Stevenson M 7 Ms_seaside 5 19:47.6 10:38
50 1272 Quentin Bowman M 7 Ms_stayton 9 20:42.3 11:07
51 1007 Ronan Marsh M 7 Ms_astoria 22 23:28.1 12:36
52 993 Antwan Gutierrez Contreras M 7 Ms_astoria 25 24:26.1 13:07
53 1302 Isaiah Penno M 7 Ms_warrenton 8 25:48.2 13:51
54 1220 Mason McCanna M 7 Ms_seaside 6 26:34.1 14:16
55 1278 Gabriel Mankins M 7 Ms_stayton 11 27:41.1 14:52
56 1251 Rhys Kirkpatrick M 7 Ms_st Mary Catholic 9 32:49.6 17:37
57 1197 Evan Desoussa M 7 Ms_rainier 12 33:39.3 18:04
M8
1 1292 Conner Hill M 8 Ms_toledo 1 11:10.2 6:00
2 1284 Brandon Wagar M 8 Ms_stayton 1 11:14.9 6:02
3 1170 Kristar Ashby M 8 Ms_ocosta 1 11:44.1 6:18
4 1171 Torence Bonina M 8 Ms_ocosta 2 11:51.1 6:22
5 1177 Logan White M 8 Ms_ocosta 3 11:51.2 6:22
6 1129 Tug Bryan M 8 Ms_knappa 2 11:54.5 6:24
7 1085 Nolan Cox M 8 Ms_kelso 1 12:37.3 6:47
8 962 Carter Koop M 8 Ms_abbotsford Christian 1 12:40.4 6:48
9 1009 Jaron Mincey M 8 Ms_astoria 1 12:45.5 6:51
10 1306 Colton Kempton M 8 Ms_willapa Valley 1 12:48.6 6:53
11 1273 Cayden Dean M 8 Ms_stayton 2 12:50.0 6:54
12 999 Emiliano Jimenez Cruz M 8 Ms_astoria 2 12:57.2 6:57
13 964 Pierce Van Garderen M 8 Ms_abbotsford Christian 2 12:58.2 6:58
14 1285 Daniel Young M 8 Ms_stayton 3 13:01.1 6:59
15 1042 Mason Harrell M 8 Ms_ilwaco 1 13:02.3 7:00
16 1246 Kaison Acker M 8 Ms_st Mary Catholic 1 13:04.6 7:01
17 1274 Brendan Fixsen M 8 Ms_stayton 4 13:05.9 7:02
18 1123 Weston Tindol M 8 Ms_king s Way Christian 3 13:17.2 7:08
19 1239 Colin Wentworth M 8 Ms_st Helens 1 13:18.1 7:09
20 963 Jayden Styles M 8 Ms_abbotsford Christian 3 13:18.5 7:09
21 1131 Rowdy Justus M 8 Ms_knappa 6 13:27.7 7:14
22 1163 Jack Glaim M 8 Ms_north Beach 3 13:45.4 7:23
23 1040 Blake Elsbrenner M 8 Ms_ilwaco 2 13:45.7 7:23
24 1013 Grey Smith M 8 Ms_astoria 3 13:50.4 7:26
25 1148 Greg Wedam M 8 Ms_mossyrock 1 13:51.9 7:27
26 985 Eduardo Alcantar M 8 Ms_astoria 4 14:02.1 7:32
27 1144 Isaias Martinez M 8 Ms_mossyrock 2 14:06.5 7:35
28 1221 Caleb Sellars M 8 Ms_seaside 2 14:16.0 7:40
29 1021 Thomas Higginbotham M 8 Ms_castle Rock 1 14:18.4 7:41
30 1238 Christian Walsh M 8 Ms_st Helens 2 14:19.5 7:42
31 961 Eli Kampma M 8 Ms_abbotsford Christian 4 14:22.9 7:43
32 1114 Carson Marvin M 8 Ms_king s Way Christian 4 14:42.8 7:54
33 1047 Erik Ortez M 8 Ms_ilwaco 3 14:49.5 7:58
34 1108 Bennett Christensen M 8 Ms_king s Way Christian 5 14:51.1 7:58
35 1283 Brylee Valentine M 8 Ms_stayton 7 15:09.6 8:08
36 1109 Connor Christian M 8 Ms_king s Way Christian 6 15:35.9 8:23
37 1044 Mason Humphreys M 8 Ms_ilwaco 6 16:15.5 8:44
38 1141 Colin Bender M 8 Ms_mossyrock 4 16:20.6 8:46
39 1038 Ashton Cherry M 8 Ms_ilwaco 7 16:27.1 8:50
40 1237 Derick Smith M 8 Ms_st Helens 3 16:28.4 8:51
41 1039 Devin Day M 8 Ms_ilwaco 8 16:40.7 8:57
42 1192 Jayden Balch M 8 Ms_rainier 3 17:00.5 9:08
43 1293 William Trumbo M 8 Ms_toledo 2 17:10.9 9:13
44 1307 Camden Wetterauer M 8 Ms_willapa Valley 2 17:38.4 9:28
45 1008 Elijah Miles M 8 Ms_astoria 14 17:49.1 9:34
46 1147 Tristen Tosul M 8 Ms_mossyrock 5 18:05.0 9:43
47 1257 Elijah Payne M 8 Ms_st Mary Catholic 7 18:29.8 9:56
48 1297 Kyle Esposito M 8 Ms_warrenton 4 18:33.4 9:58
49 1303 Liam Steinfeldt M 8 Ms_warrenton 6 18:47.9 10:06
50 1098 Noah White M 8 Ms_kelso 12 18:56.7 10:10
51 986 Baze Beresh M 8 Ms_astoria 19 19:40.4 10:34
52 1212 Henry Willis M 8 Ms_rainier 6 19:53.8 10:41
53 1000 Jaydenn Joines M 8 Ms_astoria 20 20:22.1 10:56
54 1234 Marcus Hammond M 8 Ms_st Helens 4 21:08.7 11:21
55 1079 Arlo Bell M 8 Ms_kelso 16 22:53.7 12:17
56 1012 Milo Righero M 8 Ms_astoria 23 23:42.8 12:44
57 1277 Benjamin Leder M 8 Ms_stayton 10 24:02.2 12:54
58 1247 Agustin Alvarado M 8 Ms_st Mary Catholic 8 25:58.2 13:56
59 1291 Allen Amundsen M 8 Ms_toledo 4 27:14.1 14:37