Three Course Challenge

Seaside, Oregon - 09/23/2023

MS Race

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
F5
1 1048 Evie Clark F 5 Ms_jewell 1 20:47.1 11:09
2 1179 Abigail Galbraith F 5 Ms_rainier 3 21:53.6 11:45
3 1245 Victoria Raba F 5 Ms_st Mary Catholic 5 23:29.6 12:37
4 1188 Hailey Spellman F 5 Ms_rainier 6 26:03.0 13:59
5 1187 Jackie Robb F 5 Ms_rainier 10 31:04.9 16:41
F6
1 1107 Stella Wood F 6 Ms_king s Way Christian 3 15:02.0 8:04
2 970 Ravyn Hano F 6 Ms_astoria 1 15:05.1 8:06
3 1270 Molly Vining F 6 Ms_stayton 3 15:31.9 8:20
4 1271 Vi Vining F 6 Ms_stayton 4 15:41.6 8:26
5 1128 Bristol Weichal F 6 Ms_knappa 3 15:44.9 8:27
6 1074 Victoria Sunday F 6 Ms_kelso 2 15:50.5 8:30
7 1228 Morgan Lee F 6 Ms_st Helens 1 15:54.2 8:32
8 1104 Cadence Stefani F 6 Ms_king s Way Christian 6 16:32.8 8:53
9 1071 Reese Richie F 6 Ms_kelso 4 16:59.0 9:07
10 1070 Annistee Reller F 6 Ms_kelso 6 17:21.8 9:19
11 1286 Kora Askin F 6 Ms_toledo 3 17:32.7 9:25
12 1059 Bella Holter F 6 Ms_kelso 7 17:34.6 9:26
13 1066 Bella Morris F 6 Ms_kelso 9 17:54.9 9:37
14 974 Elene Jimenez Cruz F 6 Ms_astoria 4 18:04.8 9:42
15 969 Olivia Gasser F 6 Ms_astoria 5 18:12.6 9:47
16 1052 Hope Andrew F 6 Ms_kelso 10 18:23.7 9:53
17 965 Ila Canessa F 6 Ms_astoria 7 18:43.5 10:03
18 967 Stela Flukinger F 6 Ms_astoria 8 18:49.9 10:07
19 1034 Lillian Hayes F 6 Ms_ilwaco 3 19:57.6 10:43
20 1064 Vivianna Lira Salinas F 6 Ms_kelso 12 20:16.8 10:53
21 1065 McKenzi McCoy F 6 Ms_kelso 13 20:23.6 10:57
22 1185 Destiny Nichols F 6 Ms_rainier 1 20:28.7 11:00
23 1181 Abby Kazlas F 6 Ms_rainier 2 20:28.8 11:00
24 981 Sarah Robinson F 6 Ms_astoria 12 20:40.1 11:06
25 1025 Cora Silbernagel F 6 Ms_cedar Tree Classical Christian 5 20:58.4 11:16
26 980 Luna Righero F 6 Ms_astoria 13 21:08.3 11:21
27 1262 Evangeline Clark F 6 Ms_stayton 8 21:25.0 11:30
28 1261 Ella Belliard F 6 Ms_stayton 9 21:27.1 11:31
29 1150 Elisabeth Green F 6 Ms_naselle 4 22:11.6 11:55
30 1180 Riley Gray F 6 Ms_rainier 4 22:23.9 12:01
31 1229 Kaiya Lujano F 6 Ms_st Helens 6 22:26.4 12:03
32 1224 Alaska Barnes F 6 Ms_st Helens 7 22:26.5 12:03
33 984 Addilyn Waisanen F 6 Ms_astoria 14 22:41.9 12:11
34 1159 Elle Williams F 6 Ms_north Beach 3 22:46.7 12:14
35 979 Alaina Opolka F 6 Ms_astoria 15 23:12.3 12:27
36 1067 Blair Nail F 6 Ms_kelso 15 23:38.9 12:42
37 1190 Alexa Mae Ward F 6 Ms_rainier 5 26:02.7 13:59
38 1266 Rylee Leder F 6 Ms_stayton 11 26:58.0 14:28
39 1183 Jade Manzella F 6 Ms_rainier 7 29:18.3 15:44
40 1189 Naomi Spellman F 6 Ms_rainier 8 29:20.6 15:45
41 1178 Kiley Byrum F 6 Ms_rainier 9 29:30.0 15:50
42 1191 Twyla Whipple F 6 Ms_rainier 11 39:48.5 21:22
F7
1 1244 Frankie Koehnke F 7 Ms_st Mary Catholic 1 13:01.3 7:00
2 1018 Lily Kerker F 7 Ms_castle Rock 1 14:04.6 7:34
3 1152 Kenzie Larson F 7 Ms_naselle 1 14:37.1 7:51
4 959 Ella Andrews F 7 Ms_abbotsford Christian 1 14:44.9 7:55
5 1124 Teagan Bryan F 7 Ms_knappa 1 14:45.5 7:56
6 1102 Ella Lopez F 7 Ms_king s Way Christian 2 14:46.7 7:56
7 1269 Alexa Vining F 7 Ms_stayton 1 14:53.7 8:00
8 1022 Havily Bradley F 7 Ms_cedar Tree Classical Christian 1 15:22.1 8:15
9 1125 Danni Finn F 7 Ms_knappa 4 15:58.5 8:35
10 1100 Hazel Benson F 7 Ms_king s Way Christian 5 16:05.7 8:39
11 1023 Juliet McShea F 7 Ms_cedar Tree Classical Christian 2 16:11.3 8:42
12 1289 Grace Hutchinson F 7 Ms_toledo 1 16:43.5 8:59
13 975 Leah Junes F 7 Ms_astoria 2 16:55.9 9:05
14 1053 Morgan Ballard F 7 Ms_kelso 5 17:12.4 9:14
15 1216 Lexie Dicaku F 7 Ms_seaside 1 17:18.4 9:18
16 1024 Lara Podea F 7 Ms_cedar Tree Classical Christian 3 17:30.6 9:24
17 1026 Lucy Wallace F 7 Ms_cedar Tree Classical Christian 4 17:31.1 9:24
18 1138 Alice Wedam F 7 Ms_mossyrock 1 17:42.7 9:31
19 1101 Ann Facklam F 7 Ms_king s Way Christian 7 17:46.7 9:33
20 1243 Audrey Koehnke F 7 Ms_st Mary Catholic 3 17:57.5 9:38
21 1225 Piper Burgard F 7 Ms_st Helens 4 18:06.0 9:43
22 1231 Liberty Stanton F 7 Ms_st Helens 5 18:07.2 9:44
23 1268 Riley Stenberg F 7 Ms_stayton 5 18:27.0 9:54
24 1267 Liliana Rodriguez F 7 Ms_stayton 6 18:27.4 9:55
25 1168 Wylee Keplinger F 7 Ms_ocosta 1 18:31.6 9:57
26 1169 Alissa Lamm F 7 Ms_ocosta 2 18:42.2 10:02
27 1265 Andrea Juarez F 7 Ms_stayton 7 18:45.7 10:04
28 1215 Ella Crater F 7 Ms_seaside 2 18:48.9 10:06
29 1105 Regan Stevens F 7 Ms_king s Way Christian 8 19:36.4 10:32
30 1149 Ashlyn Eastham F 7 Ms_naselle 3 19:46.5 10:37
31 1158 Kaiya Theonnes F 7 Ms_north Beach 1 19:55.5 10:42
32 978 Amelia O Conner F 7 Ms_astoria 9 19:59.8 10:44
33 1157 Gracie Glaim F 7 Ms_north Beach 2 22:31.9 12:06
34 1263 Angela Cruz F 7 Ms_stayton 10 23:00.2 12:21
F8
1 1035 Elsa Linquist F 8 Ms_ilwaco 1 13:20.3 7:10
2 1055 Claire Cheslock F 8 Ms_kelso 1 14:33.8 7:49
3 1099 Georgia Benson F 8 Ms_king s Way Christian 1 14:37.1 7:51
4 1127 McKinlee Shanks F 8 Ms_knappa 2 14:53.8 8:00
5 1103 Elina Pirolo F 8 Ms_king s Way Christian 4 15:14.1 8:11
6 1264 Sophia Hernandez F 8 Ms_stayton 2 15:22.7 8:15
7 1020 Kadi Smith F 8 Ms_castle Rock 2 15:24.6 8:16
8 960 Hannah Wittrup F 8 Ms_abbotsford Christian 2 15:34.5 8:22
9 1151 Karsen Green F 8 Ms_naselle 2 15:49.2 8:30
10 1063 Mackenzie Lee F 8 Ms_kelso 3 15:52.6 8:32
11 1036 Taylor Morrison F 8 Ms_ilwaco 2 15:58.4 8:35
12 1288 Lilly Cooper F 8 Ms_toledo 2 16:44.7 8:59
13 1226 Sarah Cobabe F 8 Ms_st Helens 2 16:52.3 9:04
14 971 Chloe Hovden F 8 Ms_astoria 3 17:12.3 9:14
15 1240 Cassidy Anglin F 8 Ms_st Mary Catholic 2 17:39.8 9:29
16 1057 Alexis Escobar F 8 Ms_kelso 8 17:40.8 9:30
17 1227 Bree Erickson F 8 Ms_st Helens 3 18:04.4 9:42
18 1137 Avery Tienhaara F 8 Ms_mossyrock 2 18:24.4 9:53
19 968 Astoria Froehle F 8 Ms_astoria 6 18:25.1 9:53
20 1287 Audrey Cooper F 8 Ms_toledo 4 18:29.1 9:55
21 1058 Kaily Gamez Salas F 8 Ms_kelso 11 18:58.0 10:11
22 1242 Mary Lynn Gerding F 8 Ms_st Mary Catholic 4 19:31.7 10:29
23 966 Karleigh Cave F 8 Ms_astoria 10 20:23.6 10:57
24 982 Carolyn Roe F 8 Ms_astoria 11 20:32.2 11:01
25 1290 Mal ea Meyer F 8 Ms_toledo 5 22:04.6 11:51
26 1305 Ellie Zielesch F 8 Ms_willapa Valley 1 22:53.3 12:17
27 1072 Ava Risner F 8 Ms_kelso 14 23:18.5 12:31
28 976 Elizabeth Knap F 8 Ms_astoria 16 24:11.9 12:59