Three Course Challenge

Seaside, Oregon - 09/23/2023

Hard Course

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
M10
1 1833 Jayden Warner M 10 Warrenton 1 18:09.0 5:51
2 237 Caleb Hawkins M 10 Burlington-Edison 1 18:19.4 5:54
3 944 Landon Smith M 10 Meadowdale 1 18:45.5 6:03
4 885 Sharp Young M 10 La Center 2 19:46.1 6:22
5 780 Roman Pavone M 10 Kennedy Catholic 1 20:09.9 6:30
6 500 Rodrigo Montano M 10 Eastlake 3 20:18.3 6:33
7 526 Paolo Villanueva M 10 Eastlake 4 20:19.5 6:33
8 49 William Laman M 10 Astoria 1 20:30.3 6:36
9 591 Will Thompson M 10 Edmonds-Woodway 3 20:32.2 6:37
10 587 Martin Nguyen M 10 Edmonds-Woodway 4 20:47.1 6:42
11 493 Alex Hovnanyan M 10 Eastlake 5 20:48.5 6:42
12 835 Tucker Ramsay M 10 Kentwood 2 21:02.5 6:47
13 850 Kaulin Butcher M 10 King s Way Christian 1 21:05.6 6:48
14 1549 Leif Crockett M 10 Riverdale 1 21:28.0 6:55
15 667 Ben Graham M 10 Gresham 1 21:34.1 6:57
16 1402 Khoda Brown M 10 Pendleton 1 21:35.6 6:58
17 902 David Brandt M 10 Lebanon 1 21:36.7 6:58
18 1536 Jaiden Scoggins M 10 River Ridge 1 21:38.6 6:58
19 505 Austin Poppino M 10 Eastlake 6 21:39.4 6:59
20 1602 Rafael Hernandez M 10 Seton Catholic 2 21:55.3 7:04
21 1436 Kyle Weichal M 9 Seaside 1 22:01.6 7:06
22 496 Nathan Kent-Horton M 10 Eastlake 7 22:16.6 7:11
23 882 Shane Uskoski M 10 La Center 5 22:48.7 7:21
24 873 Sheldon Lowen M 10 La Center 6 22:49.0 7:21
25 1697 Oliver Hunt M 10 Stayton 1 22:56.4 7:24
26 487 Brady Gallucci M 10 Eastlake 9 23:01.9 7:25
27 46 Finnegan Dwyer M 10 Astoria 2 23:02.6 7:26
28 1692 Rowan Fixsen M 10 Stayton 2 23:15.2 7:30
29 1348 Henry Nelson M 10 North Thurston 4 23:17.7 7:30
30 569 Elliot Cox M 10 Edmonds-Woodway 14 23:20.7 7:31
31 1385 Billy Burns M 10 Ocosta 1 23:23.4 7:32
32 488 Gavin Geisbush M 10 Eastlake 13 23:24.9 7:33
33 1672 Nathan Hammond M 10 St Helens 2 23:43.6 7:39
34 490 Maksym Goncharenko M 10 Eastlake 17 23:54.2 7:42
35 16 Bailey Davis M 10 Adna 2 23:59.0 7:44
36 1465 Ethan Cox M 10 Rainier (or) 2 23:59.3 7:44
37 578 Sawyer Keay M 10 Edmonds-Woodway 17 24:10.9 7:47
38 724 Nolan Bain M 10 Hudson s Bay 1 24:12.5 7:48
39 1746 Sevrin Mickelson M 10 Tenino 2 24:18.6 7:50
40 116 Stephan Richardson M 10 Auburn Riverside 2 24:31.6 7:54
41 517 Karthik Sivakumar M 10 Eastlake 20 25:25.7 8:12
42 580 Boaz Lang M 10 Edmonds-Woodway 20 25:29.3 8:13
43 1341 Zach Ehrhard M 10 North Thurston 9 25:30.2 8:13
44 805 John Elliott M 10 Kentridge 6 25:40.5 8:16
45 1600 Leo Gerhart M 10 Seton Catholic 4 25:41.3 8:17
46 909 Carson Quigley M 10 Lebanon 3 25:42.5 8:17
47 878 Wesley Reid M 10 La Center 8 25:49.6 8:19
48 605 Ashton Brown M 10 Elma 3 26:03.6 8:24
49 286 Daniel Luquin M 10 Centennial 4 26:13.6 8:27
50 388 Dustin Albright M 10 Dallas 3 26:18.2 8:28
51 1526 Nicholas Chow M 10 River Ridge 5 26:47.7 8:38
52 1535 James Morrison M 10 River Ridge 6 26:48.4 8:38
53 426 Fisher Luft M 10 Decatur 3 26:52.3 8:39
54 417 Logan Fant M 10 Decatur 4 26:53.9 8:40
55 1727 Liam King M 10 Stevenson 4 27:02.8 8:43
56 1603 Lucas Lambert M 10 Seton Catholic 5 27:04.4 8:43
57 1525 Griffin Bingham M 10 River Ridge 7 27:12.9 8:46
58 1801 Ian Patrick M 10 Timberline 8 27:14.7 8:47
59 1596 Mason Adams M 10 Seton Catholic 6 27:16.4 8:47
60 257 Joseph Cedar M 10 Castle Rock 1 27:27.0 8:51
61 1576 Grayson Patton M 10 Seaside 4 27:36.9 8:54
62 1351 Erik Petersen M 10 North Thurston 14 27:58.9 9:01
63 650 Christe Richardson M 10 Fort Vancouver 3 29:22.9 9:28
64 1442 Jacob Higgins M 10 R A Long 5 34:39.6 11:10
M11
1 137 Daniel Brown M 11 Baker 1 18:32.9 5:59
2 531 Elijah Yoon M 11 Eastlake 2 18:36.8 6:00
3 1643 Fedem Irungu M 11 Shorecrest 1 18:50.4 6:04
4 940 Matthew Patterson M 11 Meadowdale 2 18:52.9 6:05
5 1866 Andrew Neill M 11 West Point Grey 1 18:55.7 6:06
6 1495 Andrew Shamburg M 11 Redondo Union 1 19:01.0 6:08
7 1678 Ben Zuschlag M 11 St Helens 1 19:03.5 6:09
8 884 Jacob Wasche M 11 La Center 1 19:41.3 6:21
9 1869 Cole Timko M 11 West Point Grey 2 19:56.9 6:26
10 1856 Spencer Blomerus M 11 West Point Grey 3 19:57.1 6:26
11 945 Patrick Steier M 11 Meadowdale 3 19:58.0 6:26
12 281 Evan Brown M 11 Centennial 2 20:09.7 6:30
13 393 Philip Kahl M 11 Dallas 1 20:14.9 6:32
14 1810 Beck Wilson M 11 Timberline 1 20:21.5 6:34
15 1858 Ben Campbell M 11 West Point Grey 4 20:32.3 6:37
16 1861 Tommy Gibson M 11 West Point Grey 5 20:34.8 6:38
17 189 Camden Pate M 11 Barlow 1 20:40.9 6:40
18 1782 Nathaniel Boyer M 11 Timberline 2 20:47.4 6:42
19 633 William Olson M 11 Estacada 1 20:55.5 6:45
20 266 Christopher Appleby M 11 Cedar Tree Classical Christian 1 21:13.1 6:50
21 1870 Sawyer Turriff-Pike M 11 West Point Grey 7 21:17.5 6:52
22 1792 Tanner Hulse M 11 Timberline 3 21:20.0 6:52
23 1324 Wyatt Humphrey M 11 North Douglas 1 21:22.0 6:53
24 1880 Ethan Hamilton M 11 White Swan 1 21:26.1 6:54
25 1636 Lucas Deng M 11 Shorecrest 3 21:31.9 6:56
26 1724 Raymond Hays M 11 Stevenson 1 21:34.0 6:57
27 582 Danny Loveless M 11 Edmonds-Woodway 7 21:47.2 7:01
28 562 Emerson Beehler M 11 Edmonds-Woodway 8 21:47.2 7:01
29 573 Javier Franco M 11 Edmonds-Woodway 9 21:54.1 7:03
30 267 Asa Bradley M 11 Cedar Tree Classical Christian 2 21:58.7 7:05
31 1798 Porter Mroszczyk M 11 Timberline 4 21:59.9 7:05
32 585 Cole Mills M 11 Edmonds-Woodway 10 22:07.1 7:08
33 1759 Josiah Montanez M 11 Three Rivers Christian 1 22:11.1 7:09
34 113 Kaipo Ojas M 11 Auburn Riverside 1 22:12.5 7:09
35 1356 Daniel Sanchez M 11 North Thurston 1 22:13.7 7:10
36 1357 Nathaniel Sanchez M 11 North Thurston 2 22:14.0 7:10
37 816 Riley Tricas M 11 Kentridge 1 22:19.1 7:11
38 804 Danial Dehghan M 11 Kentridge 3 22:19.5 7:12
39 1803 Ethan Peterson M 11 Timberline 5 22:20.6 7:12
40 1860 Miller Dabbs M 11 West Point Grey 10 22:21.4 7:12
41 851 Caden Delamarter M 11 King s Way Christian 2 22:26.4 7:14
42 670 Skylar Landingin M 11 Gresham 3 22:33.8 7:16
43 308 Jack Dionne M 11 Clackamas 1 22:34.1 7:16
44 1825 Joshuah Baker M 11 Warrenton 2 22:36.0 7:17
45 1554 Jack Higgins M 11 Riverdale 2 22:39.9 7:18
46 1401 Eric Baisley M 11 Pendleton 2 22:45.5 7:20
47 501 Mitchell Natale M 11 Eastlake 8 22:58.4 7:24
48 865 Callum Bradley M 11 La Center 7 23:01.3 7:25
49 594 Noah Ushikubo M 11 Edmonds-Woodway 11 23:03.1 7:26
50 1733 Leavitt Woodall-Schaeffer M 11 Stevenson 2 23:03.5 7:26
51 1347 Marc Montefalcon M 11 North Thurston 3 23:06.3 7:27
52 669 Gilberto Hernandez-Gonzalez M 11 Gresham 4 23:11.5 7:28
53 854 Jaeden Freitas M 11 King s Way Christian 3 23:16.9 7:30
54 1455 Liam Smith M 11 R A Long 1 23:28.7 7:34
55 1555 Connor Madriago M 11 Riverdale 3 23:30.4 7:34
56 1652 Jesse Szwec M 11 Shorecrest 4 23:40.0 7:38
57 288 Zaccai Mode M 11 Centennial 3 23:46.2 7:40
58 589 Kahlil Richards M 11 Edmonds-Woodway 15 23:56.9 7:43
59 1405 Mason Morioka M 11 Pendleton 3 24:01.1 7:44
60 576 Tyler Hulbert M 11 Edmonds-Woodway 16 24:05.3 7:46
61 1358 Kowen Smith M 11 North Thurston 6 24:07.8 7:46
62 666 Alex Gonzalez M 11 Gresham 5 24:11.8 7:48
63 1793 Edward Jensen M 11 Timberline 7 24:14.6 7:49
64 1572 Gunner Norman M 11 Seaside 2 24:18.9 7:50
65 702 Tyler Harmon M 11 Horizon Christian 4 24:19.5 7:50
66 803 Carter Croft M 11 Kentridge 4 24:20.5 7:51
67 811 Paxton Knasiak M 11 Kentridge 5 24:21.3 7:51
68 905 Nathan McLoed M 11 Lebanon 2 24:28.6 7:53
69 1558 Owen Russo M 11 Riverdale 5 24:40.9 7:57
70 514 Braden Scott M 11 Eastlake 19 24:51.5 8:01
71 699 Mason Brainard M 11 Horizon Christian 5 25:15.5 8:08
72 429 Christain Manipon M 11 Decatur 1 25:39.3 8:16
73 1867 Ben Romney M 11 West Point Grey 15 25:43.1 8:17
74 677 Anthony Tejeda M 11 Gresham 6 25:43.6 8:17
75 95 Jonathan Allan M 11 Auburn Riverside 4 25:43.8 8:17
76 829 Hayden Griffin M 11 Kentwood 5 25:45.1 8:18
77 390 Ashton Buchanan M 11 Dallas 2 26:08.0 8:25
78 1336 August Deming M 11 North Thurston 11 26:28.4 8:32
79 608 Matthew Pugel M 11 Elma 4 26:31.6 8:33
80 1729 Mandal Nichols M 11 Stevenson 3 26:33.5 8:33
81 1359 Michael Tabil M 11 North Thurston 12 26:47.3 8:38
82 1320 Sawyer Reither M 11 North Beach 1 27:01.6 8:42
83 111 Rhoan McKeehan M 11 Auburn Riverside 5 27:01.8 8:42
84 806 Zachary Frederickson M 11 Kentridge 8 27:20.1 8:48
85 733 Addicus Owens M 11 Hudson s Bay 3 27:21.1 8:49
86 636 Frank Richards M 11 Estacada 4 27:25.0 8:50
87 808 Noah Harker M 11 Kentridge 9 27:29.8 8:51
88 1434 Elliott Chong M 11 R A Long 4 29:23.0 9:28
89 1877 Arturo Espindola M 11 White Swan 5 29:49.5 9:36
90 662 Jeremy Chavero M 11 Gresham 8 30:21.7 9:47
91 1796 Michael Miller M 11 Timberline 9 30:27.6 9:49
92 1886 Mikah Vigil M 11 White Swan 6 33:38.4 10:50
M12
1 492 Justin Hom M 12 Eastlake 1 18:00.2 5:48
2 23 Jordan Stout M 12 Adna 1 19:00.3 6:08
3 563 Luke Blomberg M 12 Edmonds-Woodway 1 19:13.4 6:12
4 1607 Ben Ross M 12 Seton Catholic 1 19:21.6 6:14
5 1493 Aiden Nakai M 12 Redondo Union 2 19:25.9 6:16
6 289 Mohammad Popal M 12 Centennial 1 19:36.3 6:19
7 765 Johnathan Kintz M 12 Kennedy 1 19:38.3 6:20
8 1379 Jeroam Wood-Pina M 12 Oak Harbor 1 19:48.9 6:23
9 135 Hunter Bingham M 12 Baker 2 19:51.7 6:24
10 871 Anthony Larkin M 12 La Center 3 20:10.0 6:30
11 226 Truman Wimsett M 12 Black Hills 1 20:24.8 6:35
12 583 Isaac Mach M 12 Edmonds-Woodway 2 20:31.6 6:37
13 1863 Logan Huttunen M 12 West Point Grey 6 20:34.9 6:38
14 1466 Garrett Crawford M 12 Rainier (or) 1 20:36.3 6:38
15 364 August Lorincz M 12 Columbia (white Salmon) 1 20:41.0 6:40
16 224 Landen McKissick M 12 Black Hills 2 20:46.6 6:42
17 570 Elisha Einfeld M 12 Edmonds-Woodway 5 20:49.5 6:43
18 63 Arvin Ariaye M 12 Auburn 2 20:55.7 6:45
19 145 Caleb Hills M 12 Baker 3 21:08.0 6:49
20 1312 Derek Suomela M 12 Naselle 1 21:09.2 6:49
21 200 Jaime Lopez Ericksen M 12 Benson Tech 1 21:25.2 6:54
22 590 Jake Thompson M 12 Edmonds-Woodway 6 21:33.8 6:57
23 1139 Nabel Kidane M 12 Kentwood 3 21:38.3 6:58
24 766 Jeremiah Traeger M 12 Kennedy 2 21:40.1 6:59
25 1377 Jameson O Hara M 12 Oak Harbor 2 21:51.3 7:03
26 660 Alex Bigham M 12 Gresham 2 21:51.5 7:03
27 182 Zachary Groza M 12 Barlow 2 21:55.4 7:04
28 245 Ben Sommers M 12 Burlington-Edison 3 21:56.9 7:04
29 709 Brandon Smith M 12 Horizon Christian 1 22:11.3 7:09
30 1878 Victor Estrada M 12 White Swan 2 22:14.4 7:10
31 148 Tanner Lucas M 12 Baker 4 22:14.8 7:10
32 815 Charles Shaffer M 12 Kentridge 2 22:19.3 7:12
33 359 Luke Harrison M 12 Columbia (white Salmon) 2 22:30.0 7:15
34 1808 Nathan Tulloch M 12 Timberline 6 22:31.5 7:15
35 688 Konlan Higgins M 12 Hoquiam 1 22:31.6 7:16
36 775 Isaak Friis-Alfers M 12 Kennedy Catholic 2 22:41.2 7:19
37 1583 Conner Decoursey M 12 Seattle Christian 1 22:41.8 7:19
38 361 Charles Hooper M 12 Columbia (white Salmon) 3 22:42.5 7:19
39 373 Henry Wilson M 12 Columbia (white Salmon) 4 22:45.0 7:20
40 564 Michael Boakye-Ansah M 12 Edmonds-Woodway 12 23:03.7 7:26
41 628 Nehemiah Gaul M 12 Estacada 2 23:11.7 7:28
42 323 Matthew Rugnetta M 12 Clackamas 2 23:23.5 7:32
43 711 Jacob Smith M 12 Horizon Christian 2 23:24.2 7:32
44 1349 Tyler Nelson M 12 North Thurston 5 23:26.8 7:33
45 515 Eamon Senapati M 12 Eastlake 14 23:27.6 7:34
46 475 Rushil Arun M 12 Eastlake 15 23:37.3 7:37
47 1444 Shaun Jordan M 12 R A Long 3 23:46.6 7:40
48 849 Hunter Baron M 12 King s Way Christian 4 23:49.8 7:41
49 1745 Jayden Merritt M 12 Tenino 1 23:56.0 7:43
50 1145 Ethan Byzinker M 12 Kentwood 4 23:57.2 7:43
51 1864 Alexander Liu M 12 West Point Grey 13 23:59.8 7:44
52 1561 Jake Vandegrift M 12 Riverdale 4 24:00.0 7:44
53 710 Derek Smith M 12 Horizon Christian 3 24:14.9 7:49
54 1527 Bailey Frerich M 12 River Ridge 2 24:36.4 7:56
55 1584 Sam Higginbotham M 12 Seattle Christian 2 24:39.9 7:57
56 524 Elias Timmins M 12 Eastlake 18 24:43.7 7:58
57 577 Chris Janssen-Kay M 12 Edmonds-Woodway 19 24:45.2 7:59
58 1540 Owen Tracy M 12 River Ridge 3 24:49.0 8:00
59 1573 Sean Kerwin M 12 Seaside 3 24:53.6 8:01
60 612 Dustin Van Blaricom M 12 Elma 2 24:58.8 8:03
61 1882 William Jim-Arquette M 12 White Swan 3 25:11.6 8:07
62 1539 Carson Tennis M 12 River Ridge 4 25:15.2 8:08
63 114 Conner Olivera M 12 Auburn Riverside 3 25:19.8 8:10
64 1562 Cyrus Weeden M 12 Riverdale 6 25:28.1 8:12
65 675 Nathaniel Scannell M 12 Gresham 7 25:44.8 8:18
66 481 Denys Davydenko M 12 Eastlake 21 25:46.0 8:18
67 1345 Christopher Johnson M 12 North Thurston 10 26:05.2 8:24
68 1885 Brydon Martinez-Bobb M 12 White Swan 4 26:29.0 8:32
69 424 Jonah Jones M 12 Decatur 2 26:51.9 8:39
70 418 Stephen Filippova M 12 Decatur 5 26:53.9 8:40
71 799 Quentin Atkinson M 12 Kentridge 7 26:56.2 8:41
72 25 Tanner Wagner M 12 Adna 4 27:04.5 8:43
73 731 Joseph McRay M 12 Hudson s Bay 2 27:20.9 8:49
74 732 Kaden Mills M 12 Hudson s Bay 4 27:21.8 8:49
75 1143 Armen Frangulyan M 12 Kentwood 6 27:24.9 8:50
76 1730 Tristan Throop M 12 Stevenson 5 27:46.4 8:57
77 188 Tyler Paskett M 12 Barlow 4 28:35.4 9:13
78 798 Soham Ajudia M 12 Kentridge 10 28:39.3 9:14
79 1633 Jared Atherton M 12 Shorecrest 5 28:47.6 9:17
M9
1 1656 Ethan Urquhart M 9 Shorecrest 2 19:53.7 6:25
2 244 Colton Sanger M 9 Burlington-Edison 2 19:56.0 6:25
3 609 Frank Roberts M 9 Elma 1 20:18.8 6:33
4 65 Jordan Conner M 9 Auburn 1 20:50.4 6:43
5 826 Ryley Clough M 9 Kentwood 1 20:58.3 6:45
6 1859 Matt Campbell M 9 West Point Grey 8 21:43.0 7:00
7 1868 Cyrus Rucchin M 9 West Point Grey 9 22:09.3 7:08
8 866 Aiden Brooks M 9 La Center 4 22:17.8 7:11
9 369 Luther Thomas M 9 Columbia (white Salmon) 5 22:46.5 7:20
10 1855 Leighton Austin M 9 West Point Grey 11 23:02.2 7:25
11 485 Olen Emiliusen M 9 Eastlake 10 23:05.3 7:26
12 571 Ethan Einfeld M 9 Edmonds-Woodway 13 23:06.6 7:27
13 525 Yonatan Turgeman M 9 Eastlake 11 23:11.1 7:28
14 504 Aashrith Pisupati M 9 Eastlake 12 23:18.8 7:31
15 1862 Ryan Howard M 9 West Point Grey 12 23:23.7 7:32
16 1610 Charles Saldua M 9 Seton Catholic 3 23:30.2 7:34
17 1691 Jonathon Davis M 9 Stayton 3 23:40.4 7:38
18 1449 Kellan Moriarty M 9 R A Long 2 23:44.6 7:39
19 512 Serafim Ross M 9 Eastlake 16 23:46.2 7:40
20 574 Kian Halstad M 9 Edmonds-Woodway 18 24:18.6 7:50
21 1342 Caleb Hollander M 9 North Thurston 7 24:33.5 7:55
22 1865 Tj Lo M 9 West Point Grey 14 24:38.4 7:56
23 317 Dane Klug M 9 Clackamas 3 25:03.2 8:04
24 310 Caleb Enoch M 9 Clackamas 4 25:03.8 8:04
25 26 Treven Willis M 9 Adna 3 25:26.1 8:12
26 651 Hector Varela-Betancourt M 9 Fort Vancouver 1 25:28.3 8:12
27 1340 Nathan Eckroth M 9 North Thurston 8 25:30.2 8:13
28 904 Cole Gerig M 9 Lebanon 4 25:46.7 8:18
29 1857 Elliott Brace M 9 West Point Grey 16 26:11.8 8:26
30 177 Ezra De Leon M 9 Barlow 3 26:28.8 8:32
31 1388 Declan Kachman M 9 Ocosta 2 26:31.6 8:33
32 1387 Koa Johnson M 9 Ocosta 3 26:49.1 8:38
33 848 Owen Anderson M 9 King s Way Christian 5 26:59.0 8:42
34 629 Zander Hulsey M 9 Estacada 3 27:02.6 8:43
35 746 Druv Athmanathan M 9 Ilwaco 1 27:03.5 8:43
36 18 Brady Morgan M 9 Adna 5 27:09.9 8:45
37 1337 Forest Deming M 9 North Thurston 13 27:13.2 8:46
38 1318 Kenneth Frank M 9 North Beach 2 27:40.6 8:55
39 1606 Carson Post M 9 Seton Catholic 7 27:48.5 8:58
40 649 Cesar Marin M 9 Fort Vancouver 2 27:54.3 8:59
41 807 Jiovani Green M 9 Kentridge 11 30:43.8 9:54