Hood To Coast

Seaside, Oregon - 08/23/2024

PTC Walking

Place
Bib
Number
Team Time Pace Start
Corporate Mens
1 2038 Kennedy Restoration 27:54:40.5 13:12 6:35:00 AM
2 2057 Rohde in Shorts 28:48:39.2 13:37 6:45:00 AM
3 2067 Walking Q.R.S. 29:11:56.7 13:48 6:45:00 AM
4 2093 foodguys 30:42:32.2 14:31 5:25:00 AM
5 2299 Nike Island Dreamers 31:53:14.7 15:04 6:50:00 AM
6 2298 Walking-as-a-Service 32:01:45.4 15:08 3:05:00 AM
7 2222 Where Am I? 34:48:04.0 16:27 6:25:00 AM
8 2301 try-our-best 35:01:12.3 16:33 4:20:00 AM
Corporate Mixed
1 2270 POA JV 29:17:02.1 13:51 6:45:00 AM
2 2118 Clean Water Walkers 29:18:57.5 13:51 6:30:00 AM
3 2031 Never a Dull Moment 29:39:06.6 14:01 3:00:00 AM
4 2155 Soar Feat 30:05:43.7 14:14 3:30:00 AM
5 2101 You ve Been Schooled 30:13:22.6 14:17 3:05:00 AM
6 2290 Just Wing It 30:23:36.7 14:22 6:25:00 AM
7 2269 Nuveen Natural Capital 30:42:11.5 14:31 3:00:00 AM
8 2226 PCC Avengers 30:51:30.2 14:35 3:00:00 AM
9 2255 Symptom Check This 30:52:50.5 14:36 3:00:00 AM
10 2046 Embassy Suites Speedy Sloths 30:55:02.5 14:37 3:00:00 AM
11 2300 Direct to Coast 31:34:07.1 14:55 3:15:00 AM
12 2289 Providence All About That Pace 31:34:32.9 14:56 3:05:00 AM
13 2111 Feet on Fire... Insured by Oregon Mutual Insurance 31:35:56.9 14:56 5:45:00 AM
14 2293 Dreamers 31:48:16.5 15:02 5:45:00 AM
15 2078 Make it stop 31:48:43.2 15:02 4:20:00 AM
16 2285 Providence I Thought This Was a 5K 31:56:44.2 15:06 6:25:00 AM
17 2237 Beam Machine 32:00:45.2 15:08 6:50:00 AM
18 2107 7 Less Deadly Shins 32:27:24.2 15:21 4:25:00 AM
19 2166 At the End of Our Legs- Walking 32:46:38.0 15:30 3:40:00 AM
20 2256 Hopewell House Hoofers 33:06:16.8 15:39 4:00:00 AM
21 2186 A-dec s Poor Unfortunate Soles 33:15:24.0 15:43 5:45:00 AM
22 2064 NanoWalkers 34:03:40.0 16:06 4:25:00 AM
23 2167 Strictly Overhead 34:26:36.7 16:17 4:05:00 AM
24 2043 Walk IT Off 34:36:48.0 16:22 5:25:00 AM
25 2295 NMV Sole Troopers 34:39:34.2 16:23 3:30:00 AM
26 2227 Stepping Stones 34:56:45.5 16:31 4:20:00 AM
27 2297 Cookie s Walkers 35:02:21.0 16:34 4:15:00 AM
28 2130 AWOL 35:12:52.2 16:39 3:00:00 AM
29 2123 Walkie Talkie 35:47:31.2 16:55 4:25:00 AM
30 2217 Trimet Wave Walkers 36:16:05.5 17:09 4:25:00 AM
31 2140 team EPB&B Walkers 36:29:12.2 17:15 4:05:00 AM
32 2296 The Nike Walkers 36:31:45.7 17:16 4:25:00 AM
33 2063 School of Walk 37:18:45.2 17:38 4:10:00 AM
Corporate Womens
1 2241 Schwabe Strollers 31:43:45.5 15:00 6:35:00 AM
1 2291 Swoosh There It Is! 29:03:54.7 13:44 3:00:00 AM
1 2292 Determined Divas 27:08:02.8 12:50 6:35:00 AM
2 2094 Snozzberries 29:25:50.7 13:55 3:10:00 AM
3 2033 CEX Girls Dig It 30:40:07.7 14:30 3:35:00 AM
11 2124 Heeling Hearts 34:10:30.6 16:09 4:20:00 AM
24 2053 #CARRCARES 32:48:11.7 15:30 3:20:00 AM
Mens Champion Masters
1 2030 Enlightened Soles 27:22:45.0 12:57 6:30:00 AM
2 2251 Buried my Running at Wounded Knee 31:27:12.2 14:52 3:00:00 AM
3 2014 (david) Bowie Legged 31:27:12.5 14:52 6:30:00 AM
4 2037 S.C.A.A.T.Y.(still Crazy After These Years) 32:21:02.6 15:18 3:10:00 AM
Mens Masters
1 2247 The Twisted Hipsters 31:35:24.7 14:56 3:35:00 AM
Mens Open
1 2011 Loud and Proud 24:19:01.2 11:30 6:30:00 AM
2 2024 Team Velous 27:28:55.5 13:00 3:00:00 AM
3 2253 PEP In Our Steps 30:56:25.2 14:38 6:25:00 AM
4 2187 No Ubers in Sight 31:15:08.8 14:46 4:00:00 AM
5 2041 You Serious Clark 31:54:54.7 15:05 4:20:00 AM
6 2071 Runtime Error 32:31:36.0 15:23 3:35:00 AM
7 2099 Walking Wallabies 33:09:04.1 15:40 3:40:00 AM
Mens Submasters
1 2106 old geezers and their walkers 29:40:56.0 14:02 6:40:00 AM
2 2136 Veterans on a Mission! 34:31:52.7 16:19 3:20:00 AM
3 2213 Afiffi Shriners Feet on the Street Walking for Shriners Chi 35:05:38.2 16:35 4:20:00 AM
Mens Super Masters
1 2001 Reshod Squad 23:48:21.0 11:15 6:30:00 AM
Mixed Champion Masters
2 2261 Bamboozlers 30:28:43.3 14:24 6:45:00 AM
3 2034 The Original Hipsters by Reshod 30:59:42.0 14:39 3:10:00 AM
4 2017 24 Feet of Old Growth 31:14:43.5 14:46 3:30:00 AM
5 2189 Reshod Squad 2 31:25:52.2 14:51 6:45:00 AM
6 2026 Linn City Pub Crawler s 31:45:04.1 15:01 6:45:00 AM
7 2019 Lutheran Ligaments 32:45:53.2 15:29 6:25:00 AM
8 2109 Simnasho Dream Walkers 35:25:25.5 16:45 6:40:00 AM
Mixed Masters
1 2035 Out to Lunch 27:38:58.2 13:04 6:30:00 AM
2 2042 Buns N Roses 27:58:44.7 13:14 3:10:00 AM
3 2002 Older Soles 29:20:34.7 13:52 6:40:00 AM
4 2018 Keg Killers aka Medicine Laker 29:33:15.0 13:58 3:15:00 AM
5 2025 Fortunate to Finish 30:16:01.5 14:18 6:35:00 AM
6 2198 Str8 Off the Couch 32:48:03.9 15:30 4:10:00 AM
7 2164 Oops! We Did It Again 33:01:16.7 15:37 3:35:00 AM
8 2212 Rockin Walkers 33:25:34.7 15:48 5:45:00 AM
9 2119 80 s eight 33:58:49.5 16:04 3:15:00 AM
10 2263 Quitcherbytchn and walk Smurf 34:03:15.2 16:06 3:00:00 AM
12 2076 Legs Miserables 2 34:50:22.2 16:28 4:25:00 AM
13 2214 Slow Motion to the Ocean 34:50:34.8 16:28 4:05:00 AM
14 2051 Ouch to Coast 35:04:50.7 16:35 3:20:00 AM
Mixed Open
1 2006 WALK ON AND DESTROY!!! 26:44:05.2 12:38 6:30:00 AM
2 2068 Kiss My Assphalt 28:29:36.9 13:28 5:25:00 AM
3 2141 Run DNR Walk This Way 28:52:35.9 13:39 3:00:00 AM
4 2004 Soleful Strutters 29:19:43.4 13:52 5:25:00 AM
5 2165 Struggle Bus 29:27:32.2 13:56 6:40:00 AM
6 2244 Family Feat 29:30:49.1 13:57 3:10:00 AM
7 2045 Team FORWARD! 30:05:19.4 14:13 3:15:00 AM
8 2221 Slow Motion 2 the Ocean Slow Pokes 30:21:32.7 14:21 4:05:00 AM
9 2223 Walk N Rollers 30:27:11.4 14:24 3:05:00 AM
10 2121 Can t say no 30:35:11.7 14:28 3:00:00 AM
11 2224 Walk Your Mocs 30:50:45.2 14:35 4:05:00 AM
12 2154 iPlod 31:19:07.3 14:48 3:15:00 AM
13 2201 Mobility Walkers 31:19:26.2 14:48 5:25:00 AM
14 2197 Snooze and Shoes 31:23:07.2 14:50 3:35:00 AM
15 2091 Starwalkers 31:23:27.5 14:50 3:35:00 AM
16 2073 Sole Surfers 2 31:36:17.0 14:56 6:25:00 AM
17 2249 CIWAlkers 32:00:53.1 15:08 4:15:00 AM
18 2179 Coastbusters - we ain t afraid of no coast! 32:14:02.4 15:14 3:20:00 AM
19 2098 Roadkill Rascals by Gamify 32:15:44.7 15:15 3:05:00 AM
20 2218 Risky Beaches 32:22:08.5 15:18 6:25:00 AM
21 2159 Beat Feet to the Beach 32:22:43.9 15:18 4:05:00 AM
22 2013 Time Wounds All Heels 32:29:14.7 15:21 3:20:00 AM
23 2135 Savage Tortoises 32:36:43.5 15:25 3:20:00 AM
25 2116 The Dog House 33:13:25.1 15:42 4:00:00 AM
26 2080 Your Pace or Mine 33:25:32.7 15:48 4:05:00 AM
27 2126 Belle Brigade 33:28:51.0 15:50 6:50:00 AM
28 2199 Yellowhawk BigFoot Walkers 33:35:58.4 15:53 5:25:00 AM
29 2202 Smith logging 33:43:26.7 15:56 3:00:00 AM
30 2010 Oh Hiya Took Too 34:19:00.7 16:13 6:25:00 AM
31 2117 The Critters 34:44:06.4 16:25 6:50:00 AM
32 2062 Shaka Walk-ahs 35:03:32.4 16:34 4:15:00 AM
33 2105 Pink Phoenix 35:22:51.7 16:43 4:10:00 AM
34 2205 Walky Horror Picture Show 2.0 35:40:24.0 16:52 3:10:00 AM
35 2210 Dude where s my corn starch? 36:22:08.2 17:11 4:05:00 AM
36 2103 Walk and load 36:46:02.9 17:23 4:25:00 AM
37 2208 Fancy Feet Toes Jammin2 38:03:11.0 17:59 4:25:00 AM
Mixed Submasters
1 2008 Sole Survivors 27:05:27.2 12:48 6:40:00 AM
2 2271 BIG BENS WALKERS 27:52:03.0 13:10 5:45:00 AM
3 2012 Octopuses Ink it up 28:36:45.7 13:32 6:30:00 AM
4 2235 Can t Keep Us Down 29:46:42.2 14:05 3:10:00 AM
5 2168 Ifthisvansawalkindontbotherknockin 30:11:26.4 14:16 3:05:00 AM
6 2174 Half Fast 30:13:48.0 14:17 3:05:00 AM
7 2060 Walking on Sonshine 30:13:58.5 14:17 3:40:00 AM
8 2044 Raise A Little Health 31:04:36.7 14:41 3:30:00 AM
9 2284 CURE-ageous 31:21:58.5 14:50 4:20:00 AM
10 2288 Walk Together Rock Together 31:25:19.1 14:51 6:25:00 AM
11 2061 KOA PIRATES OF THE ANALGESICS 31:31:27.8 14:54 3:00:00 AM
12 2175 La Bamba 31:36:38.8 14:57 5:25:00 AM
13 2133 The Young and the Rest of Us 31:42:42.0 14:59 4:00:00 AM
14 2172 Wine + Waves or Bust 31:43:44.7 15:00 3:30:00 AM
15 2170 Team Slow Poke F-Bombers Trash Pandas 31:46:18.7 15:01 3:35:00 AM
16 2254 You Walk My World 32:17:57.0 15:16 3:35:00 AM
17 2176 Twisted Sisters 32:20:23.2 15:17 6:50:00 AM
18 2194 Plum Crazy Having fun 32:20:53.0 15:17 4:15:00 AM
19 2156 Dragon Ass 32:47:03.0 15:30 3:40:00 AM
20 2047 chaising Tail 32:52:56.2 15:33 4:05:00 AM
21 2075 Nick Van Cage 33:00:02.0 15:36 3:30:00 AM
22 2252 Jolliest Bunch of Alpha Hotels this Side of the Nuthouse 33:02:21.2 15:37 6:45:00 AM
23 2286 Providence Heart to Coast 33:06:14.5 15:39 6:25:00 AM
24 2092 All Gas No Breaks 33:07:41.7 15:40 3:15:00 AM
25 2089 PTC Uninsurables 33:10:15.8 15:41 6:35:00 AM
26 2088 Happy Hour Crew 33:10:30.5 15:41 5:45:00 AM
27 2081 Sleepy Eyes and Sore Thighs 33:16:32.5 15:44 3:05:00 AM
28 2104 Solevivor 33:18:51.5 15:45 3:40:00 AM
29 2178 Sole Crushers 33:49:11.7 15:59 6:25:00 AM
30 2182 Tears for Beers 33:57:46.6 16:03 6:50:00 AM
31 2110 Kiss My Asphalt 33:58:36.5 16:04 4:10:00 AM
32 2203 PNW Strong - Straight Outta the NorthWest 34:07:00.7 16:08 6:50:00 AM
33 2169 Team NBA 34:17:49.6 16:13 5:45:00 AM
34 2191 No Fear 34:24:58.5 16:16 3:05:00 AM
35 2229 OHSU Parkinson s Movers And Shakers 35:01:54.0 16:34 4:20:00 AM
36 2120 Wiki Wiki Walkers 35:10:51.6 16:38 4:25:00 AM
37 2209 Buns and Guns 35:33:18.7 16:48 3:35:00 AM
38 2195 OMG! WTF? AGAIN?!? 36:57:49.3 17:28 4:15:00 AM
39 2234 Wild Ones 37:04:23.7 17:31 3:20:00 AM
Mixed Super Masters
2 2069 Blister Bandits 33:11:53.2 15:42 3:40:00 AM
Womens Champion Masters
1 2021 street Walkers 27:34:53.0 13:02 4:20:00 AM
2 2054 Untethered Soles 28:22:40.0 13:25 3:00:00 AM
3 2262 Sole M8 s 29:27:21.7 13:55 3:05:00 AM
4 2204 We re Goin In 29:37:02.9 14:00 5:45:00 AM
5 2029 Worst High School Reunion Ever 29:48:47.0 14:06 6:45:00 AM
6 2192 Spring Chicks 30:03:28.5 14:13 5:25:00 AM
7 2273 Eight Golden Girls 30:31:57.6 14:26 3:00:00 AM
8 2146 Wandrous Women 32:00:45.0 15:08 5:25:00 AM
9 2264 Lucky Ladies 33:02:25.2 15:37 3:35:00 AM
10 2171 Westward Ho s And Scott 34:41:23.9 16:24 4:20:00 AM
Womens Masters
1 2028 Will Walk 4 Wine 27:36:33.3 13:03 6:35:00 AM
2 2040 Spud City Walkettes 28:19:19.2 13:23 6:40:00 AM
3 2095 Gibby s Gals 29:09:07.0 13:47 3:10:00 AM
4 2102 Beach Better Have My Medal 29:21:42.4 13:53 6:45:00 AM
5 2009 The Fonda Janes 29:42:01.7 14:02 3:15:00 AM
6 2022 The Sisterhood of the Traveling Lycra 29:53:24.0 14:08 6:40:00 AM
7 2260 Salty Mermaids 30:21:32.4 14:21 6:35:00 AM
8 2228 Rock the Walk 31:32:35.2 14:55 4:00:00 AM
9 2232 Hot Flashers 31:49:12.8 15:02 4:00:00 AM
10 2233 Team Slow Poke 32:59:40.0 15:36 3:40:00 AM
11 2151 The Wander Women 33:17:03.6 15:44 4:15:00 AM
12 2242 Lovie s Ladies 33:53:15.5 16:01 3:40:00 AM
13 2100 Team PhotoBombers 37:00:59.5 17:30 4:20:00 AM
14 2108 Certin To Be Hurtin 37:12:09.1 17:35 4:20:00 AM
Womens Open
1 2023 Lets Do This 26:54:22.0 12:43 6:40:00 AM
2 2032 Mypace 27:51:17.8 13:10 6:30:00 AM
3 2003 Team SWAG 28:32:19.0 13:29 6:30:00 AM
4 2181 Sweet Soles 28:54:57.2 13:40 3:15:00 AM
5 2125 Cottage cheeks 29:11:05.5 13:48 5:45:00 AM
6 2148 Fine Whines 30:59:35.4 14:39 3:30:00 AM
7 2225 Menace to Sobriety 31:16:34.0 14:47 3:40:00 AM
8 2231 Strollin With My Homies 31:30:07.6 14:53 3:20:00 AM
9 2236 Dodo s Walkers 31:34:35.5 14:56 6:25:00 AM
10 2005 CTR Walkers 31:42:57.2 15:00 3:05:00 AM
11 2085 Dying to Finish 31:44:26.7 15:00 5:25:00 AM
12 2240 Saved by the Bell 32:04:02.4 15:09 3:30:00 AM
13 2129 Check Your Rack 32:13:31.7 15:14 3:40:00 AM
14 2050 Trek or Treaters 32:32:20.2 15:23 3:05:00 AM
15 2238 The Pink Panters 32:53:07.5 15:33 5:45:00 AM
16 2128 Duck Duck Beach 32:59:14.4 15:36 5:45:00 AM
17 2142 B.A.B.s 33:00:33.8 15:36 4:00:00 AM
18 2052 OctopusSea Galore 33:02:30.2 15:37 5:25:00 AM
19 2083 Red Hot Chili Steppers 33:02:33.4 15:37 4:10:00 AM
20 2158 Legends & Legacies 33:15:03.2 15:43 4:05:00 AM
21 2180 JabberWalkies 33:38:39.0 15:54 4:10:00 AM
22 2207 Women on Fire 33:42:59.1 15:56 4:25:00 AM
23 2127 Legs Mis rables 3 34:08:38.5 16:08 4:10:00 AM
24 2220 Paco s Tire Chicks 34:20:26.0 16:14 4:25:00 AM
25 2112 Eight Is Enough 34:41:21.6 16:24 4:10:00 AM
26 2246 The Dirty Dozen 34:46:09.2 16:26 6:25:00 AM
27 2230 Native Sole Sisters 34:48:18.7 16:27 3:15:00 AM
28 2266 Too Inspired to be Tired 34:57:09.0 16:31 4:00:00 AM
29 2216 Gina s Street WALKERS 35:00:30.2 16:33 6:50:00 AM
30 2113 Team Hot Mess Express 35:12:18.0 16:38 4:25:00 AM
31 2206 Walky Horror Picture Show 35:22:28.7 16:43 3:30:00 AM
32 2087 Glo-Den Girls 35:24:41.4 16:44 6:50:00 AM
33 2134 Twisted Blisters 35:35:55.7 16:50 3:30:00 AM
Womens Submasters
1 2015 ToeJammin 26:18:05.9 12:26 6:30:00 AM
2 2173 Road Rage 26:40:12.7 12:37 6:35:00 AM
3 2058 Manic Mommies 26:41:44.2 12:37 6:30:00 AM
4 2020 Tic Tac Toes 28:21:04.4 13:24 3:00:00 AM
5 2184 Team TNT 28:54:16.2 13:40 6:35:00 AM
6 2196 Acceler8 28:59:24.7 13:42 3:10:00 AM
7 2137 Bust N Butts N Blisters 29:35:48.4 13:59 6:40:00 AM
8 2283 Walking on Sunshine 30:27:38.7 14:24 6:35:00 AM
9 2243 Freaks in the [Spread]Sheets 30:31:37.9 14:26 6:45:00 AM
10 2039 Holy Walkamolie 30:42:09.9 14:31 3:40:00 AM
11 2188 Just One More Mile 30:53:25.2 14:36 3:05:00 AM
12 2096 Undefeetables 30:54:19.7 14:37 3:00:00 AM
13 2074 What The Cluck! 31:07:22.3 14:43 3:40:00 AM
14 2027 Must Dashe 31:10:17.2 14:44 6:40:00 AM
15 2150 Swirly Girls 31:55:27.0 15:05 4:00:00 AM
16 2267 EastRiver 32:07:20.5 15:11 4:05:00 AM
17 2219 Nacho Average Squad 32:14:36.5 15:14 4:15:00 AM
18 2115 Sweaty Betties 32:28:13.4 15:21 3:15:00 AM
19 2048 Not Fast Just Furious: Seaside Drift 32:33:43.0 15:24 3:10:00 AM
20 2070 Marshing to the Beach 32:41:05.6 15:27 3:35:00 AM
21 2185 Reshod Where s the Finish 32:43:50.2 15:28 6:25:00 AM
22 2200 Walken Walkers 33:02:28.7 15:37 5:45:00 AM
23 2258 Agony of D Feet 33:06:27.0 15:39 3:10:00 AM
24 2114 Power of Pink 33:20:05.7 15:45 3:30:00 AM
25 2193 CUREageous 33:42:54.8 15:56 3:20:00 AM
26 2245 Wonder Women Walkers 33:47:34.8 15:58 6:25:00 AM
27 2153 Dangerous Curves 33:59:08.3 16:04 4:15:00 AM
28 2122 OWLS Dragonflies 34:05:15.9 16:07 6:25:00 AM
29 2162 Holy Walkamolies 34:15:41.5 16:12 4:10:00 AM
30 2239 Happy Trolls to You 34:38:21.7 16:22 4:00:00 AM
31 2138 Hey Beaches 34:41:28.7 16:24 6:50:00 AM
32 2177 It s all about the Pace 35:12:57.5 16:39 4:15:00 AM
33 2082 Joggernots 35:33:05.0 16:48 4:25:00 AM
34 2265 At Your Cervix 36:01:24.2 17:02 3:20:00 AM
35 2055 The GoGo Girls 36:05:23.5 17:04 4:05:00 AM
36 2097 Broken HipPies 36:25:29.5 17:13 4:10:00 AM
37 2215 Mother Walkers 38:21:25.5 18:08 4:20:00 AM
Womens Super Masters
1 2036 Rockbottoms 25:29:58.2 12:03 6:30:00 AM
2 2016 Late for Lattes 28:42:07.0 13:34 6:40:00 AM
3 2086 Norfolk and Chance 31:59:33.0 15:07 4:00:00 AM
4 2007 The Braidy Bunch 33:33:59.3 15:52 3:20:00 AM