Three Course Challenge
Seaside, Oregon - 09/21/2024
Boys MS Race
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-Eighth |
|||||||||||||||||||
| 1 | 1413 | William | Flores | M | 8 | Seaside MS | 1 | 11:18.3 | 6:04 | ||||||||||
| 2 | 1712 | Tristan | Walter | M | 8 | Whisper Running | 1 | 11:27.7 | 6:09 | ||||||||||
| 3 | 941 | Kamble | Marvin | M | 8 | King s Way Christian MS | 1 | 11:38.7 | 6:15 | ||||||||||
| 4 | 1544 | Bowden | Tapperson | M | 8 | Summit Christian (Cedar Park) MS | 1 | 12:09.2 | 6:32 | ||||||||||
| 5 | 336 | Kaysun | Carmack | M | 8 | Clatskanie MS | 1 | 12:11.2 | 6:33 | ||||||||||
| 6 | 1701 | Nolan | Campos | M | 8 | Whisper Running | 5 | 12:13.2 | 6:34 | ||||||||||
| 7 | 1710 | Seamus | McVeigh | M | 8 | Whisper Running | 6 | 12:20.1 | 6:37 | ||||||||||
| 8 | 1512 | Emerson | Strawn | M | 8 | Stayton MS | 1 | 12:31.6 | 6:44 | ||||||||||
| 9 | 948 | Calvin | Smith | M | 8 | King s Way Christian MS | 2 | 12:46.7 | 6:52 | ||||||||||
| 10 | 113 | Turner | Boslar | M | 8 | Astoria MS | 3 | 12:58.0 | 6:58 | ||||||||||
| 11 | 859 | Zadun | Ross | M | 8 | Kelso MS | 1 | 12:59.0 | 6:58 | ||||||||||
| 12 | 938 | Corbin | Guinn | M | 8 | King s Way Christian MS | 3 | 13:05.1 | 7:02 | ||||||||||
| 13 | 1109 | Romain | Garcia | M | 8 | Naselle MS | 2 | 13:16.2 | 7:08 | ||||||||||
| 14 | 956 | Kirk | Rohne | M | 8 | Knappa MS | 1 | 13:17.2 | 7:08 | ||||||||||
| 15 | 857 | Charles | Rings | M | 8 | Kelso MS | 2 | 13:36.4 | 7:18 | ||||||||||
| 16 | 118 | Eben | Heavenrich | M | 8 | Astoria MS | 4 | 13:40.7 | 7:21 | ||||||||||
| 17 | 1684 | Austin | Peck | M | 8 | Warrenton MS | 2 | 13:59.0 | 7:31 | ||||||||||
| 18 | 1509 | Talon | McGillivary | M | 8 | Stayton MS | 3 | 14:10.2 | 7:37 | ||||||||||
| 19 | 1647 | Jude | Salomone | M | 8 | Trinity Academy MS | 4 | 14:25.2 | 7:45 | ||||||||||
| 20 | 1642 | Luke | Coyle | M | 8 | Trinity Academy MS | 5 | 14:29.0 | 7:47 | ||||||||||
| 21 | 19 | Harrison | Gelderman | M | 8 | Abbotsford Christian MS | 1 | 14:30.5 | 7:47 | ||||||||||
| 22 | 1504 | Tommy | Anderson | M | 8 | Stayton MS | 4 | 14:38.4 | 7:52 | ||||||||||
| 23 | 1416 | Kelton | Ratana | M | 8 | Seaside MS | 2 | 14:39.5 | 7:52 | ||||||||||
| 24 | 1108 | Dane | Benedict | M | 8 | Naselle MS | 3 | 14:41.5 | 7:53 | ||||||||||
| 25 | 936 | Luke | Fox | M | 8 | King s Way Christian MS | 5 | 14:44.7 | 7:55 | ||||||||||
| 26 | 1153 | Aiden | Burns | M | 8 | Ocosta MS | 2 | 15:07.9 | 8:08 | ||||||||||
| 27 | 1507 | Blaise | Hockman | M | 8 | Stayton MS | 5 | 15:09.8 | 8:09 | ||||||||||
| 28 | 1155 | William | Morris | M | 8 | Ocosta MS | 3 | 15:15.0 | 8:11 | ||||||||||
| 29 | 20 | Matthew | Olydam | M | 8 | Abbotsford Christian MS | 2 | 15:26.2 | 8:17 | ||||||||||
| 30 | 1125 | Dakota | Frank | M | 8 | North Beach MS | 3 | 15:54.7 | 8:33 | ||||||||||
| 31 | 279 | Alex | Dombroski | M | 8 | Cedar Tree Classical Christian MS | 3 | 16:05.0 | 8:38 | ||||||||||
| 32 | 943 | Benjamin | Mullins | M | 8 | King s Way Christian MS | 6 | 16:07.0 | 8:39 | ||||||||||
| 33 | 1124 | Tucker | Anderson | M | 8 | North Beach MS | 4 | 16:15.8 | 8:44 | ||||||||||
| 34 | 1858 | Davaul | Boyle | M | 8 | Whisper Running | 14 | 16:36.7 | 8:55 | ||||||||||
| 35 | 744 | James | Hamilton | M | 8 | Ilwaco MS | 4 | 16:53.1 | 9:04 | ||||||||||
| 36 | 1511 | Daymian | Roberts | M | 8 | Stayton MS | 6 | 16:56.7 | 9:06 | ||||||||||
| 37 | 1454 | Danny | Nelson | M | 8 | St Helens MS | 3 | 17:18.0 | 9:17 | ||||||||||
| 38 | 1419 | Joshua | Wright | M | 8 | Seaside MS | 4 | 17:30.5 | 9:24 | ||||||||||
| 39 | 1704 | Kalin | Gunderson-Mehlberg | M | 8 | Whisper Running | 15 | 17:45.2 | 9:32 | ||||||||||
| 40 | 1325 | Jason | Cox | M | 8 | Rainier MS | 3 | 17:58.4 | 9:39 | ||||||||||
| 41 | 337 | James | Kujala | M | 8 | Clatskanie MS | 2 | 18:08.1 | 9:44 | ||||||||||
| 42 | 335 | Hank | Bergman | M | 8 | Clatskanie MS | 3 | 18:15.7 | 9:48 | ||||||||||
| 43 | 1450 | Darrin | Hess | M | 8 | St Helens MS | 4 | 18:36.8 | 10:00 | ||||||||||
| 44 | 1015 | Cyrus | Bennett | M | 8 | McKenzie MS | 2 | 18:48.2 | 10:06 | ||||||||||
| 45 | 1505 | Quentin | Bowman | M | 8 | Stayton MS | 7 | 18:56.5 | 10:10 | ||||||||||
| 46 | 125 | Ronan | Marsh | M | 8 | Astoria MS | 11 | 19:19.3 | 10:22 | ||||||||||
| 47 | 868 | Silas | Whipps | M | 8 | Kelso MS | 20 | 19:45.0 | 10:36 | ||||||||||
| 48 | 129 | Isaiah | Penno | M | 8 | Astoria MS | 14 | 22:35.2 | 12:07 | ||||||||||
| 49 | 1417 | Fischer | Stevenson | M | 8 | Seaside MS | 8 | 23:33.5 | 12:39 | ||||||||||
| 50 | 338 | Riley | White | M | 8 | Clatskanie MS | 4 | 26:45.2 | 14:22 | ||||||||||
M-Fifth |
|||||||||||||||||||
| 1 | 1699 | Campbell | Brumfield | M | 5 | Whisper Running | 7 | 12:31.7 | 6:44 | ||||||||||
| 2 | 1709 | Henry | Lee | M | 5 | Whisper Running | 12 | 14:40.2 | 7:53 | ||||||||||
| 3 | 1335 | Mason | Hughes | M | 5 | Rainier MS | 2 | 17:53.4 | 9:36 | ||||||||||
| 4 | 1342 | Ben | Tygret | M | 5 | Rainier MS | 4 | 18:08.7 | 9:44 | ||||||||||
| 5 | 1702 | Benjamin | Erickson | M | 5 | Whisper Running | 16 | 18:15.7 | 9:48 | ||||||||||
| 6 | 819 | Cooper | Frampton | M | 5 | Jewell MS | 3 | 19:42.0 | 10:35 | ||||||||||
| 7 | 1338 | Mica | McGuire | M | 5 | Rainier MS | 6 | 19:44.0 | 10:36 | ||||||||||
| 8 | 1323 | Luke | Balch | M | 5 | Rainier MS | 7 | 20:41.9 | 11:07 | ||||||||||
| 9 | 1328 | Gabriel | Dobbels | M | 5 | Rainier MS | 13 | 23:59.6 | 12:53 | ||||||||||
M-Fourth |
|||||||||||||||||||
| 1 | 1705 | Isaac | Hubbard | M | 4 | Whisper Running | 10 | 14:20.2 | 7:42 | ||||||||||
| 2 | 1698 | Sullivan | Brown | M | 4 | Whisper Running | 11 | 14:22.2 | 7:43 | ||||||||||
M-Seventh |
|||||||||||||||||||
| 1 | 1708 | Finley | Langdon | M | 7 | Whisper Running | 3 | 11:57.4 | 6:25 | ||||||||||
| 2 | 1703 | Samuel | Erickson | M | 7 | Whisper Running | 4 | 12:05.1 | 6:29 | ||||||||||
| 3 | 1645 | Atticus | Muir | M | 7 | Trinity Academy MS | 1 | 12:48.8 | 6:53 | ||||||||||
| 4 | 131 | Grady | Tillotson | M | 7 | Astoria MS | 1 | 12:52.0 | 6:55 | ||||||||||
| 5 | 117 | Michael | Haglund | M | 7 | Astoria MS | 2 | 12:56.9 | 6:57 | ||||||||||
| 6 | 264 | Makai | Tarango | M | 7 | Castle Rock MS | 1 | 13:03.6 | 7:01 | ||||||||||
| 7 | 820 | Garrett | Weichal | M | 7 | Jewell MS | 1 | 13:06.1 | 7:02 | ||||||||||
| 8 | 1126 | Brayden | Fry | M | 7 | North Beach MS | 1 | 13:20.5 | 7:10 | ||||||||||
| 9 | 1646 | Jackson | Peters | M | 7 | Trinity Academy MS | 2 | 13:37.7 | 7:19 | ||||||||||
| 10 | 865 | Peyton | Thomas | M | 7 | Kelso MS | 3 | 13:38.7 | 7:20 | ||||||||||
| 11 | 1680 | Jacob | Flock | M | 7 | Warrenton MS | 1 | 13:59.0 | 7:31 | ||||||||||
| 12 | 1157 | Cyrus | Pegg | M | 7 | Ocosta MS | 1 | 14:07.0 | 7:35 | ||||||||||
| 13 | 843 | Ezekiel | Bone | M | 7 | Kelso MS | 4 | 14:13.2 | 7:38 | ||||||||||
| 14 | 861 | Ashton | Sparman | M | 7 | Kelso MS | 5 | 14:13.2 | 7:38 | ||||||||||
| 15 | 864 | Blake | Thomas | M | 7 | Kelso MS | 6 | 14:18.2 | 7:41 | ||||||||||
| 16 | 747 | Flynn | Orr | M | 7 | Ilwaco MS | 1 | 14:19.2 | 7:41 | ||||||||||
| 17 | 1644 | Judah | Vanpelt | M | 7 | Trinity Academy MS | 3 | 14:22.2 | 7:43 | ||||||||||
| 18 | 953 | Elijah | Gates | M | 7 | Knappa MS | 3 | 14:23.2 | 7:44 | ||||||||||
| 19 | 838 | Sam | Adams | M | 7 | Kelso MS | 7 | 14:30.4 | 7:47 | ||||||||||
| 20 | 745 | Jon | Hamilton | M | 7 | Ilwaco MS | 2 | 14:34.5 | 7:50 | ||||||||||
| 21 | 952 | Fischer | Burgher | M | 7 | Knappa MS | 4 | 14:53.7 | 8:00 | ||||||||||
| 22 | 1331 | Andrew | Fridwall | M | 7 | Rainier MS | 1 | 15:08.0 | 8:08 | ||||||||||
| 23 | 265 | Lucas | Wirkkala | M | 7 | Castle Rock MS | 2 | 15:09.9 | 8:09 | ||||||||||
| 24 | 841 | Jesse | Beck | M | 7 | Kelso MS | 9 | 15:17.2 | 8:13 | ||||||||||
| 25 | 263 | Brady | Hart | M | 7 | Castle Rock MS | 3 | 15:22.2 | 8:15 | ||||||||||
| 26 | 867 | Trigger | Vickery | M | 7 | Kelso MS | 10 | 15:58.7 | 8:35 | ||||||||||
| 27 | 122 | Atticus | Latham | M | 7 | Astoria MS | 7 | 15:59.7 | 8:35 | ||||||||||
| 28 | 862 | Dylan | Spradlin | M | 7 | Kelso MS | 11 | 16:07.0 | 8:39 | ||||||||||
| 29 | 1742 | George | Lindsey | M | 7 | Willapa Valley MS | 1 | 16:11.0 | 8:41 | ||||||||||
| 30 | 855 | James | Ray | M | 7 | Kelso MS | 12 | 16:25.9 | 8:49 | ||||||||||
| 31 | 944 | Owen | Myers | M | 7 | King s Way Christian MS | 8 | 16:41.5 | 8:58 | ||||||||||
| 32 | 955 | Max | Rathfon | M | 7 | Knappa MS | 5 | 16:47.5 | 9:01 | ||||||||||
| 33 | 846 | Luis | Cortez | M | 7 | Kelso MS | 15 | 17:04.3 | 9:10 | ||||||||||
| 34 | 947 | Emmett | Roby | M | 7 | King s Way Christian MS | 12 | 17:04.6 | 9:10 | ||||||||||
| 35 | 949 | Liam | Smith | M | 7 | King s Way Christian MS | 13 | 17:04.7 | 9:10 | ||||||||||
| 36 | 940 | Phillip | Kubrakov | M | 7 | King s Way Christian MS | 14 | 17:04.7 | 9:10 | ||||||||||
| 37 | 866 | Oliver | Tschabrun | M | 7 | Kelso MS | 16 | 17:05.7 | 9:11 | ||||||||||
| 38 | 119 | Solomon | Heavenrich | M | 7 | Astoria MS | 8 | 17:07.7 | 9:12 | ||||||||||
| 39 | 1154 | Connor | Kautzman | M | 7 | Ocosta MS | 5 | 17:40.2 | 9:29 | ||||||||||
| 40 | 850 | Daniel | Gomez Salas | M | 7 | Kelso MS | 17 | 17:50.2 | 9:35 | ||||||||||
| 41 | 1412 | Elliot | Dickerson | M | 7 | Seaside MS | 5 | 17:56.5 | 9:38 | ||||||||||
| 42 | 1683 | Jackson | O Reilly | M | 7 | Warrenton MS | 3 | 18:07.3 | 9:44 | ||||||||||
| 43 | 818 | Steven | Farrin | M | 7 | Jewell MS | 2 | 18:45.0 | 10:04 | ||||||||||
| 44 | 1711 | Rip | Nitzschke | M | 7 | Whisper Running | 17 | 18:45.2 | 10:04 | ||||||||||
| 45 | 385 | Oliver | Ortega | M | 7 | Corbett MS | 2 | 19:03.5 | 10:14 | ||||||||||
| 46 | 1455 | Jaxon | Roylance | M | 7 | St Helens MS | 5 | 19:06.5 | 10:15 | ||||||||||
| 47 | 249 | Camden | Nagle | M | 7 | Bruin Nation XC | 2 | 19:51.2 | 10:39 | ||||||||||
| 48 | 1400 | Wesley | Maier | M | 7 | Seaside MS | 6 | 21:05.2 | 11:19 | ||||||||||
| 49 | 740 | Lucas | Binion | M | 7 | Ilwaco MS | 5 | 21:07.2 | 11:20 | ||||||||||
| 50 | 739 | Caleb | Anderson | M | 7 | Ilwaco MS | 6 | 21:44.5 | 11:40 | ||||||||||
| 51 | 1324 | Ocean | Cassel | M | 7 | Rainier MS | 9 | 22:43.4 | 12:12 | ||||||||||
| 52 | 1332 | Michael | Hadlock | M | 7 | Rainier MS | 10 | 23:03.7 | 12:23 | ||||||||||
| 53 | 1327 | Elijah | Dobbels | M | 7 | Rainier MS | 11 | 23:46.7 | 12:46 | ||||||||||
| 54 | 1343 | Matthew | Victory | M | 7 | Rainier MS | 12 | 23:47.7 | 12:46 | ||||||||||
| 55 | 839 | Daniel | Amador | M | 7 | Kelso MS | 23 | 24:33.3 | 13:11 | ||||||||||
M-Sixth |
|||||||||||||||||||
| 1 | 1697 | Lucas | Ballard-Miller | M | 6 | Whisper Running | 2 | 11:37.7 | 6:15 | ||||||||||
| 2 | 1016 | Conrad | Drake | M | 6 | McKenzie MS | 1 | 12:07.2 | 6:31 | ||||||||||
| 3 | 1706 | Brandon | Jackson | M | 6 | Whisper Running | 8 | 12:33.7 | 6:45 | ||||||||||
| 4 | 1111 | Jace | Larson | M | 6 | Naselle MS | 1 | 12:55.0 | 6:56 | ||||||||||
| 5 | 1127 | Jared | Fry | M | 6 | North Beach MS | 2 | 13:45.7 | 7:23 | ||||||||||
| 6 | 116 | Porter | Gautreaux | M | 6 | Astoria MS | 5 | 13:54.9 | 7:28 | ||||||||||
| 7 | 954 | Oliver | Ramsey | M | 6 | Knappa MS | 2 | 13:55.9 | 7:29 | ||||||||||
| 8 | 1508 | Timothy | McCants | M | 6 | Stayton MS | 2 | 14:00.0 | 7:31 | ||||||||||
| 9 | 942 | Jaxson | Moy Brown | M | 6 | King s Way Christian MS | 4 | 14:01.8 | 7:32 | ||||||||||
| 10 | 1449 | Carson | Cromwell | M | 6 | St Helens MS | 1 | 14:22.2 | 7:43 | ||||||||||
| 11 | 1643 | James | Kidd | M | 6 | Trinity Academy MS | 6 | 14:29.5 | 7:47 | ||||||||||
| 12 | 1453 | Mason | Musser | M | 6 | St Helens MS | 2 | 14:35.5 | 7:50 | ||||||||||
| 13 | 840 | Toby | Anderson | M | 6 | Kelso MS | 8 | 14:36.5 | 7:51 | ||||||||||
| 14 | 248 | Dax | Deleon | M | 6 | Bruin Nation XC | 1 | 14:40.5 | 7:53 | ||||||||||
| 15 | 743 | Isaac | Hamilton | M | 6 | Ilwaco MS | 3 | 14:48.7 | 7:57 | ||||||||||
| 16 | 115 | Oliver | Ferguson | M | 6 | Astoria MS | 6 | 15:00.9 | 8:04 | ||||||||||
| 17 | 1700 | Zolten | Burman | M | 6 | Whisper Running | 13 | 15:02.0 | 8:04 | ||||||||||
| 18 | 280 | Zach | Dombroski | M | 6 | Cedar Tree Classical Christian MS | 1 | 15:06.0 | 8:06 | ||||||||||
| 19 | 281 | Charlie | Fenison | M | 6 | Cedar Tree Classical Christian MS | 2 | 15:12.9 | 8:10 | ||||||||||
| 20 | 1414 | Oscar | Hamilton | M | 6 | Seaside MS | 3 | 15:16.1 | 8:12 | ||||||||||
| 21 | 1156 | Mason | Park | M | 6 | Ocosta MS | 4 | 16:12.0 | 8:42 | ||||||||||
| 22 | 1128 | Emmett | Holyman | M | 6 | North Beach MS | 5 | 16:20.1 | 8:46 | ||||||||||
| 23 | 1648 | Theo | Salomone | M | 6 | Trinity Academy MS | 7 | 16:23.2 | 8:48 | ||||||||||
| 24 | 863 | Waylon | Svenson | M | 6 | Kelso MS | 13 | 16:32.2 | 8:53 | ||||||||||
| 25 | 937 | Titus | Gray | M | 6 | King s Way Christian MS | 7 | 16:36.2 | 8:55 | ||||||||||
| 26 | 847 | Finn | Dahl | M | 6 | Kelso MS | 14 | 16:42.4 | 8:58 | ||||||||||
| 27 | 1130 | Raiden | Padron | M | 6 | North Beach MS | 6 | 16:49.5 | 9:02 | ||||||||||
| 28 | 946 | Andrew | Pirolo | M | 6 | King s Way Christian MS | 9 | 16:53.4 | 9:04 | ||||||||||
| 29 | 945 | Jeff | Pearson | M | 6 | King s Way Christian MS | 10 | 16:57.7 | 9:06 | ||||||||||
| 30 | 1110 | Jameson | Green | M | 6 | Naselle MS | 4 | 16:58.7 | 9:07 | ||||||||||
| 31 | 934 | Isaac | Blom | M | 6 | King s Way Christian MS | 11 | 16:59.7 | 9:07 | ||||||||||
| 32 | 383 | James | Friedel | M | 6 | Corbett MS | 1 | 17:30.0 | 9:24 | ||||||||||
| 33 | 950 | Aiden | Trolese | M | 6 | King s Way Christian MS | 15 | 17:47.0 | 9:33 | ||||||||||
| 34 | 933 | Leeland | Andreason | M | 6 | King s Way Christian MS | 16 | 17:51.2 | 9:35 | ||||||||||
| 35 | 935 | Logan | Fox | M | 6 | King s Way Christian MS | 17 | 17:53.5 | 9:36 | ||||||||||
| 36 | 1651 | John | Wilson | M | 6 | Trinity Academy MS | 8 | 18:02.5 | 9:41 | ||||||||||
| 37 | 856 | Kallon | Richmond | M | 6 | Kelso MS | 18 | 18:19.7 | 9:50 | ||||||||||
| 38 | 130 | Bo | Robbins | M | 6 | Astoria MS | 9 | 18:58.4 | 10:11 | ||||||||||
| 39 | 127 | Ethan | Monroy Perez | M | 6 | Astoria MS | 10 | 19:01.1 | 10:13 | ||||||||||
| 40 | 1510 | Mason | Rasmussen | M | 6 | Stayton MS | 8 | 19:01.5 | 10:13 | ||||||||||
| 41 | 123 | Haziel | Lepe Canal | M | 6 | Astoria MS | 12 | 19:19.6 | 10:23 | ||||||||||
| 42 | 1339 | Mason | Rinck | M | 6 | Rainier MS | 5 | 19:23.7 | 10:25 | ||||||||||
| 43 | 860 | Alexander | Smith | M | 6 | Kelso MS | 19 | 19:25.7 | 10:26 | ||||||||||
| 44 | 1456 | Aiden | Sundeed | M | 6 | St Helens MS | 6 | 20:10.5 | 10:50 | ||||||||||
| 45 | 854 | Marley | Nortness | M | 6 | Kelso MS | 21 | 20:24.7 | 10:57 | ||||||||||
| 46 | 120 | Gabriel | Hernandez | M | 6 | Astoria MS | 13 | 20:51.8 | 11:12 | ||||||||||
| 47 | 1415 | Jack | Hanson | M | 6 | Seaside MS | 7 | 21:23.2 | 11:29 | ||||||||||
| 48 | 1679 | Leo | Davis | M | 6 | Warrenton MS | 4 | 21:36.7 | 11:36 | ||||||||||
| 49 | 1448 | Aaron | Chaney | M | 6 | St Helens MS | 7 | 21:38.7 | 11:37 | ||||||||||
| 50 | 1329 | Benjamin | Duke | M | 6 | Rainier MS | 8 | 22:17.2 | 11:58 | ||||||||||
| 51 | 132 | Daken | Whitsett | M | 6 | Astoria MS | 15 | 23:05.0 | 12:23 | ||||||||||
| 52 | 853 | Jaime | Madsen | M | 6 | Kelso MS | 22 | 23:41.5 | 12:43 | ||||||||||
| 53 | 1452 | Calvin | Lampert | M | 6 | St Helens MS | 8 | 24:58.6 | 13:24 | ||||||||||
| 54 | 1410 | Zachary | Bilyeu | M | 6 | Seaside MS | 9 | 25:52.5 | 13:53 | ||||||||||
| 55 | 844 | Brayden | Casey | M | 6 | Kelso MS | 24 | 25:54.5 | 13:54 | ||||||||||
| 56 | 114 | Dawson | Burns | M | 6 | Astoria MS | 16 | 26:30.0 | 14:13 | ||||||||||
| 57 | 1685 | Quinton | Schmiedel | M | 6 | Warrenton MS | 5 | 26:32.2 | 14:15 | ||||||||||
| 58 | 1336 | Ezra | Karlek | M | 6 | Rainier MS | 14 | 26:59.5 | 14:29 | ||||||||||
| 59 | 1678 | Erick | Chavelas Tolentinos | M | 6 | Warrenton MS | 6 | 30:24.2 | 16:19 | ||||||||||
| 60 | 845 | Ryan | Casey | M | 6 | Kelso MS | 25 | 30:25.2 | 16:20 | ||||||||||
| 61 | 1418 | Jude | Urbach | M | 6 | Seaside MS | 10 | 30:25.2 | 16:20 | ||||||||||
| 62 | 384 | William | Kilduff | M | 6 | Corbett MS | 3 | 31:06.2 | 16:42 | ||||||||||
| 63 | 1158 | Elisha | Sturges | M | 6 | Ocosta MS | 6 | 44:19.2 | 23:47 | ||||||||||
