Three Course Challenge

Seaside, Oregon - 09/21/2024

Moderate Course

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
F-Eighth
1 1097 Kenzie Larson F 8 Naselle 1 26:48.0 8:38
2 269 Juliet McShea F 8 Cedar Tree Classical Christian 1 26:55.3 8:40
F-Frosh
1 755 Lola Estrada F 9 Inglemoor 1 21:08.0 6:49
2 459 Aubrey Wilems F 9 Eastlake 2 21:43.5 7:00
3 434 Gabriela Chencheva F 9 Eastlake 3 22:15.3 7:10
4 450 Eliana Schenck F 9 Eastlake 5 23:29.3 7:34
5 344 Heidi Hoppus F 9 Columbia (White Salmon) 2 23:34.1 7:36
6 1030 River Zanis F 9 Meadowdale 2 23:42.2 7:38
7 438 Tamaki Eguchi F 9 Eastlake 6 24:07.4 7:46
8 1420 Sarah Cobabe F 9 St Helens 1 25:22.9 8:11
9 1463 Laela Hunt F 9 Stayton 4 25:27.1 8:12
10 1012 Zyla Drake F 9 McKenzie 1 25:35.1 8:15
11 767 Alaina Phillips F 9 Inglemoor 4 25:51.0 8:20
12 1013 Claire Weiss F 9 McKenzie 2 26:07.4 8:25
13 606 Destiny Sconiers F 9 Evergreen (Vancouver) 2 26:12.5 8:27
14 40 Madelyn Kincade F 9 Adrienne Nelson 2 26:28.6 8:32
15 183 Grace Tracy F 9 Baker 2 27:18.6 8:48
16 453 Hayden Shipley F 9 Eastlake 7 27:24.4 8:50
17 369 Mikaela Kurkinen F 9 Columbia Christian 1 27:37.6 8:54
18 1054 Avery Barker F 9 Middleton 1 27:44.8 8:56
19 773 Liesl Taylor F 9 Inglemoor 5 28:17.2 9:07
20 1759 Ahrin Choi F 9 Woodinville 5 28:29.5 9:11
21 207 Sophia Oommen F 9 Barlow 1 28:49.8 9:17
22 1832 Reaghan Williams F 9 Kennedy 1 28:51.7 9:18
23 181 Hannah Sullivan F 9 Baker 3 28:54.7 9:19
24 208 Reagan Pate F 9 Barlow 2 29:05.0 9:22
25 1831 Jazmyne Santana F 9 Kennedy 2 29:05.8 9:22
26 960 Juliette Higgins F 9 La Center 2 29:12.8 9:25
27 1059 Hannah Hymas F 9 Middleton 5 29:18.3 9:26
28 290 Kaden Rathjen F 9 Clackamas 1 29:50.6 9:37
29 961 Rose Jensen F 9 La Center 3 30:03.8 9:41
30 1586 Audrey Cooper F 9 Toledo 1 30:33.3 9:51
31 984 Ariahnna Durgeloh F 9 Lebanon 1 30:34.3 9:51
32 397 Abigail Ladoe F 9 Decatur 2 31:06.7 10:01
33 404 Halleta Tekalgn F 9 Decatur 6 34:41.8 11:11
34 1713 Amanda Castro De La O F 9 White Swan 1 35:26.4 11:25
35 1716 Natalie Gutierrez F 9 White Swan 2 35:26.4 11:25
36 368 Gretchen Bresee F 9 Columbia Christian 3 37:56.4 12:13
37 1736 Ellie Zielesch F 9 Willapa Valley 3 41:23.8 13:20
F-Junior
1 1471 Evelyn Welch F 11 Stayton 1 22:43.3 7:19
2 38 Molly Harrison F 11 Adrienne Nelson 1 23:18.0 7:30
3 443 Marie Luican F 11 Eastlake 4 23:25.3 7:33
4 716 Sophia Bittner F 11 Ilwaco 1 24:12.8 7:48
5 1207 Kimberly Lackey F 11 Post Falls 1 24:22.0 7:51
6 1516 Ruby Langer F 11 Stevenson 1 24:24.1 7:52
7 1762 Morgan Hanna F 11 Woodinville 1 25:29.1 8:13
8 750 Arya Bailey F 11 Inglemoor 3 25:39.1 8:16
9 1808 Emily Gonzalez Torres F 11 Centennial 1 26:13.4 8:27
10 1772 Eliza Subcleff F 11 Woodinville 4 26:15.3 8:28
11 1657 Brenna Qualm F 11 Warrenton 2 26:32.8 8:33
12 1388 Ella Clyde F 11 Seaside 1 26:33.8 8:33
13 347 Maisy Kollman F 11 Columbia (White Salmon) 4 26:39.1 8:35
14 351 Reyna Pinchot F 11 Columbia (White Salmon) 5 26:48.8 8:38
15 1658 Emma Stevens F 11 Warrenton 3 27:08.3 8:45
16 4 Charis Kampman F 11 Abbotsford Christian 1 27:11.1 8:45
17 1011 Myra Dion F 11 McKenzie 3 27:27.5 8:51
18 1213 Taytum Rice F 11 Post Falls 4 27:29.2 8:51
19 1567 Julieta Castro F 11 The Northwest School 3 27:46.8 8:57
20 1549 Samantha Smith F 11 Tenino 1 27:48.8 8:58
21 693 Shianne Kasinger F 11 Hudson s Bay 2 28:21.3 9:08
22 1745 Victoria Sancho F 11 Winlock 1 28:24.6 9:09
23 1804 Grace Chienku F 11 Centennial 2 28:38.6 9:14
24 515 Savannah Janssen-Kay F 11 Edmonds-Woodway 2 28:52.7 9:18
25 962 Bernice Mosbrucker F 11 La Center 1 29:10.0 9:24
26 1053 Karla Banuelos F 11 Middleton 4 29:11.9 9:24
27 140 Diana Huerta F 11 Auburn 1 29:17.2 9:26
28 5 Emily Tinsley F 11 Abbotsford Christian 2 29:25.3 9:29
29 1169 Sofia Caselli F 11 Paideia Classical Christian 1 29:36.5 9:32
30 766 Madeleine Peck F 11 Inglemoor 8 29:42.3 9:34
31 1250 Isabelle Sully F 11 R.A. Long 3 29:44.6 9:35
32 143 Melinda Mai F 11 Auburn 2 30:22.0 9:47
33 179 Kara Regan F 11 Baker 4 30:56.3 9:58
34 1521 Sarah Zeigenfuss F 11 Stevenson 3 31:24.0 10:07
35 142 Sharapat Kenzhegazy F 11 Auburn 3 31:43.3 10:13
36 210 Camila Sanchez F 11 Barlow 3 31:53.4 10:16
37 580 Bailie O Byrne F 11 Estacada 3 31:53.6 10:16
38 1170 Kendra Gentle F 11 Paideia Classical Christian 2 31:59.6 10:18
39 267 Alaina English F 11 Cedar Tree Classical Christian 2 32:11.8 10:22
40 1094 Jaylee Bonk F 11 Naselle 2 32:33.0 10:29
41 437 Susannah Dudash F 11 Eastlake 9 32:41.9 10:32
42 402 Lyla Sweat F 11 Decatur 3 32:51.3 10:35
43 41 Allie Lackershire F 11 Adrienne Nelson 3 32:56.3 10:37
44 679 Jalynne Evans F 11 Hoquiam 2 33:20.8 10:44
45 395 Diana Favela Lopez F 11 Decatur 4 33:27.5 10:47
46 1597 Hannah Fabel F 11 Trinity Academy 4 33:29.8 10:47
47 1731 Anna Perkins F 11 Willapa Valley 2 34:11.3 11:01
48 578 Emily Holmes F 11 Estacada 4 34:29.7 11:07
49 1803 Alana Allen F 11 Centennial 4 34:35.8 11:09
50 1568 Mirabelle Gross F 11 The Northwest School 4 34:43.8 11:11
51 651 Audrey Nolan F 11 Gresham 1 34:58.1 11:16
F-Senior
1 460 Fiona Wolf F 12 Eastlake 1 21:21.6 6:53
2 345 Helen Hoskins F 12 Columbia (White Salmon) 1 22:50.8 7:22
3 398 Maddie Mitchell F 12 Decatur 1 23:07.0 7:27
4 84 Elizabeth Joli F 12 Astoria 1 24:07.7 7:46
5 1189 Melissa Tune F 12 Pendleton 1 24:36.3 7:56
6 694 Claire Marsh F 12 Hudson s Bay 1 24:43.3 7:58
7 1570 Delphine Wilton F 12 The Northwest School 2 24:55.5 8:02
8 582 Sunny Shaver F 12 Estacada 2 24:59.5 8:03
9 1201 Lindsey Davis F 12 Post Falls 2 25:03.3 8:04
10 1656 Payten Buckelew F 12 Warrenton 1 25:09.7 8:06
11 1473 Elizabeth Young F 12 Stayton 3 25:19.8 8:10
12 1241 Makyla Genung F 12 R.A. Long 1 25:42.3 8:17
13 1764 Madison Hecht F 12 Woodinville 2 25:49.3 8:19
14 1246 Mariposa Perez F 12 R.A. Long 2 26:51.1 8:39
15 82 Aster Dean F 12 Astoria 2 27:00.3 8:42
16 1183 Isabella Estrada F 12 Pendleton 2 27:52.0 8:59
17 1424 Faith Wick F 12 St Helens 2 28:10.3 9:05
18 1743 Natalie Cardenas Hernandez F 12 Winlock 2 28:25.4 9:09
19 770 Olivia Stall F 12 Inglemoor 6 28:40.8 9:14
20 761 Jayjay Maclean F 12 Inglemoor 7 28:54.8 9:19
21 1057 Anabel Coil F 12 Middleton 2 28:59.1 9:20
22 772 Anne Taylor F 12 Inglemoor 9 29:51.5 9:37
23 1293 Cordi Biddix F 12 Rainier (OR) 2 30:14.2 9:44
24 911 Cameron Sundstrom F 12 King s Way Christian 1 30:14.7 9:45
25 283 Kendra Bonk F 12 Clackamas 3 30:48.9 9:56
26 1734 Lorelei Smaciarz F 12 Willapa Valley 1 31:55.2 10:17
27 905 Zephie Mathison F 12 King s Way Christian 2 31:57.5 10:18
28 677 Lexi Black F 12 Hoquiam 1 32:54.3 10:36
29 906 Amelia Meyer F 12 King s Way Christian 3 33:52.1 10:55
30 986 Nora Horne F 12 Lebanon 2 34:16.6 11:02
31 1717 Lillian Piel F 12 White Swan 3 54:22.0 17:30
F-Soph
1 1457 Amalia Bell F 10 Stayton 2 22:45.6 7:20
2 1026 Marley Maquiling F 10 Meadowdale 1 23:04.8 7:26
3 1569 Maggie Hurtado F 10 The Northwest School 1 23:25.2 7:33
4 576 Piper Hambelton F 10 Estacada 1 24:48.3 8:00
5 751 Aleah Coatney F 10 Inglemoor 2 24:59.4 8:03
6 1211 Ainsley Parker F 10 Post Falls 3 25:03.5 8:04
7 352 Maya Tama F 10 Columbia (White Salmon) 3 25:32.0 8:14
8 1517 Keeley MacAlevy F 10 Stevenson 2 25:32.1 8:14
9 1765 Mikaela Hoe F 10 Woodinville 3 26:01.3 8:23
10 532 Lina Steinhagen F 10 Edmonds-Woodway 1 26:03.2 8:24
11 1025 Sofie Mallett F 10 Meadowdale 3 26:07.4 8:25
12 601 Elizabeth Avdeyeva F 10 Evergreen (Vancouver) 1 26:07.6 8:25
13 607 Amirah Smith F 10 Evergreen (Vancouver) 3 26:17.8 8:28
14 169 Arianah Andersch F 10 Baker 1 27:06.3 8:44
15 1018 Brenna Bardsley F 10 Meadowdale 4 27:20.6 8:49
16 370 Eva Salmon F 10 Columbia Christian 2 27:37.6 8:54
17 1600 Valentina Hickerson F 10 Trinity Academy 1 27:47.1 8:57
18 458 Nicolet Tingey F 10 Eastlake 8 27:54.9 9:00
19 1295 Julia Hird F 10 Rainier (OR) 1 28:05.0 9:03
20 531 Evangeline Shoda F 10 Edmonds-Woodway 3 28:53.8 9:19
21 518 Darby Kelly F 10 Edmonds-Woodway 4 29:00.0 9:21
22 1062 Leahlynn Platt F 10 Middleton 3 29:02.1 9:21
23 1185 Ella Holtz F 10 Pendleton 3 29:04.0 9:22
24 513 Maya Doran F 10 Edmonds-Woodway 5 29:09.0 9:23
25 998 Icelynn Chase F 10 Mazama 1 29:41.5 9:34
26 1807 Lirael Fifield F 10 Centennial 3 29:45.5 9:35
27 768 Zack Pizzuto F 10 Inglemoor 10 29:52.4 9:37
28 1245 Abigail Lee F 10 R.A. Long 4 29:52.7 9:37
29 1607 Samara Stolpe F 10 Trinity Academy 2 29:55.8 9:38
30 293 Teresa Vander Ley F 10 Clackamas 2 30:12.0 9:44
31 1547 Aurora Johnson F 10 Tenino 2 31:48.3 10:15
32 206 Hallel Mathews F 10 Barlow 4 31:56.6 10:17
33 1021 Milo Gay F 10 Meadowdale 5 32:06.5 10:21
34 1134 Elly Mirante F 10 Ocosta 1 32:25.5 10:27
35 1545 Taylor Henry F 10 Tenino 3 32:42.0 10:32
36 433 Charlotte Bodie F 10 Eastlake 10 33:10.4 10:41
37 1596 Malia Daue F 10 Trinity Academy 3 33:27.5 10:47
38 1167 Ava Ashworth F 10 Paideia Classical Christian 3 34:00.0 10:57
39 400 Jordin Prum F 10 Decatur 5 34:11.6 11:01
40 389 Katie Anderson F 10 Decatur 7 34:54.0 11:14