Prefontaine Memorial Run

Coos Bay, Oregon - 09/21/2024

5K

Place
Bib
Number
First
Name
Last
Name
Gender Grade School Time Pace
Sex
Place
Sex
Total
F-Frosh
1 5056 Ella Henthorn F 9 Coquille 18:42.0 6:02 1 143
2 5200 Addison Horning F 9 North Bend 20:03.9 6:28 4 143
3 5090 Olivia Allen F 9 Grants Pass 22:27.3 7:14 17 143
4 5334 Nyah M Marchant F 9 Thurston 22:45.1 7:20 21 143
5 5055 Grace Gertner F 9 Coquille 22:53.0 7:22 23 143
6 5240 Paige Heacock F 9 Roseburg 23:24.3 7:32 30 143
7 5057 Elizabeth Huff F 9 Coquille 23:59.9 7:44 34 143
8 5058 Adriana Lucatero F 9 Coquille 24:29.4 7:53 41 143
9 5307 Anna Arthur F 9 St Mary s 24:32.3 7:54 43 143
10 5008 Quincy Kelly F 9 Arcata 24:45.7 7:59 45 143
11 5034 Jada Ryder F 9 Bandon 24:45.7 7:59 46 143
12 5308 Esther Arthur F 9 St Mary s 24:53.1 8:01 49 143
13 5173 Kassandra Clayton F 9 Marshfield 25:07.0 8:06 54 143
14 5199 Malia Flitcroft F 9 North Bend 25:11.4 8:07 57 143
15 5245 Macy Kurtz F 9 Roseburg 25:53.2 8:20 62 143
16 5009 Cali Lee F 9 Arcata 26:09.0 8:25 68 143
17 5088 Coco Plaep F 9 Gold Beach 26:11.3 8:26 69 143
18 5007 Sylvie Hunter F 9 Arcata 26:14.4 8:27 70 143
19 5062 Jadyn Cox F 9 Eagle Point 26:35.8 8:34 74 143
20 5338 Emma Smith F 9 Thurston 26:51.8 8:39 75 143
21 5178 Maya Parrish F 9 Marshfield 26:55.9 8:41 76 143
22 5250 Lauren Ohman F 9 Roseburg 27:03.8 8:43 78 143
23 5006 Bella Hunter F 9 Arcata 28:04.9 9:03 86 143
24 5096 Brooklyn Hunt F 9 Grants Pass 28:32.7 9:12 93 143
25 5097 Rakia Jagne F 9 Grants Pass 29:43.2 9:34 103 143
26 5065 Audrey Misfeldt F 9 Eagle Point 35:38.4 11:29 108 143
27 5063 Zoie Dietrich F 9 Eagle Point 36:00.3 11:36 109 143
F-Junior
1 5201 Ellieana (e Massey F 11 North Bend 19:55.5 6:25 3 143
2 5247 Rylie McLaughlin F 11 Roseburg 20:55.1 6:44 7 143
3 5340 Genevieve Woodward F 11 Thurston 21:40.8 6:59 11 143
4 5054 Faith Gertner F 11 Coquille 21:49.9 7:02 13 143
5 5094 Alexa Green F 11 Grants Pass 21:57.0 7:04 15 143
6 5244 Noelle Kroeker F 11 Roseburg 22:19.4 7:12 16 143
7 5101 Zoe Marcus F 11 Grants Pass 22:35.3 7:17 19 143
8 5028 Safaa Dimitruk F 11 Bandon 22:35.4 7:17 20 143
9 5093 Makenzie Fuller F 11 Grants Pass 23:04.0 7:26 24 143
10 5251 Julie Ojeda-Guzman F 11 Roseburg 23:09.1 7:28 26 143
11 5060 Ada Millet F 11 Coquille 23:23.9 7:32 29 143
12 5311 Natalie Hung F 11 St Mary s 23:49.3 7:41 32 143
13 5194 Ellie Horner F 11 Myrtle Point 23:52.3 7:42 33 143
14 5100 Sophia Lange F 11 Grants Pass 24:14.7 7:49 37 143
15 5164 Paisley Obrist F 11 La Pine 24:17.4 7:50 38 143
16 5030 Jazmyn Llewellyn F 11 Bandon 24:31.0 7:54 42 143
17 5081 Summer Morales F 11 Eureka 24:49.1 8:00 48 143
18 5010 Anna McLaughlin F 11 Arcata 25:03.0 8:04 52 143
19 5092 Penelope Ely F 11 Grants Pass 25:06.9 8:05 53 143
20 5237 Mackenzie Davis F 11 Roseburg 25:08.4 8:06 55 143
21 5091 Caity Cozad F 11 Grants Pass 25:12.8 8:07 58 143
22 5239 Halo Hanna F 11 Roseburg 25:39.7 8:16 61 143
23 5129 Kayla Hecht F 11 Harrisburg 25:56.9 8:22 64 143
24 5177 Kara Monsebroten F 11 Marshfield 26:05.6 8:24 66 143
25 5202 Riley Mullanix F 11 North Bend 26:18.0 8:28 72 143
26 5046 Oceana Powers-Schmitz F 11 Brookings-Harbor 26:20.7 8:29 73 143
27 5105 Keira Workley F 11 Grants Pass 26:57.2 8:41 77 143
28 5259 Anna Vanderwerff F 11 Roseburg 27:50.9 8:58 83 143
29 5171 Brooklyn Beecher F 11 Mapleton 28:02.1 9:02 85 143
30 5243 Addison Holst F 11 Roseburg 28:25.2 9:09 89 143
31 5234 Parislyn Brox-Raymond F 11 Roseburg 28:25.5 9:09 90 143
32 5301 Ashley White F 11 South Umpqua 28:29.4 9:11 91 143
33 5248 Olivia Miller F 11 Roseburg 28:43.8 9:15 95 143
34 5249 Kylie Nelson F 11 Roseburg 28:45.3 9:16 97 143
35 5175 Abby Erb F 11 Marshfield 28:48.6 9:17 98 143
36 5246 Elizabeth Kwok F 11 Roseburg 28:56.3 9:19 100 143
37 5299 Sam Quinn F 11 South Umpqua 34:51.6 11:14 106 143
38 5047 Sierra Stout F 11 Brookings-Harbor 42:50.0 13:48 114 143
F-Senior
1 5095 Nettle Grey F 12 Grants Pass 19:11.5 6:11 2 143
2 5310 Bella Fortino F 12 St Mary s 20:32.0 6:37 5 143
3 5165 Libby Smith F 12 La Pine 20:57.0 6:45 8 143
4 5103 Taylor Weber F 12 Grants Pass 21:41.6 6:59 12 143
5 5332 Gracie Buergey F 12 Thurston 23:09.7 7:28 27 143
6 5196 Bekah Nicholson F 12 Myrtle Point 24:25.4 7:52 39 143
7 5078 Rosie Davis F 12 Eureka 25:15.4 8:08 59 143
8 5242 Maelin Holborow F 12 Roseburg 25:22.8 8:11 60 143
9 5233 Haylee Blue F 12 Roseburg 25:56.0 8:21 63 143
10 5257 Mackenzie Straw F 12 Roseburg 25:58.0 8:22 65 143
11 5156 Naomi Merrill F 12 Illinois Valley 27:07.2 8:44 79 143
12 5256 Sylvia Smith F 12 Roseburg 27:14.1 8:46 80 143
13 5253 Shaeli Sikes F 12 Roseburg 27:31.7 8:52 82 143
14 5048 Eden Vanmaren F 12 Brookings-Harbor 27:59.1 9:01 84 143
15 5195 Marley Horner F 12 Myrtle Point 28:11.3 9:05 87 143
16 5082 Maya Velasquez F 12 Eureka 28:18.3 9:07 88 143
17 5035 Makenna Vierck F 12 Bandon 28:32.4 9:12 92 143
18 5238 Allison Elam F 12 Roseburg 28:44.4 9:16 96 143
19 5079 Danielle Estrella F 12 Eureka 29:09.0 9:23 101 143
20 5130 Kenadee Hunter F 12 Harrisburg 35:14.0 11:21 107 143
21 5155 Aleigha Hix F 12 Illinois Valley 38:57.6 12:33 112 143
22 5066 Talese Price F 12 Eagle Point 42:43.8 13:46 113 143
F-Soph
1 5032 Giada Moore F 10 Bandon 20:52.8 6:44 6 143
2 5059 Bryleigh Mead F 10 Coquille 21:17.1 6:52 9 143
3 5179 Lily Thompson F 10 Marshfield 21:21.9 6:53 10 143
4 5089 Addison Allen F 10 Grants Pass 21:54.0 7:03 14 143
5 5252 Tatum Scott F 10 Roseburg 22:29.7 7:15 18 143
6 5001 Zoe Cappuccio F 10 Arcata 22:50.8 7:22 22 143
7 5064 Kyla Ford F 10 Eagle Point 23:06.1 7:27 25 143
8 5206 Lauren Wolfe F 10 North Bend 23:14.0 7:29 28 143
9 5005 Nehla Espiritu-Blackstone F 10 Arcata 23:33.3 7:35 31 143
10 5335 Rosalina Montes F 10 Thurston 24:01.9 7:45 35 143
11 5102 Emma Sandys F 10 Grants Pass 24:11.7 7:48 36 143
12 5336 Nathalie Parker F 10 Thurston 24:29.0 7:53 40 143
13 5204 Alize Page F 10 North Bend 24:35.7 7:55 44 143
14 5174 Ella Croson F 10 Marshfield 24:48.4 8:00 47 143
15 5205 Heidi Truong F 10 North Bend 24:59.8 8:03 50 143
16 5180 Natalie Yost F 10 Marshfield 25:00.7 8:04 51 143
17 5163 Susan Ham F 10 La Pine 25:10.8 8:07 56 143
18 5002 Sonya Chisholm F 10 Arcata 26:07.4 8:25 67 143
19 5337 Lilliana Ramirez F 10 Thurston 26:14.5 8:27 71 143
20 5080 Rothlin Hemmingson F 10 Eureka 27:19.7 8:48 81 143
21 5166 Lily Walsworth F 10 La Pine 28:43.7 9:15 94 143
22 5004 Gillian Downey F 10 Arcata 28:54.8 9:19 99 143
23 5192 Jozie Aasen F 10 Myrtle Point 29:37.6 9:33 102 143
24 5099 Keely Kendrick F 10 Grants Pass 30:13.4 9:44 104 143
25 5300 Catalina Rodriguez F 10 South Umpqua 33:12.0 10:42 105 143
26 5203 Ali Nicholson F 10 North Bend 36:18.3 11:42 110 143
27 5104 Lucy Wilson F 10 Grants Pass 37:05.9 11:57 111 143
M-Frosh
1 5036 Jonah Brown M 9 Bandon 17:47.4 5:44 17 210
2 5045 Trask Wehner M 9 Bandon 18:04.0 5:49 22 210
3 5345 Noah Rice M 9 Thurston 18:27.0 5:57 28 210
4 5278 Tayten Keplinger M 9 Roseburg 18:33.1 5:59 30 210
5 5289 Kai Park M 9 Roseburg 18:35.1 5:59 31 210
6 5349 Finn Woodward M 9 Thurston 18:35.7 6:00 32 210
7 5341 Luke Bauer M 9 Thurston 19:00.2 6:07 43 210
8 5021 Parker Pierson M 9 Arcata 19:03.1 6:08 45 210
9 5012 Sebastian Amaro M 9 Arcata 19:51.8 6:24 59 210
10 5126 Corbin Westgate M 9 Grants Pass 19:52.9 6:24 60 210
11 5331 Harry Wiencek M 9 St Mary s 20:21.8 6:34 70 210
12 5124 Ryan Walczak M 9 Grants Pass 20:26.9 6:35 71 210
13 5041 Jackson Simonds M 9 Bandon 20:39.9 6:40 79 210
14 5108 Anthony Dominguez M 9 Grants Pass 20:44.9 6:41 81 210
15 5061 Wyatt Strouts M 9 Coquille 20:49.5 6:43 84 210
16 5117 Ian Norman M 9 Grants Pass 20:53.3 6:44 87 210
17 5271 Jamison Heath M 9 Roseburg 21:03.3 6:47 92 210
18 5016 Cedar Bunch Cramer M 9 Arcata 21:04.8 6:48 93 210
19 5330 Brady Stenson M 9 St Mary s 21:15.4 6:51 99 210
20 5122 Elijah Tanner M 9 Grants Pass 21:16.5 6:51 100 210
21 5069 Crew Campbell M 9 Eagle Point 21:19.8 6:52 101 210
22 5218 Lucas Staley M 9 North Bend 21:45.5 7:01 109 210
23 5018 Brayden Ford M 9 Arcata 21:50.7 7:02 111 210
24 5025 Koa Walker M 9 Arcata 21:51.0 7:02 112 210
25 5343 Andrew Galloway M 9 Thurston 21:51.1 7:02 113 210
26 5151 Carson Stouder M 9 Harrisburg 22:16.8 7:11 117 210
27 5186 Nathan Johnson M 9 Marshfield 22:26.6 7:14 119 210
28 5324 Kweli Khieu M 9 St Mary s 22:29.8 7:15 121 210
29 5038 Brodey Cassoday M 9 Bandon 22:42.2 7:19 125 210
30 5144 Nathan Lidbeck M 9 Harrisburg 22:48.1 7:21 126 210
31 5146 Gage Mayhew M 9 Harrisburg 22:51.7 7:22 129 210
32 5074 Isaac Richardson M 9 Eagle Point 22:53.6 7:23 130 210
33 5217 Riley Ponzini-Beck M 9 North Bend 22:55.6 7:23 131 210
34 5216 Samuel Pitts M 9 North Bend 22:57.8 7:24 132 210
35 5014 Clark Browne M 9 Arcata 22:57.9 7:24 133 210
36 5188 Richard Sanchez M 9 Marshfield 23:07.5 7:27 137 210
37 5052 Jare Velasco-Ramos M 9 Brookings-Harbor 23:08.6 7:27 138 210
38 5138 Cohen Harris M 9 Harrisburg 23:13.6 7:29 140 210
39 5181 Joseph Aurdahl M 9 Marshfield 23:14.1 7:29 141 210
40 5170 Ian Springsteel M 9 La Pine 23:47.1 7:40 149 210
41 5323 Carter Jones M 9 St Mary s 24:08.9 7:47 152 210
42 5208 Thomas French M 9 North Bend 24:11.0 7:48 154 210
43 5231 Landon Stephens M 9 Reedsport 25:12.8 8:07 159 210
44 5283 Porter Lander M 9 Roseburg 26:20.8 8:29 162 210
45 5077 Rush Westfall M 9 Eagle Point 26:37.8 8:35 164 210
46 5287 Ethan Looper M 9 Roseburg 29:29.4 9:30 170 210
47 5224 Conal Dailey M 9 Reedsport 31:09.8 10:02 175 210
48 5150 Maximus Solbeck M 9 Harrisburg 32:28.1 10:27 176 210
49 5350 Ben Greel M 9 Waldport 37:20.3 12:02 180 210
M-Junior
1 5342 Carson Buergey M 11 Thurston 15:47.8 5:06 1 210
2 5189 Jaxson Stovall M 11 Marshfield 15:53.1 5:07 2 210
3 5284 Joseph Latham M 11 Roseburg 16:52.8 5:26 3 210
4 5026 Ocean Walker M 11 Arcata 16:54.1 5:27 4 210
5 5347 Owen Smith M 11 Thurston 17:03.3 5:30 9 210
6 5141 John Henderson M 11 Harrisburg 18:01.0 5:48 21 210
7 5185 Charlie Hatch M 11 Marshfield 18:08.9 5:51 23 210
8 5115 Malcolm Kennedy M 11 Grants Pass 18:13.6 5:52 24 210
9 5118 Coleman Richards M 11 Grants Pass 18:37.6 6:00 33 210
10 5114 Demian Jagger M 11 Grants Pass 18:38.1 6:00 34 210
11 5291 James Randol M 11 Roseburg 18:41.6 6:01 37 210
12 5288 Luke Ohman M 11 Roseburg 19:14.3 6:12 47 210
13 5298 Ryne Wilson M 11 Roseburg 19:15.0 6:12 48 210
14 5107 Elijah Dara M 11 Grants Pass 19:16.2 6:13 49 210
15 5039 Sawyer Miller M 11 Bandon 19:16.8 6:13 50 210
16 5169 Jeremiah Robinette M 11 La Pine 19:31.1 6:17 53 210
17 5269 Simon Friedman M 11 Roseburg 20:05.4 6:28 64 210
18 5187 Ayden McNamee M 11 Marshfield 20:08.4 6:29 65 210
19 5106 Jacob Buckman M 11 Grants Pass 20:18.2 6:33 67 210
20 5293 Dallin Shumway M 11 Roseburg 20:19.7 6:33 68 210
21 5320 Jake Eiler M 11 St Mary s 20:30.0 6:36 74 210
22 5215 Elijah Pitts M 11 North Bend 20:31.0 6:37 75 210
23 5011 John Adams M 11 Arcata 20:32.4 6:37 76 210
24 5086 Vincent Grose M 11 Eureka 20:38.3 6:39 78 210
25 5264 Henry Anderson M 11 Roseburg 20:56.5 6:45 88 210
26 5302 Tayden Houghton M 11 South Umpqua 20:59.9 6:46 90 210
27 5197 Brody Ligons M 11 Myrtle Point 21:02.9 6:47 91 210
28 5230 Joe Smith M 11 Reedsport 21:08.7 6:49 94 210
29 5116 Julien Marshak M 11 Grants Pass 21:13.5 6:50 97 210
30 5051 Alexander Justman M 11 Brookings-Harbor 21:24.7 6:54 102 210
31 5295 Hayden Wier M 11 Roseburg 21:43.0 7:00 106 210
32 5207 Noah Bustamente M 11 North Bend 21:45.2 7:01 108 210
33 5266 James Bowen M 11 Roseburg 21:46.3 7:01 110 210
34 5143 James Johnson M 11 Harrisburg 22:14.3 7:10 114 210
35 5152 Shaun Stouder M 11 Harrisburg 22:20.0 7:12 118 210
36 5072 Pryce Henry M 11 Eagle Point 22:31.9 7:16 122 210
37 5050 Patrick Hatch M 11 Brookings-Harbor 22:41.8 7:19 124 210
38 5148 Henry Scheffel M 11 Harrisburg 22:49.0 7:21 127 210
39 5223 Ashton Wood M 11 Pacific 22:59.7 7:25 135 210
40 5183 Martin Crook M 11 Marshfield 23:09.6 7:28 139 210
41 5123 Aidan Taylor M 11 Grants Pass 23:29.6 7:34 144 210
42 5184 Desmond Dresser M 11 Marshfield 23:32.2 7:35 145 210
43 5327 Aiden Miller M 11 St Mary s 23:39.8 7:37 146 210
44 5053 Reichen Wilson M 11 Brookings-Harbor 24:11.3 7:48 155 210
45 5209 Cameron Gaudette M 11 North Bend 24:13.8 7:48 156 210
46 5137 Alex Faust M 11 Harrisburg 25:49.4 8:19 161 210
47 5297 Luke Wilson M 11 Roseburg 28:10.0 9:04 167 210
48 5322 Chuqi Jiang M 11 St Mary s 28:10.4 9:05 168 210
49 5316 Tyler Cabalo M 11 St Mary s 28:50.7 9:18 169 210
50 5304 Nick Rohm M 11 South Umpqua 29:41.0 9:34 171 210
51 5303 Kohnnar Myers M 11 South Umpqua 29:45.4 9:35 172 210
52 5305 Braxton Wallis M 11 South Umpqua 30:41.9 9:53 174 210
53 5136 Dylan Esser M 11 Harrisburg 34:06.2 10:59 178 210
54 5212 Wyatt McClarrin M 11 North Bend 35:13.0 11:21 179 210
M-Senior
1 5015 Levi Browne M 12 Arcata 16:56.7 5:28 6 210
2 5159 Curtiss Heier M 12 Illinois Valley 16:59.6 5:29 7 210
3 5112 Trace Hoskins M 12 Grants Pass 16:59.8 5:29 8 210
4 2080 Chase Jiminez M 12 Eureka 17:35.5 5:40 12 210
5 5085 Everett Docherty M 12 Eureka 17:36.5 5:41 13 210
6 5024 Reece Thompson M 12 Arcata 17:41.4 5:42 15 210
7 5276 Isaiah Hutchins M 12 Roseburg 17:46.3 5:44 16 210
8 5285 Roman Leaton M 12 Roseburg 17:49.2 5:45 18 210
9 5277 Izak Hutchins M 12 Roseburg 17:56.6 5:47 19 210
10 5134 Luke Cheek M 12 Harrisburg 18:21.7 5:55 26 210
11 5149 Travis Seehafer M 12 Harrisburg 18:29.4 5:58 29 210
12 5142 Justin Hoyt M 12 Harrisburg 18:41.6 6:01 36 210
13 5042 Peyton Simonds M 12 Bandon 18:42.9 6:02 38 210
14 5315 Elyan Bedolla M 12 St Mary s 18:56.3 6:06 42 210
15 5121 Aidan Swanson M 12 Grants Pass 19:10.9 6:11 46 210
16 5273 Christopher Herrera-Nunez M 12 Roseburg 19:29.0 6:17 52 210
17 5232 Creo Zeller M 12 Reedsport 20:05.1 6:28 62 210
18 5227 Jude Lichte M 12 Reedsport 20:05.1 6:28 63 210
19 5211 Caden Hunt M 12 North Bend 20:33.9 6:38 77 210
20 5348 Perrin St. Clair M 12 Thurston 20:48.2 6:42 83 210
21 5153 Isaac Talmadge M 12 Harrisburg 20:52.2 6:44 86 210
22 5068 Jaxon Angiolet M 12 Eagle Point 20:59.8 6:46 89 210
23 5275 James Huselton M 12 Roseburg 21:29.5 6:56 104 210
24 5353 Milo Smith M 12 Waldport 22:37.8 7:18 123 210
25 5073 Noah Hernandez M 12 Eagle Point 23:00.6 7:25 136 210
26 5222 Joseph Taylor M 12 Pacific 23:17.6 7:30 142 210
27 5221 Logan Bradford M 12 Pacific 23:20.6 7:31 143 210
28 5263 Bret Anderson M 12 Roseburg 23:47.0 7:40 148 210
29 5075 Aaron Snyder M 12 Eagle Point 24:10.1 7:47 153 210
30 5272 Sabastian Hennebeck M 12 Roseburg 24:39.3 7:57 158 210
31 5354 Alder Vogt M 12 Waldport 30:10.9 9:43 173 210
M-Soph
1 5022 Evan Poston M 10 Arcata 16:54.6 5:27 5 210
2 5083 Ryder Bullman M 10 Eureka 17:29.5 5:38 10 210
3 5111 Benjamin Glass M 10 Grants Pass 17:32.2 5:39 11 210
4 5037 Noah Brown M 10 Bandon 17:39.3 5:41 14 210
5 5294 Ethan Smith M 10 Roseburg 17:57.4 5:47 20 210
6 5198 Eli Nicholson M 10 Myrtle Point 18:17.0 5:54 25 210
7 5020 Eoin McGoldrick M 10 Arcata 18:22.2 5:55 27 210
8 5290 Brayden Powell M 10 Roseburg 18:40.1 6:01 35 210
9 5182 Donald Brice M 10 Marshfield 18:44.5 6:02 39 210
10 5346 Eli Rogers M 10 Thurston 18:47.1 6:03 40 210
11 5017 Caden Demers M 10 Arcata 18:50.1 6:04 41 210
12 5321 Dawson Ghavam M 10 St Mary s 19:02.8 6:08 44 210
13 5265 Lucas Bernier M 10 Roseburg 19:18.3 6:13 51 210
14 5084 Eli Chiles M 10 Eureka 19:38.7 6:20 54 210
15 5120 Zephyr Schelz M 10 Grants Pass 19:43.2 6:21 55 210
16 5168 Weston Kliewer M 10 La Pine 19:46.1 6:22 56 210
17 5296 Ethan Williams M 10 Roseburg 19:47.3 6:23 57 210
18 5274 Ethan Hurley M 10 Roseburg 19:47.8 6:23 58 210
19 5160 Taylor Heier M 10 Illinois Valley 19:56.4 6:26 61 210
20 5013 Christopher Bogar M 10 Arcata 20:16.3 6:32 66 210
21 5167 Dylan Beede M 10 La Pine 20:27.0 6:35 72 210
22 5225 Kyle Dillahay M 10 Reedsport 20:29.2 6:36 73 210
23 5282 Aiden Kurtz M 10 Roseburg 20:44.4 6:41 80 210
24 5043 Eli Vineyard M 10 Bandon 20:45.7 6:41 82 210
25 5109 Jade Ferraiz M 10 Grants Pass 20:49.9 6:43 85 210
26 5191 Lucas Trosper M 10 Marshfield 21:11.1 6:50 95 210
27 5328 James Pitzen M 10 St Mary s 21:13.2 6:50 96 210
28 5110 Brendan Gammel M 10 Grants Pass 21:15.2 6:51 98 210
29 5049 Franky Abers M 10 Brookings-Harbor 21:26.4 6:55 103 210
30 5139 Hunter Hawkins M 10 Harrisburg 21:34.4 6:57 105 210
31 5161 Gavin Mitchell M 10 Illinois Valley 21:44.6 7:00 107 210
32 5019 Eli Maxwell M 10 Arcata 22:15.1 7:10 115 210
33 5219 Liam Stroud M 10 North Bend 22:15.9 7:10 116 210
34 5044 Max Wales M 10 Bandon 22:49.6 7:21 128 210
35 5070 Zaden Caster M 10 Eagle Point 22:59.2 7:24 134 210
36 5162 Skyler Szijjarto M 10 Illinois Valley 23:45.5 7:39 147 210
37 5113 Wayde Hoskins M 10 Grants Pass 23:52.1 7:41 150 210
38 5228 Vegas Lichte M 10 Reedsport 24:03.9 7:45 151 210
39 5172 Toni Garcia-Galvan M 10 Mapleton 24:19.8 7:50 157 210
40 5125 Porter Wehmann M 10 Grants Pass 25:31.9 8:14 160 210
41 5306 Casey Wells M 10 South Umpqua 26:24.1 8:30 163 210
42 5292 Joseph Schmidt M 10 Roseburg 26:56.3 8:41 165 210
43 5318 Tom Chen M 10 St Mary s 27:37.4 8:54 166 210
44 5226 Justus Lawson M 10 Reedsport 33:10.1 10:41 177 210