Harrisburg XC Invite

Harrisburg, Oregon - 10/17/2024

MS Boys

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
M-Eighth
1 532 Dayson Privratsky M 8 Ms_santiam Christian 1 10:37.8 5:43
2 377 Kieron Wrolstad M 8 Ms_linus Pauling 1 10:41.6 5:45
3 368 Parker Ridenour M 8 Ms_linus Pauling 2 10:48.3 5:48
4 343 Luca Bionaz M 8 Ms_linus Pauling 3 10:50.5 5:49
5 371 Peter Sanders M 8 Ms_linus Pauling 5 11:07.1 5:58
6 351 Jobie Gates M 8 Ms_linus Pauling 6 11:10.1 6:00
7 355 Tanner Hammerschmith M 8 Ms_linus Pauling 7 11:11.2 6:01
8 527 Lukas Frey M 8 Ms_santiam Christian 2 11:26.6 6:09
9 305 Abram Plagmann M 8 Ms_lebanon 1 12:15.3 6:35
10 140 Neil Natarajan M 8 Ms_ashbrook Independent 2 12:39.3 6:48
11 526 Caleb Eby M 8 Ms_santiam Christian 4 13:08.4 7:03
12 200 Dawson Cox M 8 Ms_crosshill Christian 7 13:10.6 7:05
13 392 Specer Brissette M 8 Ms_oakridge 1 13:32.5 7:16
14 364 Kyle Myrtue M 8 Ms_linus Pauling 18 13:46.1 7:24
15 188 Leo Zumwalt M 8 Ms_cascade (turner) 5 13:54.8 7:28
16 186 Kyle Welch M 8 Ms_cascade (turner) 7 14:15.6 7:39
17 300 Grison Durgeloh M 8 Ms_lebanon 2 14:23.0 7:43
18 373 Ogden Sullivan M 8 Ms_linus Pauling 22 14:26.0 7:45
19 183 Malachi Schmitz M 8 Ms_cascade (turner) 9 14:32.3 7:48
20 171 Keegan Barry M 8 Ms_cascade (turner) 10 14:39.3 7:52
21 363 Oliver Lopez M 8 Ms_linus Pauling 24 15:06.8 8:07
22 175 John Clark M 8 Ms_cascade (turner) 13 15:16.1 8:12
23 247 Xander Curry M 8 Ms_crosshill Christian 11 15:21.8 8:15
24 298 Aiden Anderson M 8 Ms_lebanon 6 15:49.3 8:30
25 378 Cyrus Bennett M 8 Ms_mckenzie 2 15:56.7 8:34
26 306 Logan Windsor M 8 Ms_lebanon 8 17:23.4 9:20
27 278 Cooper Scheffel M 8 Ms_harrisburg 4 19:28.5 10:27
28 358 Quinlan Jones M 8 Ms_linus Pauling 31 19:59.7 10:44
M-Fifth
1 253 Colt Reed M 5 Ms_crosshill Christian 5 13:04.0 7:01
2 199 Easton Bernard M 5 Ms_crosshill Christian 6 13:07.0 7:03
3 395 Casen Moore M 5 Ms_oakridge 5 14:40.1 7:53
M-Fourth
1 391 Lane Bolin M 4 Ms_oakridge 2 13:38.4 7:19
2 394 Sebastian Eggers M 4 Ms_oakridge 4 14:34.0 7:49
3 397 Eli Pope M 4 Ms_oakridge 6 15:09.6 8:08
4 277 Amos Scheffel M 4 Ms_harrisburg 2 16:28.8 8:51
5 396 Nathan Olsen M 4 Ms_oakridge 8 18:00.7 9:40
M-Seventh
1 376 Felix Williams M 7 Ms_linus Pauling 4 10:57.3 5:53
2 257 Easton Zorn M 7 Ms_crosshill Christian 1 11:08.0 5:59
3 367 Jack O Neill M 7 Ms_linus Pauling 8 11:42.6 6:17
4 198 Blake Bernard M 7 Ms_crosshill Christian 2 11:54.4 6:24
5 375 Brooks Ward M 7 Ms_linus Pauling 9 11:55.8 6:24
6 255 Liam Whitney M 7 Ms_crosshill Christian 3 12:02.3 6:28
7 362 Lucas Li M 7 Ms_linus Pauling 11 12:05.9 6:30
8 141 Orion Roper M 7 Ms_ashbrook Independent 1 12:21.5 6:38
9 172 Zane Baxter M 7 Ms_cascade (turner) 1 12:32.5 6:44
10 372 Malachi Smith M 7 Ms_linus Pauling 12 12:49.8 6:53
11 341 Nolan Bell M 7 Ms_linus Pauling 13 12:59.8 6:59
12 130 Julian Thompson M 7 Ms_amity 1 13:00.5 6:59
13 366 Dylan Oefelein M 7 Ms_linus Pauling 14 13:00.9 6:59
14 143 Kai Shankowski M 7 Ms_ashbrook Independent 3 13:08.8 7:04
15 251 Daniel Latik M 7 Ms_crosshill Christian 8 13:15.0 7:07
16 531 Micah Powell M 7 Ms_santiam Christian 6 13:24.3 7:12
17 340 Ayush Apte M 7 Ms_linus Pauling 17 13:37.8 7:19
18 252 Hudson Lawrence M 7 Ms_crosshill Christian 9 13:38.5 7:20
19 184 Tyler Stefani M 7 Ms_cascade (turner) 4 13:47.4 7:24
20 370 Keighan Rogers M 7 Ms_linus Pauling 19 13:53.5 7:28
21 348 Rowan Chappell M 7 Ms_linus Pauling 20 14:05.8 7:34
22 347 Aspen Carlson M 7 Ms_linus Pauling 21 14:07.8 7:35
23 533 Alyas Sutherlin M 7 Ms_santiam Christian 7 14:13.6 7:38
24 174 Porter Buntjer M 7 Ms_cascade (turner) 8 14:18.6 7:41
25 528 Jaren Glass M 7 Ms_santiam Christian 8 14:31.3 7:48
26 346 Phineas Carleski M 7 Ms_linus Pauling 25 15:10.8 8:09
27 180 Michael Hansen M 7 Ms_cascade (turner) 12 15:10.8 8:09
28 350 Nicolas Galvez M 7 Ms_linus Pauling 26 15:21.7 8:15
29 525 Cohen Deitz M 7 Ms_santiam Christian 9 15:47.1 8:29
30 185 Ishmael Torres M 7 Ms_cascade (turner) 14 16:06.5 8:39
31 261 Mauricio Vasquez M 7 Ms_eddyville 4 19:55.6 10:42
32 187 Austin Williams M 7 Ms_cascade (turner) 17 20:03.0 10:46
33 387 Zane Haworth M 7 Ms_north Lake 2 24:34.7 13:12
M-Sixth
1 379 Conrad Drake M 6 Ms_mckenzie 1 11:30.8 6:11
2 374 Logan Swensen M 6 Ms_linus Pauling 10 11:59.0 6:26
3 529 Morgan Kent M 6 Ms_santiam Christian 3 12:15.2 6:35
4 169 Eli Allan M 6 Ms_cascade (turner) 2 12:50.7 6:54
5 249 Jacob Harris M 6 Ms_crosshill Christian 4 12:56.8 6:57
6 354 Colin Grose M 6 Ms_linus Pauling 15 13:11.6 7:05
7 177 Henry Dyer M 6 Ms_cascade (turner) 3 13:16.6 7:08
8 530 Faolan O Connor M 6 Ms_santiam Christian 5 13:17.6 7:08
9 365 Eamon Nealon M 6 Ms_linus Pauling 16 13:34.3 7:17
10 279 Mac Sherrod M 6 Ms_harrisburg 1 13:36.3 7:18
11 398 Kokomo Weeks M 6 Ms_oakridge 3 13:44.6 7:23
12 176 Kellen Donat M 6 Ms_cascade (turner) 6 13:56.5 7:29
13 258 Lane Johnson M 6 Ms_eddyville 1 14:11.0 7:37
14 388 Carter Lucas M 6 Ms_north Lake 1 14:23.4 7:44
15 254 Tyrus Sicheneder M 6 Ms_crosshill Christian 10 14:29.0 7:47
16 304 Nicholas Parrish-Green M 6 Ms_lebanon 3 14:40.2 7:53
17 138 Sebastian Gerweck M 6 Ms_ashbrook Independent 4 14:47.3 7:56
18 302 Carson Kingery M 6 Ms_lebanon 4 14:55.5 8:01
19 353 Miguel Gonzales Galicia M 6 Ms_linus Pauling 23 15:04.8 8:06
20 301 Micah Jenkins M 6 Ms_lebanon 5 15:08.5 8:08
21 182 Mekoe Schmidt M 6 Ms_cascade (turner) 11 15:09.7 8:08
22 139 Luke May M 6 Ms_ashbrook Independent 5 15:15.8 8:12
23 369 Benjamin Rockwell M 6 Ms_linus Pauling 27 15:33.1 8:21
24 342 Anthony Bennett M 6 Ms_linus Pauling 28 15:46.3 8:28
25 361 Jordan Lewis M 6 Ms_linus Pauling 29 16:11.6 8:42
26 303 Daniel Lopez M 6 Ms_lebanon 7 16:22.1 8:47
27 357 Dominic Hubert M 6 Ms_linus Pauling 30 16:22.5 8:48
28 181 Marshall Rockwell M 6 Ms_cascade (turner) 15 16:22.5 8:48
29 275 Mason Lighty M 6 Ms_harrisburg 3 16:35.8 8:55
30 393 Evan Cornelius M 6 Ms_oakridge 7 16:36.8 8:55
31 259 Francis Pearce M 6 Ms_eddyville 2 17:18.6 9:18
32 260 Levi Pettis M 6 Ms_eddyville 3 17:30.5 9:24
33 173 Emmett Bodda M 6 Ms_cascade (turner) 16 18:15.3 9:48