Runners Roost XC Invite 1

Brighton, Colorado - 09/23/2025

MS_Boys

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Sex
Place
Sex
Total
Time Pace
M-Eighth
1 804 Kyler Scozzafava M 8 Laramie Middle School 1 1 571 15:21.4 7:41
2 785 Chaitan Murthy M 8 Laramie Middle School 2 4 571 15:48.6 7:55
3 546 Paul Gibson M 8 Jefferson Academy Middle 1 5 571 15:53.8 7:57
4 763 Jace Gosar M 8 Laramie Middle School 3 7 571 15:56.8 7:59
5 1096 Dathan Webb M 8 Peak To Peak Middle School 2 9 571 16:09.4 8:05
6 730 Jesco Anderson M 8 Laramie Middle School 4 10 571 16:19.0 8:10
7 725 Andrew Ahrenholtz M 8 Laramie Middle School 5 11 571 16:20.4 8:11
8 739 Sam Brewster M 8 Laramie Middle School 7 16 571 16:30.7 8:16
9 1385 Jack Tipton M 8 Summit Ridge Middle School 3 18 571 16:34.8 8:18
10 802 William Schneider M 8 Laramie Middle School 9 20 571 16:36.0 8:18
11 894 Paxton Lillis M 8 Loveland Classical Middle 2 21 571 16:36.5 8:19
12 904 Cole Winyard M 8 Loveland Classical Middle 3 22 571 16:38.0 8:19
13 1387 Thor Wilkerson M 8 Summit Ridge Middle School 4 25 571 16:46.2 8:24
14 731 Nolan Antepenko M 8 Laramie Middle School 10 31 571 16:52.2 8:27
15 1375 Rick Neufeld M 8 Summit Ridge Middle School 5 33 571 16:54.2 8:28
16 580 Robbie Phinney M 8 Kent Denver Middle School 1 35 571 16:57.2 8:29
17 553 Benjamin Justin M 8 Jefferson Academy Middle 3 36 571 16:57.9 8:29
18 544 Brayden Bishop M 8 Jefferson Academy Middle 4 37 571 16:58.3 8:30
19 767 Sam Huntington M 8 Laramie Middle School 13 39 571 17:05.1 8:33
20 855 Gideon Telman M 8 Legacy Academy Middle School 2 40 571 17:06.2 8:34
21 1328 Casey Bryson M 8 Summit Classical Academy 1 42 571 17:07.0 8:34
22 773 John Kvenild M 8 Laramie Middle School 14 43 571 17:08.9 8:35
23 157 Preston Meyers M 8 Denver Language School 2 51 571 17:18.4 8:40
24 827 Clay Winkler M 8 Laramie Middle School 21 52 571 17:19.0 8:40
25 959 Gavyn McFarling M 8 McAuliffe Stem Academy 1 55 571 17:19.5 8:40
26 1103 Dakota Dodge M 8 Pikes Peak Christian Middle 1 60 571 17:26.5 8:44
27 777 Benjamin Mani M 8 Laramie Middle School 24 61 571 17:27.1 8:44
28 1608 Cooper Schlesinger M 8 St. Mary s Academy 1 64 571 17:33.2 8:47
29 330 Harrison Gerhardt M 8 Dsst Cedar Ms 2 69 571 17:37.8 8:49
30 1607 Solomon Riehl M 8 St. Mary s Academy 2 70 571 17:39.6 8:50
31 941 Kaelen Chase M 8 McAuliffe Stem Academy 2 71 571 17:41.6 8:51
32 579 Mason McCabe M 8 Kent Denver Middle School 2 72 571 17:42.8 8:52
33 818 Westley Watkins M 8 Laramie Middle School 28 76 571 17:45.9 8:53
34 1383 Wyatt Steffen M 8 Summit Ridge Middle School 6 77 571 17:48.1 8:55
35 787 Owen Newbold M 8 Laramie Middle School 29 80 571 17:55.7 8:58
36 963 Antonio Pina Sanchez M 8 McAuliffe Stem Academy 3 81 571 17:58.0 8:59
37 523 Gabriel Anderson M 8 International School Of Denver 1 82 571 17:59.0 9:00
38 969 William Weng M 8 McAuliffe Stem Academy 4 83 571 17:59.6 9:00
39 1384 Royce Thomas M 8 Summit Ridge Middle School 9 86 571 18:05.1 9:03
40 525 Juan Gomez Rios M 8 International School Of Denver 2 100 571 18:28.3 9:15
41 1117 Griffon Hope M 8 Prospect Ridge Academy Middle 2 101 571 18:28.3 9:15
42 1377 Gage Papenfus M 8 Summit Ridge Middle School 10 105 571 18:33.0 9:17
43 366 Jude Engle Folchert M 8 Dsst Ms Conservatory Green 2 106 571 18:34.3 9:18
44 554 Cameron Lowe M 8 Jefferson Academy Middle 6 109 571 18:37.3 9:19
45 161 Liam Sugden M 8 Denver Language School 7 112 571 18:42.1 9:22
46 558 Blake Schafer M 8 Jefferson Academy Middle 7 113 571 18:43.3 9:22
47 956 Quintin Martinez M 8 McAuliffe Stem Academy 6 114 571 18:47.1 9:24
48 847 Sawyer Mason M 8 Legacy Academy Middle School 5 116 571 18:48.9 9:25
49 762 Issac Garnder M 8 Laramie Middle School 32 121 571 18:58.5 9:30
50 780 Easton McGhee M 8 Laramie Middle School 33 125 571 18:59.9 9:30
51 895 Micah Briggs M 8 Loveland Classical Middle 6 128 571 19:02.3 9:32
52 547 Brady Gossett M 8 Jefferson Academy Middle 8 129 571 19:03.0 9:32
53 870 Ronin Gaspari M 8 Logan School For Creative 1 130 571 19:03.3 9:32
54 1088 Julien Osika M 8 Peak To Peak Middle School 6 131 571 19:03.4 9:32
55 869 Gus Bower M 8 Logan School For Creative 2 132 571 19:04.4 9:33
56 982 Hayden Hutt M 8 Merino Middle School 1 135 571 19:10.4 9:36
57 1602 Jack Cornelissen M 8 St. Mary s Academy 5 138 571 19:14.5 9:38
58 347 Weston Trasen M 8 Dsst Cedar Ms 4 142 571 19:19.2 9:40
59 495 Callum Deda M 8 Good Shepherd Middle School 4 146 571 19:25.2 9:43
60 350 Sloan Wolfe M 8 Dsst Cedar Ms 5 147 571 19:26.8 9:44
61 801 Jacob Sanchez M 8 Laramie Middle School 35 149 571 19:29.8 9:45
62 1591 Aidyn Yost M 8 Turner Middle School 2 157 571 19:45.1 9:53
63 325 Mac Barborich M 8 Dsst Cedar Ms 7 158 571 19:49.0 9:55
64 945 Hunter Ercin Lebaron M 8 McAuliffe Stem Academy 8 160 571 19:53.4 9:57
65 939 Rhett Buescher M 8 McAuliffe Stem Academy 9 162 571 19:57.9 9:59
66 1378 Holden Pellerin M 8 Summit Ridge Middle School 11 164 571 19:58.0 9:59
67 1610 Colin Smith M 8 St. Mary s Academy 6 167 571 20:01.9 10:01
68 1017 Grayson Gosney M 8 North Star Academy Middle 6 169 571 20:09.5 10:05
69 760 Austin Fowler M 8 Laramie Middle School 37 170 571 20:16.0 10:08
70 115 Kellen Nordeen M 8 Clear Creek Middle School 4 175 571 20:27.8 10:14
71 1489 Griffin Spear M 8 Westview Middle School 4 183 571 20:37.7 10:19
72 1579 Brady Blair M 8 Turner Middle School 3 184 571 20:38.1 10:20
73 1563 Lincoln Green M 8 Firestone Charter Academy 5 188 571 20:42.2 10:22
74 1565 Tanner Kristensen M 8 Firestone Charter Academy 6 190 571 20:43.3 10:22
75 1588 Landon Stewart M 8 Turner Middle School 4 192 571 20:49.3 10:25
76 742 Colten Buzzard M 8 Laramie Middle School 38 194 571 20:54.5 10:28
77 747 Jason Colling M 8 Laramie Middle School 39 195 571 20:55.2 10:28
78 1519 Callan Kindsfater M 8 Windsor Charter Academy Middle 5 197 571 21:01.0 10:31
79 1590 Brady Woods M 8 Turner Middle School 5 203 571 21:04.8 10:33
80 1580 Nick Cavallaro M 8 Turner Middle School 6 208 571 21:19.4 10:40
81 897 Zeke Lynum M 8 Loveland Classical Middle 9 209 571 21:20.2 10:41
82 743 Andrew Carline M 8 Laramie Middle School 40 210 571 21:21.4 10:41
83 1379 Nick Perkins M 8 Summit Ridge Middle School 13 211 571 21:22.6 10:42
84 556 Caleb Napolitan M 8 Jefferson Academy Middle 10 215 571 21:28.6 10:45
85 162 Cortland Talley M 8 Denver Language School 12 218 571 21:34.0 10:47
86 1364 Boston Eklund M 8 Summit Ridge Middle School 14 226 571 21:49.7 10:55
87 950 Mason Hocum M 8 McAuliffe Stem Academy 15 227 571 21:51.8 10:56
88 890 Noah Ames M 8 Loveland Classical Middle 10 230 571 21:57.5 10:59
89 1400 Adrian Garcia M 8 Thunder Valley Middle School 3 244 571 22:20.0 11:10
90 376 Constantin Mosimann M 8 Dsst Ms Conservatory Green 7 253 571 22:58.7 11:30
91 379 Nyles Pulsipher M 8 Dsst Ms Conservatory Green 8 258 571 23:01.3 11:31
92 954 Silas Markley-Cabral M 8 McAuliffe Stem Academy 17 259 571 23:02.4 11:32
93 1513 Henry Everett M 8 Windsor Charter Academy Middle 8 262 571 23:05.3 11:33
94 1487 Colt Rimsky M 8 Westview Middle School 10 263 571 23:06.4 11:34
95 338 Donovan Mohatt M 8 Dsst Cedar Ms 11 264 571 23:07.3 11:34
96 1366 Jack Hileman M 8 Summit Ridge Middle School 15 270 571 23:26.0 11:43
97 1399 Camden Castner M 8 Thunder Valley Middle School 4 276 571 23:45.0 11:53
98 1289 Ascher Dachenhausen M 8 Stargate Middle School 9 278 571 23:53.8 11:57
99 1501 Jonah Laporte M 8 Wiggins Middle School 3 280 571 24:10.8 12:06
100 142 Marcus Baca M 8 Denver Language School 16 282 571 24:11.1 12:06
101 1569 Mason Terry M 8 Firestone Charter Academy 7 283 571 24:12.3 12:07
102 758 Johnathan Fenolia M 8 Laramie Middle School 41 286 571 24:24.2 12:13
103 1372 Colby Martinez M 8 Summit Ridge Middle School 16 287 571 24:27.3 12:14
104 779 Owen McAllister M 8 Laramie Middle School 42 290 571 24:30.2 12:16
105 1097 Simon Wirz M 8 Peak To Peak Middle School 14 292 571 24:37.6 12:19
106 1095 Sharav Vellingiri M 8 Peak To Peak Middle School 15 299 571 25:08.2 12:35
107 335 Darren McDowell M 8 Dsst Cedar Ms 14 325 571 27:49.9 13:55
108 364 Jackson Crawford M 8 Dsst Ms Conservatory Green 11 328 571 28:07.8 14:04
109 952 Marcos Linares Chavez M 8 McAuliffe Stem Academy 26 350 571 31:11.3 15:36
110 394 Gabriel Smith M 8 Dsst Ms Green Valley Ranch 4 357 571 33:02.1 16:32
111 372 Jasper Keenan M 8 Dsst Ms Conservatory Green 15 361 571 36:18.0 18:09
112 344 Kalvin Sen M 8 Dsst Cedar Ms 18 364 571 45:41.0 22:51
M-Fifth
1 1374 Oliver McKnight M 5 Summit Ridge Middle School 1 2 571 15:27.1 7:44
2 1043 Trey Heidrick M 5 Parker Core Knowledge Charter 1 41 571 17:06.8 8:34
3 1568 McKinley Sprenkle M 5 Firestone Charter Academy 3 118 571 18:52.2 9:27
4 1046 Zachary Singer M 5 Parker Core Knowledge Charter 3 122 571 18:58.5 9:30
5 1042 Hunter Godby M 5 Parker Core Knowledge Charter 4 139 571 19:15.4 9:38
6 1382 Everett Steffen M 5 Summit Ridge Middle School 12 168 571 20:05.7 10:03
7 874 Gus Martin M 5 Logan School For Creative 3 205 571 21:08.2 10:35
8 1105 Blake Rodriguez M 5 Pikes Peak Christian Middle 2 213 571 21:28.1 10:45
9 1041 Cody Ferg M 5 Parker Core Knowledge Charter 5 225 571 21:49.0 10:55
10 844 Ryder Farnsworth M 5 Legacy Academy Middle School 7 235 571 22:02.7 11:02
11 1045 Everett Simmons M 5 Parker Core Knowledge Charter 7 255 571 22:59.4 11:30
12 852 Colton Royer M 5 Legacy Academy Middle School 9 265 571 23:07.4 11:34
13 871 Elijah Hodge M 5 Logan School For Creative 6 268 571 23:24.0 11:42
14 854 Caleb Telman M 5 Legacy Academy Middle School 10 273 571 23:41.7 11:51
15 872 Davis Kagey M 5 Logan School For Creative 7 317 571 27:06.0 13:33
16 849 Owen Maynard M 5 Legacy Academy Middle School 12 331 571 28:44.5 14:23
17 1104 Ben Houston M 5 Pikes Peak Christian Middle 6 342 571 30:05.7 15:03
18 1106 Tj Toney M 5 Pikes Peak Christian Middle 7 343 571 30:06.8 15:04
19 1566 Wesley Nikkel M 5 Firestone Charter Academy 8 355 571 31:32.0 15:46
M-Fourth
1 841 Nehemiah Bartunek M 4 Legacy Academy Middle School 4 115 571 18:48.0 9:24
2 853 Ayden Tackwell M 4 Legacy Academy Middle School 11 293 571 24:38.8 12:20
M-Frosh
1 1402 Angel Luna M 9 Thunder Valley Middle School 1 68 571 17:37.6 8:49
2 1403 Daegan Overbey M 9 Thunder Valley Middle School 2 152 571 19:35.3 9:48
3 1401 Edwin Jurado M 9 Thunder Valley Middle School 5 366 571 45:42.0 22:51
M-Junior
1 222 Zolin Kwoka M 7 Denver Language School 3 59 571 17:24.2 8:43
M-Seventh
1 1373 Charlie McKnight M 7 Summit Ridge Middle School 2 3 571 15:44.6 7:53
2 1084 Luke Justice M 7 Peak To Peak Middle School 1 6 571 15:56.6 7:59
3 1296 Blake Joosten M 7 Stargate Middle School 1 8 571 15:58.5 8:00
4 1502 Laken Roskop M 7 Wiggins Middle School 1 12 571 16:25.5 8:13
5 557 Emmett Nelson M 7 Jefferson Academy Middle 2 13 571 16:26.5 8:14
6 19 Colby Seacrist M 7 Academy Charter Middle School 1 19 571 16:34.9 8:18
7 1121 Davis Randall M 7 Prospect Ridge Academy Middle 1 27 571 16:50.5 8:26
8 494 William Conkling M 7 Good Shepherd Middle School 2 29 571 16:51.3 8:26
9 150 Charlie Gonzalez M 7 Denver Language School 1 30 571 16:52.2 8:27
10 346 Everett Stanton M 7 Dsst Cedar Ms 1 32 571 16:54.0 8:27
11 793 Owen Perry M 7 Laramie Middle School 11 34 571 16:54.9 8:28
12 820 David Westbrook M 7 Laramie Middle School 12 38 571 17:04.2 8:33
13 824 Arie Wilson M 7 Laramie Middle School 16 45 571 17:11.4 8:36
14 740 Jaxon Brome M 7 Laramie Middle School 18 47 571 17:12.9 8:37
15 792 Benjamin Pence M 7 Laramie Middle School 20 50 571 17:15.2 8:38
16 1477 Solomon Friedman M 7 Westview Middle School 2 53 571 17:19.4 8:40
17 748 Marshall Compton M 7 Laramie Middle School 23 58 571 17:22.5 8:42
18 60 Dante Sayouthasad M 7 Aurora Science And Tech Mid 1 62 571 17:29.8 8:45
19 1303 Brayden Schaub M 7 Stargate Middle School 2 65 571 17:36.0 8:48
20 756 Mohamed Elshawara M 7 Laramie Middle School 25 66 571 17:36.5 8:49
21 1092 Charles Steinbauer M 7 Peak To Peak Middle School 4 67 571 17:36.8 8:49
22 817 Finn Walsh M 7 Laramie Middle School 27 74 571 17:44.5 8:53
23 112 Standish Kingsbeck M 7 Clear Creek Middle School 1 75 571 17:44.6 8:53
24 1386 William Wagner M 7 Summit Ridge Middle School 7 78 571 17:49.7 8:55
25 377 Ezekial Perez M 7 Dsst Ms Conservatory Green 1 84 571 18:01.9 9:01
26 511 Levi Walker M 7 Heritage Christian Academy 1 91 571 18:12.5 9:07
27 1476 John Boele M 7 Westview Middle School 3 92 571 18:12.8 9:07
28 548 Grayson Hall M 7 Jefferson Academy Middle 5 93 571 18:14.0 9:07
29 1564 Cooper Hansel M 7 Firestone Charter Academy 2 94 571 18:14.0 9:07
30 116 Alexander Pennell M 7 Clear Creek Middle School 2 98 571 18:22.9 9:12
31 151 Ian Gonzalez M 7 Denver Language School 5 99 571 18:27.3 9:14
32 158 Emil Pavlik M 7 Denver Language School 6 104 571 18:33.0 9:17
33 36 Marcus Weifenbach M 7 Ascent Classical Academy 1 107 571 18:36.3 9:19
34 961 Carter Richardson M 7 McAuliffe Stem Academy 5 111 571 18:41.8 9:21
35 1515 Keith Henneke M 7 Windsor Charter Academy Middle 3 117 571 18:49.1 9:25
36 1040 Cameron Allen M 7 Parker Core Knowledge Charter 2 119 571 18:55.2 9:28
37 146 Hudson Dukes M 7 Denver Language School 8 123 571 18:59.5 9:30
38 1023 Owen Spear M 7 North Star Academy Middle 3 124 571 18:59.5 9:30
39 1013 Jacob Decker M 7 North Star Academy Middle 4 126 571 19:00.3 9:31
40 1119 Ellis Koski M 7 Prospect Ridge Academy Middle 3 134 571 19:09.3 9:35
41 1420 James Brown M 7 Weld Central Middle School 1 141 571 19:18.3 9:40
42 145 Julian De La Cruz M 7 Denver Language School 11 143 571 19:23.3 9:42
43 1499 Dante Fierros M 7 Wiggins Middle School 2 145 571 19:24.8 9:43
44 1123 Greyson Summers M 7 Prospect Ridge Academy Middle 4 151 571 19:35.1 9:48
45 531 Marco Tham M 7 International School Of Denver 3 153 571 19:39.3 9:50
46 324 Kiran Ashley M 7 Dsst Cedar Ms 6 155 571 19:39.8 9:50
47 983 Marshall Kautz M 7 Merino Middle School 2 156 571 19:44.6 9:53
48 522 Keegan Abrell M 7 International School Of Denver 4 165 571 20:00.4 10:01
49 14 Alex George M 7 Academy Charter Middle School 3 171 571 20:17.0 10:09
50 1298 Zephan Lee M 7 Stargate Middle School 3 173 571 20:21.0 10:11
51 111 Jack Fontaine M 7 Clear Creek Middle School 3 174 571 20:26.5 10:14
52 1514 Carson Fryar M 7 Windsor Charter Academy Middle 4 176 571 20:29.1 10:15
53 966 Noah Smits M 7 McAuliffe Stem Academy 10 177 571 20:30.1 10:16
54 17 Nolan Rogers M 7 Academy Charter Middle School 4 178 571 20:31.2 10:16
55 341 Elliot Peach-Sturm M 7 Dsst Cedar Ms 9 185 571 20:38.2 10:20
56 1483 Max Oldroyd M 7 Westview Middle School 5 191 571 20:45.1 10:23
57 1018 Jackson Hunt M 7 North Star Academy Middle 7 196 571 20:58.2 10:30
58 1024 Ben Thornton M 7 North Star Academy Middle 8 198 571 21:01.0 10:31
59 526 Ryan Levine M 7 International School Of Denver 5 199 571 21:01.2 10:31
60 850 James Rediger M 7 Legacy Academy Middle School 6 202 571 21:04.2 10:33
61 1520 Benjamin Meza M 7 Windsor Charter Academy Middle 6 204 571 21:07.4 10:34
62 1102 Hudson Dennicoff M 7 Pikes Peak Christian Middle 3 214 571 21:28.2 10:45
63 380 Leonel Ramos M 7 Dsst Ms Conservatory Green 4 217 571 21:34.0 10:47
64 339 Graeme Molinar M 7 Dsst Cedar Ms 10 219 571 21:34.6 10:48
65 367 Arlo Fraley M 7 Dsst Ms Conservatory Green 5 220 571 21:34.7 10:48
66 1101 Evan Crocfer M 7 Pikes Peak Christian Middle 4 222 571 21:37.9 10:49
67 148 Owen Foss M 7 Denver Language School 13 224 571 21:45.0 10:53
68 967 Mason Swanson M 7 McAuliffe Stem Academy 16 228 571 21:52.9 10:57
69 896 Ellis Lynum M 7 Loveland Classical Middle 11 231 571 21:58.0 10:59
70 1294 Kyle Hicks M 7 Stargate Middle School 4 232 571 21:58.5 11:00
71 1587 Brady Lear M 7 Turner Middle School 7 233 571 21:59.2 11:00
72 381 Niles Robertus M 7 Dsst Ms Conservatory Green 6 234 571 21:59.5 11:00
73 1517 Alexander Jones M 7 Windsor Charter Academy Middle 7 236 571 22:03.9 11:02
74 1074 Samuel Colburn M 7 Peak To Peak Middle School 11 241 571 22:16.3 11:09
75 154 Andrew Klempt M 7 Denver Language School 14 242 571 22:17.9 11:09
76 1076 Matthew Dykhuis M 7 Peak To Peak Middle School 12 243 571 22:19.9 11:10
77 1047 Alex Widerholdt M 7 Parker Core Knowledge Charter 6 246 571 22:34.5 11:18
78 1606 Mack Matter M 7 St. Mary s Academy 7 247 571 22:36.4 11:19
79 1589 Ryan Whitaker M 7 Turner Middle School 8 248 571 22:39.0 11:20
80 1482 Cayrich Mendiola M 7 Westview Middle School 9 249 571 22:40.2 11:21
81 1423 Levi Hunziker M 7 Weld Central Middle School 2 251 571 22:53.3 11:27
82 114 John Lloyd M 7 Clear Creek Middle School 5 252 571 22:58.1 11:30
83 873 Oliver Letang M 7 Logan School For Creative 5 257 571 23:00.9 11:31
84 527 Benjamin Mento M 7 International School Of Denver 6 261 571 23:04.8 11:33
85 1078 Gabriel Gmeinder M 7 Peak To Peak Middle School 13 266 571 23:15.4 11:38
86 1516 Noah Johnson M 7 Windsor Charter Academy Middle 9 274 571 23:42.7 11:52
87 1116 Lleyton Free M 7 Prospect Ridge Academy Middle 6 279 571 24:04.9 12:03
88 1480 Zachariah Kinnett M 7 Westview Middle School 11 281 571 24:10.9 12:06
89 15 Neil Hrechka M 7 Academy Charter Middle School 6 291 571 24:30.5 12:16
90 946 Jeremiah Fernandez M 7 McAuliffe Stem Academy 18 295 571 25:03.7 12:32
91 958 Eastyn McBurney M 7 McAuliffe Stem Academy 19 296 571 25:06.0 12:33
92 365 Aryeh Dembicki M 7 Dsst Ms Conservatory Green 10 297 571 25:06.0 12:33
93 20 Logan Wiesner M 7 Academy Charter Middle School 7 303 571 25:34.0 12:47
94 1511 Jacob Craft M 7 Windsor Charter Academy Middle 10 307 571 25:56.9 12:59
95 1077 Luke Fiegland M 7 Peak To Peak Middle School 17 308 571 25:58.3 13:00
96 1522 Reid Nolting M 7 Windsor Charter Academy Middle 12 310 571 26:08.9 13:05
97 1521 Carter Mullen M 7 Windsor Charter Academy Middle 13 311 571 26:10.5 13:06
98 1586 Logan James M 7 Turner Middle School 11 314 571 27:02.6 13:32
99 1093 Michael Terada M 7 Peak To Peak Middle School 18 321 571 27:33.9 13:47
100 1510 Mason Batchelder M 7 Windsor Charter Academy Middle 14 327 571 28:00.5 14:01
101 369 Diego Guerrero M 7 Dsst Ms Conservatory Green 12 332 571 28:48.6 14:25
102 371 Leo Jursnick M 7 Dsst Ms Conservatory Green 13 333 571 28:48.7 14:25
103 1503 Alex Sidell M 7 Wiggins Middle School 4 334 571 28:53.6 14:27
104 944 John Dillion M 7 McAuliffe Stem Academy 23 338 571 29:37.2 14:49
105 391 Derrick Navarro M 7 Dsst Ms Green Valley Ranch 2 339 571 29:45.5 14:53
106 1026 Saaras Vuppala M 7 North Star Academy Middle 11 340 571 29:55.4 14:58
107 375 Thomas McGuire M 7 Dsst Ms Conservatory Green 14 341 571 30:05.4 15:03
108 948 Tristan Goodell M 7 McAuliffe Stem Academy 24 345 571 30:51.9 15:26
109 843 Hayden Challis M 7 Legacy Academy Middle School 13 347 571 31:00.2 15:31
110 947 Colin Flynn M 7 McAuliffe Stem Academy 25 348 571 31:00.3 15:31
111 1014 Mitaksh Gaur M 7 North Star Academy Middle 12 352 571 31:29.3 15:45
112 1290 Dylan Desugny M 7 Stargate Middle School 12 354 571 31:31.0 15:46
113 390 Towheed Asadi M 7 Dsst Ms Green Valley Ranch 3 356 571 32:55.0 16:28
114 141 Erik Baca M 7 Denver Language School 22 360 571 36:07.0 18:04
115 108 Caden Smith M 7 Clear Creek Middle School 6 363 571 36:42.0 18:21
116 113 Leland Simeonoff M 7 Clear Creek Middle School 7 365 571 45:42.0 22:51
M-Sixth
1 808 Enzes Sondgeroth M 6 Laramie Middle School 6 14 571 16:29.0 8:15
2 901 Clark Porter M 6 Loveland Classical Middle 1 15 571 16:30.0 8:15
3 786 Leif Nelson M 6 Laramie Middle School 8 17 571 16:33.7 8:17
4 1518 Thaddeus Kennedy M 6 Windsor Charter Academy Middle 1 23 571 16:42.2 8:22
5 1484 Henry Prather M 6 Westview Middle School 1 24 571 16:46.1 8:24
6 846 Kieran Mann M 6 Legacy Academy Middle School 1 26 571 16:48.2 8:25
7 502 Nicholas Yeager M 6 Good Shepherd Middle School 1 28 571 16:51.1 8:26
8 746 Westyn Clower M 6 Laramie Middle School 15 44 571 17:09.5 8:35
9 757 Wilson Faus M 6 Laramie Middle School 17 46 571 17:11.4 8:36
10 822 Thomas White M 6 Laramie Middle School 19 48 571 17:13.5 8:37
11 840 Joseph Bartunek M 6 Legacy Academy Middle School 3 49 571 17:14.5 8:38
12 271 George Lottridge M 6 Denver Waldorf Middle School 1 54 571 17:19.5 8:40
13 734 Oakley Barker M 6 Laramie Middle School 22 56 571 17:20.4 8:41
14 1080 Knox Harpp M 6 Peak To Peak Middle School 3 57 571 17:22.2 8:42
15 1015 Blake Gellings M 6 North Star Academy Middle 1 63 571 17:32.7 8:47
16 803 Kayson Scozzafava M 6 Laramie Middle School 26 73 571 17:43.7 8:52
17 1567 Paxton Phillips M 6 Firestone Charter Academy 1 79 571 17:53.8 8:57
18 1371 Levi Marshall M 6 Summit Ridge Middle School 8 85 571 18:02.0 9:01
19 159 Santiago Polanco M 6 Denver Language School 4 87 571 18:06.0 9:03
20 797 Jd Rumsey M 6 Laramie Middle School 30 88 571 18:11.8 9:06
21 1073 Walden Boone M 6 Peak To Peak Middle School 5 89 571 18:11.9 9:06
22 761 Jayce Gardea M 6 Laramie Middle School 31 90 571 18:12.0 9:06
23 1604 Elias Emmerich M 6 St. Mary s Academy 3 95 571 18:14.5 9:08
24 1025 Josh Vivian M 6 North Star Academy Middle 2 96 571 18:19.4 9:10
25 892 William Hrouda M 6 Loveland Classical Middle 4 97 571 18:22.0 9:11
26 891 Monroe Simpson M 6 Loveland Classical Middle 5 102 571 18:30.2 9:16
27 348 Logan Wesolowski M 6 Dsst Cedar Ms 3 103 571 18:30.9 9:16
28 1524 Joshua Ward M 6 Windsor Charter Academy Middle 2 108 571 18:37.1 9:19
29 1601 Sawyer Boyle M 6 St. Mary s Academy 4 110 571 18:38.8 9:20
30 496 Oscar Gerich M 6 Good Shepherd Middle School 3 120 571 18:58.3 9:30
31 744 Bayden Carver M 6 Laramie Middle School 34 127 571 19:01.4 9:31
32 964 Logan Reed M 6 McAuliffe Stem Academy 7 133 571 19:08.4 9:35
33 160 Jack Stacy M 6 Denver Language School 9 136 571 19:11.4 9:36
34 13 Brooks Ehtessabian M 6 Academy Charter Middle School 2 137 571 19:14.3 9:38
35 149 Felix Fuller M 6 Denver Language School 10 140 571 19:16.3 9:39
36 1016 Merrick Gompert M 6 North Star Academy Middle 5 144 571 19:23.8 9:42
37 1583 Charlie Finkelstein M 6 Turner Middle School 1 148 571 19:28.7 9:45
38 778 Lucas Mason M 6 Laramie Middle School 36 150 571 19:30.5 9:46
39 576 Everett Hamilton M 6 Kent Denver Middle School 3 154 571 19:39.4 9:50
40 270 Dawood Hashimi M 6 Denver Waldorf Middle School 2 159 571 19:52.7 9:57
41 272 Louis Rocco M 6 Denver Waldorf Middle School 3 161 571 19:56.0 9:58
42 898 Charlie Winyard M 6 Loveland Classical Middle 7 163 571 19:58.0 9:59
43 577 Pj Heskin M 6 Kent Denver Middle School 4 166 571 20:00.8 10:01
44 329 Bjorn Franzblau M 6 Dsst Cedar Ms 8 172 571 20:17.0 10:09
45 965 Elliott Ringler-Smith M 6 McAuliffe Stem Academy 11 179 571 20:32.0 10:16
46 1091 Graham Slater M 6 Peak To Peak Middle School 7 180 571 20:35.1 10:18
47 1090 Pranav Singaraju M 6 Peak To Peak Middle School 8 181 571 20:36.8 10:19
48 938 Braden Barrios M 6 McAuliffe Stem Academy 12 182 571 20:36.9 10:19
49 1562 Andrew Christensen M 6 Firestone Charter Academy 4 186 571 20:41.2 10:21
50 543 George Barnes M 6 Jefferson Academy Middle 9 187 571 20:42.2 10:22
51 940 Aremiah Cerda M 6 McAuliffe Stem Academy 13 189 571 20:42.9 10:22
52 903 Asher Harrell M 6 Loveland Classical Middle 8 193 571 20:52.5 10:27
53 12 Tiago Buckwalter M 6 Academy Charter Middle School 5 200 571 21:01.4 10:31
54 1081 Hagen Hewing M 6 Peak To Peak Middle School 9 201 571 21:04.1 10:33
55 875 Max Pray M 6 Logan School For Creative 4 206 571 21:08.8 10:35
56 578 Jay Mathur M 6 Kent Denver Middle School 5 207 571 21:10.3 10:36
57 949 Owen Hagan M 6 McAuliffe Stem Academy 14 212 571 21:26.7 10:44
58 382 Julian Sikora M 6 Dsst Ms Conservatory Green 3 216 571 21:33.7 10:47
59 59 Jessiah Lopez Roman M 6 Aurora Science And Tech Mid 2 221 571 21:36.5 10:49
60 1094 Liam Tupper M 6 Peak To Peak Middle School 10 223 571 21:41.7 10:51
61 1099 Michael Bernal M 6 Pikes Peak Christian Middle 5 229 571 21:53.7 10:57
62 1478 Benjamin Harlow M 6 Westview Middle School 6 237 571 22:06.3 11:04
63 549 Desmond Hassett M 6 Jefferson Academy Middle 11 238 571 22:06.8 11:04
64 1475 Cole Bergacker M 6 Westview Middle School 7 239 571 22:09.3 11:05
65 1118 Ben Kessler M 6 Prospect Ridge Academy Middle 5 240 571 22:14.9 11:08
66 1488 Nolan Rimsky M 6 Westview Middle School 8 245 571 22:26.5 11:14
67 559 Evan Schafer M 6 Jefferson Academy Middle 12 250 571 22:46.2 11:24
