
Test X-Country Race
Eugene, Oregon - 08/15/2025
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-Frosh |
|||||||||||||||||||
1 | 498 | Carson | Wangnild | M | 9 | Liberty Common High School | 5 | 21:42.4 | 7:00 | ||||||||||
2 | 401 | Isaac | Moore | M | 9 | Denver South High School | 14 | 22:59.4 | 7:24 | ||||||||||
3 | 488 | Liam | Kaiser | M | 9 | Liberty Common High School | 7 | 23:10.5 | 7:28 | ||||||||||
4 | 492 | Levi | Miller | M | 9 | Liberty Common High School | 8 | 23:16.6 | 7:30 | ||||||||||
5 | 393 | Calvin | Kopecky | M | 9 | Denver South High School | 20 | 24:05.3 | 7:46 | ||||||||||
6 | 497 | Micah | Shoemaker | M | 9 | Liberty Common High School | 9 | 24:13.3 | 7:48 | ||||||||||
7 | 515 | Tevin | Jacobson | M | 9 | Liberty Tree Academy High School | 6 | 24:30.3 | 7:54 | ||||||||||
8 | 375 | Ardon | Cohen | M | 9 | Denver South High School | 23 | 24:38.5 | 7:56 | ||||||||||
9 | 476 | Parker | Abraham | M | 9 | Liberty Common High School | 12 | 24:42.9 | 7:58 | ||||||||||
10 | 420 | Carlos | Verdugo-Ramirez | M | 9 | Denver South High School | 25 | 24:44.6 | 7:58 | ||||||||||
11 | 653 | John | Morales | M | 9 | Mountain Range High School | 8 | 25:55.6 | 8:21 | ||||||||||
12 | 513 | Aiden | De Luna | M | 9 | Liberty Tree Academy High School | 9 | 26:35.4 | 8:34 | ||||||||||
13 | 519 | Breck | Stuckwisch | M | 9 | Liberty Tree Academy High School | 10 | 26:35.4 | 8:34 | ||||||||||
14 | 413 | Jeremy | Silverstein | M | 9 | Denver South High School | 30 | 26:40.4 | 8:36 | ||||||||||
15 | 405 | Trip | Ordelheide | M | 9 | Denver South High School | 32 | 27:06.4 | 8:44 | ||||||||||
16 | 493 | Jack | Opitz | M | 9 | Liberty Common High School | 13 | 27:13.6 | 8:46 | ||||||||||
17 | 604 | Zachary | Lay | M | 9 | Strasburg High School | 5 | 27:26.5 | 8:50 | ||||||||||
18 | 306 | Owen | Baumgartner | M | 9 | Denver Academy | 3 | 27:43.1 | 8:56 | ||||||||||
19 | 414 | Mason | Strober | M | 9 | Denver South High School | 35 | 28:16.1 | 9:06 | ||||||||||
20 | 365 | Ty | Barwick | M | 9 | Denver South High School | 36 | 28:18.3 | 9:07 | ||||||||||
21 | 364 | Hudson | Asp | M | 9 | Denver South High School | 37 | 28:18.3 | 9:07 | ||||||||||
22 | 392 | Michael | Knutson | M | 9 | Denver South High School | 38 | 28:19.4 | 9:07 | ||||||||||
23 | 221 | Henry | Munson | M | 9 | Bear Creek High School | 7 | 28:26.5 | 9:10 | ||||||||||
24 | 245 | Justin | Wiegel-Culbertson | M | 9 | Brighton High School | 7 | 28:39.3 | 9:14 | ||||||||||
25 | 385 | Charlie | Gold | M | 9 | Denver South High School | 39 | 29:17.8 | 9:26 | ||||||||||
26 | 491 | Mark | Kozar | M | 9 | Liberty Common High School | 15 | 29:53.9 | 9:38 | ||||||||||
27 | 516 | Cooper | Laser | M | 9 | Liberty Tree Academy High School | 12 | 30:23.1 | 9:47 | ||||||||||
28 | 286 | Sage | Gibbons | M | 9 | Clear Creek High School | 8 | 30:49.6 | 9:56 | ||||||||||
29 | 419 | Lex | Urquhart | M | 9 | Denver South High School | 40 | 30:59.4 | 9:59 | ||||||||||
30 | 416 | Oliver | Teiken | M | 9 | Denver South High School | 41 | 31:03.8 | 10:00 | ||||||||||
31 | 494 | George | Pallaoro | M | 9 | Liberty Common High School | 16 | 32:38.1 | 10:31 | ||||||||||
32 | 377 | Levi | Cooper | M | 9 | Denver South High School | 42 | 32:50.4 | 10:35 | ||||||||||
33 | 520 | Austin | Thoune | M | 9 | Liberty Tree Academy High School | 13 | 33:30.7 | 10:48 | ||||||||||
34 | 396 | Cody | Lawrence | M | 9 | Denver South High School | 43 | 33:45.1 | 10:52 | ||||||||||
35 | 366 | Soren | Baugher | M | 9 | Denver South High School | 44 | 34:04.4 | 10:58 | ||||||||||
36 | 517 | Alex | Nagel | M | 9 | Liberty Tree Academy High School | 14 | 34:34.2 | 11:08 | ||||||||||
37 | 307 | Charlie | Hodges | M | 9 | Denver Academy | 6 | 34:46.9 | 11:12 | ||||||||||
38 | 312 | Nicolas | Wilcox | M | 9 | Denver Academy | 7 | 35:01.1 | 11:17 | ||||||||||
39 | 309 | Benjamin | Preece | M | 9 | Denver Academy | 8 | 35:10.1 | 11:20 | ||||||||||
40 | 371 | Ian | Campbell | M | 9 | Denver South High School | 45 | 35:21.2 | 11:23 | ||||||||||
41 | 650 | Linus | Markgraf | M | 9 | Mountain Range High School | 11 | 36:26.1 | 11:44 | ||||||||||
42 | 418 | Eli | Truchard | M | 9 | Denver South High School | 46 | 36:43.4 | 11:50 | ||||||||||
43 | 572 | Luke | Leonard | M | 9 | Stargate High School | 9 | 37:06.3 | 11:57 | ||||||||||
44 | 368 | Xander | Boudrieau | M | 9 | Denver South High School | 47 | 38:19.6 | 12:21 | ||||||||||
45 | 363 | Owen | Arnold | M | 9 | Denver South High School | 48 | 42:38.6 | 13:44 | ||||||||||
M-Junior |
|||||||||||||||||||
1 | 207 | Silas | Strawbridge | M | 11 | Arma Dei Academy | 1 | 19:32.4 | 6:18 | ||||||||||
2 | 311 | Henry | Stettner | M | 11 | Denver Academy | 1 | 20:28.1 | 6:36 | ||||||||||
3 | 478 | Andrew | Bulcher | M | 11 | 21:06.6 | 6:48 | ||||||||||||
4 | 501 | Ethan | Yu | M | 11 | Liberty Common High School | 4 | 21:30.7 | 6:56 | ||||||||||
5 | 573 | Rian | Pugh | M | 11 | Stargate High School | 1 | 21:34.1 | 6:57 | ||||||||||
6 | 521 | Steven | Wehrwein | M | 11 | Liberty Tree Academy High School | 1 | 21:48.4 | 7:02 | ||||||||||
7 | 369 | Taylor | Brown | M | 11 | Denver South High School | 9 | 21:51.4 | 7:03 | ||||||||||
8 | 511 | Gavin | Behrens | M | 11 | Liberty Tree Academy High School | 2 | 21:54.3 | 7:04 | ||||||||||
9 | 654 | Cody | Munzer | M | 11 | Mountain Range High School | 4 | 22:22.5 | 7:13 | ||||||||||
10 | 606 | Jeremiah | Redd | M | 11 | Strasburg High School | 2 | 22:32.6 | 7:16 | ||||||||||
11 | 291 | Zephyrus | Schuessler | M | 11 | Clear Creek High School | 4 | 22:44.1 | 7:20 | ||||||||||
12 | 512 | Michael | Coleman | M | 11 | Liberty Tree Academy High School | 4 | 22:58.2 | 7:24 | ||||||||||
13 | 583 | Cooper | Allen | M | 11 | Stem High School | 1 | 22:59.4 | 7:24 | ||||||||||
14 | 602 | Will | Hauser | M | 11 | Strasburg High School | 3 | 23:13.8 | 7:29 | ||||||||||
15 | 407 | Ryan | Riley | M | 11 | Denver South High School | 15 | 23:14.6 | 7:29 | ||||||||||
16 | 243 | Traven | Simcox | M | 11 | Brighton High School | 4 | 23:36.8 | 7:37 | ||||||||||
17 | 206 | Nathan | Gabert | M | 11 | Arma Dei Academy | 2 | 23:39.5 | 7:37 | ||||||||||
18 | 591 | Ben | Yoder | M | 11 | Stem High School | 2 | 23:53.1 | 7:42 | ||||||||||
19 | 411 | Hunter | Schmidt | M | 11 | Denver South High School | 19 | 24:00.1 | 7:44 | ||||||||||
20 | 387 | Nicholas | Green | M | 11 | Denver South High School | 21 | 24:25.1 | 7:52 | ||||||||||
21 | 485 | Gabriel | Hamilton | M | 11 | Liberty Common High School | 10 | 24:25.6 | 7:52 | ||||||||||
22 | 658 | Rowan | Snyder | M | 11 | Mountain Range High School | 5 | 24:27.3 | 7:53 | ||||||||||
23 | 586 | Preston | Martinez | M | 11 | Stem High School | 3 | 24:31.6 | 7:54 | ||||||||||
24 | 479 | Nicholas | Coppa | M | 11 | Liberty Common High School | 11 | 24:32.6 | 7:54 | ||||||||||
25 | 403 | Finley | Mulholland | M | 11 | Denver South High School | 24 | 24:40.6 | 7:57 | ||||||||||
26 | 217 | Lucas | Gambone | M | 11 | Bear Creek High School | 3 | 24:45.9 | 7:59 | ||||||||||
27 | 233 | Josh | Carson | M | 11 | Brighton High School | 6 | 24:56.1 | 8:02 | ||||||||||
28 | 522 | Dallin | Wightman | M | 11 | Liberty Tree Academy High School | 7 | 25:03.9 | 8:05 | ||||||||||
29 | 510 | Ryan | Allen | M | 11 | Liberty Tree Academy High School | 8 | 25:16.3 | 8:09 | ||||||||||
30 | 219 | Ian | Hill | M | 11 | Bear Creek High School | 5 | 25:26.4 | 8:12 | ||||||||||
31 | 257 | Torin | Wardall | M | 11 | Byers High School | 1 | 25:31.6 | 8:13 | ||||||||||
32 | 570 | Brody | Krause | M | 11 | Stargate High School | 6 | 25:45.4 | 8:18 | ||||||||||
33 | 391 | Cavan | Kessler | M | 11 | Denver South High School | 27 | 25:47.9 | 8:19 | ||||||||||
34 | 287 | Joseph | Lupinacci | M | 11 | Clear Creek High School | 6 | 25:50.5 | 8:20 | ||||||||||
35 | 400 | Charlie | Moats | M | 11 | Denver South High School | 28 | 26:12.1 | 8:26 | ||||||||||
36 | 384 | Andon | Forster | M | 11 | Denver South High School | 31 | 27:02.6 | 8:43 | ||||||||||
37 | 220 | Zachary | McCulloch | M | 11 | Bear Creek High School | 6 | 28:23.6 | 9:09 | ||||||||||
38 | 518 | Caleb | Reiter | M | 11 | Liberty Tree Academy High School | 11 | 29:41.6 | 9:34 | ||||||||||
39 | 649 | Cooper | Maki | M | 11 | Mountain Range High School | 10 | 30:41.6 | 9:53 | ||||||||||
40 | 590 | Ares | Simmons | M | 11 | Stem High School | 6 | 30:49.5 | 9:56 | ||||||||||
41 | 241 | Sean | Shelley | M | 11 | Brighton High School | 9 | 34:51.8 | 11:14 | ||||||||||
M-Senior |
|||||||||||||||||||
1 | 496 | Pierce | Richardson | M | 12 | Liberty Common High School | 1 | 18:47.3 | 6:03 | ||||||||||
2 | 409 | Andrew | Sands | M | 12 | Denver South High School | 3 | 19:23.8 | 6:15 | ||||||||||
3 | 378 | Fisher | Dannemiller | M | 12 | Denver South High School | 4 | 19:24.4 | 6:15 | ||||||||||
4 | 477 | Cooper | Barr | M | 12 | Liberty Common High School | 2 | 19:26.4 | 6:16 | ||||||||||
5 | 285 | Ocean | Caplan-Holdgrafer | M | 12 | Clear Creek High School | 1 | 20:17.2 | 6:32 | ||||||||||
6 | 655 | Tad | Rabenhorst | M | 12 | Mountain Range High School | 1 | 20:18.0 | 6:33 | ||||||||||
7 | 372 | Cyrus | Campisi | M | 12 | Denver South High School | 7 | 20:37.4 | 6:39 | ||||||||||
8 | 481 | Jack | Friesen | M | 12 | Liberty Common High School | 3 | 21:16.5 | 6:51 | ||||||||||
9 | 290 | Jaden | Ramirez | M | 12 | Clear Creek High School | 2 | 21:51.3 | 7:03 | ||||||||||
10 | 523 | Connor | Youngblood | M | 12 | Liberty Tree Academy High School | 3 | 22:01.6 | 7:06 | ||||||||||
11 | 214 | Daniel | Bogaychuk | M | 12 | Bear Creek High School | 1 | 22:04.5 | 7:07 | ||||||||||
12 | 408 | Lawson | Roesch | M | 12 | Denver South High School | 10 | 22:10.6 | 7:09 | ||||||||||
13 | 376 | Oliver | Coombe | M | 12 | Denver South High School | 11 | 22:25.9 | 7:14 | ||||||||||
14 | 500 | Aidan | Woodard | M | 12 | Liberty Common High School | 6 | 22:27.8 | 7:14 | ||||||||||
15 | 569 | Nathanael | Koo | M | 12 | Stargate High School | 2 | 22:32.8 | 7:16 | ||||||||||
16 | 565 | Jacob | Greene | M | 12 | Stargate High School | 3 | 22:42.1 | 7:19 | ||||||||||
17 | 412 | Miles | Schwartz | M | 12 | Denver South High School | 12 | 22:45.1 | 7:20 | ||||||||||
18 | 394 | David | Krall | M | 12 | Denver South High School | 13 | 22:57.4 | 7:24 | ||||||||||
19 | 580 | Liam | Walsh | M | 12 | Stargate High School | 4 | 23:20.6 | 7:31 | ||||||||||
20 | 238 | Elijah | Maez | M | 12 | Brighton High School | 3 | 23:23.5 | 7:32 | ||||||||||
21 | 566 | Tobin | Hoopes | M | 12 | Stargate High School | 5 | 23:35.8 | 7:36 | ||||||||||
22 | 514 | Parker | Green | M | 12 | Liberty Tree Academy High School | 5 | 23:52.0 | 7:41 | ||||||||||
23 | 601 | Daniel | Handy | M | 12 | Strasburg High School | 4 | 23:56.9 | 7:43 | ||||||||||
24 | 205 | Nathan | Edwards | M | 12 | Arma Dei Academy | 3 | 24:30.6 | 7:54 | ||||||||||
25 | 289 | Taren | McKown | M | 12 | Clear Creek High School | 7 | 26:33.4 | 8:33 | ||||||||||
26 | 589 | Atticus | Shure | M | 12 | Stem High School | 5 | 26:53.4 | 8:40 | ||||||||||
27 | 308 | Mac | Manweiler | M | 12 | Denver Academy | 2 | 27:39.1 | 8:55 | ||||||||||
28 | 605 | Lamburg | Ly | M | 12 | Strasburg High School | 6 | 27:39.6 | 8:55 | ||||||||||
29 | 651 | Myles | Markgraf | M | 12 | Mountain Range High School | 9 | 28:06.3 | 9:03 | ||||||||||
30 | 310 | Hugh | Rienhoff | M | 12 | Denver Academy | 4 | 30:19.1 | 9:46 | ||||||||||
M-Soph |
|||||||||||||||||||
1 | 404 | Ibe | Ogbuike | M | 10 | Denver South High School | 1 | 18:56.8 | 6:06 | ||||||||||
2 | 398 | Bear | Marlin | M | 10 | Denver South High School | 2 | 19:02.9 | 6:08 | ||||||||||
3 | 410 | Adam | Sankoff | M | 10 | Denver South High School | 5 | 19:30.3 | 6:17 | ||||||||||
4 | 370 | Luke | Busch | M | 10 | Denver South High School | 6 | 19:47.6 | 6:23 | ||||||||||
5 | 600 | Noah | Dobransky | M | 10 | Strasburg High School | 1 | 20:51.1 | 6:43 | ||||||||||
6 | 415 | Noah | Tarr | M | 10 | Denver South High School | 8 | 21:28.1 | 6:55 | ||||||||||
7 | 234 | Jackson | Chabra | M | 10 | Brighton High School | 1 | 21:50.4 | 7:02 | ||||||||||
8 | 659 | Ryan | Sterett | M | 10 | Mountain Range High School | 2 | 22:02.6 | 7:06 | ||||||||||
9 | 292 | Noah | Windley | M | 10 | Clear Creek High School | 3 | 22:05.3 | 7:07 | ||||||||||
10 | 652 | Makaio | Martinez | M | 10 | Mountain Range High School | 3 | 22:06.6 | 7:07 | ||||||||||
11 | 237 | Carson | Green | M | 10 | Brighton High School | 2 | 22:09.1 | 7:08 | ||||||||||
12 | 288 | Caden | McKown | M | 10 | Clear Creek High School | 5 | 22:57.0 | 7:24 | ||||||||||
13 | 216 | Asher | Foster | M | 10 | Bear Creek High School | 2 | 23:23.6 | 7:32 | ||||||||||
14 | 379 | Mateo | De Pril | M | 10 | Denver South High School | 16 | 23:39.5 | 7:37 | ||||||||||
15 | 386 | Dez | Graham-Aden | M | 10 | Denver South High School | 17 | 23:41.5 | 7:38 | ||||||||||
16 | 406 | Nicholas | Reed | M | 10 | Denver South High School | 18 | 23:48.0 | 7:40 | ||||||||||
17 | 548 | Brogan | Mattox | M | 10 | South Park High School | 1 | 24:10.3 | 7:47 | ||||||||||
18 | 236 | Talon | Gosnell | M | 10 | Brighton High School | 5 | 24:35.7 | 7:55 | ||||||||||
19 | 373 | Reid | Champion | M | 10 | Denver South High School | 22 | 24:38.5 | 7:56 | ||||||||||
20 | 657 | Adan | Serrano-Casillas | M | 10 | Mountain Range High School | 6 | 24:52.4 | 8:01 | ||||||||||
21 | 585 | Tyler | Marquez | M | 10 | Stem High School | 4 | 24:52.9 | 8:01 | ||||||||||
22 | 218 | Joshua | Heston | M | 10 | Bear Creek High School | 4 | 25:14.4 | 8:08 | ||||||||||
23 | 656 | Wades In Wa | Running Wolf | M | 10 | Mountain Range High School | 7 | 25:15.6 | 8:08 | ||||||||||
24 | 402 | Wynn | Morris | M | 10 | Denver South High School | 26 | 25:36.6 | 8:15 | ||||||||||
25 | 562 | Joseph | Clugston | M | 10 | Stargate High School | 7 | 26:08.9 | 8:25 | ||||||||||
26 | 422 | Isaiah | Willins | M | 10 | Denver South High School | 29 | 26:24.9 | 8:31 | ||||||||||
27 | 574 | Luke | Rittenhouse | M | 10 | Stargate High School | 8 | 26:49.4 | 8:38 | ||||||||||
28 | 417 | Jasper | Testa | M | 10 | Denver South High School | 33 | 27:11.6 | 8:46 | ||||||||||
29 | 395 | Will | Krauklis | M | 10 | Denver South High School | 34 | 27:41.9 | 8:55 | ||||||||||
30 | 486 | Josh | Herndon | M | 10 | Liberty Common High School | 14 | 28:41.8 | 9:15 | ||||||||||
31 | 244 | Carson | Spencer | M | 10 | Brighton High School | 8 | 28:58.1 | 9:20 | ||||||||||
32 | 305 | Sullivan | Arthur | M | 10 | Denver Academy | 5 | 31:53.5 | 10:16 |