Country Fair Classic

Veneta, Oregon - 09/10/2025

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
M-Frosh
1 457 Kaden Seaton M 9 Pleasant Hill 1 18:07.4 5:50
2 306 Ronan McElligott M 9 Marist 2 18:11.6 5:52
3 135 Jacob Dillow M 9 Junction City 1 18:44.8 6:03
4 367 Dayton Lager M 9 Monroe 3 19:37.9 6:20
5 93 Elway Nichols M 9 Estacada 3 20:05.7 6:29
6 582 Kilchis Sukanen M 9 Tillamook 5 20:30.0 6:36
7 73 Wyatt Sullivan M 9 Elmira 3 20:37.9 6:39
8 300 Louis Kennedy M 9 Marist 4 20:39.8 6:40
9 35 Xavier Trujillo M 9 Coquille 1 20:41.3 6:40
10 338 Liam Rasley M 9 Marshfield 5 20:42.2 6:40
11 192 Abram Plagmann M 9 Lebanon 6 21:51.5 7:03
12 95 Sebastian Putnam M 9 Estacada 5 21:51.9 7:03
13 85 Tucker Day M 9 Estacada 7 22:16.4 7:11
14 391 Spencer Brissette M 9 Oakridge 3 23:09.8 7:28
15 451 Colby Hicks M 9 Pleasant Hill 6 23:10.3 7:28
16 366 Ezra Koroush M 9 Monroe 6 28:16.4 9:07
17 348 Cyrus Bennett M 9 McKenzie 4 28:24.9 9:09
M-Junior
1 312 Corbin Sage M 11 Marist 1 16:04.4 5:11
2 583 Diego Velazquez M 11 Tillamook 1 17:09.7 5:32
3 365 Aiden Koroush M 11 Monroe 1 17:20.0 5:35
4 499 Stuart McLaughlin M 11 Regis 1 17:27.5 5:38
5 58 Micah Hanke M 11 Cottage Grove 4 18:12.2 5:52
6 429 Galen Murch M 11 Philomath 3 18:13.9 5:53
7 94 Davin Olson M 11 Estacada 1 18:22.2 5:55
8 507 Harper Stoops M 11 Regis 2 18:36.7 6:00
9 562 Carter Rudishauser M 11 Stayton 2 18:36.8 6:00
10 20 Sam Loesberg M 11 Churchill 2 18:46.9 6:03
11 577 Damien Kiser M 11 Tillamook 3 18:47.6 6:03
12 595 Chase McMullen M 11 Yamhill-Carlton 2 18:55.6 6:06
13 422 Jacob Hernandez M 11 Philomath 4 19:07.1 6:10
14 578 Andrew Lopes M 11 Tillamook 4 19:25.7 6:16
15 301 Karsten Klenke M 11 Marist 3 19:38.7 6:20
16 421 Cam Herbert M 11 Philomath 6 19:39.2 6:20
17 72 Thaddius Mason M 11 Elmira 2 19:43.5 6:21
18 330 Donald Brice M 11 Marshfield 4 19:49.6 6:23
19 17 Arlen Gardner M 11 Churchill 3 19:55.4 6:25
20 28 Kaden Wallace M 11 Churchill 4 20:12.2 6:31
21 445 Silas Brown M 11 Pleasant Hill 2 20:24.4 6:35
22 185 Cole Gerig M 11 Lebanon 2 20:35.8 6:38
23 302 Andrew May M 11 Marist 5 20:41.6 6:40
24 510 Kingston Whitmire M 11 Regis 6 20:48.6 6:42
25 22 Shane Okuley M 11 Churchill 7 21:00.3 6:46
26 98 Corban Stanton M 11 Estacada 4 21:06.6 6:48
27 342 Lucas Trosper M 11 Marshfield 7 21:06.7 6:48
28 493 Hank Foltz M 11 Regis 7 21:41.7 6:59
29 362 Logan Bledsoe M 11 Monroe 5 22:53.8 7:23
30 580 Liam Pyle M 11 Tillamook 7 23:11.9 7:28
31 351 William Valtinson M 11 McKenzie 3 24:07.6 7:46
M-Senior
1 340 Jaxson Stovall M 12 Marshfield 1 16:16.2 5:15
2 432 Leo Pausch M 12 Philomath 1 16:46.3 5:24
3 592 Zayden Aspey M 12 Yamhill-Carlton 1 17:02.4 5:30
4 423 Lukas Hernandez M 12 Philomath 2 17:25.1 5:37
5 581 Ryan Sheets M 12 Tillamook 2 17:28.2 5:38
6 27 Tau Soeby M 12 Churchill 1 17:29.5 5:38
7 53 David Culbert M 12 Cottage Grove 2 17:31.3 5:39
8 56 Frank Garcia M 12 Cottage Grove 5 18:14.1 5:53
9 182 David Brandt M 12 Lebanon 1 18:23.6 5:56
10 335 Charlie Hatch M 12 Marshfield 2 18:28.5 5:57
11 57 Jackson Gifford M 12 Cottage Grove 6 18:31.3 5:58
12 74 Jake Vandamme M 12 Elmira 1 18:37.8 6:00
13 364 Taylor Johnson M 12 Monroe 2 18:41.6 6:01
14 558 Rowan Fixsen M 12 Stayton 3 18:48.7 6:04
15 349 Will Meister M 12 McKenzie 1 19:03.2 6:08
16 498 Jake Laube M 12 Regis 3 19:20.3 6:14
17 363 Eli Dilworth M 12 Monroe 4 19:40.3 6:20
18 62 Lucas O Hara M 12 Cottage Grove 7 19:59.7 6:27
19 132 Eric Amacher M 12 Junction City 2 20:01.6 6:27
20 596 Lucas Partin M 12 Yamhill-Carlton 4 20:14.6 6:31
21 355 Corbin Dalton M 12 Mohawk 1 20:32.5 6:37
22 145 Braeden Thelander M 12 Junction City 3 20:35.8 6:38
23 16 Brody Elliott M 12 Churchill 6 20:37.3 6:39
24 143 Alexandre Simpson M 12 Junction City 4 20:38.5 6:39
25 193 Carson Quigley M 12 Lebanon 3 20:46.7 6:42
26 394 Owen Pope M 12 Oakridge 1 20:47.9 6:42
27 497 Lucas Koehnke M 12 Regis 5 20:48.4 6:42
28 134 Jordan Brey M 12 Junction City 5 20:48.5 6:42
29 337 Ayden McNamee M 12 Marshfield 6 20:50.2 6:43
30 304 Michael McConaghie M 12 Marist 7 21:25.8 6:54
31 190 Trenton Lewis M 12 Lebanon 4 21:35.1 6:57
32 346 Allen Acevedo M 12 McKenzie 2 21:37.8 6:58
33 187 Gunner Harris M 12 Lebanon 5 21:47.5 7:01
34 390 Lee Brainard M 12 Oakridge 2 21:50.8 7:02
35 88 Calvin Gaul M 12 Estacada 6 22:09.7 7:08
36 444 Skyler Anderson M 12 Pleasant Hill 4 22:10.8 7:09
37 195 Landyn Whitney M 12 Lebanon 7 22:10.9 7:09
38 458 Brandon Tobey M 12 Pleasant Hill 5 22:37.6 7:17
39 141 Adrian Rivas M 12 Junction City 7 22:53.8 7:23
40 393 Lodaki Lappin M 12 Oakridge 4 27:33.6 8:53
41 392 Tayler Casch M 12 Oakridge 5 29:02.0 9:21
M-Soph
1 49 Jennings Albrecht M 10 Cottage Grove 1 17:30.0 5:38
2 66 Remington Sharkey M 10 Cottage Grove 3 17:36.2 5:40
3 564 Brandon Wagar M 10 Stayton 1 17:56.0 5:47
4 557 Brendan Fixsen M 10 Stayton 4 18:57.9 6:07
5 565 Daniel Young M 10 Stayton 5 18:59.9 6:07
6 555 Cayden Dean M 10 Stayton 6 19:23.1 6:15
7 593 Logan Guinn M 10 Yamhill-Carlton 3 19:27.0 6:16
8 332 Zakk Cox M 10 Marshfield 3 19:27.7 6:16
9 424 Samuel Hernandez M 10 Philomath 5 19:36.4 6:19
10 489 Kaison Acker M 10 Regis 4 19:39.4 6:20
11 99 Levi Wiseman M 10 Estacada 2 19:41.5 6:21
12 13 Eduardo Avila M 10 Churchill 5 20:19.4 6:33
13 318 Anderson Wirth M 10 Marist 6 21:08.9 6:49
14 277 Kamdan Wilson M 10 Mapleton 1 21:11.9 6:50
15 454 Jack Quinones M 10 Pleasant Hill 3 21:21.1 6:53
16 133 Jaron Brey M 10 Junction City 6 21:25.6 6:54
17 572 Kiptyn Allen M 10 Tillamook 6 21:33.1 6:57
18 71 Ezra Carman M 10 Elmira 4 22:19.1 7:12
19 70 Morgen Anderson M 10 Elmira 5 22:29.6 7:15
20 356 Braeden Putzier M 10 Mohawk 2 27:17.7 8:48