Country Fair Classic

Veneta, Oregon - 09/10/2025

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
M-Frosh
1 419 Braeden Colvin M 9 Philomath 1 21:09.8 6:49
2 420 Everett Ferguson M 9 Philomath 4 21:25.6 6:54
3 490 Jaeger Aiden M 9 Regis 2 21:31.8 6:56
4 417 Cameron Barlow M 9 Philomath 5 21:44.7 7:00
5 428 Milo Morrison M 9 Philomath 6 21:56.2 7:04
6 21 Rayhan Luckey M 9 Churchill 4 21:58.4 7:05
7 169 Brady Schreiber M 9 La Pine 2 22:01.2 7:06
8 144 Lucas Sparks M 9 Junction City 1 22:08.5 7:08
9 561 Daymian Roberts M 9 Stayton 4 22:12.3 7:09
10 336 Jerrick Kelley M 9 Marshfield 2 22:14.3 7:10
11 501 Henry Miotke M 9 Regis 4 22:22.6 7:13
12 448 Wyatt Cummings M 9 Pleasant Hill 1 22:30.2 7:15
13 298 Ronan Hennessy M 9 Marist 2 22:32.0 7:16
14 334 Alvin Hatch M 9 Marshfield 3 22:35.0 7:17
15 26 Cameron Scott M 9 Churchill 5 23:07.0 7:27
16 24 Lestat J. Rodriguez-Hudson M 9 Churchill 6 23:14.6 7:29
17 310 Spencer Oster M 9 Marist 3 23:28.9 7:34
18 183 Grycin Durgeloh M 9 Lebanon 2 23:29.0 7:34
19 184 Riley Erskine M 9 Lebanon 3 23:35.5 7:36
20 65 Albert Savin M 9 Cottage Grove 6 23:48.0 7:40
21 317 Peter Whitaker M 9 Marist 4 23:49.2 7:41
22 55 Parker Evans M 9 Cottage Grove 7 23:49.5 7:41
23 573 Oliver Allen M 9 Tillamook 2 23:52.5 7:42
24 63 Scott Pattison M 9 Cottage Grove 8 23:54.7 7:42
25 146 Benjamin Wilday M 9 Junction City 4 24:05.8 7:46
26 579 Tiberius Perry M 9 Tillamook 3 24:39.1 7:57
27 299 Ben Hunyh M 9 Marist 5 24:40.8 7:57
28 303 Timothy May M 9 Marist 6 25:03.7 8:04
29 431 Maddox Olsen M 9 Philomath 10 25:15.3 8:08
30 64 Julien Renault M 9 Cottage Grove 9 25:27.9 8:12
31 313 Sam Silver-Jewett M 9 Marist 8 25:51.7 8:20
32 430 Abisai Navarette M 9 Philomath 11 25:55.0 8:21
33 307 Malachi Merwin M 9 Marist 9 25:58.3 8:22
34 188 Giovanni Hodson M 9 Lebanon 5 28:20.2 9:08
35 397 Everett Smith M 9 Oakridge 1 28:41.9 9:15
36 506 Adrian Spencer M 9 Regis 10 28:45.0 9:16
37 305 Joseph McDonough M 9 Marist 10 29:10.4 9:24
38 331 Jordan Cordell M 9 Marshfield 6 30:24.1 9:48
39 314 Carson Sumey M 9 Marist 11 30:54.3 9:57
40 311 Arius Plantz-Sexson M 9 Marist 12 31:41.0 10:12
41 496 Rhys Kirkpatrick M 9 Regis 13 31:47.5 10:14
42 50 Cade Bentley M 9 Cottage Grove 10 31:57.7 10:18
43 167 Kevin Dollarhyde M 9 La Pine 4 32:37.5 10:31
44 297 Tucker Hanscom M 9 Marist 13 33:34.5 10:49
45 191 Elliott Lindner M 9 Lebanon 7 49:37.0 15:59
M-Junior
1 560 Carter Roberts M 11 Stayton 1 18:23.4 5:56
2 554 Jonathan Davis M 11 Stayton 2 19:26.1 6:16
3 585 Tristen Adams M 11 Triangle Lake 1 19:36.4 6:19
4 25 Brennan Schiedler M 11 Churchill 2 19:56.8 6:26
5 15 Macen Dykstra M 11 Churchill 3 20:48.6 6:42
6 509 Emmett Wagenaar M 11 Regis 1 20:54.8 6:44
7 341 Barrett Thomas M 11 Marshfield 1 21:13.8 6:50
8 433 Oakley Pausch M 11 Philomath 2 21:18.0 6:52
9 315 Ashton Thompson M 11 Marist 1 21:58.0 7:05
10 189 Ethan Johnson M 11 Lebanon 1 22:05.3 7:07
11 97 Charles Sears M 11 Estacada 2 22:12.8 7:09
12 508 Ben Valladares M 11 Regis 5 22:29.2 7:15
13 556 James Duke M 11 Stayton 5 22:54.6 7:23
14 137 Michael Gibson M 11 Junction City 3 23:26.0 7:33
15 418 Wyatt Coen M 11 Philomath 9 23:39.5 7:37
16 171 Cody Volk M 11 La Pine 3 23:51.2 7:41
17 505 Rook Smith M 11 Regis 8 24:20.5 7:51
18 502 William Miotke M 11 Regis 9 25:28.6 8:12
19 89 Elyjah Graham M 11 Estacada 5 27:20.5 8:49
20 138 Drew Hart M 11 Junction City 6 28:07.1 9:04
21 396 Brecken Smith M 11 Oakridge 2 30:01.1 9:40
22 500 Liam McSorley M 11 Regis 11 30:53.5 9:57
23 495 Lucas Hernandez M 11 Regis 12 31:16.0 10:04
M-Senior
1 23 Athens Piechowicz M 12 Churchill 1 19:25.7 6:16
2 54 Peyton Ellison M 12 Cottage Grove 4 20:33.5 6:37
3 168 Jeremiah Robinette M 12 La Pine 1 20:39.4 6:39
4 559 Oliver Hunt M 12 Stayton 3 20:51.2 6:43
5 504 Eli Silbernagel M 12 Regis 6 22:50.3 7:22
6 503 Jude Pokorny M 12 Regis 7 23:56.1 7:43
7 586 Sage Brooks M 12 Triangle Lake 4 24:21.5 7:51
8 333 Martin Crook M 12 Marshfield 5 25:52.3 8:20
9 91 Soufiane Lemrabet M 12 Estacada 6 27:21.4 8:49
10 86 Logan Dimit M 12 Estacada 7 29:43.1 9:34
11 87 Maddox Garrison M 12 Estacada 8 31:57.7 10:18
12 453 Hunter Patterson-Giles M 12 Pleasant Hill 3 41:44.1 13:26
M-Soph
1 51 Braeden Bomar M 10 Cottage Grove 1 18:27.3 5:57
2 61 Elhanan Messer M 10 Cottage Grove 2 19:58.9 6:26
3 52 Desmond Corley M 10 Cottage Grove 3 20:03.3 6:28
4 67 Tyler Smith M 10 Cottage Grove 5 20:48.0 6:42
5 588 Hunter Thelander M 10 Triangle Lake 2 20:55.1 6:44
6 426 Caelan Kreps M 10 Philomath 3 21:19.0 6:52
7 92 Theron Montgomery M 10 Estacada 1 21:39.5 6:59
8 492 Ethan Emch M 10 Regis 3 22:08.0 7:08
9 96 Gil Riechert M 10 Estacada 3 22:29.0 7:15
10 425 Rowan Jessen M 10 Philomath 7 22:30.2 7:15
11 587 Hunter Brown M 10 Triangle Lake 3 22:30.4 7:15
12 142 Corbin Salle M 10 Junction City 2 22:42.2 7:19
13 574 Keegan Burdick M 10 Tillamook 1 23:02.5 7:25
14 90 Elijah Huff M 10 Estacada 4 23:06.6 7:27
15 427 Mika Laukkanen Raskauskas M 10 Philomath 8 23:38.0 7:37
16 329 Joseph Aurdahl M 10 Marshfield 4 23:59.2 7:44
17 186 Gavin Harris M 10 Lebanon 4 24:29.9 7:54
18 446 Colton Carey M 10 Pleasant Hill 2 24:37.2 7:56
19 139 Wesley Hawkins M 10 Junction City 5 24:56.8 8:02
20 308 Luke Muller M 10 Marist 7 25:24.9 8:11
21 594 Taylor Lewis M 10 Yamhill-Carlton 1 25:26.9 8:12
22 14 Gavin Brown M 10 Churchill 7 28:50.0 9:17
23 194 Buddy Walberg M 10 Lebanon 6 28:52.5 9:18