Country Fair Classic
Veneta, Oregon - 09/10/2025
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-Frosh |
|||||||||||||||||||
| 1 | 551 | Alexa | Vining | F | 9 | Stayton | 3 | 23:15.1 | 7:30 | ||||||||||
| 2 | 584 | Austyn | Hartwig | F | 9 | Triangle Lake | 1 | 23:34.0 | 7:36 | ||||||||||
| 3 | 46 | Dave | Rowan | F | 9 | Cottage Grove | 1 | 23:59.8 | 7:44 | ||||||||||
| 4 | 544 | Presley | Monninger | F | 9 | Stayton | 5 | 24:32.5 | 7:54 | ||||||||||
| 5 | 177 | Julia | Hearn | F | 9 | Lebanon | 1 | 24:58.5 | 8:03 | ||||||||||
| 6 | 163 | Phoebe | Obrist | F | 9 | La Pine | 1 | 25:01.7 | 8:04 | ||||||||||
| 7 | 285 | Grace | Copley | F | 9 | Marist | 2 | 26:01.3 | 8:23 | ||||||||||
| 8 | 409 | Addie | Kowalewski | F | 9 | Philomath | 2 | 26:08.2 | 8:25 | ||||||||||
| 9 | 173 | Kapri | Collins | F | 9 | Lebanon | 3 | 26:23.1 | 8:30 | ||||||||||
| 10 | 84 | Ashlyn | Stuart | F | 9 | Estacada | 1 | 27:19.5 | 8:48 | ||||||||||
| 11 | 553 | Hannah | Wilson | F | 9 | Stayton | 9 | 27:53.5 | 8:59 | ||||||||||
| 12 | 179 | Grace | Murray | F | 9 | Lebanon | 4 | 28:29.2 | 9:11 | ||||||||||
| 13 | 47 | Allison | Woods | F | 9 | Cottage Grove | 5 | 28:55.3 | 9:19 | ||||||||||
| 14 | 178 | Ava | Mills | F | 9 | Lebanon | 5 | 30:44.1 | 9:54 | ||||||||||
| 15 | 82 | Alexis | Radford | F | 9 | Estacada | 3 | 31:28.0 | 10:08 | ||||||||||
| 16 | 3 | Ella | Davies | F | 9 | Churchill | 1 | 31:43.0 | 10:13 | ||||||||||
| 17 | 131 | Andelusia | Yandell | F | 9 | Junction City | 3 | 32:21.0 | 10:25 | ||||||||||
| 18 | 68 | Kayli | Morgan | F | 9 | Elmira | 1 | 34:06.9 | 10:59 | ||||||||||
F-Junior |
|||||||||||||||||||
| 1 | 550 | Ruby | Strawn | F | 11 | Stayton | 1 | 22:15.5 | 7:10 | ||||||||||
| 2 | 549 | Madison | Schacher | F | 11 | Stayton | 4 | 23:45.7 | 7:39 | ||||||||||
| 3 | 412 | Ava | Panico | F | 11 | Philomath | 1 | 24:07.1 | 7:46 | ||||||||||
| 4 | 290 | Eden | Schultz | F | 11 | Marist | 1 | 25:31.8 | 8:14 | ||||||||||
| 5 | 546 | Madelyn | Olson | F | 11 | Stayton | 7 | 26:07.6 | 8:25 | ||||||||||
| 6 | 413 | Pyper | Rutland | F | 11 | Philomath | 3 | 26:09.2 | 8:26 | ||||||||||
| 7 | 164 | Rosa | Perez | F | 11 | La Pine | 3 | 27:41.0 | 8:55 | ||||||||||
| 8 | 165 | Lily | Walsworth | F | 11 | La Pine | 4 | 28:31.2 | 9:11 | ||||||||||
| 9 | 125 | Reagan | Kegel | F | 11 | Junction City | 1 | 28:42.5 | 9:15 | ||||||||||
| 10 | 128 | Mya | McNamar | F | 11 | Junction City | 2 | 28:43.2 | 9:15 | ||||||||||
| 11 | 161 | Susan | Ham | F | 11 | La Pine | 5 | 29:49.9 | 9:37 | ||||||||||
| 12 | 176 | Scarlett | French | F | 11 | Lebanon | 6 | 31:27.0 | 10:08 | ||||||||||
| 13 | 484 | Calista | Anglin | F | 11 | Regis | 1 | 34:22.1 | 11:04 | ||||||||||
F-Senior |
|||||||||||||||||||
| 1 | 41 | Olivia | Gray | F | 12 | Cottage Grove | 2 | 24:57.7 | 8:03 | ||||||||||
| 2 | 162 | Paisley | Obrist | F | 12 | La Pine | 2 | 25:51.3 | 8:20 | ||||||||||
| 3 | 545 | Bella | Mullin | F | 12 | Stayton | 8 | 26:18.1 | 8:28 | ||||||||||
| 4 | 548 | Evelyn | Robertson | F | 12 | Stayton | 10 | 28:36.5 | 9:13 | ||||||||||
| 5 | 45 | Jordynn | Owens | F | 12 | Cottage Grove | 6 | 33:10.7 | 10:41 | ||||||||||
| 6 | 78 | Emily | Holmes | F | 12 | Estacada | 4 | 35:58.8 | 11:35 | ||||||||||
F-Soph |
|||||||||||||||||||
| 1 | 543 | Laela | Hunt | F | 10 | Stayton | 2 | 22:45.5 | 7:20 | ||||||||||
| 2 | 552 | Faith | Welter | F | 10 | Stayton | 6 | 24:35.5 | 7:55 | ||||||||||
| 3 | 174 | Brooklyn | Davis | F | 10 | Lebanon | 2 | 25:10.5 | 8:07 | ||||||||||
| 4 | 40 | Scarlett | Garcia | F | 10 | Cottage Grove | 3 | 25:55.2 | 8:21 | ||||||||||
| 5 | 48 | Jacqueline | Zarate Hernandez | F | 10 | Cottage Grove | 4 | 27:26.8 | 8:51 | ||||||||||
| 6 | 282 | Jasmine | Bitner | F | 10 | Marist | 3 | 28:28.1 | 9:10 | ||||||||||
| 7 | 79 | Maevey | Lang | F | 10 | Estacada | 2 | 31:23.8 | 10:07 | ||||||||||
| 8 | 130 | Kelli | Smith | F | 10 | Junction City | 4 | 32:21.2 | 10:25 | ||||||||||
| 9 | 360 | Hadley | Hull | F | 10 | Monroe | 1 | 33:35.8 | 10:49 | ||||||||||
| 10 | 9 | Cadence | Le | F | 10 | Churchill | 2 | 33:47.0 | 10:53 | ||||||||||
