Siskiyou Out Back

Ashland, Oregon - 07/08/2023

50M

Overall : With Splits

Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2 Split 3
1 774 Timothy Olson M 39 M30-39 9:30:34.5 5:37:11.0 1:23:17.0 2:30:06.0
2 803 Molly Schmelzle F 43 F40-49 9:36:57.1 5:34:44.0 1:17:30.0 2:44:42.0
3 760 Kenneth Hawkes M 44 M40-49 9:52:16.9 5:42:15.0 1:21:15.0 2:48:45.0
4 783 Derek Sherrell M 42 M40-49 10:06:59.6 5:57:37.0 1:18:18.0 2:51:03.0
5 761 Clay Hickman M 42 M40-49 10:17:38.9 5:37:50.0 1:33:27.0 3:06:21.0
6 742 Laura Desban F 34 F30-39 10:25:06.3 5:57:18.0 1:27:52.0 2:59:55.0
7 748 Jeff Fitzgerald M 22 M20-29 10:48:29.2 6:17:08.0 1:31:55.0 2:59:24.0
8 801 Lauren Kersjes F 31 F30-39 10:49:16.3 6:19:46.0 1:29:47.0 2:59:42.0
9 753 Aaron Galloway M 31 M30-39 10:52:59.2 6:04:36.0 1:34:16.0 3:14:06.0
10 752 Becca Frager F 41 F40-49 10:58:38.9 6:37:53.0 1:29:35.0 2:51:09.0
11 786 Erik Smart M 38 M30-39 11:23:57.2 6:28:39.0 1:39:58.0 3:15:19.0
12 747 Laurie Dutkiewicz F 47 F40-49 11:24:06.8 6:36:42.0 1:29:33.0 3:17:51.0
13 759 Luke Happeny M 29 M20-29 11:24:15.6 6:44:51.0 1:36:39.0 3:02:44.0
14 800 Danielle Yokel F 49 F40-49 11:26:37.4 6:43:07.0 1:33:07.0 3:10:22.0
15 741 Kyle Deluna M 40 M40-49 11:41:13.7 6:28:20.0 1:37:57.0 3:34:56.0
16 768 Jeff Mandrell M 37 M30-39 11:56:26.0 6:47:50.0 1:40:22.0 3:28:13.0
17 788 Hunter Stone M 28 M20-29 12:11:43.7 7:01:31.0 2:08:03.0 3:02:08.0
18 729 Mitch Baertlein M 28 M20-29 12:11:45.4 6:47:35.0 2:00:49.0 3:23:20.0
19 727 Thaddeus Arnold M 38 M30-39 12:23:53.1 6:47:26.0 1:54:44.0 3:41:42.0
20 737 Peter Chapman M 41 M40-49 12:23:58.6 6:47:31.0 1:54:35.0 3:41:51.0
21 799 Kat Woodring F 40 F40-49 12:35:46.6 7:18:50.0 1:53:26.0 3:23:29.0
22 794 Christi Watts F 49 F40-49 12:40:41.7 7:18:03.0 1:54:08.0 3:28:29.0
23 769 Matt Marino M 39 M30-39 12:51:49.2 7:44:43.0 1:50:10.0 3:16:55.0
24 750 Rob Folsom M 37 M30-39 12:52:07.5 7:06:07.0 1:54:05.0 3:51:54.0
25 728 Karen Baas F 48 F40-49 12:52:26.1 7:18:03.0 1:54:13.0 3:40:09.0
26 731 Jarred Baker M 34 M30-39 12:53:58.4 7:17:57.0 2:04:27.0 3:31:33.0
27 792 Tara Van Hoorn F 23 F20-29 12:58:24.4 7:31:58.0 1:57:03.0 3:29:22.0
28 766 Ellie Kroskrity F 23 F20-29 12:58:25.2 7:31:54.0 1:57:05.0 3:29:25.0
29 791 Eduardo Tovar M 29 M20-29 13:32:41.3 7:01:19.0 2:05:46.0 4:25:35.0
30 771 Mindy Merrill F 40 F40-49 13:36:47.9 7:02:23.0 2:04:54.0 4:29:30.0
31 734 Margaret Branick-Abilla F 54 F50-59 13:41:16.4 8:08:58.0 1:52:45.0 3:39:32.0
32 762 Agnes Huff F 31 F30-39 13:52:56.5 7:48:38.0 2:00:45.0 4:03:33.0
33 743 Lisa Dewitt F 60 F60-69 13:53:25.7 7:59:16.0 1:59:56.0 3:54:13.0
34 755 Todd Glender M 51 M50-59 14:16:18.3 9:08:28.0 1:43:42.0 3:24:07.0
35 746 Stephanie Duby F 33 F30-39 14:18:59.9 8:05:20.0 1:56:29.0 4:17:10.0
36 730 Luke Baird M 20 M20-29 14:22:47.2 8:19:09.0 2:12:48.0 3:50:49.0
37 793 Kelly Vuletic F 54 F50-59 14:26:27.3 8:29:28.0 1:54:47.0 4:02:10.0
38 778 Thomas Riley M 60 M60-69 14:30:24.2 7:49:17.0 1:58:18.0 4:42:48.0
39 802 Yban Nieto M 34 M30-39 14:36:51.9 8:03:12.0 2:17:17.0 4:16:21.0
40 789 Christine Strom F 54 F50-59 14:48:49.1 8:40:24.0 1:54:57.0 4:13:27.0
41 732 Mark Bernards M 58 M50-59 15:15:44.7 8:36:14.0 2:12:58.0 4:26:32.0
42 733 Cheree Blanchard F 36 F30-39 15:39:17.6 8:41:20.0 2:08:13.0 4:49:43.0
43 798 Tiffany Wise F 38 F30-39 15:42:24.9 8:41:25.0 2:08:08.0 4:52:50.0

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
Split 1
2 1 Molly Schmelzle F 43 F40-49 5:34:44.0
1 2 Timothy Olson M 39 M30-39 5:37:11.0
5 3 Clay Hickman M 42 M40-49 5:37:50.0
3 4 Kenneth Hawkes M 44 M40-49 5:42:15.0
6 5 Laura Desban F 34 F30-39 5:57:18.0
4 6 Derek Sherrell M 42 M40-49 5:57:37.0
9 7 Aaron Galloway M 31 M30-39 6:04:36.0
7 8 Jeff Fitzgerald M 22 M20-29 6:17:08.0
8 9 Lauren Kersjes F 31 F30-39 6:19:46.0
15 10 Kyle Deluna M 40 M40-49 6:28:20.0
11 11 Erik Smart M 38 M30-39 6:28:39.0
12 12 Laurie Dutkiewicz F 47 F40-49 6:36:42.0
10 13 Becca Frager F 41 F40-49 6:37:53.0
14 14 Danielle Yokel F 49 F40-49 6:43:07.0
13 15 Luke Happeny M 29 M20-29 6:44:51.0
19 16 Thaddeus Arnold M 38 M30-39 6:47:26.0
20 17 Peter Chapman M 41 M40-49 6:47:31.0
18 18 Mitch Baertlein M 28 M20-29 6:47:35.0
16 19 Jeff Mandrell M 37 M30-39 6:47:50.0
29 20 Eduardo Tovar M 29 M20-29 7:01:19.0
17 21 Hunter Stone M 28 M20-29 7:01:31.0
30 22 Mindy Merrill F 40 F40-49 7:02:23.0
24 23 Rob Folsom M 37 M30-39 7:06:07.0
26 24 Jarred Baker M 34 M30-39 7:17:57.0
22 25 Christi Watts F 49 F40-49 7:18:03.0
25 26 Karen Baas F 48 F40-49 7:18:03.0
21 27 Kat Woodring F 40 F40-49 7:18:50.0
28 28 Ellie Kroskrity F 23 F20-29 7:31:54.0
27 29 Tara Van Hoorn F 23 F20-29 7:31:58.0
23 30 Matt Marino M 39 M30-39 7:44:43.0
32 31 Agnes Huff F 31 F30-39 7:48:38.0
38 32 Thomas Riley M 60 M60-69 7:49:17.0
33 33 Lisa Dewitt F 60 F60-69 7:59:16.0
39 34 Yban Nieto M 34 M30-39 8:03:12.0
35 35 Stephanie Duby F 33 F30-39 8:05:20.0
31 36 Margaret Branick-Abilla F 54 F50-59 8:08:58.0
36 37 Luke Baird M 20 M20-29 8:19:09.0
37 38 Kelly Vuletic F 54 F50-59 8:29:28.0
41 39 Mark Bernards M 58 M50-59 8:36:14.0
40 40 Christine Strom F 54 F50-59 8:40:24.0
42 41 Cheree Blanchard F 36 F30-39 8:41:20.0
43 42 Tiffany Wise F 38 F30-39 8:41:25.0
34 43 Todd Glender M 51 M50-59 9:08:28.0
Split 2
2 1 Molly Schmelzle F 43 F40-49 1:17:30.0
4 2 Derek Sherrell M 42 M40-49 1:18:18.0
3 3 Kenneth Hawkes M 44 M40-49 1:21:15.0
1 4 Timothy Olson M 39 M30-39 1:23:17.0
6 5 Laura Desban F 34 F30-39 1:27:52.0
12 6 Laurie Dutkiewicz F 47 F40-49 1:29:33.0
10 7 Becca Frager F 41 F40-49 1:29:35.0
8 8 Lauren Kersjes F 31 F30-39 1:29:47.0
7 9 Jeff Fitzgerald M 22 M20-29 1:31:55.0
14 10 Danielle Yokel F 49 F40-49 1:33:07.0
5 11 Clay Hickman M 42 M40-49 1:33:27.0
9 12 Aaron Galloway M 31 M30-39 1:34:16.0
13 13 Luke Happeny M 29 M20-29 1:36:39.0
15 14 Kyle Deluna M 40 M40-49 1:37:57.0
11 15 Erik Smart M 38 M30-39 1:39:58.0
16 16 Jeff Mandrell M 37 M30-39 1:40:22.0
34 17 Todd Glender M 51 M50-59 1:43:42.0
23 18 Matt Marino M 39 M30-39 1:50:10.0
31 19 Margaret Branick-Abilla F 54 F50-59 1:52:45.0
21 20 Kat Woodring F 40 F40-49 1:53:26.0
24 21 Rob Folsom M 37 M30-39 1:54:05.0
22 22 Christi Watts F 49 F40-49 1:54:08.0
25 23 Karen Baas F 48 F40-49 1:54:13.0
20 24 Peter Chapman M 41 M40-49 1:54:35.0
19 25 Thaddeus Arnold M 38 M30-39 1:54:44.0
37 26 Kelly Vuletic F 54 F50-59 1:54:47.0
40 27 Christine Strom F 54 F50-59 1:54:57.0
35 28 Stephanie Duby F 33 F30-39 1:56:29.0
27 29 Tara Van Hoorn F 23 F20-29 1:57:03.0
28 30 Ellie Kroskrity F 23 F20-29 1:57:05.0
38 31 Thomas Riley M 60 M60-69 1:58:18.0
33 32 Lisa Dewitt F 60 F60-69 1:59:56.0
32 33 Agnes Huff F 31 F30-39 2:00:45.0
18 34 Mitch Baertlein M 28 M20-29 2:00:49.0
26 35 Jarred Baker M 34 M30-39 2:04:27.0
30 36 Mindy Merrill F 40 F40-49 2:04:54.0
29 37 Eduardo Tovar M 29 M20-29 2:05:46.0
17 38 Hunter Stone M 28 M20-29 2:08:03.0
43 39 Tiffany Wise F 38 F30-39 2:08:08.0
42 40 Cheree Blanchard F 36 F30-39 2:08:13.0
36 41 Luke Baird M 20 M20-29 2:12:48.0
41 42 Mark Bernards M 58 M50-59 2:12:58.0
39 43 Yban Nieto M 34 M30-39 2:17:17.0
Split 3
1 1 Timothy Olson M 39 M30-39 2:30:06.0
2 2 Molly Schmelzle F 43 F40-49 2:44:42.0
3 3 Kenneth Hawkes M 44 M40-49 2:48:45.0
4 4 Derek Sherrell M 42 M40-49 2:51:03.0
10 5 Becca Frager F 41 F40-49 2:51:09.0
7 6 Jeff Fitzgerald M 22 M20-29 2:59:24.0
8 7 Lauren Kersjes F 31 F30-39 2:59:42.0
6 8 Laura Desban F 34 F30-39 2:59:55.0
17 9 Hunter Stone M 28 M20-29 3:02:08.0
13 10 Luke Happeny M 29 M20-29 3:02:44.0
5 11 Clay Hickman M 42 M40-49 3:06:21.0
14 12 Danielle Yokel F 49 F40-49 3:10:22.0
9 13 Aaron Galloway M 31 M30-39 3:14:06.0
11 14 Erik Smart M 38 M30-39 3:15:19.0
23 15 Matt Marino M 39 M30-39 3:16:55.0
12 16 Laurie Dutkiewicz F 47 F40-49 3:17:51.0
18 17 Mitch Baertlein M 28 M20-29 3:23:20.0
21 18 Kat Woodring F 40 F40-49 3:23:29.0
34 19 Todd Glender M 51 M50-59 3:24:07.0
16 20 Jeff Mandrell M 37 M30-39 3:28:13.0
22 21 Christi Watts F 49 F40-49 3:28:29.0
27 22 Tara Van Hoorn F 23 F20-29 3:29:22.0
28 23 Ellie Kroskrity F 23 F20-29 3:29:25.0
26 24 Jarred Baker M 34 M30-39 3:31:33.0
15 25 Kyle Deluna M 40 M40-49 3:34:56.0
31 26 Margaret Branick-Abilla F 54 F50-59 3:39:32.0
25 27 Karen Baas F 48 F40-49 3:40:09.0
19 28 Thaddeus Arnold M 38 M30-39 3:41:42.0
20 29 Peter Chapman M 41 M40-49 3:41:51.0
36 30 Luke Baird M 20 M20-29 3:50:49.0
24 31 Rob Folsom M 37 M30-39 3:51:54.0
33 32 Lisa Dewitt F 60 F60-69 3:54:13.0
37 33 Kelly Vuletic F 54 F50-59 4:02:10.0
32 34 Agnes Huff F 31 F30-39 4:03:33.0
40 35 Christine Strom F 54 F50-59 4:13:27.0
39 36 Yban Nieto M 34 M30-39 4:16:21.0
35 37 Stephanie Duby F 33 F30-39 4:17:10.0
29 38 Eduardo Tovar M 29 M20-29 4:25:35.0
41 39 Mark Bernards M 58 M50-59 4:26:32.0
30 40 Mindy Merrill F 40 F40-49 4:29:30.0
38 41 Thomas Riley M 60 M60-69 4:42:48.0
42 42 Cheree Blanchard F 36 F30-39 4:49:43.0
43 43 Tiffany Wise F 38 F30-39 4:52:50.0