Siskiyou Out Back

Ashland, Oregon - 07/08/2023

100K

Overall : With Splits

Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2 Split 3
1 616 Jace Ives M 39 M30-39 9:56:46.4 4:55:38.0 2:56:01.0 2:05:06.0
2 660 Chase Parnell M 38 M30-39 10:40:51.3 4:54:23.0 3:16:34.0 2:29:53.0
3 585 Benjamin Drexler M 35 M30-39 11:22:43.3 5:16:03.0 3:33:27.0 2:33:12.0
4 572 Tyler Cox M 28 M20-29 11:32:50.9 5:25:46.0 3:30:03.0 2:37:00.0
5 633 Colin Macfarlane M 33 M30-39 11:36:33.7 5:20:03.0 3:37:32.0 2:38:57.0
6 553 Justin Ball M 18 M15-19 11:43:02.6 5:12:57.0 3:35:18.0 2:54:47.0
7 620 Antony Keller M 36 M30-39 11:45:28.3 5:42:03.0 3:35:43.0 2:27:41.0
8 702 Quinn Todzo M 26 M20-29 11:53:03.5 5:25:29.0 3:42:08.0 2:45:25.0
9 644 Sean Michael M 36 M30-39 12:15:23.0 5:42:10.0 3:44:40.0 2:48:32.0
10 623 Mosi King M 41 M40-49 12:25:18.7 5:49:06.0 3:49:18.0 2:46:53.0
11 703 Nathan Trimble M 35 M30-39 12:28:23.1 5:42:04.0 3:55:09.0 2:51:09.0
12 674 Kyle Roberts M 32 M30-39 12:37:14.9 5:48:59.0 3:35:44.0 3:12:31.0
13 720 Lisa Wonneberg F 42 F40-49 12:54:35.2 5:50:02.0 4:01:48.0 3:02:43.0
14 719 Adam Wolf M 45 M40-49 12:56:03.1 5:46:47.0 4:00:14.0 3:09:01.0
15 715 Christopher Wehan M 41 M40-49 12:56:52.9 5:16:01.0 3:57:25.0 3:43:26.0
16 628 Yu Kuwabara M 43 M40-49 12:57:32.1 5:41:51.0 4:14:45.0 3:00:55.0
17 566 Pete Chambers M 45 M40-49 12:57:40.4 5:51:06.0 4:13:21.0 2:53:12.0
18 655 Kedric Osborne M 46 M40-49 13:06:56.4 6:02:58.0 4:11:37.0 2:52:20.0
19 569 Max Chmielewski M 35 M30-39 13:07:59.3 5:41:51.0 4:06:19.0 3:19:48.0
20 563 Meghan Canfield F 62 F60-69 13:10:28.5 6:03:31.0 3:59:18.0 3:07:38.0
21 586 Ronnie Du M 21 M20-29 13:14:41.3 5:53:23.0 4:04:44.0 3:16:34.0
22 683 Eddie Schmidt M 59 M50-59 13:19:19.5 7:03:17.0 3:05:05.0 3:10:57.0
23 722 Justin Yanuck M 34 M30-39 13:21:20.5 5:54:23.0 4:11:11.0 3:15:45.0
24 692 Nathan Smith M 50 M50-59 13:26:21.1 5:46:05.0 4:16:33.0 3:23:42.0
25 679 Jim Ruckman M 44 M40-49 13:30:14.6 6:09:48.0 4:21:06.0 2:59:20.0
26 657 Daisy Packard F 32 F30-39 13:39:24.3 6:20:06.0 4:10:07.0 3:09:11.0
27 659 Morgan Parker M 43 M40-49 13:39:48.0 5:49:20.0 4:23:49.0 3:26:38.0
28 595 Jorma Gates M 52 M50-59 13:41:04.6 5:34:57.0 4:21:42.0 3:44:24.0
29 618 Stefanie Kautz F 42 F40-49 13:42:09.8 6:38:19.0 4:06:10.0 2:57:40.0
30 687 Sankalp Shiva M 37 M30-39 13:44:09.8 6:04:21.0 4:28:21.0 3:11:26.0
31 580 Ben Demeerleer M 38 M30-39 13:45:16.1 6:03:30.0 4:18:00.0 3:23:45.0
32 612 Rob Houghton M 66 M60-69 13:45:37.9 6:03:41.0 4:26:49.0 3:15:07.0
33 642 Lucia McIntosh F 45 F40-49 13:46:48.0 6:20:34.0 4:18:51.0 3:07:22.0
34 706 Carling Ursem F 38 F30-39 13:50:56.2 6:22:27.0 4:31:40.0 2:56:48.0
35 688 Taylor Shuford M 26 M20-29 13:54:59.3 5:46:44.0 4:34:43.0 3:33:31.0
36 598 James Glick M 42 M40-49 13:56:08.3 5:49:48.0 5:00:06.0 3:06:12.0
37 567 Anthony Chavez M 49 M40-49 13:58:46.7 6:13:57.0 4:32:48.0 3:12:00.0
38 641 Derek McGarigal M 31 M30-39 14:21:58.9 5:54:25.0 4:54:38.0 3:32:55.0
39 606 Ben Heidegger M 32 M30-39 14:22:45.1 6:06:02.0 4:48:05.0 3:28:37.0
40 632 Travis Liles M 44 M40-49 14:25:54.9 6:03:33.0 5:10:09.0 3:12:12.0
41 637 Michael Marlin M 32 M30-39 14:31:40.4 5:51:40.0 4:50:06.0 3:49:53.0
42 551 Spencer Anderson M 34 M30-39 14:38:17.8 6:27:23.0 4:57:13.0 3:13:40.0
43 665 Chase Prochnow M 35 M30-39 14:44:22.9 6:30:08.0 4:54:30.0 3:19:44.0
44 712 Lawrence Warriner M 59 M50-59 14:59:19.8 6:14:42.0 5:01:31.0 3:43:05.0
45 681 Micaela Russo F 32 F30-39 15:05:20.2 6:37:22.0 4:54:13.0 3:33:44.0
46 561 Kevin Brightbill M 35 M30-39 15:05:44.5 6:33:50.0 4:58:09.0 3:33:44.0
47 701 Adrienne Tauses F 42 F40-49 15:07:05.8 6:37:29.0 5:04:49.0 3:24:46.0
48 693 Whitney Solomon F 41 F40-49 15:07:08.7 6:58:37.0 4:51:34.0 3:16:56.0
49 570 Cash Compton M 29 M20-29 15:21:34.3 6:27:17.0 5:41:29.0 3:12:47.0
50 653 David Noel M 36 M30-39 15:22:50.0 6:49:06.0 5:05:00.0 3:28:42.0
51 676 Jesus Rodriguez M 52 M50-59 15:24:16.1 6:45:12.0 5:14:03.0 3:25:00.0
52 658 Luanne Park F 62 F60-69 15:25:21.6 6:41:15.0 4:47:30.0 3:56:35.0
53 594 Matthew Furst M 43 M40-49 15:28:14.0 7:12:56.0 5:02:51.0 3:12:26.0
54 708 Brandon Vaughan M 28 M20-29 15:28:17.1 6:38:15.0 5:15:03.0 3:34:58.0
55 601 David Halbleib M 46 M40-49 15:29:17.4 7:03:53.0 4:52:52.0 3:32:30.0
56 581 Jason Dobson M 45 M40-49 15:29:18.4 7:04:54.0 4:47:33.0 3:36:50.0
57 669 Mark Retzlaff M 40 M40-49 15:30:40.6 7:00:42.0 5:10:38.0 3:19:19.0
58 592 Bracken Flynn M 32 M30-39 15:38:21.0 7:09:38.0 4:57:43.0 3:30:59.0
59 716 Stephanie Wei F 32 F30-39 15:38:21.9 7:10:52.0 4:56:32.0 3:30:57.0
60 608 Ronald Hess M 62 M60-69 15:41:19.7 6:49:40.0 5:26:59.0 3:24:39.0
61 587 Saulius Eidukas M 56 M50-59 15:42:24.6 6:54:43.0 5:05:15.0 3:42:25.0
62 588 Dennis Ellis M 39 M30-39 15:43:38.7 7:21:45.0 5:04:54.0 3:16:59.0
63 571 Gaelan Connell M 35 M30-39 15:44:27.9 6:56:46.0 5:03:41.0 3:44:00.0
64 557 Vincent Barrientos M 41 M40-49 15:47:23.0 7:32:28.0 4:50:50.0 3:24:04.0
65 599 Nikola Grafnetterova F 35 F30-39 15:51:48.8 7:31:28.0 4:48:58.0 3:31:22.0
66 686 Tim Shelton M 38 M30-39 15:52:53.2 6:49:53.0 5:31:31.0 3:31:28.0
67 593 Waylon Fuller M 44 M40-49 16:03:13.0 7:12:32.0 4:58:37.0 3:52:03.0
68 671 Christopher Riley M 37 M30-39 16:03:14.6 6:48:47.0 5:29:27.0 3:44:59.0
69 576 Mike Crowley M 53 M50-59 16:04:00.8 7:12:34.0 4:58:35.0 3:52:50.0
70 605 Megan Healy F 46 F40-49 16:05:21.3 7:31:27.0 4:50:28.0 3:43:24.0
71 707 Favian Valencia M 40 M40-49 16:08:19.8 6:49:03.0 5:43:56.0 3:35:20.0
72 678 Reese Rogers M 35 M30-39 16:10:14.7 7:05:36.0 5:18:57.0 3:45:41.0
73 636 Amy Margolis F 51 F50-59 16:11:10.4 7:21:57.0 5:14:11.0 3:35:01.0
74 672 Jadine Riley F 48 F40-49 16:23:46.8 7:35:41.0 5:02:29.0 3:45:36.0
75 698 Jesse Stonewood M 45 M40-49 16:28:39.4 7:38:10.0 5:20:17.0 3:30:11.0
76 661 Sam Patterson M 49 M40-49 16:29:40.0 7:19:19.0 5:15:46.0 3:54:34.0
77 713 Eric Waterman M 51 M50-59 16:29:40.6 7:51:57.0 4:42:33.0 3:55:10.0
78 603 John Hampton M 56 M50-59 16:33:15.3 7:42:45.0 5:10:19.0 3:40:10.0
79 666 Brian Randall M 36 M30-39 16:35:37.7 6:56:53.0 5:38:57.0 3:59:46.0
80 596 Andrea Gautschi F 51 F50-59 16:39:39.6 7:20:04.0 5:28:52.0 3:50:42.0
81 677 Scott M Rodriguez M 45 M40-49 16:39:50.7 7:21:06.0 5:27:54.0 3:50:49.0
82 717 Alli Welling F 31 F30-39 16:40:31.7 7:40:10.0 5:05:56.0 3:54:24.0
83 554 Arnab Banerjee M 49 M40-49 16:40:34.4 7:40:24.0 5:10:35.0 3:49:34.0
84 675 William Robinson M 55 M50-59 16:42:35.8 7:21:17.0 5:34:04.0 3:47:14.0
85 559 Amit Bhosle M 45 M40-49 16:44:18.1 7:50:41.0 5:08:19.0 3:45:17.0
86 656 Yoshio Otaki M 55 M50-59 16:45:08.4 7:46:09.0 5:06:07.0 3:52:51.0
87 651 Hoang-Nam Nguyen M 57 M50-59 16:46:26.1 7:40:04.0 5:12:56.0 3:53:25.0
88 685 David Self M 49 M40-49 16:47:13.5 7:13:07.0 5:16:30.0 4:17:35.0
89 711 Jason Ward M 38 M30-39 16:57:53.0 7:38:42.0 5:22:21.0 3:56:49.0

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
Split 1
2 1 Chase Parnell M 38 M30-39 4:54:23.0
1 2 Jace Ives M 39 M30-39 4:55:38.0
6 3 Justin Ball M 18 M15-19 5:12:57.0
15 4 Christopher Wehan M 41 M40-49 5:16:01.0
3 5 Benjamin Drexler M 35 M30-39 5:16:03.0
5 6 Colin Macfarlane M 33 M30-39 5:20:03.0
8 7 Quinn Todzo M 26 M20-29 5:25:29.0
4 8 Tyler Cox M 28 M20-29 5:25:46.0
28 9 Jorma Gates M 52 M50-59 5:34:57.0
16 10 Yu Kuwabara M 43 M40-49 5:41:51.0
19 11 Max Chmielewski M 35 M30-39 5:41:51.0
7 12 Antony Keller M 36 M30-39 5:42:03.0
11 13 Nathan Trimble M 35 M30-39 5:42:04.0
9 14 Sean Michael M 36 M30-39 5:42:10.0
24 15 Nathan Smith M 50 M50-59 5:46:05.0
35 16 Taylor Shuford M 26 M20-29 5:46:44.0
14 17 Adam Wolf M 45 M40-49 5:46:47.0
12 18 Kyle Roberts M 32 M30-39 5:48:59.0
10 19 Mosi King M 41 M40-49 5:49:06.0
27 20 Morgan Parker M 43 M40-49 5:49:20.0
36 21 James Glick M 42 M40-49 5:49:48.0
13 22 Lisa Wonneberg F 42 F40-49 5:50:02.0
17 23 Pete Chambers M 45 M40-49 5:51:06.0
41 24 Michael Marlin M 32 M30-39 5:51:40.0
21 25 Ronnie Du M 21 M20-29 5:53:23.0
23 26 Justin Yanuck M 34 M30-39 5:54:23.0
38 27 Derek McGarigal M 31 M30-39 5:54:25.0
18 28 Kedric Osborne M 46 M40-49 6:02:58.0
31 29 Ben Demeerleer M 38 M30-39 6:03:30.0
20 30 Meghan Canfield F 62 F60-69 6:03:31.0
40 31 Travis Liles M 44 M40-49 6:03:33.0
32 32 Rob Houghton M 66 M60-69 6:03:41.0
30 33 Sankalp Shiva M 37 M30-39 6:04:21.0
39 34 Ben Heidegger M 32 M30-39 6:06:02.0
25 35 Jim Ruckman M 44 M40-49 6:09:48.0
37 36 Anthony Chavez M 49 M40-49 6:13:57.0
44 37 Lawrence Warriner M 59 M50-59 6:14:42.0
26 38 Daisy Packard F 32 F30-39 6:20:06.0
33 39 Lucia McIntosh F 45 F40-49 6:20:34.0
34 40 Carling Ursem F 38 F30-39 6:22:27.0
49 41 Cash Compton M 29 M20-29 6:27:17.0
42 42 Spencer Anderson M 34 M30-39 6:27:23.0
43 43 Chase Prochnow M 35 M30-39 6:30:08.0
46 44 Kevin Brightbill M 35 M30-39 6:33:50.0
45 45 Micaela Russo F 32 F30-39 6:37:22.0
47 46 Adrienne Tauses F 42 F40-49 6:37:29.0
54 47 Brandon Vaughan M 28 M20-29 6:38:15.0
29 48 Stefanie Kautz F 42 F40-49 6:38:19.0
52 49 Luanne Park F 62 F60-69 6:41:15.0
51 50 Jesus Rodriguez M 52 M50-59 6:45:12.0
68 51 Christopher Riley M 37 M30-39 6:48:47.0
71 52 Favian Valencia M 40 M40-49 6:49:03.0
50 53 David Noel M 36 M30-39 6:49:06.0
60 54 Ronald Hess M 62 M60-69 6:49:40.0
66 55 Tim Shelton M 38 M30-39 6:49:53.0
61 56 Saulius Eidukas M 56 M50-59 6:54:43.0
63 57 Gaelan Connell M 35 M30-39 6:56:46.0
79 58 Brian Randall M 36 M30-39 6:56:53.0
48 59 Whitney Solomon F 41 F40-49 6:58:37.0
57 60 Mark Retzlaff M 40 M40-49 7:00:42.0
22 61 Eddie Schmidt M 59 M50-59 7:03:17.0
55 62 David Halbleib M 46 M40-49 7:03:53.0
56 63 Jason Dobson M 45 M40-49 7:04:54.0
72 64 Reese Rogers M 35 M30-39 7:05:36.0
58 65 Bracken Flynn M 32 M30-39 7:09:38.0
59 66 Stephanie Wei F 32 F30-39 7:10:52.0
67 67 Waylon Fuller M 44 M40-49 7:12:32.0
69 68 Mike Crowley M 53 M50-59 7:12:34.0
53 69 Matthew Furst M 43 M40-49 7:12:56.0
88 70 David Self M 49 M40-49 7:13:07.0
76 71 Sam Patterson M 49 M40-49 7:19:19.0
80 72 Andrea Gautschi F 51 F50-59 7:20:04.0
81 73 Scott M Rodriguez M 45 M40-49 7:21:06.0
84 74 William Robinson M 55 M50-59 7:21:17.0
62 75 Dennis Ellis M 39 M30-39 7:21:45.0
73 76 Amy Margolis F 51 F50-59 7:21:57.0
70 77 Megan Healy F 46 F40-49 7:31:27.0
65 78 Nikola Grafnetterova F 35 F30-39 7:31:28.0
64 79 Vincent Barrientos M 41 M40-49 7:32:28.0
74 80 Jadine Riley F 48 F40-49 7:35:41.0
75 81 Jesse Stonewood M 45 M40-49 7:38:10.0
89 82 Jason Ward M 38 M30-39 7:38:42.0
87 83 Hoang-Nam Nguyen M 57 M50-59 7:40:04.0
82 84 Alli Welling F 31 F30-39 7:40:10.0
83 85 Arnab Banerjee M 49 M40-49 7:40:24.0
78 86 John Hampton M 56 M50-59 7:42:45.0
86 87 Yoshio Otaki M 55 M50-59 7:46:09.0
85 88 Amit Bhosle M 45 M40-49 7:50:41.0
77 89 Eric Waterman M 51 M50-59 7:51:57.0
Split 2
1 1 Jace Ives M 39 M30-39 2:56:01.0
22 2 Eddie Schmidt M 59 M50-59 3:05:05.0
2 3 Chase Parnell M 38 M30-39 3:16:34.0
4 4 Tyler Cox M 28 M20-29 3:30:03.0
3 5 Benjamin Drexler M 35 M30-39 3:33:27.0
6 6 Justin Ball M 18 M15-19 3:35:18.0
7 7 Antony Keller M 36 M30-39 3:35:43.0
12 8 Kyle Roberts M 32 M30-39 3:35:44.0
5 9 Colin Macfarlane M 33 M30-39 3:37:32.0
8 10 Quinn Todzo M 26 M20-29 3:42:08.0
9 11 Sean Michael M 36 M30-39 3:44:40.0
10 12 Mosi King M 41 M40-49 3:49:18.0
11 13 Nathan Trimble M 35 M30-39 3:55:09.0
15 14 Christopher Wehan M 41 M40-49 3:57:25.0
20 15 Meghan Canfield F 62 F60-69 3:59:18.0
14 16 Adam Wolf M 45 M40-49 4:00:14.0
13 17 Lisa Wonneberg F 42 F40-49 4:01:48.0
21 18 Ronnie Du M 21 M20-29 4:04:44.0
29 19 Stefanie Kautz F 42 F40-49 4:06:10.0
19 20 Max Chmielewski M 35 M30-39 4:06:19.0
26 21 Daisy Packard F 32 F30-39 4:10:07.0
23 22 Justin Yanuck M 34 M30-39 4:11:11.0
18 23 Kedric Osborne M 46 M40-49 4:11:37.0
17 24 Pete Chambers M 45 M40-49 4:13:21.0
16 25 Yu Kuwabara M 43 M40-49 4:14:45.0
24 26 Nathan Smith M 50 M50-59 4:16:33.0
31 27 Ben Demeerleer M 38 M30-39 4:18:00.0
33 28 Lucia McIntosh F 45 F40-49 4:18:51.0
25 29 Jim Ruckman M 44 M40-49 4:21:06.0
28 30 Jorma Gates M 52 M50-59 4:21:42.0
27 31 Morgan Parker M 43 M40-49 4:23:49.0
32 32 Rob Houghton M 66 M60-69 4:26:49.0
30 33 Sankalp Shiva M 37 M30-39 4:28:21.0
34 34 Carling Ursem F 38 F30-39 4:31:40.0
37 35 Anthony Chavez M 49 M40-49 4:32:48.0
35 36 Taylor Shuford M 26 M20-29 4:34:43.0
77 37 Eric Waterman M 51 M50-59 4:42:33.0
52 38 Luanne Park F 62 F60-69 4:47:30.0
56 39 Jason Dobson M 45 M40-49 4:47:33.0
39 40 Ben Heidegger M 32 M30-39 4:48:05.0
65 41 Nikola Grafnetterova F 35 F30-39 4:48:58.0
41 42 Michael Marlin M 32 M30-39 4:50:06.0
70 43 Megan Healy F 46 F40-49 4:50:28.0
64 44 Vincent Barrientos M 41 M40-49 4:50:50.0
48 45 Whitney Solomon F 41 F40-49 4:51:34.0
55 46 David Halbleib M 46 M40-49 4:52:52.0
45 47 Micaela Russo F 32 F30-39 4:54:13.0
43 48 Chase Prochnow M 35 M30-39 4:54:30.0
38 49 Derek McGarigal M 31 M30-39 4:54:38.0
59 50 Stephanie Wei F 32 F30-39 4:56:32.0
42 51 Spencer Anderson M 34 M30-39 4:57:13.0
58 52 Bracken Flynn M 32 M30-39 4:57:43.0
46 53 Kevin Brightbill M 35 M30-39 4:58:09.0
69 54 Mike Crowley M 53 M50-59 4:58:35.0
67 55 Waylon Fuller M 44 M40-49 4:58:37.0
36 56 James Glick M 42 M40-49 5:00:06.0
44 57 Lawrence Warriner M 59 M50-59 5:01:31.0
74 58 Jadine Riley F 48 F40-49 5:02:29.0
53 59 Matthew Furst M 43 M40-49 5:02:51.0
63 60 Gaelan Connell M 35 M30-39 5:03:41.0
47 61 Adrienne Tauses F 42 F40-49 5:04:49.0
62 62 Dennis Ellis M 39 M30-39 5:04:54.0
50 63 David Noel M 36 M30-39 5:05:00.0
61 64 Saulius Eidukas M 56 M50-59 5:05:15.0
82 65 Alli Welling F 31 F30-39 5:05:56.0
86 66 Yoshio Otaki M 55 M50-59 5:06:07.0
85 67 Amit Bhosle M 45 M40-49 5:08:19.0
40 68 Travis Liles M 44 M40-49 5:10:09.0
78 69 John Hampton M 56 M50-59 5:10:19.0
83 70 Arnab Banerjee M 49 M40-49 5:10:35.0
57 71 Mark Retzlaff M 40 M40-49 5:10:38.0
87 72 Hoang-Nam Nguyen M 57 M50-59 5:12:56.0
51 73 Jesus Rodriguez M 52 M50-59 5:14:03.0
73 74 Amy Margolis F 51 F50-59 5:14:11.0
54 75 Brandon Vaughan M 28 M20-29 5:15:03.0
76 76 Sam Patterson M 49 M40-49 5:15:46.0
88 77 David Self M 49 M40-49 5:16:30.0
72 78 Reese Rogers M 35 M30-39 5:18:57.0
75 79 Jesse Stonewood M 45 M40-49 5:20:17.0
89 80 Jason Ward M 38 M30-39 5:22:21.0
60 81 Ronald Hess M 62 M60-69 5:26:59.0
81 82 Scott M Rodriguez M 45 M40-49 5:27:54.0
80 83 Andrea Gautschi F 51 F50-59 5:28:52.0
68 84 Christopher Riley M 37 M30-39 5:29:27.0
66 85 Tim Shelton M 38 M30-39 5:31:31.0
84 86 William Robinson M 55 M50-59 5:34:04.0
79 87 Brian Randall M 36 M30-39 5:38:57.0
49 88 Cash Compton M 29 M20-29 5:41:29.0
71 89 Favian Valencia M 40 M40-49 5:43:56.0
Split 3
1 1 Jace Ives M 39 M30-39 2:05:06.0
7 2 Antony Keller M 36 M30-39 2:27:41.0
2 3 Chase Parnell M 38 M30-39 2:29:53.0
3 4 Benjamin Drexler M 35 M30-39 2:33:12.0
4 5 Tyler Cox M 28 M20-29 2:37:00.0
5 6 Colin Macfarlane M 33 M30-39 2:38:57.0
8 7 Quinn Todzo M 26 M20-29 2:45:25.0
10 8 Mosi King M 41 M40-49 2:46:53.0
9 9 Sean Michael M 36 M30-39 2:48:32.0
11 10 Nathan Trimble M 35 M30-39 2:51:09.0
18 11 Kedric Osborne M 46 M40-49 2:52:20.0
17 12 Pete Chambers M 45 M40-49 2:53:12.0
6 13 Justin Ball M 18 M15-19 2:54:47.0
34 14 Carling Ursem F 38 F30-39 2:56:48.0
29 15 Stefanie Kautz F 42 F40-49 2:57:40.0
25 16 Jim Ruckman M 44 M40-49 2:59:20.0
16 17 Yu Kuwabara M 43 M40-49 3:00:55.0
13 18 Lisa Wonneberg F 42 F40-49 3:02:43.0
36 19 James Glick M 42 M40-49 3:06:12.0
33 20 Lucia McIntosh F 45 F40-49 3:07:22.0
20 21 Meghan Canfield F 62 F60-69 3:07:38.0
14 22 Adam Wolf M 45 M40-49 3:09:01.0
26 23 Daisy Packard F 32 F30-39 3:09:11.0
22 24 Eddie Schmidt M 59 M50-59 3:10:57.0
30 25 Sankalp Shiva M 37 M30-39 3:11:26.0
37 26 Anthony Chavez M 49 M40-49 3:12:00.0
40 27 Travis Liles M 44 M40-49 3:12:12.0
53 28 Matthew Furst M 43 M40-49 3:12:26.0
12 29 Kyle Roberts M 32 M30-39 3:12:31.0
49 30 Cash Compton M 29 M20-29 3:12:47.0
42 31 Spencer Anderson M 34 M30-39 3:13:40.0
32 32 Rob Houghton M 66 M60-69 3:15:07.0
23 33 Justin Yanuck M 34 M30-39 3:15:45.0
21 34 Ronnie Du M 21 M20-29 3:16:34.0
48 35 Whitney Solomon F 41 F40-49 3:16:56.0
62 36 Dennis Ellis M 39 M30-39 3:16:59.0
57 37 Mark Retzlaff M 40 M40-49 3:19:19.0
43 38 Chase Prochnow M 35 M30-39 3:19:44.0
19 39 Max Chmielewski M 35 M30-39 3:19:48.0
24 40 Nathan Smith M 50 M50-59 3:23:42.0
31 41 Ben Demeerleer M 38 M30-39 3:23:45.0
64 42 Vincent Barrientos M 41 M40-49 3:24:04.0
60 43 Ronald Hess M 62 M60-69 3:24:39.0
47 44 Adrienne Tauses F 42 F40-49 3:24:46.0
51 45 Jesus Rodriguez M 52 M50-59 3:25:00.0
27 46 Morgan Parker M 43 M40-49 3:26:38.0
39 47 Ben Heidegger M 32 M30-39 3:28:37.0
50 48 David Noel M 36 M30-39 3:28:42.0
75 49 Jesse Stonewood M 45 M40-49 3:30:11.0
59 50 Stephanie Wei F 32 F30-39 3:30:57.0
58 51 Bracken Flynn M 32 M30-39 3:30:59.0
65 52 Nikola Grafnetterova F 35 F30-39 3:31:22.0
66 53 Tim Shelton M 38 M30-39 3:31:28.0
55 54 David Halbleib M 46 M40-49 3:32:30.0
38 55 Derek McGarigal M 31 M30-39 3:32:55.0
35 56 Taylor Shuford M 26 M20-29 3:33:31.0
45 57 Micaela Russo F 32 F30-39 3:33:44.0
46 58 Kevin Brightbill M 35 M30-39 3:33:44.0
54 59 Brandon Vaughan M 28 M20-29 3:34:58.0
73 60 Amy Margolis F 51 F50-59 3:35:01.0
71 61 Favian Valencia M 40 M40-49 3:35:20.0
56 62 Jason Dobson M 45 M40-49 3:36:50.0
78 63 John Hampton M 56 M50-59 3:40:10.0
61 64 Saulius Eidukas M 56 M50-59 3:42:25.0
44 65 Lawrence Warriner M 59 M50-59 3:43:05.0
70 66 Megan Healy F 46 F40-49 3:43:24.0
15 67 Christopher Wehan M 41 M40-49 3:43:26.0
63 68 Gaelan Connell M 35 M30-39 3:44:00.0
28 69 Jorma Gates M 52 M50-59 3:44:24.0
68 70 Christopher Riley M 37 M30-39 3:44:59.0
85 71 Amit Bhosle M 45 M40-49 3:45:17.0
74 72 Jadine Riley F 48 F40-49 3:45:36.0
72 73 Reese Rogers M 35 M30-39 3:45:41.0
84 74 William Robinson M 55 M50-59 3:47:14.0
83 75 Arnab Banerjee M 49 M40-49 3:49:34.0
41 76 Michael Marlin M 32 M30-39 3:49:53.0
80 77 Andrea Gautschi F 51 F50-59 3:50:42.0
81 78 Scott M Rodriguez M 45 M40-49 3:50:49.0
67 79 Waylon Fuller M 44 M40-49 3:52:03.0
69 80 Mike Crowley M 53 M50-59 3:52:50.0
86 81 Yoshio Otaki M 55 M50-59 3:52:51.0
87 82 Hoang-Nam Nguyen M 57 M50-59 3:53:25.0
82 83 Alli Welling F 31 F30-39 3:54:24.0
76 84 Sam Patterson M 49 M40-49 3:54:34.0
77 85 Eric Waterman M 51 M50-59 3:55:10.0
52 86 Luanne Park F 62 F60-69 3:56:35.0
89 87 Jason Ward M 38 M30-39 3:56:49.0
79 88 Brian Randall M 36 M30-39 3:59:46.0
88 89 David Self M 49 M40-49 4:17:35.0