Siskiyou Out Back

Ashland, Oregon - 07/13/2024

100K

Overall : With Splits

Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2 Split 3
1 113 Ryan Neely M 35 M30-39 10:10:28.6 4:33:26.0 3:05:32.0 2:31:30.0
2 4 Tyler Andree M 28 M20-29 10:23:17.1 4:40:07.0 3:04:43.0 2:38:26.0
3 193 Chris Wu M 29 M20-29 11:11:15.7 5:05:35.0 3:24:05.0 2:41:35.0
4 26 Sam Chaney M 32 M30-39 11:28:28.4 4:38:29.0 3:53:30.0 2:56:29.0
5 46 Tyler Dudley M 34 M30-39 11:32:30.0 5:06:20.0 3:43:54.0 2:42:15.0
6 6 Jacob Bartholomew M 30 M30-39 11:33:13.2 5:22:09.0 3:34:05.0 2:36:58.0
7 79 Jace Ives M 40 M40-49 11:52:30.0 4:40:33.0 3:15:25.0 3:56:30.0
8 45 Paulius Dragunas M 33 M30-39 11:53:12.0 5:22:11.0 3:35:46.0 2:55:14.0
9 167 Abigail Swift F 36 F30-39 11:53:25.2 5:08:21.0 3:44:28.0 3:00:35.0
10 28 Natalie Chirgwin F 35 F30-39 11:53:28.1 5:27:40.0 3:40:01.0 2:45:46.0
11 34 Lance Cundy M 33 M30-39 11:53:35.1 4:59:49.0 3:55:17.0 2:58:27.0
12 109 Evan Moreau M 32 M30-39 11:55:36.3 5:35:45.0 3:40:46.0 2:39:04.0
13 115 Jaclyn Noshay F 30 F30-39 11:57:12.6 5:34:45.0 3:40:24.0 2:42:02.0
14 71 Rachel Hawkins F 31 F30-39 12:08:27.0 5:37:40.0 3:46:01.0 2:44:45.0
15 116 Jake Nowosatka M 33 M30-39 12:46:59.4 5:27:31.0 3:59:38.0 3:19:49.0
16 177 Unknown Unknown F 34 F30-39 12:47:01.2 5:34:44.0 3:44:59.0 3:27:17.0
17 141 Kyle Roberts M 33 M30-39 12:56:54.8 5:34:51.0 4:08:43.0 3:13:19.0
18 90 Yu Kuwabara M 44 M40-49 12:58:58.5 5:45:03.0 4:00:49.0 3:13:05.0
19 76 Jevin Hoeper M 36 M30-39 13:23:58.8 5:54:29.0 4:23:41.0 3:05:47.0
20 148 Matthew Schaar M 43 M40-49 13:26:58.2 5:54:53.0 4:21:34.0 3:10:30.0
21 131 Jeremy Rampon M 39 M30-39 13:30:53.7 6:07:27.0 4:10:03.0 3:13:22.0
22 187 Rob Wienert M 39 M30-39 13:31:42.7 6:03:46.0 4:26:15.0 3:01:40.0
23 129 Challis Popkey F 32 F30-39 13:32:25.2 5:54:53.0 4:22:38.0 3:14:53.0
24 11 Joshua Bibbee M 26 M20-29 13:40:26.3 5:45:30.0 4:25:16.0 3:29:38.0
25 85 Mosi King M 42 M40-49 13:41:10.9 6:17:16.0 4:27:47.0 2:56:07.0
26 42 Tom Dmukauskas M 48 M40-49 13:51:34.1 6:02:12.0 4:16:11.0 3:33:11.0
27 101 Osman Mendez M 31 M30-39 13:52:46.4 5:36:15.0 4:53:12.0 3:23:18.0
28 121 Joe Palubeski M 57 M50-59 13:58:27.3 5:54:34.0 4:45:22.0 3:18:31.0
29 60 Jessie Goodell F 37 F30-39 14:07:10.6 5:55:22.0 4:40:18.0 3:31:29.0
30 87 Larissa Kolasinski F 27 F20-29 14:07:13.9 5:54:30.0 4:41:08.0 3:31:34.0
31 70 Brock Hartman M 36 M30-39 14:07:50.9 5:50:27.0 4:55:12.0 3:22:11.0
32 108 Ben Moore M 34 M30-39 14:09:54.3 6:13:18.0 4:55:59.0 3:00:36.0
33 15 Mike Borsuk M 42 M40-49 14:09:56.3 5:56:22.0 4:50:13.0 3:23:20.0
34 104 Gina Milner F 52 F50-59 14:16:35.6 6:37:08.0 4:25:00.0 3:14:26.0
35 155 Kim Slate F 39 F30-39 14:19:22.0 6:38:37.0 4:20:14.0 3:20:29.0
36 130 Chase Prochnow M 36 M30-39 14:19:34.6 6:00:12.0 4:59:21.0 3:20:01.0
37 137 Andy Rhine M 28 M20-29 14:24:31.7 6:45:55.0 4:46:35.0 2:52:01.0
38 98 Samuel Marano M 27 M20-29 14:26:46.1 5:58:12.0 5:04:17.0 3:24:16.0
39 103 Thomas Meyer M 32 M30-39 14:27:41.0 6:42:07.0 4:41:38.0 3:03:55.0
40 144 Jacob Rubin M 40 M40-49 14:29:02.4 5:44:17.0 5:05:14.0 3:39:29.0
41 16 Chad Bowen M 40 M40-49 14:30:11.3 6:08:22.0 4:46:41.0 3:35:07.0
42 12 Sophia Bigio F 24 F20-29 14:35:13.6 6:33:32.0 4:39:36.0 3:22:05.0
43 49 Robert Estes M 44 M40-49 14:35:38.8 6:06:59.0 5:02:14.0 3:26:24.0
44 25 John Cernava M 41 M40-49 14:41:19.5 6:27:20.0 4:35:41.0 3:38:17.0
45 3 Spencer Anderson M 35 M30-39 14:43:55.7 6:00:12.0 4:59:18.0 3:44:24.0
46 68 Charlie Haney M 30 M30-39 14:49:32.0 6:24:10.0 5:05:37.0 3:19:43.0
47 30 Joe Clark M 40 M40-49 14:51:24.7 6:25:06.0 4:53:44.0 3:32:34.0
48 145 Jim Ruckman M 45 M40-49 14:53:09.8 6:03:16.0 5:30:48.0 3:19:05.0
49 154 Ronald Skoda M 47 M40-49 14:56:51.7 6:29:53.0 4:46:24.0 3:40:33.0
50 192 Chris Witkowski M 37 M30-39 15:01:09.4 6:46:26.0 4:45:30.0 3:29:12.0
51 189 Neal Wight M 42 M40-49 15:02:14.4 6:37:31.0 5:04:43.0 3:19:59.0
52 78 Michael Hughes M 36 M30-39 15:12:55.9 6:33:21.0 5:03:52.0 3:35:43.0
53 124 Gayle Pellizzer F 42 F40-49 15:18:39.6 7:16:53.0 4:37:50.0 3:23:55.0
54 89 Andrew Krone M 46 M40-49 15:19:43.9 6:18:05.0 5:10:35.0 3:51:03.0
55 106 Brian Mister M 35 M30-39 15:20:31.8 5:58:40.0 5:51:52.0 3:29:59.0
56 138 Esme Rhine F 31 F30-39 15:36:40.2 7:07:16.0 4:56:14.0 3:33:08.0
57 95 Brock Ludlow M 45 M40-49 15:39:22.8 7:36:42.0 4:51:24.0 3:11:16.0
58 150 Jason Schroeder M 45 M40-49 15:41:09.4 6:09:48.0 6:13:49.0 3:17:31.0
59 119 Tomio Oshima M 53 M50-59 15:43:33.8 6:40:48.0 5:24:34.0 3:38:10.0
60 118 Will Olsen M 36 M30-39 15:45:40.2 6:40:42.0 5:13:27.0 3:51:30.0
61 53 Michael Fitzsimmons M 30 M30-39 15:54:01.5 7:05:43.0 4:53:13.0 3:55:04.0
62 93 Matt Lowe M 43 M40-49 15:58:51.0 7:01:47.0 5:27:00.0 3:30:03.0
63 191 Robert Winsand M 41 M40-49 16:00:23.9 6:03:04.0 5:38:55.0 4:18:24.0
64 94 Matthew Lowry M 49 M40-49 16:03:42.9 7:12:23.0 5:22:09.0 3:29:10.0
65 102 James Meuleners M 37 M30-39 16:07:15.3 6:55:19.0 5:14:59.0 3:56:56.0
66 63 Ellyn Greene F 33 F30-39 16:10:04.4 7:24:54.0 5:03:15.0 3:41:54.0
67 43 Jason Dobson M 46 M40-49 16:10:48.5 7:05:47.0 5:34:04.0 3:30:56.0
68 88 Caitlin Kowalski F 32 F30-39 16:11:40.4 7:04:34.0 5:16:44.0 3:50:21.0
69 96 Janet Lun F 52 F50-59 16:15:11.0 6:54:55.0 5:24:22.0 3:55:53.0
70 190 Peter Wijtkamp M 52 M50-59 16:15:12.8 6:53:05.0 5:26:12.0 3:55:55.0
71 170 Mary Taylor F 29 F20-29 16:17:38.7 7:12:52.0 5:22:13.0 3:42:33.0
72 24 Adam Cardenas M 41 M40-49 16:21:48.6 6:54:15.0 5:31:24.0 3:56:08.0
73 51 Mike Fair M 47 M40-49 16:26:05.4 6:53:21.0 5:46:31.0 3:46:13.0
74 182 Christina Vincent F 47 F40-49 16:32:28.8 7:18:25.0 5:17:22.0 3:56:40.0
75 62 Dan Greenberg M 50 M50-59 16:36:15.5 7:27:13.0 5:27:44.0 3:41:17.0
76 74 Ryan Hiltermann M 30 M30-39 16:37:07.9 6:56:36.0 5:40:14.0 4:00:16.0
77 54 Margot Fleming F 39 F30-39 16:43:27.7 6:59:03.0 5:28:56.0 4:15:28.0
78 111 Gregory Morgan M 37 M30-39 16:45:26.1 7:06:33.0 5:39:20.0 3:59:32.0
79 149 Sean Schmidt M 39 M30-39 16:50:08.8 7:18:33.0 5:38:19.0 3:53:15.0
80 185 Jason Ward M 39 M30-39 16:53:57.0 7:44:48.0 5:40:32.0 3:28:35.0
81 173 Alexa Todd F 40 F40-49 16:55:02.1 7:36:01.0 5:33:45.0 3:45:15.0
82 91 Cameron Liddell M 26 M20-29 17:05:36.3 7:35:04.0 5:30:56.0 3:59:35.0
83 136 Howard Reiss M 36 M30-39 17:08:34.5 7:21:19.0 5:50:32.0 3:56:42.0
84 72 Ilja Herdt M 40 M40-49 17:09:44.2 6:36:12.0 5:59:25.0 4:34:06.0
85 59 Charles Gabbe M 44 M40-49 17:10:36.0 7:41:06.0 5:45:28.0 3:44:01.0
86 184 Victor Wang M 39 M30-39 17:12:11.3 6:09:47.0 6:24:23.0 4:38:00.0
87 9 Alec Berg M 38 M30-39 17:14:37.6 7:49:34.0 5:27:51.0 3:57:12.0
88 52 Mike Fasoline M 35 M30-39 17:16:43.7 7:18:45.0 5:50:33.0 4:07:24.0
89 1 Shahid Ali M 39 M30-39 17:16:57.5 6:48:01.0 6:03:28.0 4:25:27.0
90 105 Andrew Minson M 51 M50-59 17:26:01.5 7:34:38.0 5:38:42.0 4:12:41.0
91 125 Nathanael Pelz M 44 M40-49 17:31:53.8 7:41:13.0 5:47:22.0 4:03:17.0
92 195 Yiqiong Yuan F 55 F50-59 17:33:12.7 7:51:21.0 5:43:21.0 3:58:29.0
93 147 Dj Salmon M 36 M30-39 17:37:10.2 7:18:15.0 6:12:04.0 4:06:51.0
94 143 Glenn Ross M 61 M60-69 17:37:23.5 7:37:25.0 5:49:58.0 4:10:00.0
95 180 Jess Vargo F 39 F30-39 17:37:42.0 7:18:14.0 6:12:03.0 4:07:24.0
96 123 Jeff Peitz M 32 M30-39 17:39:52.6 7:21:23.0 6:18:01.0 4:00:28.0
97 183 Jan Vleck M 71 M70-99 17:40:44.5 7:37:19.0 5:51:16.0 4:12:08.0
98 127 Rylan Phillips M 44 M40-49 17:46:20.7 7:43:21.0 5:57:58.0 4:05:00.0
99 179 Melissa Vanni F 45 F40-49 17:47:44.1 8:02:21.0 5:48:05.0 3:57:17.0
100 39 Ben Dicke M 44 M40-49 17:49:32.8 7:37:04.0 6:12:25.0 4:00:03.0
101 117 James Oliphant M 61 M60-69 17:51:12.6 7:50:49.0 6:00:23.0 3:59:59.0
57 Clara Froeschner F 23 F20-29 6:33:26.0 6:53:54.0
175 Julie Truong F 27 F20-29 8:04:38.0 5:57:56.0
81 John Kaberna M 49 M40-49 9:20:32.0 4:42:03.0
82 Pete Keating M 52 M50-59 8:04:24.0 5:58:23.0
165 Ron Sulkosky M 39 M30-39 8:23:19.0 5:39:28.0
139 Matt Rinkenberger M 49 M40-49 7:59:48.0 6:03:06.0
162 Jesse Stonewood M 46 M40-49 9:00:24.0 5:02:33.0
65 Aurelio Guzman M 37 M30-39 6:20:27.0 7:42:32.0
135 James Reese M 24 M20-29 5:34:49.0 8:28:18.0
20 Kevin Brightbill M 36 M30-39 7:21:44.0 6:41:47.0
75 Laura Hoban F 45 F40-49 8:02:20.0 6:17:04.0
18 Benjamin Bradea M 37 M30-39 7:03:53.0
151 Jonathan Seely M 42 M40-49 7:08:15.0
142 Kacy Rodamaker F 27 F20-29 7:30:41.0
153 Sarah Sheefel F 33 F30-39 7:31:55.0
10 Lee Betty M 52 M50-59 7:34:56.0
64 Todd Grover M 52 M50-59 7:35:21.0
169 Tyler Taggard M 35 M30-39 7:39:57.0
181 Sajeer Vazhayil M 41 M40-49 7:49:06.0
99 David Martin M 42 M40-49 7:51:40.0
163 Rini Sugianto F 44 F40-49 7:55:16.0
37 Ivan Denizac M 31 M30-39 7:57:55.0
97 Camille Malmquist F 46 F40-49 7:59:59.0
160 Biz Stamm F 40 F40-49 8:02:14.0
168 Madeleine Sykes F 25 F20-29 8:06:25.0
188 Derek Wiens M 35 M30-39 8:18:40.0
159 Sarah Sorenson F 32 F30-39 8:23:15.0
69 Jess Hanson F 28 F20-29 8:23:59.0
174 John Townley M 57 M50-59 8:23:59.0
29 Katie Christianson F 53 F50-59 8:29:02.0
146 Anne Ruthenbeck F 46 F40-49 9:01:07.0

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
Split 1
1 1 Ryan Neely M 35 M30-39 4:33:26.0
4 2 Sam Chaney M 32 M30-39 4:38:29.0
2 3 Tyler Andree M 28 M20-29 4:40:07.0
7 4 Jace Ives M 40 M40-49 4:40:33.0
11 5 Lance Cundy M 33 M30-39 4:59:49.0
3 6 Chris Wu M 29 M20-29 5:05:35.0
5 7 Tyler Dudley M 34 M30-39 5:06:20.0
9 8 Abigail Swift F 36 F30-39 5:08:21.0
6 9 Jacob Bartholomew M 30 M30-39 5:22:09.0
8 10 Paulius Dragunas M 33 M30-39 5:22:11.0
15 11 Jake Nowosatka M 33 M30-39 5:27:31.0
10 12 Natalie Chirgwin F 35 F30-39 5:27:40.0
16 13 Unknown Unknown F 34 F30-39 5:34:44.0
13 14 Jaclyn Noshay F 30 F30-39 5:34:45.0
15 James Reese M 24 M20-29 5:34:49.0
17 16 Kyle Roberts M 33 M30-39 5:34:51.0
12 17 Evan Moreau M 32 M30-39 5:35:45.0
27 18 Osman Mendez M 31 M30-39 5:36:15.0
14 19 Rachel Hawkins F 31 F30-39 5:37:40.0
40 20 Jacob Rubin M 40 M40-49 5:44:17.0
18 21 Yu Kuwabara M 44 M40-49 5:45:03.0
24 22 Joshua Bibbee M 26 M20-29 5:45:30.0
31 23 Brock Hartman M 36 M30-39 5:50:27.0
19 24 Jevin Hoeper M 36 M30-39 5:54:29.0
30 25 Larissa Kolasinski F 27 F20-29 5:54:30.0
28 26 Joe Palubeski M 57 M50-59 5:54:34.0
20 27 Matthew Schaar M 43 M40-49 5:54:53.0
23 28 Challis Popkey F 32 F30-39 5:54:53.0
29 29 Jessie Goodell F 37 F30-39 5:55:22.0
33 30 Mike Borsuk M 42 M40-49 5:56:22.0
38 31 Samuel Marano M 27 M20-29 5:58:12.0
55 32 Brian Mister M 35 M30-39 5:58:40.0
45 33 Spencer Anderson M 35 M30-39 6:00:12.0
36 34 Chase Prochnow M 36 M30-39 6:00:12.0
26 35 Tom Dmukauskas M 48 M40-49 6:02:12.0
63 36 Robert Winsand M 41 M40-49 6:03:04.0
48 37 Jim Ruckman M 45 M40-49 6:03:16.0
22 38 Rob Wienert M 39 M30-39 6:03:46.0
43 39 Robert Estes M 44 M40-49 6:06:59.0
21 40 Jeremy Rampon M 39 M30-39 6:07:27.0
41 41 Chad Bowen M 40 M40-49 6:08:22.0
86 42 Victor Wang M 39 M30-39 6:09:47.0
58 43 Jason Schroeder M 45 M40-49 6:09:48.0
32 44 Ben Moore M 34 M30-39 6:13:18.0
25 45 Mosi King M 42 M40-49 6:17:16.0
54 46 Andrew Krone M 46 M40-49 6:18:05.0
47 Aurelio Guzman M 37 M30-39 6:20:27.0
46 48 Charlie Haney M 30 M30-39 6:24:10.0
47 49 Joe Clark M 40 M40-49 6:25:06.0
44 50 John Cernava M 41 M40-49 6:27:20.0
49 51 Ronald Skoda M 47 M40-49 6:29:53.0
52 52 Michael Hughes M 36 M30-39 6:33:21.0
53 Clara Froeschner F 23 F20-29 6:33:26.0
42 54 Sophia Bigio F 24 F20-29 6:33:32.0
84 55 Ilja Herdt M 40 M40-49 6:36:12.0
34 56 Gina Milner F 52 F50-59 6:37:08.0
51 57 Neal Wight M 42 M40-49 6:37:31.0
35 58 Kim Slate F 39 F30-39 6:38:37.0
60 59 Will Olsen M 36 M30-39 6:40:42.0
59 60 Tomio Oshima M 53 M50-59 6:40:48.0
39 61 Thomas Meyer M 32 M30-39 6:42:07.0
37 62 Andy Rhine M 28 M20-29 6:45:55.0
50 63 Chris Witkowski M 37 M30-39 6:46:26.0
89 64 Shahid Ali M 39 M30-39 6:48:01.0
70 65 Peter Wijtkamp M 52 M50-59 6:53:05.0
73 66 Mike Fair M 47 M40-49 6:53:21.0
72 67 Adam Cardenas M 41 M40-49 6:54:15.0
69 68 Janet Lun F 52 F50-59 6:54:55.0
65 69 James Meuleners M 37 M30-39 6:55:19.0
76 70 Ryan Hiltermann M 30 M30-39 6:56:36.0
77 71 Margot Fleming F 39 F30-39 6:59:03.0
62 72 Matt Lowe M 43 M40-49 7:01:47.0
73 Benjamin Bradea M 37 M30-39 7:03:53.0
68 74 Caitlin Kowalski F 32 F30-39 7:04:34.0
61 75 Michael Fitzsimmons M 30 M30-39 7:05:43.0
67 76 Jason Dobson M 46 M40-49 7:05:47.0
78 77 Gregory Morgan M 37 M30-39 7:06:33.0
56 78 Esme Rhine F 31 F30-39 7:07:16.0
79 Jonathan Seely M 42 M40-49 7:08:15.0
64 80 Matthew Lowry M 49 M40-49 7:12:23.0
71 81 Mary Taylor F 29 F20-29 7:12:52.0
53 82 Gayle Pellizzer F 42 F40-49 7:16:53.0
95 83 Jess Vargo F 39 F30-39 7:18:14.0
93 84 Dj Salmon M 36 M30-39 7:18:15.0
74 85 Christina Vincent F 47 F40-49 7:18:25.0
79 86 Sean Schmidt M 39 M30-39 7:18:33.0
88 87 Mike Fasoline M 35 M30-39 7:18:45.0
83 88 Howard Reiss M 36 M30-39 7:21:19.0
96 89 Jeff Peitz M 32 M30-39 7:21:23.0
90 Kevin Brightbill M 36 M30-39 7:21:44.0
66 91 Ellyn Greene F 33 F30-39 7:24:54.0
75 92 Dan Greenberg M 50 M50-59 7:27:13.0
93 Kacy Rodamaker F 27 F20-29 7:30:41.0
94 Sarah Sheefel F 33 F30-39 7:31:55.0
90 95 Andrew Minson M 51 M50-59 7:34:38.0
96 Lee Betty M 52 M50-59 7:34:56.0
82 97 Cameron Liddell M 26 M20-29 7:35:04.0
98 Todd Grover M 52 M50-59 7:35:21.0
81 99 Alexa Todd F 40 F40-49 7:36:01.0
57 100 Brock Ludlow M 45 M40-49 7:36:42.0
100 101 Ben Dicke M 44 M40-49 7:37:04.0
97 102 Jan Vleck M 71 M70-99 7:37:19.0
94 103 Glenn Ross M 61 M60-69 7:37:25.0
104 Tyler Taggard M 35 M30-39 7:39:57.0
85 105 Charles Gabbe M 44 M40-49 7:41:06.0
91 106 Nathanael Pelz M 44 M40-49 7:41:13.0
98 107 Rylan Phillips M 44 M40-49 7:43:21.0
80 108 Jason Ward M 39 M30-39 7:44:48.0
109 Sajeer Vazhayil M 41 M40-49 7:49:06.0
87 110 Alec Berg M 38 M30-39 7:49:34.0
101 111 James Oliphant M 61 M60-69 7:50:49.0
92 112 Yiqiong Yuan F 55 F50-59 7:51:21.0
113 David Martin M 42 M40-49 7:51:40.0
114 Rini Sugianto F 44 F40-49 7:55:16.0
115 Ivan Denizac M 31 M30-39 7:57:55.0
116 Matt Rinkenberger M 49 M40-49 7:59:48.0
117 Camille Malmquist F 46 F40-49 7:59:59.0
118 Biz Stamm F 40 F40-49 8:02:14.0
119 Laura Hoban F 45 F40-49 8:02:20.0
99 120 Melissa Vanni F 45 F40-49 8:02:21.0
121 Pete Keating M 52 M50-59 8:04:24.0
122 Julie Truong F 27 F20-29 8:04:38.0
123 Madeleine Sykes F 25 F20-29 8:06:25.0
124 Derek Wiens M 35 M30-39 8:18:40.0
125 Sarah Sorenson F 32 F30-39 8:23:15.0
126 Ron Sulkosky M 39 M30-39 8:23:19.0
127 John Townley M 57 M50-59 8:23:59.0
128 Jess Hanson F 28 F20-29 8:23:59.0
129 Katie Christianson F 53 F50-59 8:29:02.0
130 Jesse Stonewood M 46 M40-49 9:00:24.0
131 Anne Ruthenbeck F 46 F40-49 9:01:07.0
132 John Kaberna M 49 M40-49 9:20:32.0
Split 2
2 1 Tyler Andree M 28 M20-29 3:04:43.0
1 2 Ryan Neely M 35 M30-39 3:05:32.0
7 3 Jace Ives M 40 M40-49 3:15:25.0
3 4 Chris Wu M 29 M20-29 3:24:05.0
6 5 Jacob Bartholomew M 30 M30-39 3:34:05.0
8 6 Paulius Dragunas M 33 M30-39 3:35:46.0
10 7 Natalie Chirgwin F 35 F30-39 3:40:01.0
13 8 Jaclyn Noshay F 30 F30-39 3:40:24.0
12 9 Evan Moreau M 32 M30-39 3:40:46.0
5 10 Tyler Dudley M 34 M30-39 3:43:54.0
9 11 Abigail Swift F 36 F30-39 3:44:28.0
16 12 Unknown Unknown F 34 F30-39 3:44:59.0
14 13 Rachel Hawkins F 31 F30-39 3:46:01.0
4 14 Sam Chaney M 32 M30-39 3:53:30.0
11 15 Lance Cundy M 33 M30-39 3:55:17.0
15 16 Jake Nowosatka M 33 M30-39 3:59:38.0
18 17 Yu Kuwabara M 44 M40-49 4:00:49.0
17 18 Kyle Roberts M 33 M30-39 4:08:43.0
21 19 Jeremy Rampon M 39 M30-39 4:10:03.0
26 20 Tom Dmukauskas M 48 M40-49 4:16:11.0
35 21 Kim Slate F 39 F30-39 4:20:14.0
20 22 Matthew Schaar M 43 M40-49 4:21:34.0
23 23 Challis Popkey F 32 F30-39 4:22:38.0
19 24 Jevin Hoeper M 36 M30-39 4:23:41.0
34 25 Gina Milner F 52 F50-59 4:25:00.0
24 26 Joshua Bibbee M 26 M20-29 4:25:16.0
22 27 Rob Wienert M 39 M30-39 4:26:15.0
25 28 Mosi King M 42 M40-49 4:27:47.0
44 29 John Cernava M 41 M40-49 4:35:41.0
53 30 Gayle Pellizzer F 42 F40-49 4:37:50.0
42 31 Sophia Bigio F 24 F20-29 4:39:36.0
29 32 Jessie Goodell F 37 F30-39 4:40:18.0
30 33 Larissa Kolasinski F 27 F20-29 4:41:08.0
39 34 Thomas Meyer M 32 M30-39 4:41:38.0
35 John Kaberna M 49 M40-49 4:42:03.0
28 36 Joe Palubeski M 57 M50-59 4:45:22.0
50 37 Chris Witkowski M 37 M30-39 4:45:30.0
49 38 Ronald Skoda M 47 M40-49 4:46:24.0
37 39 Andy Rhine M 28 M20-29 4:46:35.0
41 40 Chad Bowen M 40 M40-49 4:46:41.0
33 41 Mike Borsuk M 42 M40-49 4:50:13.0
57 42 Brock Ludlow M 45 M40-49 4:51:24.0
27 43 Osman Mendez M 31 M30-39 4:53:12.0
61 44 Michael Fitzsimmons M 30 M30-39 4:53:13.0
47 45 Joe Clark M 40 M40-49 4:53:44.0
31 46 Brock Hartman M 36 M30-39 4:55:12.0
32 47 Ben Moore M 34 M30-39 4:55:59.0
56 48 Esme Rhine F 31 F30-39 4:56:14.0
45 49 Spencer Anderson M 35 M30-39 4:59:18.0
36 50 Chase Prochnow M 36 M30-39 4:59:21.0
43 51 Robert Estes M 44 M40-49 5:02:14.0
52 Jesse Stonewood M 46 M40-49 5:02:33.0
66 53 Ellyn Greene F 33 F30-39 5:03:15.0
52 54 Michael Hughes M 36 M30-39 5:03:52.0
38 55 Samuel Marano M 27 M20-29 5:04:17.0
51 56 Neal Wight M 42 M40-49 5:04:43.0
40 57 Jacob Rubin M 40 M40-49 5:05:14.0
46 58 Charlie Haney M 30 M30-39 5:05:37.0
54 59 Andrew Krone M 46 M40-49 5:10:35.0
60 60 Will Olsen M 36 M30-39 5:13:27.0
65 61 James Meuleners M 37 M30-39 5:14:59.0
68 62 Caitlin Kowalski F 32 F30-39 5:16:44.0
74 63 Christina Vincent F 47 F40-49 5:17:22.0
64 64 Matthew Lowry M 49 M40-49 5:22:09.0
71 65 Mary Taylor F 29 F20-29 5:22:13.0
69 66 Janet Lun F 52 F50-59 5:24:22.0
59 67 Tomio Oshima M 53 M50-59 5:24:34.0
70 68 Peter Wijtkamp M 52 M50-59 5:26:12.0
62 69 Matt Lowe M 43 M40-49 5:27:00.0
75 70 Dan Greenberg M 50 M50-59 5:27:44.0
87 71 Alec Berg M 38 M30-39 5:27:51.0
77 72 Margot Fleming F 39 F30-39 5:28:56.0
48 73 Jim Ruckman M 45 M40-49 5:30:48.0
82 74 Cameron Liddell M 26 M20-29 5:30:56.0
72 75 Adam Cardenas M 41 M40-49 5:31:24.0
81 76 Alexa Todd F 40 F40-49 5:33:45.0
67 77 Jason Dobson M 46 M40-49 5:34:04.0
79 78 Sean Schmidt M 39 M30-39 5:38:19.0
90 79 Andrew Minson M 51 M50-59 5:38:42.0
63 80 Robert Winsand M 41 M40-49 5:38:55.0
78 81 Gregory Morgan M 37 M30-39 5:39:20.0
82 Ron Sulkosky M 39 M30-39 5:39:28.0
76 83 Ryan Hiltermann M 30 M30-39 5:40:14.0
80 84 Jason Ward M 39 M30-39 5:40:32.0
92 85 Yiqiong Yuan F 55 F50-59 5:43:21.0
85 86 Charles Gabbe M 44 M40-49 5:45:28.0
73 87 Mike Fair M 47 M40-49 5:46:31.0
91 88 Nathanael Pelz M 44 M40-49 5:47:22.0
99 89 Melissa Vanni F 45 F40-49 5:48:05.0
94 90 Glenn Ross M 61 M60-69 5:49:58.0
83 91 Howard Reiss M 36 M30-39 5:50:32.0
88 92 Mike Fasoline M 35 M30-39 5:50:33.0
97 93 Jan Vleck M 71 M70-99 5:51:16.0
55 94 Brian Mister M 35 M30-39 5:51:52.0
95 Julie Truong F 27 F20-29 5:57:56.0
98 96 Rylan Phillips M 44 M40-49 5:57:58.0
97 Pete Keating M 52 M50-59 5:58:23.0
84 98 Ilja Herdt M 40 M40-49 5:59:25.0
101 99 James Oliphant M 61 M60-69 6:00:23.0
100 Matt Rinkenberger M 49 M40-49 6:03:06.0
89 101 Shahid Ali M 39 M30-39 6:03:28.0
95 102 Jess Vargo F 39 F30-39 6:12:03.0
93 103 Dj Salmon M 36 M30-39 6:12:04.0
100 104 Ben Dicke M 44 M40-49 6:12:25.0
58 105 Jason Schroeder M 45 M40-49 6:13:49.0
106 Laura Hoban F 45 F40-49 6:17:04.0
96 107 Jeff Peitz M 32 M30-39 6:18:01.0
86 108 Victor Wang M 39 M30-39 6:24:23.0
109 Kevin Brightbill M 36 M30-39 6:41:47.0
110 Clara Froeschner F 23 F20-29 6:53:54.0
111 Aurelio Guzman M 37 M30-39 7:42:32.0
112 James Reese M 24 M20-29 8:28:18.0
Split 3
1 1 Ryan Neely M 35 M30-39 2:31:30.0
6 2 Jacob Bartholomew M 30 M30-39 2:36:58.0
2 3 Tyler Andree M 28 M20-29 2:38:26.0
12 4 Evan Moreau M 32 M30-39 2:39:04.0
3 5 Chris Wu M 29 M20-29 2:41:35.0
13 6 Jaclyn Noshay F 30 F30-39 2:42:02.0
5 7 Tyler Dudley M 34 M30-39 2:42:15.0
14 8 Rachel Hawkins F 31 F30-39 2:44:45.0
10 9 Natalie Chirgwin F 35 F30-39 2:45:46.0
37 10 Andy Rhine M 28 M20-29 2:52:01.0
8 11 Paulius Dragunas M 33 M30-39 2:55:14.0
25 12 Mosi King M 42 M40-49 2:56:07.0
4 13 Sam Chaney M 32 M30-39 2:56:29.0
11 14 Lance Cundy M 33 M30-39 2:58:27.0
9 15 Abigail Swift F 36 F30-39 3:00:35.0
32 16 Ben Moore M 34 M30-39 3:00:36.0
22 17 Rob Wienert M 39 M30-39 3:01:40.0
39 18 Thomas Meyer M 32 M30-39 3:03:55.0
19 19 Jevin Hoeper M 36 M30-39 3:05:47.0
20 20 Matthew Schaar M 43 M40-49 3:10:30.0
57 21 Brock Ludlow M 45 M40-49 3:11:16.0
18 22 Yu Kuwabara M 44 M40-49 3:13:05.0
17 23 Kyle Roberts M 33 M30-39 3:13:19.0
21 24 Jeremy Rampon M 39 M30-39 3:13:22.0
34 25 Gina Milner F 52 F50-59 3:14:26.0
23 26 Challis Popkey F 32 F30-39 3:14:53.0
