Bristow Trail Runs

Dexter, Oregon - 07/21/2024

50K

Overall : With Splits

Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2 Split 3 Split 4 Split 5 Split 6
1 292 Rachel Hawkins F 31 F30-34 4:04:15.3 39:09.3 38:52.0 38:55.1 40:15.7 43:18.7 43:44.6
2 284 Scott Bush M 46 M45-49 4:48:36.8 44:39.8 45:05.3 45:11.1 47:43.6 52:48.8 53:08.6
3 232 Peter Fox M 47 M45-49 5:36:06.5 54:59.3 51:26.9 50:32.9 53:00.9 57:44.4 1:08:22.4
4 299 Greg Spike M 76 M75-79 5:58:15.6 56:13.5 56:03.6 56:30.2 59:28.8 1:04:31.3 1:05:28.5
5 246 Jesus Lara Alvarado M 31 M30-34 6:40:10.0 53:56.7 54:29.6 1:00:56.6 1:15:06.7 1:17:12.0 1:18:28.6
6 249 Rachel Moreno-Marak F 43 F40-44 6:54:12.3 55:47.2 59:56.1 1:09:59.3 1:15:02.6 1:17:31.8 1:15:55.6
7 277 Todd Thompson M 61 M60-64 6:55:09.7 54:41.9 59:41.6 1:09:54.3 1:16:27.0 1:18:08.2 1:16:16.9
8 247 Dustin Marak M 53 M50-54 6:56:08.2 56:29.1 1:01:26.6 1:08:47.0 1:14:17.7 1:16:58.6 1:18:09.4
9 283 Danielle Anderson F 34 F30-34 7:26:39.8 56:29.8 1:00:42.3 1:15:45.8 1:26:30.8 1:24:31.0 1:22:40.3

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
Split 1
1 1 Rachel Hawkins F 31 F30-34 39:09.3
2 2 Scott Bush M 46 M45-49 44:39.8
5 3 Jesus Lara Alvarado M 31 M30-34 53:56.7
7 4 Todd Thompson M 61 M60-64 54:41.9
3 5 Peter Fox M 47 M45-49 54:59.3
6 6 Rachel Moreno-Marak F 43 F40-44 55:47.2
4 7 Greg Spike M 76 M75-79 56:13.5
8 8 Dustin Marak M 53 M50-54 56:29.1
9 9 Danielle Anderson F 34 F30-34 56:29.8
Split 2
1 1 Rachel Hawkins F 31 F30-34 38:52.0
2 2 Scott Bush M 46 M45-49 45:05.3
3 3 Peter Fox M 47 M45-49 51:26.9
5 4 Jesus Lara Alvarado M 31 M30-34 54:29.6
4 5 Greg Spike M 76 M75-79 56:03.6
7 6 Todd Thompson M 61 M60-64 59:41.6
6 7 Rachel Moreno-Marak F 43 F40-44 59:56.1
9 8 Danielle Anderson F 34 F30-34 1:00:42.3
8 9 Dustin Marak M 53 M50-54 1:01:26.6
Split 3
1 1 Rachel Hawkins F 31 F30-34 38:55.1
2 2 Scott Bush M 46 M45-49 45:11.1
3 3 Peter Fox M 47 M45-49 50:32.9
4 4 Greg Spike M 76 M75-79 56:30.2
5 5 Jesus Lara Alvarado M 31 M30-34 1:00:56.6
8 6 Dustin Marak M 53 M50-54 1:08:47.0
7 7 Todd Thompson M 61 M60-64 1:09:54.3
6 8 Rachel Moreno-Marak F 43 F40-44 1:09:59.3
9 9 Danielle Anderson F 34 F30-34 1:15:45.8
Split 4
1 1 Rachel Hawkins F 31 F30-34 40:15.7
2 2 Scott Bush M 46 M45-49 47:43.6
3 3 Peter Fox M 47 M45-49 53:00.9
4 4 Greg Spike M 76 M75-79 59:28.8
8 5 Dustin Marak M 53 M50-54 1:14:17.7
6 6 Rachel Moreno-Marak F 43 F40-44 1:15:02.6
5 7 Jesus Lara Alvarado M 31 M30-34 1:15:06.7
7 8 Todd Thompson M 61 M60-64 1:16:27.0
9 9 Danielle Anderson F 34 F30-34 1:26:30.8
Split 5
1 1 Rachel Hawkins F 31 F30-34 43:18.7
2 2 Scott Bush M 46 M45-49 52:48.8
3 3 Peter Fox M 47 M45-49 57:44.4
4 4 Greg Spike M 76 M75-79 1:04:31.3
8 5 Dustin Marak M 53 M50-54 1:16:58.6
5 6 Jesus Lara Alvarado M 31 M30-34 1:17:12.0
6 7 Rachel Moreno-Marak F 43 F40-44 1:17:31.8
7 8 Todd Thompson M 61 M60-64 1:18:08.2
9 9 Danielle Anderson F 34 F30-34 1:24:31.0
Split 6
1 1 Rachel Hawkins F 31 F30-34 43:44.6
2 2 Scott Bush M 46 M45-49 53:08.6
4 3 Greg Spike M 76 M75-79 1:05:28.5
3 4 Peter Fox M 47 M45-49 1:08:22.4
6 5 Rachel Moreno-Marak F 43 F40-44 1:15:55.6
7 6 Todd Thompson M 61 M60-64 1:16:16.9
8 7 Dustin Marak M 53 M50-54 1:18:09.4
5 8 Jesus Lara Alvarado M 31 M30-34 1:18:28.6
9 9 Danielle Anderson F 34 F30-34 1:22:40.3