Winter Predictor

Eugene, Oregon - 01/12/2025

10K

Overall : With Splits

Overall Bib First Name Last Name Gender Age Division Time
1 387 Luke Phillips M 17 M15-19 37:18.0
2 374 Ben Coutant M 65 M65-69 48:41.7
3 392 Jeffrye Barbison M 66 M65-69 50:00.1
4 342 Drew Anderson M 34 M30-34 50:40.5
5 376 Dave Feeney M 57 M55-59 52:45.2
6 361 Elizabeth Ross F 33 F30-34 56:47.3
7 366 Rachel Spagnolo F 34 F30-34 59:30.1
8 352 Kayla Gottfried F 38 F35-39 59:30.6
9 378 Kara Henry F 52 F50-54 1:21:21.4
10 373 Karen O Malley F 73 F70-74 1:22:34.5

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
Split 1
1 1 Luke Phillips M 17 M15-19 18:42.0
3 2 Jeffrye Barbison M 66 M65-69 24:33.1
2 3 Ben Coutant M 65 M65-69 24:33.4
4 4 Drew Anderson M 34 M30-34 25:01.7
5 5 Dave Feeney M 57 M55-59 26:34.0
6 6 Elizabeth Ross F 33 F30-34 28:05.5
8 7 Kayla Gottfried F 38 F35-39 29:10.3
7 8 Rachel Spagnolo F 34 F30-34 29:12.2
9 9 Kara Henry F 52 F50-54 39:30.4
10 10 Karen O Malley F 73 F70-74 42:41.4
Split 2
1 1 Luke Phillips M 17 M15-19 18:36.0
2 2 Ben Coutant M 65 M65-69 24:08.3
3 3 Jeffrye Barbison M 66 M65-69 25:27.0
4 4 Drew Anderson M 34 M30-34 25:38.8
5 5 Dave Feeney M 57 M55-59 26:11.2
6 6 Elizabeth Ross F 33 F30-34 28:41.8
7 7 Rachel Spagnolo F 34 F30-34 30:17.9
8 8 Kayla Gottfried F 38 F35-39 30:20.4
10 9 Karen O Malley F 73 F70-74 39:53.1
9 10 Kara Henry F 52 F50-54 41:51.1