Frozen Trail Runfest

Eugene, Oregon - 12/13/2025

25K

Overall : With Splits

Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2
1 458 Caleb Daniels M 15 M15-19 1:57:44.4 1:03:01.8 54:42.6
2 283 Nevada Meatrocket M 45 M45-49 2:11:13.5 1:05:39.4 1:05:34.1
3 329 Hayden Randall M 33 M30-34 2:12:59.6 1:10:57.2 1:02:02.4
4 229 Michael Eller M 42 M40-44 2:15:57.5 1:10:32.5 1:05:25.1
5 243 Ryan Garrett M 44 M40-44 2:18:45.6 1:11:29.1 1:07:16.5
6 209 Jaden Chavez M 31 M30-34 2:21:59.6 1:13:47.0 1:08:12.6
7 253 Jen Hayworth F 42 F40-44 2:22:14.4 1:13:59.8 1:08:14.7
8 370 Hayden Waggoner M 34 M30-34 2:22:26.5 1:09:12.1 1:13:14.4
9 402 Joe Kennedy M 48 M45-49 2:26:52.2 1:15:43.6 1:11:08.7
10 361 James Swift M 41 M40-44 2:29:29.6 1:15:07.8 1:14:21.8
11 250 Hattie Greydanus F 29 F25-29 2:29:49.5 1:15:51.9 1:13:57.6
12 182 Alisha Basham F 38 F35-39 2:30:34.6 1:16:21.0 1:14:13.6
13 223 Alex Denton F 29 F25-29 2:32:12.6 1:17:11.3 1:15:01.4
14 333 Sam Rice M 27 M25-29 2:34:53.7 1:18:14.6 1:16:39.2
15 236 Paul Folsom M 33 M30-34 2:37:13.4 1:19:29.4 1:17:44.1
16 438 Brent Adler M 41 M40-44 2:38:28.7 1:19:55.7 1:18:33.0
17 305 Christina Newland F 45 F45-49 2:39:39.0 1:19:31.1 1:20:07.9
18 304 Bobby Newland M 13 M11-14 2:39:39.8 1:19:28.2 1:20:11.7
19 265 Bryce Knudson M 36 M35-39 2:39:48.5 1:16:46.0 1:23:02.5
20 425 Thomas Stout M 37 M35-39 2:39:58.3 1:20:38.9 1:19:19.4
21 195 Chris Blakely M 46 M45-49 2:41:37.5 1:18:10.8 1:23:26.7
22 227 Tristan Dixon M 30 M30-34 2:41:58.0 1:21:00.9 1:20:57.1
23 390 Corey Dobson F 47 F45-49 2:42:24.3 1:23:17.6 1:19:06.8
24 225 Jack Dietz M 21 M20-24 2:42:47.2 1:24:18.9 1:18:28.3
25 377 Joshua Wilson M 25 M25-29 2:43:42.0 1:18:19.0 1:25:23.0
26 192 Thomas Bey M 60 M60-64 2:43:50.0 1:23:25.9 1:20:24.1
27 226 Jessica Dixon F 29 F25-29 2:44:42.7 1:23:15.6 1:21:27.1
28 363 Kaitlin Tidwell F 34 F30-34 2:44:46.3 1:24:59.9 1:19:46.4
29 275 Valerie Martinez F 42 F40-44 2:45:28.7 1:25:20.8 1:20:08.0
30 202 Matt Buss M 46 M45-49 2:46:38.7 1:28:05.2 1:18:33.6
31 409 Joe Mando M 39 M35-39 2:48:53.0 1:20:47.3 1:28:05.7
32 315 Cori Parsons F 43 F40-44 2:54:32.1 1:27:16.0 1:27:16.1
33 441 Mark Mildren M 43 M40-44 3:00:43.1 1:30:04.7 1:30:38.4
34 356 Toni Steinberger F 38 F35-39 3:01:58.9 1:31:02.6 1:30:56.3
35 194 Andrew Bird M 38 M35-39 3:09:30.2 1:29:20.5 1:40:09.7
36 211 Ken Clifton M 57 M55-59 3:10:42.4 1:31:18.3 1:39:24.1
37 228 Laura Dorman F 35 F35-39 3:11:40.1 1:31:03.6 1:40:36.6
38 419 Morrie Roberts M 47 M45-49 3:12:32.6 1:49:05.6 1:23:27.0
39 224 Bill Dietz M 55 M55-59 3:14:48.6 1:37:23.9 1:37:24.7
40 296 Tim Moss M 34 M30-34 3:18:02.4 1:32:21.9 1:45:40.5
41 152 Hannah Alverson F 30 F30-34 3:24:40.4 1:43:17.3 1:41:23.2
42 448 Sean Hahn M 57 M55-59 3:24:58.8 1:44:17.5 1:40:41.4
43 313 Ryan Pangelinan M 40 M40-44 3:25:36.5 1:43:14.0 1:42:22.5
44 344 Shelby Sauer F 24 F20-24 3:26:27.3 1:25:36.5 2:00:50.9
45 435 Joshua Newbold M 53 M50-54 3:27:35.3 1:33:11.6 1:54:23.8
46 446 Brad Asher M 48 M45-49 3:27:58.4 1:49:06.8 1:38:51.6
47 374 Alison Whitman F 42 F40-44 3:29:33.8 1:46:02.5 1:43:31.3
48 233 Rose Fenwick F 31 F30-34 3:30:10.7 1:44:49.7 1:45:21.0
49 241 Foley Galvin F 32 F30-34 3:30:11.5 1:44:49.0 1:45:22.6
50 417 Jeff Paschall M 53 M50-54 3:31:21.1 1:43:25.5 1:47:55.7
51 389 Gina Clifton F 53 F50-54 3:36:05.1 1:46:05.7 1:49:59.4
52 205 Luis Camacho M 27 M25-29 3:38:06.0 1:43:16.0 1:54:50.0
53 396 Kate Johnson F 40 F40-44 3:41:55.9 1:41:25.7 2:00:30.3
54 298 Brent Murphy M 54 M50-54 3:50:45.4 1:54:50.5 1:55:54.9
55 210 Juliana Cichy F 49 F45-49 3:53:41.1 1:56:51.1 1:56:50.1
56 341 Lourdes Sanchez F 52 F50-54 4:06:24.5 1:57:31.0 2:08:53.5
57 342 Shannen Sandefur F 50 F50-54 4:30:55.9 2:12:32.7 2:18:23.2
58 301 Brennan Nelson M 28 M25-29 4:44:03.0 2:13:47.3 2:30:15.8
59 299 Michelle Murphy F 53 F50-54 4:55:31.2 2:17:34.9 2:37:56.4
60 443 Evann Walters F 45 F45-49 4:59:20.4 1:46:18.8 3:13:01.7
263 Sarabeth Johnson F 25 F25-29 1:25:18.6

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
Split 1
1 1 Caleb Daniels M 15 M15-19 1:03:01.8
2 2 Nevada Meatrocket M 45 M45-49 1:05:39.4
8 3 Hayden Waggoner M 34 M30-34 1:09:12.1
4 4 Michael Eller M 42 M40-44 1:10:32.5
3 5 Hayden Randall M 33 M30-34 1:10:57.2
5 6 Ryan Garrett M 44 M40-44 1:11:29.1
6 7 Jaden Chavez M 31 M30-34 1:13:47.0
7 8 Jen Hayworth F 42 F40-44 1:13:59.8
10 9 James Swift M 41 M40-44 1:15:07.8
9 10 Joe Kennedy M 48 M45-49 1:15:43.6
11 11 Hattie Greydanus F 29 F25-29 1:15:51.9
12 12 Alisha Basham F 38 F35-39 1:16:21.0
19 13 Bryce Knudson M 36 M35-39 1:16:46.0
13 14 Alex Denton F 29 F25-29 1:17:11.3
21 15 Chris Blakely M 46 M45-49 1:18:10.8
14 16 Sam Rice M 27 M25-29 1:18:14.6
25 17 Joshua Wilson M 25 M25-29 1:18:19.0
18 18 Bobby Newland M 13 M11-14 1:19:28.2
15 19 Paul Folsom M 33 M30-34 1:19:29.4
17 20 Christina Newland F 45 F45-49 1:19:31.1
16 21 Brent Adler M 41 M40-44 1:19:55.7
20 22 Thomas Stout M 37 M35-39 1:20:38.9
31 23 Joe Mando M 39 M35-39 1:20:47.3
22 24 Tristan Dixon M 30 M30-34 1:21:00.9
27 25 Jessica Dixon F 29 F25-29 1:23:15.6
23 26 Corey Dobson F 47 F45-49 1:23:17.6
26 27 Thomas Bey M 60 M60-64 1:23:25.9
24 28 Jack Dietz M 21 M20-24 1:24:18.9
28 29 Kaitlin Tidwell F 34 F30-34 1:24:59.9
30 Sarabeth Johnson F 25 F25-29 1:25:18.6
29 31 Valerie Martinez F 42 F40-44 1:25:20.8
44 32 Shelby Sauer F 24 F20-24 1:25:36.5
32 33 Cori Parsons F 43 F40-44 1:27:16.0
30 34 Matt Buss M 46 M45-49 1:28:05.2
35 35 Andrew Bird M 38 M35-39 1:29:20.5
33 36 Mark Mildren M 43 M40-44 1:30:04.7
34 37 Toni Steinberger F 38 F35-39 1:31:02.6
37 38 Laura Dorman F 35 F35-39 1:31:03.6
36 39 Ken Clifton M 57 M55-59 1:31:18.3
40 40 Tim Moss M 34 M30-34 1:32:21.9
45 41 Joshua Newbold M 53 M50-54 1:33:11.6
39 42 Bill Dietz M 55 M55-59 1:37:23.9
53 43 Kate Johnson F 40 F40-44 1:41:25.7
43 44 Ryan Pangelinan M 40 M40-44 1:43:14.0
52 45 Luis Camacho M 27 M25-29 1:43:16.0
41 46 Hannah Alverson F 30 F30-34 1:43:17.3
50 47 Jeff Paschall M 53 M50-54 1:43:25.5
42 48 Sean Hahn M 57 M55-59 1:44:17.5
49 49 Foley Galvin F 32 F30-34 1:44:49.0
48 50 Rose Fenwick F 31 F30-34 1:44:49.7
47 51 Alison Whitman F 42 F40-44 1:46:02.5
51 52 Gina Clifton F 53 F50-54 1:46:05.7
60 53 Evann Walters F 45 F45-49 1:46:18.8
38 54 Morrie Roberts M 47 M45-49 1:49:05.6
46 55 Brad Asher M 48 M45-49 1:49:06.8
54 56 Brent Murphy M 54 M50-54 1:54:50.5
55 57 Juliana Cichy F 49 F45-49 1:56:51.1
56 58 Lourdes Sanchez F 52 F50-54 1:57:31.0
57 59 Shannen Sandefur F 50 F50-54 2:12:32.7
58 60 Brennan Nelson M 28 M25-29 2:13:47.3
59 61 Michelle Murphy F 53 F50-54 2:17:34.9
Split 2
1 1 Caleb Daniels M 15 M15-19 54:42.6
3 2 Hayden Randall M 33 M30-34 1:02:02.4
4 3 Michael Eller M 42 M40-44 1:05:25.1
2 4 Nevada Meatrocket M 45 M45-49 1:05:34.1
5 5 Ryan Garrett M 44 M40-44 1:07:16.5
6 6 Jaden Chavez M 31 M30-34 1:08:12.6
7 7 Jen Hayworth F 42 F40-44 1:08:14.7
9 8 Joe Kennedy M 48 M45-49 1:11:08.7
8 9 Hayden Waggoner M 34 M30-34 1:13:14.4
11 10 Hattie Greydanus F 29 F25-29 1:13:57.6
12 11 Alisha Basham F 38 F35-39 1:14:13.6
10 12 James Swift M 41 M40-44 1:14:21.8
13 13 Alex Denton F 29 F25-29 1:15:01.4
14 14 Sam Rice M 27 M25-29 1:16:39.2
15 15 Paul Folsom M 33 M30-34 1:17:44.1
24 16 Jack Dietz M 21 M20-24 1:18:28.3
16 17 Brent Adler M 41 M40-44 1:18:33.0
30 18 Matt Buss M 46 M45-49 1:18:33.6
23 19 Corey Dobson F 47 F45-49 1:19:06.8
20 20 Thomas Stout M 37 M35-39 1:19:19.4
28 21 Kaitlin Tidwell F 34 F30-34 1:19:46.4
17 22 Christina Newland F 45 F45-49 1:20:07.9
29 23 Valerie Martinez F 42 F40-44 1:20:08.0
18 24 Bobby Newland M 13 M11-14 1:20:11.7
26 25 Thomas Bey M 60 M60-64 1:20:24.1
22 26 Tristan Dixon M 30 M30-34 1:20:57.1
27 27 Jessica Dixon F 29 F25-29 1:21:27.1
19 28 Bryce Knudson M 36 M35-39 1:23:02.5
21 29 Chris Blakely M 46 M45-49 1:23:26.7
38 30 Morrie Roberts M 47 M45-49 1:23:27.0
25 31 Joshua Wilson M 25 M25-29 1:25:23.0
32 32 Cori Parsons F 43 F40-44 1:27:16.1
31 33 Joe Mando M 39 M35-39 1:28:05.7
33 34 Mark Mildren M 43 M40-44 1:30:38.4
34 35 Toni Steinberger F 38 F35-39 1:30:56.3
39 36 Bill Dietz M 55 M55-59 1:37:24.7
46 37 Brad Asher M 48 M45-49 1:38:51.6
36 38 Ken Clifton M 57 M55-59 1:39:24.1
35 39 Andrew Bird M 38 M35-39 1:40:09.7
37 40 Laura Dorman F 35 F35-39 1:40:36.6
42 41 Sean Hahn M 57 M55-59 1:40:41.4
41 42 Hannah Alverson F 30 F30-34 1:41:23.2
43 43 Ryan Pangelinan M 40 M40-44 1:42:22.5
47 44 Alison Whitman F 42 F40-44 1:43:31.3
48 45 Rose Fenwick F 31 F30-34 1:45:21.0
49 46 Foley Galvin F 32 F30-34 1:45:22.6
40 47 Tim Moss M 34 M30-34 1:45:40.5
50 48 Jeff Paschall M 53 M50-54 1:47:55.7
51 49 Gina Clifton F 53 F50-54 1:49:59.4
45 50 Joshua Newbold M 53 M50-54 1:54:23.8
52 51 Luis Camacho M 27 M25-29 1:54:50.0
54 52 Brent Murphy M 54 M50-54 1:55:54.9
55 53 Juliana Cichy F 49 F45-49 1:56:50.1
53 54 Kate Johnson F 40 F40-44 2:00:30.3
44 55 Shelby Sauer F 24 F20-24 2:00:50.9
56 56 Lourdes Sanchez F 52 F50-54 2:08:53.5
57 57 Shannen Sandefur F 50 F50-54 2:18:23.2
58 58 Brennan Nelson M 28 M25-29 2:30:15.8
59 59 Michelle Murphy F 53 F50-54 2:37:56.4
60 60 Evann Walters F 45 F45-49 3:13:01.7