USATF Regional XC Championships
Lyons, Colorado - 11/19/2022
15-18 Boys
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 532 | Alexander | Gilbert | M | Bruins Fitness Club A | 1 | M15-18 | 1 | 19 | 18:06.7 | 5:50 |
| 2 | 536 | Isaac | Scott | M | Bruins Fitness Club A | 2 | M15-18 | 2 | 19 | 18:25.7 | 5:56 |
| 3 | 383 | Westen | Burkhart | M | 32-Unattached | 1 | M15-18 | 3 | 19 | 18:33.1 | 5:59 |
| 4 | 388 | Lucian | Kasperek | M | 32-Unattached | 2 | M15-18 | 4 | 19 | 18:33.7 | 5:59 |
| 5 | 533 | Harrison | Landry | M | Bruins Fitness Club A | 3 | M15-18 | 5 | 19 | 19:14.8 | 6:12 |
| 6 | 531 | Christopher | Cervantes | M | Bruins Fitness Club A | 4 | M15-18 | 6 | 19 | 19:50.2 | 6:24 |
| 7 | 975 | Michael | Castorena | M | Team Bliss | 1 | M15-18 | 7 | 19 | 19:52.8 | 6:24 |
| 8 | 534 | Jamison | McClure-Wheaton | M | Bruins Fitness Club A | 5 | M15-18 | 8 | 19 | 20:00.7 | 6:27 |
| 9 | 703 | Pablo | Corral | M | El Paso Flames | 1 | M15-18 | 9 | 19 | 20:07.6 | 6:29 |
| 10 | 539 | Aidan | Scully | M | Bruins Fitness Club B | 1 | M15-18 | 10 | 19 | 20:16.4 | 6:32 |
| 11 | 538 | Anthony | Messersmith | M | Bruins Fitness Club B | 2 | M15-18 | 11 | 19 | 20:22.7 | 6:34 |
| 12 | 413 | Wydell | Slim | M | 48-Unattached | 1 | M15-18 | 12 | 19 | 20:42.8 | 6:41 |
| 13 | 364 | Grayden | Robb | M | Bruins Fitness Club B | 3 | M15-18 | 13 | 19 | 20:56.8 | 6:45 |
| 14 | 540 | Henry | Wilcox | M | Bruins Fitness Club B | 4 | M15-18 | 14 | 19 | 21:01.3 | 6:46 |
| 15 | 365 | Nathan | Yang | M | Bruins Fitness Club | 1 | M15-18 | 15 | 19 | 21:17.4 | 6:52 |
| 16 | 537 | Matthew | Irsfeld | M | Bruins Fitness Club B | 5 | M15-18 | 16 | 19 | 22:17.6 | 7:11 |
| 17 | 960 | Michael | Bautista Jr | M | Sports Warriors Track Club | 1 | M15-18 | 17 | 19 | 24:28.7 | 7:53 |
