Autumn Trails Eugene
Eugene, Oregon - 11/06/2022
6 Mile
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 251 | Nathan | Estes | M | 34 | M30-34 | Springfield | OR | 42:50.4 | 7:09 | 1 | 15 | 1 | 2 | 10:12:18 AM |
| 2 | 232 | Rob | Schenk | M | 26 | M25-29 | Eugene | OR | 46:09.5 | 7:42 | 2 | 15 | 1 | 2 | 10:12:18 AM |
| 3 | 240 | Drew | Anderson | M | 32 | M30-34 | Eugene | OR | 53:20.2 | 8:54 | 3 | 15 | 2 | 2 | 10:12:19 AM |
| 4 | 183 | Kelly | Henry | M | 47 | M45-49 | Harrisburg | OR | 57:00.4 | 9:31 | 4 | 15 | 1 | 2 | 10:12:19 AM |
| 5 | 250 | Ben | Coutant | M | 62 | M60-64 | Eugene | OR | 58:29.8 | 9:45 | 5 | 15 | 1 | 2 | 10:12:21 AM |
| 6 | 221 | Rhonda | Nese | F | 40 | F40-44 | Eugene | OR | 58:55.2 | 9:50 | 1 | 20 | 1 | 2 | 10:12:19 AM |
| 7 | 254 | Stanley | Hall | M | 68 | M65-69 | Dexter | OR | 59:26.2 | 9:55 | 6 | 15 | 1 | 2 | 10:12:21 AM |
| 8 | 249 | Brad | Asher | M | 45 | M45-49 | Lowell | OR | 59:27.8 | 9:55 | 7 | 15 | 2 | 2 | 10:12:33 AM |
| 9 | 285 | Karen | Edmonds | F | 47 | F45-49 | Eugene | OR | 1:00:38.1 | 10:07 | 2 | 20 | 1 | 3 | 10:12:23 AM |
| 10 | 212 | Joel | Martin | M | 40 | M40-44 | Springfield | OR | 1:03:02.5 | 10:31 | 8 | 15 | 1 | 3 | 10:12:22 AM |
| 11 | 258 | Rachel | Michalek | F | 31 | F30-34 | Eugene | OR | 1:03:55.4 | 10:40 | 3 | 20 | 1 | 2 | 10:12:21 AM |
| 12 | 257 | Deanna | Love | F | 57 | F55-59 | Marcola | OR | 1:06:06.0 | 11:01 | 4 | 20 | 1 | 2 | 10:12:24 AM |
| 13 | 198 | Michelle | Holcomb | F | 28 | F25-29 | Oakland | OR | 1:06:08.9 | 11:02 | 5 | 20 | 1 | 5 | 10:12:23 AM |
| 14 | 202 | Emily | Jaksich | F | 36 | F35-39 | Eugene | OR | 1:08:14.3 | 11:23 | 6 | 20 | 1 | 3 | 10:12:20 AM |
| 15 | 158 | Amy | Clifton | F | 40 | F40-44 | Eugene | OR | 1:08:15.3 | 11:23 | 7 | 20 | 2 | 2 | 10:12:19 AM |
| 16 | 237 | Mikhail | Timoshevskiy | M | 42 | M40-44 | Springfield | OR | 1:08:15.6 | 11:23 | 9 | 15 | 2 | 3 | 10:12:26 AM |
| 17 | 259 | Roger | Nichols | M | 72 | M70-74 | Dexter | OR | 1:10:06.1 | 11:42 | 10 | 15 | 1 | 1 | 10:12:22 AM |
| 18 | 216 | Andrew | McIvor | M | 64 | M60-64 | Eugene | OR | 1:10:28.2 | 11:45 | 11 | 15 | 2 | 2 | 10:12:26 AM |
| 19 | 206 | Rachel | Lambert | F | 26 | F25-29 | Eugene | OR | 1:10:37.0 | 11:47 | 8 | 20 | 2 | 5 | 10:12:21 AM |
| 20 | 220 | John | Morris | M | 67 | M65-69 | Springfield | OR | 1:11:59.8 | 12:00 | 12 | 15 | 2 | 2 | 10:12:26 AM |
| 21 | 204 | Sydney | Jonesmith | F | 31 | F30-34 | Medford | OR | 1:20:58.3 | 13:30 | 9 | 20 | 2 | 2 | 10:12:22 AM |
| 22 | 213 | Kelly | Martin | F | 28 | F25-29 | Portland | OR | 1:22:29.1 | 13:45 | 10 | 20 | 3 | 5 | 10:12:24 AM |
| 23 | 231 | Michael | Richardson | M | 58 | M55-59 | Eugene | OR | 1:23:10.4 | 13:52 | 13 | 15 | 1 | 1 | 10:12:23 AM |
| 24 | 239 | Hayden | Westbrook | M | 28 | M25-29 | Eugene | OR | 1:26:13.5 | 14:23 | 14 | 15 | 2 | 2 | 10:12:25 AM |
| 25 | 252 | Karen | Gates | F | 57 | F55-59 | Eugene | OR | 1:26:41.7 | 14:27 | 11 | 20 | 2 | 2 | 10:12:24 AM |
| 26 | 203 | Rachel | Jonesmith | F | 29 | F25-29 | Medford | OR | 1:26:42.6 | 14:28 | 12 | 20 | 4 | 5 | 10:12:22 AM |
| 27 | 242 | Lynsee | Evans | F | 39 | F35-39 | Sweet Home | OR | 1:27:45.5 | 14:38 | 13 | 20 | 2 | 3 | 10:12:28 AM |
| 28 | 174 | Allison | Hendrickson | F | 14 | F11-14 | Eugene | OR | 1:28:18.8 | 14:44 | 14 | 20 | 1 | 1 | 10:12:27 AM |
| 29 | 228 | Wendy | Olson | F | 45 | F45-49 | Medford | OR | 1:35:42.6 | 15:58 | 15 | 20 | 2 | 3 | 10:12:23 AM |
| 30 | 223 | Candace | Norton | F | 39 | F35-39 | Eugene | OR | 1:35:58.5 | 16:00 | 16 | 20 | 3 | 3 | 10:12:27 AM |
| 31 | 196 | Barbara | Highison | F | 67 | F65-69 | Sparks | NV | 1:37:03.3 | 16:11 | 17 | 20 | 1 | 2 | 10:12:25 AM |
| 32 | 209 | Barbara | Larson | F | 65 | F65-69 | Oregon City | OR | 1:39:03.0 | 16:31 | 18 | 20 | 2 | 2 | 10:12:29 AM |
