HTC Turkey Trot

Portland, Oregon - 11/23/2022

WAVE 2

Overall

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 594 Rick Duquette M 52 M50-54 Vancouver WA 19:04.3 6:09 1 815 1 65 78.57 7:10:23 PM
2 359 Cathy Stores F 54 F50-54 Clackamas OR 19:13.9 6:12 1 1357 1 119 91.69 7:10:17 PM
3 1106 Michael Shavlik M 26 M25-29 Eugene OR 19:25.2 6:16 2 815 1 66 66.43 7:00:03 PM
4 1775 David Pearson M 17 M16-19 Portland OR 21:10.2 6:49 3 815 1 30 63.77 7:01:31 PM
5 1774 Jean-Benoit Lalanne M 32 M30-34 Seattle WA 21:27.1 6:55 4 815 1 96 60.60 7:05:20 PM
6 854 Robert Wilcox M 26 M25-29 Portland OR 21:59.9 7:05 5 815 2 66 58.64 7:00:03 PM
7 2459 Steven Lozano M 36 M35-39 Portland OR 22:00.5 7:06 6 815 1 102 60.28 7:00:43 PM
8 1077 Alex Hockley M 24 M20-24 Gresham OR 22:01.7 7:06 7 815 1 39 58.56 7:00:14 PM
9 112 Lawrence Cronin M 25 M25-29 Hillsboro OR 22:08.2 7:08 8 815 3 66 58.28 7:02:11 PM
10 2065 Christopher Go M 59 M55-59 Valencia CA 22:13.2 7:10 9 815 1 51 71.56 7:00:04 PM
11 152 Shawn Petersen M 47 M45-49 Happy Valley OR 22:15.1 7:10 10 815 1 84 64.72 7:01:13 PM
12 1675 Gavin Bacon M 20 M20-24 Vancouver WA 22:15.2 7:10 11 815 2 39 58.57 7:02:45 PM
13 719 Kaeden Asprocolas M 15 M13-15 Portland OR 22:40.8 7:18 12 815 1 33 61.37 7:00:14 PM
14 2037 Simon Laug M 43 M40-44 Tigard OR 22:53.7 7:23 13 815 1 106 61.00 7:06:02 PM
15 1388 Jayden Morlan M 17 M16-19 Vancouver WA 22:56.2 7:23 14 815 2 30 58.86 7:08:00 PM
16 1269 Norma Ordonez F 27 F25-29 Hillsboro OR 22:58.1 7:24 2 1357 1 139 64.44 7:02:18 PM
17 1266 Madalyn Metz N 25 Hillsboro OR 22:58.4 7:24 1 20 0 0 56.16 7:02:18 PM
18 1260 Ruby Lopez F 30 F30-34 Portland OR 23:01.1 7:25 3 1357 1 172 64.30 7:02:15 PM
19 2497 Matthew Purdy M 40 M40-44 Portland OR 23:14.8 7:29 15 815 2 106 58.72 7:00:31 PM
20 1789 Riley Kim M 16 M16-19 Portland OR 23:23.2 7:32 16 815 3 30 58.58 7:01:31 PM
21 1233 Braden Lambert M 28 M25-29 Portland OR 23:24.9 7:33 17 815 4 66 55.09 7:02:01 PM
22 416 Jadon Sargeant M 27 M25-29 Portland OR 23:25.7 7:33 18 815 5 66 55.06 7:02:10 PM
23 337 Bart Sullivan M 42 M40-44 Vancouver WA 23:26.1 7:33 19 815 3 106 59.10 7:00:04 PM
24 750 Paul Pavlock M 56 M55-59 Lake Oswego OR 23:31.9 7:35 20 815 2 51 65.87 7:02:34 PM
25 714 Jeffrey Asprocolas M 46 M45-49 Portland OR 23:43.0 7:39 21 815 2 84 60.23 7:00:14 PM
26 1488 Brian Murphy M 32 M30-34 Portland OR 23:48.3 7:40 22 815 2 96 54.61 7:04:18 PM
27 652 Trevor Chowen M 48 M45-49 Vancouver WA 23:52.6 7:42 23 815 3 84 60.80 7:00:47 PM
28 1116 Eric Stone M 55 M55-59 Tigard OR 23:53.0 7:42 24 815 3 51 64.34 7:00:05 PM
29 2437 Andrew Debartolo M 28 M25-29 Battle Ground WA 23:54.6 7:42 25 815 6 66 53.95 7:01:31 PM
30 726 Evan Hutzell M 32 M30-34 Forest Grove OR 23:56.2 7:43 26 815 3 96 54.31 7:06:44 PM
31 744 Matt Wolff M 65 M65-69 Portland OR 24:03.6 7:45 27 815 1 15 69.69 7:05:09 PM
32 973 Joe Nicholson M 14 M13-15 Hillsboro OR 24:06.0 7:46 28 815 2 33 58.85 7:00:26 PM
33 223 Ivan Gonzalez M 29 M25-29 Portland OR 24:11.3 7:48 29 815 7 66 53.40 7:00:20 PM
34 788 Paul Alcott M 44 M40-44 Portland OR 24:18.3 7:50 30 815 4 106 57.88 7:00:36 PM
35 206 Madison Steele F 24 F20-24 Happy Valley OR 24:26.5 7:53 4 1357 1 68 60.55 7:00:18 PM
36 618 Burton Ober M 55 M55-59 La Jolla CA 24:27.5 7:53 31 815 4 51 62.83 7:00:05 PM
37 1428 Michael Borzy M 45 M45-49 Vancouver WA 24:37.4 7:56 32 815 4 84 57.60 7:05:35 PM
38 586 Derek Harguth M 33 M30-34 Clackamas OR 24:39.0 7:57 33 815 4 96 52.94 7:02:15 PM
39 498 Hannah Holt F 41 F40-44 Hillsboro OR 24:39.5 7:57 5 1357 1 206 62.39 7:00:34 PM
40 943 Thomas Rico M 26 M25-29 Beaverton OR 24:41.3 7:57 34 815 8 66 52.25 7:00:03 PM
41 1457 Duwayne Olson M 54 M50-54 Rainier OR 24:41.4 7:57 35 815 2 65 61.70 7:02:53 PM
42 942 Sammy Rico F 28 F25-29 Beaverton OR 24:42.9 7:58 6 1357 2 139 59.88 7:00:04 PM
43 259 Katie White Swanson N 35 Portland OR 24:45.0 7:58 2 20 0 0 53.27 7:00:00 PM
44 627 Daniel Sealand M 23 M20-24 Portland OR 24:45.4 7:59 36 815 3 39 52.11 7:00:08 PM
45 261 Alex Swanson M 42 M40-44 Portland OR 24:45.9 7:59 37 815 5 106 55.93 7:00:00 PM
46 1922 Lyndsey Peyton F 26 F25-29 Portland OR 24:48.9 8:00 7 1357 3 139 59.64 7:00:05 PM
47 1391 Kylee Weber F 39 F35-39 West Lafayette IN 24:50.8 8:00 8 1357 1 187 61.18 7:00:05 PM
48 1572 Tayseer Mahdi F 35 F35-39 Beavertion OR 24:52.3 8:01 9 1357 2 187 60.11 7:00:26 PM
49 1383 Mark Murphy M 52 M50-54 Portland OR 24:57.0 8:02 38 815 3 65 60.05 7:00:04 PM
50 1946 Grafton Neher M 15 M13-15 Gresham OR 24:57.8 8:03 39 815 3 33 55.75 7:03:41 PM
51 1827 David Mair M 27 M25-29 Portland OR 25:10.7 8:07 40 815 9 66 51.24 7:01:28 PM
52 2445 Maureen Kenny F 58 F55-59 Portland OR 25:11.3 8:07 10 1357 1 90 73.85 7:00:06 PM
53 2524 Runner Unknown 0 Portland OR 25:24.4 8:11 0 0 0 0 50.77 7:03:55 PM
54 2523 Runner Unknown 0 Portland OR 25:24.6 8:11 0 0 0 0 50.77 7:03:54 PM
55 1491 Delmy Edwards F 64 F60-64 Salem OR 25:25.2 8:11 11 1357 1 70 79.73 7:00:00 PM
56 260 Lily Noling F 22 F20-24 Milwaukie OR 25:34.6 8:14 12 1357 2 68 57.87 7:00:14 PM
57 1509 Dom Nappe M 30 M30-34 Boring OR 25:42.6 8:17 41 815 5 96 50.31 7:02:29 PM
58 1896 Lilly Newsom F 17 F16-19 Portland OR 25:43.2 8:17 13 1357 1 34 58.77 7:00:58 PM
59 485 Kiersten Shae F 52 F50-54 Lake Oswego OR 25:44.0 8:17 14 1357 2 119 66.78 7:02:13 PM
60 1506 Trevor Parus M 33 M30-34 Portland OR 25:44.1 8:17 42 815 6 96 50.71 7:05:16 PM
61 421 Logan Fox F 23 F20-24 Ridgefield WA 25:44.5 8:18 15 1357 3 68 57.50 7:09:24 PM
62 1777 Lynne Pearson M 46 M45-49 Battle Ground WA 25:47.1 8:18 43 815 5 84 55.40 7:02:44 PM
63 2508 Tessa Sekelsky F 12 F01-12 Vancouver WA 25:47.9 8:19 16 1357 1 42 63.12 7:02:22 PM
64 861 Cathy Shi F 40 F40-44 Portland Or 97229 OR 25:48.0 8:19 17 1357 2 206 59.31 7:08:16 PM
65 1451 Chris Baker M 52 M50-54 Portland OR 25:50.2 8:19 44 815 4 65 58.00 7:02:24 PM
66 88 Karina Robles F 28 F25-29 Beaverton OR 25:50.4 8:19 18 1357 4 139 57.28 7:02:12 PM
67 740 Wendy Crum F 51 F50-54 Portland OR 25:50.9 8:20 19 1357 3 119 65.64 7:02:09 PM
68 554 Kevin Fuller M 40 M40-44 Portland OR 25:51.1 8:20 45 815 6 106 52.80 7:00:49 PM
69 1523 Elio Parque M 16 M16-19 Portland OR 25:55.1 8:21 46 815 4 30 52.86 7:00:07 PM
70 2170 Sergei Schmidt M 60 M60-64 Portland OR 25:58.0 8:22 47 815 1 46 61.75 7:02:05 PM
71 2451 Sitka Schmidt-Pilgrim F 17 F16-19 Portland OR 25:58.2 8:22 20 1357 2 34 58.21 7:02:04 PM
72 1068 Scott Lepschat M 25 M25-29 Forest Grove OR 25:58.5 8:22 48 815 10 66 49.66 7:00:46 PM
73 238 Courtney Parque F 47 F45-49 Portland PR 25:59.5 8:22 21 1357 1 134 62.33 7:00:05 PM
74 1337 Lola Baias F 28 F25-29 Vancouver WA 26:01.2 8:23 22 1357 5 139 56.88 7:00:35 PM
75 1287 Neil Kissler M 36 M35-39 Gresham OR 26:02.9 8:24 49 815 2 102 50.93 7:04:02 PM
76 691 Connor Tripp M 27 M25-29 Hillsboro OR 26:04.9 8:24 50 815 11 66 49.46 7:08:21 PM
77 2126 Sadie Cook F 20 F20-24 Portland OR 26:05.0 8:24 23 1357 4 68 56.74 7:00:07 PM
78 2155 Madelyn Cook F 23 F20-24 Portland OR 26:05.7 8:24 24 1357 5 68 56.72 7:00:06 PM
79 242 Alex Anderson M 12 M01-12 Forest Grove OR 26:06.7 8:25 51 815 1 56 56.94 7:01:42 PM
80 723 David Himes M 41 M40-44 Gresham OR 26:11.6 8:26 52 815 7 106 52.49 7:02:50 PM
81 894 Abby Baur N 37 Vancouver WA 26:13.6 8:27 3 20 0 0 50.90 7:02:27 PM
82 1382 Clemisom Correia M 60 M60-64 Beaverton OR 26:14.1 8:27 53 815 2 46 61.12 7:00:04 PM
83 423 Mandy Arroyo F 27 F25-29 Beaverton OR 26:16.0 8:28 25 1357 6 139 56.35 7:00:19 PM
84 1500 Connor Himes M 18 M16-19 Gresham OR 26:17.0 8:28 54 815 5 30 50.73 7:02:47 PM
85 607 John Carter M 50 M50-54 Beavercreek OR 26:17.4 8:28 55 815 5 65 56.11 7:04:30 PM
86 2034 Owen Laug M 15 M13-15 Tigard OR 26:22.0 8:30 56 815 4 33 52.78 7:06:01 PM
87 120 Avery Dixson F 13 F13-15 Washougal WA 26:25.6 8:31 26 1357 1 30 60.42 7:00:09 PM
88 638 Cody Welty M 27 M25-29 Boring OR 26:29.3 8:32 57 815 12 66 48.70 7:00:23 PM
89 1216 Meghan McGarry F 27 F25-29 Beaverton OR 26:31.8 8:33 27 1357 7 139 55.79 7:00:58 PM
90 1521 Sean Hua M 28 M25-29 Portland OR 26:33.4 8:33 58 815 13 66 48.58 7:03:12 PM
91 960 Bob Thomas M 33 M30-34 Troutdale OR 26:33.6 8:33 59 815 7 96 49.13 7:03:39 PM
92 1667 Brendan Sommers M 25 M25-29 Beaverton OR 26:38.6 8:35 60 815 14 66 48.42 7:01:36 PM
93 947 Kathryn Robinson F 44 F40-44 Tigard OR 26:40.1 8:36 28 1357 3 206 59.00 7:00:18 PM
94 2200 Kevin Moody M 27 M25-29 Los Altos Hills OR 26:41.4 8:36 61 815 15 66 48.33 7:00:13 PM
95 1305 Nathan Schmitz M 47 M45-49 Portland OR 26:42.1 8:36 62 815 6 84 53.93 7:09:11 PM
96 2505 Sam Wallace F 30 F30-34 Tigard OR 26:45.0 8:37 29 1357 2 172 55.33 7:00:00 PM
97 182 Lora Mattsen F 64 F60-64 Milwaukie OR 26:47.6 8:38 30 1357 2 70 75.64 7:00:02 PM
98 1847 Amanda Silk F 37 F35-39 Vancouver WA 26:51.6 8:39 31 1357 3 187 56.03 7:02:22 PM
99 759 Allison Snopek F 38 F35-39 Portland OR 26:54.1 8:40 32 1357 4 187 56.26 7:00:38 PM
100 700 Reed Mayfield M 37 M35-39 Portland OR 26:55.4 8:40 63 815 3 102 49.59 7:00:38 PM
101 2442 Will Bacon M 55 M55-59 Vancouver WA 26:55.7 8:41 64 815 5 51 57.07 7:02:45 PM
102 239 Lori Anderson F 44 F40-44 Forest Grove OR 26:58.4 8:41 33 1357 4 206 58.33 7:01:42 PM
103 493 Noah Lode M 24 M20-24 Beaverton OR 27:02.1 8:43 65 815 4 39 47.72 7:00:04 PM
104 446 Chris Marino M 54 M50-54 Beaverton OR 27:02.4 8:43 66 815 6 65 56.34 7:00:04 PM
105 1088 Jeremy Adams M 46 M45-49 Vancouver WA 27:02.4 8:43 67 815 7 84 52.82 7:00:36 PM
106 2073 Megan Howard F 32 F30-34 Portland OR 27:05.3 8:44 34 1357 3 172 54.76 7:00:08 PM
107 660 Adam Cone M 51 M50-54 Houston TX 27:05.3 8:44 68 815 7 65 54.88 7:03:21 PM
108 1089 Nyk Lanier M 17 M16-19 Vancouver WA 27:06.2 8:44 69 815 6 30 49.81 7:00:34 PM
109 1055 Steve Forrer M 44 M40-44 Beaverton OR 27:06.5 8:44 70 815 8 106 51.89 7:03:20 PM
110 1363 Andrew Bogrand M 35 M35-39 Portland OR 27:07.0 8:44 71 815 4 102 48.62 7:05:00 PM
111 807 Alex Valliere M 15 M13-15 Portland OR 27:07.4 8:44 72 815 5 33 51.31 7:06:22 PM
112 2504 Jackson Thurston M 10 M01-12 Keizer OR 27:08.1 8:45 73 815 2 56 58.17 7:00:34 PM
113 2465 David Ralat M 26 M25-29 Portland OR 27:08.6 8:45 74 815 16 66 47.53 7:08:07 PM
114 92 Zoie Kilgore F 33 F30-34 Portland OR 27:13.6 8:46 35 1357 4 172 54.60 7:00:59 PM
115 1140 Casey Kemp M 34 M30-34 Washougal WA 27:22.8 8:49 75 815 8 96 47.91 7:01:17 PM
116 909 Dan Rassoul M 27 M25-29 Portland OR 27:23.8 8:50 76 815 17 66 47.09 7:08:08 PM
117 1466 Kyle Kozlowski M 36 M35-39 Portland OR 27:30.4 8:52 77 815 5 102 48.23 7:01:21 PM
118 79 Nicholi Khajavei M 43 M40-44 Vancouver WA 27:30.6 8:52 78 815 9 106 50.77 7:00:06 PM
119 1842 Phil Cordell M 41 M40-44 Oregon City OR 27:32.9 8:52 79 815 10 106 49.91 7:08:03 PM
120 1298 Chanelle De La Paz F 15 F13-15 Hillsboro OR 27:34.0 8:53 36 1357 2 30 56.23 7:02:25 PM
121 1618 Anna Faber-Hammond F 32 F30-34 Portland OR 27:37.8 8:54 37 1357 5 172 53.69 7:02:10 PM
122 769 Jessica Ramirez Vasquez F 31 F30-34 Portland OR 27:37.8 8:54 38 1357 6 172 53.63 7:00:26 PM
123 330 Dalen Kansala F 27 F25-29 Estacada OR 27:38.8 8:54 39 1357 8 139 53.53 7:00:50 PM
124 189 Skyler Kansala M 27 M25-29 Estacada OR 27:39.7 8:55 80 815 18 66 46.64 7:00:49 PM
125 1889 Candace Weisser F 35 F35-39 Vancouver WA 27:44.3 8:56 40 1357 5 187 53.90 7:08:06 PM
126 1617 Kelsey Faber-Hammond F 32 F30-34 Portland OR 27:45.6 8:57 41 1357 7 172 53.44 7:02:10 PM
127 722 Kevin Thompson M 51 M50-54 Vancouver WA 27:45.9 8:57 81 815 8 65 53.55 7:05:14 PM
128 1891 Jeremy Weisser M 40 M40-44 Vancouver WA 27:46.0 8:57 82 815 11 106 49.16 7:08:06 PM
129 789 Jason Watkins M 46 M45-49 Onalaska WA 27:47.3 8:57 83 815 8 84 51.40 7:10:33 PM
130 1067 Amy Ploegman F 27 F25-29 Portland OR 27:49.0 8:58 42 1357 9 139 53.21 7:00:47 PM
131 870 Cecilia Orf F 11 F01-12 West Linn OR 27:50.3 8:58 43 1357 2 42 59.75 7:06:32 PM
132 1480 Kyle Ho M 32 M30-34 Portland OR 27:52.7 8:59 84 815 9 96 46.63 7:03:58 PM
133 869 Nathan Orf M 38 M35-39 West Linn OR 27:53.0 8:59 85 815 6 102 48.24 7:06:29 PM
134 1397 Corey Gooderham M 48 M45-49 Newberg OR 27:56.1 9:00 86 815 9 84 51.97 7:01:18 PM
135 611 Annie Currier F 25 F25-29 Clackamas OR 28:05.5 9:03 44 1357 10 139 52.69 7:06:06 PM
136 1616 Daniel Lescalleet M 30 M30-34 Troutdale OR 28:06.4 9:03 87 815 10 96 46.02 7:03:41 PM
137 679 Samuel Erickson M 11 M01-12 Camas WA 28:06.7 9:03 88 815 3 56 54.43 7:04:29 PM
138 1452 Forrest Baker M 14 M13-15 Portland OR 28:07.7 9:04 89 815 6 33 50.42 7:02:26 PM
139 2053 Brianna Deleon F 18 F16-19 Beaverton OR 28:09.8 9:04 45 1357 3 34 53.14 7:02:00 PM
140 1881 Chase Cornell M 15 M13-15 Portland OR 28:11.0 9:05 90 815 7 33 49.38 7:00:07 PM
141 2165 Wendy Stella F 57 F55-59 Vancouver WA 28:12.2 9:05 46 1357 2 90 65.06 7:00:15 PM
142 2510 Shelby Huffman F 10 F01-12 Tillamook OR 28:14.0 9:06 47 1357 3 42 60.45 7:05:22 PM
143 2509 Joshua Huffman M 45 M45-49 Tillamook OR 28:15.3 9:06 91 815 10 84 50.20 7:05:24 PM
144 1354 Laine Summers M 63 M60-64 Portland OR 28:17.5 9:07 92 815 3 46 58.20 7:00:33 PM
145 1101 Will Martin M 25 M25-29 Ridgefield WA 28:17.7 9:07 93 815 19 66 45.59 7:06:28 PM
146 1497 Erica Vodden F 49 F45-49 Salem OR 28:20.0 9:08 48 1357 2 134 58.47 7:00:00 PM
147 453 Mark Tabor M 46 M45-49 West Linn OR 28:20.1 9:08 94 815 11 84 50.41 7:00:18 PM
148 117 Jennifer Dixson F 42 F40-44 Washougal WA 28:20.6 9:08 49 1357 5 206 54.69 7:00:09 PM
149 1575 Rachel Desimone F 40 F40-44 Portland OR 28:22.7 9:09 50 1357 6 206 53.91 7:07:57 PM
150 2142 Nolan Hanson M 40 M40-44 Beaverton OR 28:23.4 9:09 95 815 12 106 48.08 7:01:14 PM
151 1519 Henry Lam M 31 M30-34 Hillsboro OR 28:24.4 9:09 96 815 11 96 45.65 7:03:15 PM
152 865 Noah Gilchrist M 19 M16-19 Ridgefield WA 28:29.8 9:11 97 815 7 30 46.26 7:06:08 PM
153 2112 Timothy Close M 29 M25-29 Portland OR 28:32.5 9:12 98 815 20 66 45.26 7:02:43 PM
154 1899 Kelby Richardson F 23 F20-24 Boring OR 28:34.4 9:12 51 1357 6 68 51.80 7:00:50 PM
155 1348 Kristel Wissel F 46 F45-49 Portland OR 28:35.9 9:13 52 1357 3 134 56.07 7:00:48 PM
156 582 Alana Hawkins F 40 F40-44 Portland OR 28:35.9 9:13 53 1357 7 206 53.50 7:01:29 PM
157 979 Miriam Marx F 50 F50-54 Portland OR 28:36.7 9:13 54 1357 4 119 58.60 7:00:18 PM
158 1291 Camden Johnson M 13 M13-15 Portland OR 28:38.4 9:14 99 815 8 33 50.63 7:00:19 PM
159 1683 Claudio Intilangelo M 60 M60-64 Hillsboro OR 28:39.1 9:14 100 815 4 46 55.96 7:03:38 PM
160 958 Emily Pachinger F 0 Vancouver WA 28:41.8 9:15 55 1357 0 0 44.95 7:00:23 PM
161 1214 Matt Chames M 44 M40-44 Vancouver WA 28:44.3 9:15 101 815 13 106 48.95 7:04:16 PM
162 1965 Alicia Wendler F 46 F45-49 Portland OR 28:44.7 9:16 56 1357 4 134 55.78 7:01:38 PM
163 2031 Ian Wendler M 46 M45-49 Portland OR 28:45.3 9:16 102 815 12 84 49.67 7:01:38 PM
164 3 Scott Gelinas M 54 M50-54 West Linn OR 28:45.7 9:16 103 815 9 65 52.97 7:00:35 PM
165 2183 Derek Easton M 40 M40-44 Vancouver WA 28:46.4 9:16 104 815 14 106 47.44 7:03:11 PM
166 1740 August Fabbri M 14 M13-15 Portland OR 28:49.2 9:17 105 815 9 33 49.22 7:03:36 PM
167 2095 Cj Lascink M 14 M13-15 Redondo Beach CA 28:50.2 9:17 106 815 10 33 49.19 7:06:46 PM
168 437 Meredith Traughber-Crismon F 30 F30-34 Woodland WA 28:53.8 9:19 57 1357 8 172 51.22 7:01:52 PM
169 1714 Laurence Couture-Th Riault F 33 F30-34 Seattle WA 28:53.8 9:19 58 1357 9 172 51.45 7:05:52 PM
170 2177 Sonny Luong M 50 M50-54 Portland OR 28:54.6 9:19 107 815 10 65 51.02 7:03:30 PM
171 2072 Elliot Howard M 40 M40-44 Portland OR 28:56.5 9:19 108 815 15 106 47.16 7:00:07 PM
172 961 Marc Nicholson M 47 M45-49 Hillsboro OR 28:58.3 9:20 109 815 13 84 49.70 7:00:27 PM
173 69 Mareshah Jackson F 31 F30-34 Portland OR 28:58.5 9:20 59 1357 10 172 51.14 7:00:43 PM
174 1695 Jen Walter F 37 F35-39 Portland OR 29:01.0 9:21 60 1357 6 187 51.87 7:01:13 PM
175 730 Mitchell Glynn M 32 M30-34 Forest Grove OR 29:05.2 9:22 110 815 12 96 44.70 7:06:43 PM
176 1294 Holden Johnson M 11 M01-12 Portland OR 29:05.3 9:22 111 815 4 56 52.60 7:00:17 PM
177 1994 Ruthanne Chamberlain F 48 F45-49 Portland OR 29:08.7 9:23 61 1357 5 134 56.16 7:03:16 PM
178 1868 Martin Boyd M 53 M50-54 Portland OR 29:09.9 9:24 112 815 11 65 51.83 7:01:34 PM
179 1001 Cathy Demartini F 50 F50-54 Portland OR 29:11.2 9:24 62 1357 5 119 57.45 7:03:14 PM
180 1244 Maria O Meara F 45 F45-49 Sandy OR 29:11.4 9:24 63 1357 6 134 54.41 7:01:06 PM
181 1880 Karissa Cornell M 47 M45-49 Portland OR 29:15.8 9:26 113 815 14 84 49.21 7:00:06 PM
182 1219 Spencer Johnson M 24 M20-24 Bellingham WA 29:17.6 9:26 114 815 5 39 44.04 7:02:11 PM
183 926 Michelle Callison F 41 F40-44 Portland OR 29:19.1 9:27 64 1357 8 206 52.47 7:07:05 PM
184 1061 Suzanne Hockley F 61 F60-64 Gresham OR 29:20.7 9:27 65 1357 3 70 66.11 7:02:06 PM
185 1127 Ron Hockley M 58 M55-59 Gresham OR 29:21.3 9:27 115 815 6 51 53.71 7:02:07 PM
186 447 Alexis Marino F 23 F20-24 Beaverton OR 29:24.7 9:28 66 1357 7 68 50.32 7:00:04 PM
187 1412 Nic Wolfer M 35 M35-39 Newberg OR 29:25.3 9:29 116 815 7 102 44.81 7:04:34 PM
188 902 Justin Kupec M 38 M35-39 Portland OR 29:26.0 9:29 117 815 8 102 45.70 7:00:29 PM
189 901 Kelly Jones F 43 F40-44 Portland OR 29:27.1 9:29 67 1357 9 206 53.02 7:00:26 PM
190 1908 Megan Crowe F 31 F30-34 Portland OR 29:27.4 9:29 68 1357 11 172 50.30 7:04:49 PM
191 1532 Andrew Bierer M 35 M35-39 Newberg OR 29:28.8 9:30 118 815 9 102 44.72 7:04:32 PM
192 1907 Bruce Gregoire M 31 M30-34 Portland OR 29:28.8 9:30 119 815 13 96 43.99 7:04:48 PM
193 1844 Emily Maletis F 29 F25-29 Portland OR 29:29.4 9:30 69 1357 11 139 50.19 7:05:06 PM
194 1733 Ian McMilan M 35 M35-39 Portland OR 29:30.8 9:30 120 815 10 102 44.67 7:05:06 PM
195 390 Jessie Ulrich F 33 F30-34 Portland OR 29:35.1 9:32 70 1357 12 172 50.25 7:04:04 PM
196 2216 Megan Anderson F 39 F35-39 Camas WA 29:37.1 9:32 71 1357 7 187 51.32 7:00:23 PM
197 1465 Ellery Lincoln F 13 F13-15 Portland OR 29:38.1 9:33 72 1357 3 30 53.88 7:00:06 PM
198 1317 Brian Kugel M 12 M01-12 Portland OR 29:38.3 9:33 121 815 5 56 50.16 7:00:05 PM
199 1120 Tobias Danes M 12 M01-12 Tigard OR 29:40.4 9:34 122 815 6 56 50.10 7:00:02 PM
200 1316 Seth Kugel M 12 M01-12 Portland OR 29:40.7 9:34 123 815 7 56 50.09 7:00:03 PM
201 1649 Brad Russell M 37 M35-39 Clackamas OR 29:42.7 9:34 124 815 11 102 44.93 7:00:26 PM
202 1648 Monica Segura F 32 F30-34 Clackamas OR 29:43.0 9:34 73 1357 13 172 49.92 7:00:26 PM
203 1124 Evan Shumate M 14 M13-15 Portland OR 29:43.8 9:35 125 815 11 33 47.71 7:00:02 PM
204 1833 Catherine Kehrli F 37 F35-39 Seattle WA 29:44.0 9:35 74 1357 8 187 50.62 7:00:17 PM
205 1673 Andreas Martinson M 29 M25-29 Woodland WA 29:44.2 9:35 126 815 21 66 43.44 7:04:06 PM
206 1836 Jack Kehrli M 12 M01-12 Seattle WA 29:47.3 9:36 127 815 8 56 49.91 7:00:17 PM
207 743 Nic De La Torre M 30 M30-34 Lake Oswego OR 29:50.7 9:37 128 815 14 96 43.34 7:00:36 PM
208 1735 David Ingham M 26 M25-29 Portland OR 29:52.2 9:37 129 815 22 66 43.19 7:01:20 PM
209 279 Cathy Varner F 58 F55-59 Portland OR 29:52.4 9:37 75 1357 3 90 62.26 7:05:28 PM
210 533 Amanda Guillen F 43 F40-44 Portland OR 29:52.4 9:37 76 1357 10 206 52.28 7:01:08 PM
211 1817 Heather Law F 49 F45-49 Portland OR 29:53.1 9:38 77 1357 7 134 55.44 7:01:39 PM
212 529 Angelia Welty F 55 F55-59 Boring OR 29:53.2 9:38 78 1357 4 90 59.78 7:00:26 PM
213 391 Ryan Ulrich M 33 M30-34 Portland OR 29:54.5 9:38 130 815 15 96 43.63 7:04:03 PM
214 1475 Eric Stoddard M 43 M40-44 West Linn OR 29:57.6 9:39 131 815 16 106 46.62 7:01:07 PM
215 90 Aaron Hartenstein M 46 M45-49 Salem OR 30:00.7 9:40 132 815 15 84 47.59 7:05:55 PM
216 1761 Ross Neher M 45 M45-49 Gresham OR 30:00.9 9:40 133 815 16 84 47.25 7:06:08 PM
217 787 Golam Rabbani M 42 M40-44 Portland OR 30:01.2 9:40 134 815 17 106 46.14 7:00:38 PM
218 896 Carmen Puentes F 30 F30-34 Portland OR 30:06.7 9:42 79 1357 14 172 49.15 7:00:24 PM
219 1374 Emma Rogers N 31 Seattle WA 30:07.0 9:42 4 20 0 0 43.06 7:00:27 PM
220 905 Jessie Jansen F 26 F25-29 Portland OR 30:07.2 9:42 80 1357 12 139 49.14 7:00:22 PM
221 472 Austin Lapp M 31 M30-34 Tualatin OR 30:07.3 9:42 135 815 16 96 43.05 7:05:04 PM
222 1479 Kara Govro F 41 F40-44 Portland OR 30:09.1 9:43 81 1357 11 206 51.02 7:00:47 PM
223 857 Maile Albert F 53 F50-54 Boring OR 30:12.9 9:44 82 1357 6 119 57.64 7:00:11 PM
224 1427 Chris White M 52 M50-54 Aloha OR 30:12.9 9:44 136 815 12 65 49.59 7:00:30 PM
225 2002 Mattias Monge M 14 M13-15 South Miami FL 30:14.0 9:44 137 815 12 33 46.91 7:00:45 PM
226 1638 Scott Snider M 50 M50-54 Beaverton OR 30:14.1 9:44 138 815 13 65 48.79 7:00:56 PM
227 2013 Lucas Monge M 17 M16-19 South Miami FL 30:14.1 9:44 139 815 8 30 44.65 7:00:45 PM
228 557 Mariah Hudson F 44 F40-44 Portland OR 30:14.2 9:44 83 1357 12 206 52.03 7:03:07 PM
229 415 Madeline Fricker F 25 F25-29 Portland OR 30:17.2 9:45 84 1357 13 139 48.87 7:02:10 PM
230 1078 Melanie Walker F 43 F40-44 Portland OR 30:18.7 9:46 85 1357 13 206 51.52 7:01:29 PM
