Gator XC Invitational
Westminster, Colorado - 08/19/2023
Boys Division 2
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | Ethan | Adams | M | 12 | Horizon High School | 1 | M12 | 1 | 34 | 16:26.8 | 5:18 |
| 2 | 164 | Tyler | Blair | M | 10 | Eagle Valley High School | 1 | M10 | 1 | 40 | 16:51.7 | 5:26 |
| 3 | 406 | Henrik | Chojnacki | M | 10 | Littleton High School | 1 | M10 | 2 | 40 | 16:59.6 | 5:29 |
| 4 | 163 | Dylan | Blair | M | 10 | Eagle Valley High School | 2 | M10 | 3 | 40 | 17:00.8 | 5:29 |
| 5 | 384 | Caden | Weadon | M | 12 | Horizon High School | 2 | M12 | 2 | 34 | 17:17.4 | 5:34 |
| 6 | 169 | Cooper | Filmore | M | 12 | Eagle Valley High School | 3 | M12 | 3 | 34 | 17:28.2 | 5:38 |
| 7 | 172 | Armando | Fuentes | M | 12 | Eagle Valley High School | 4 | M12 | 4 | 34 | 17:39.3 | 5:41 |
| 8 | 420 | Kaden | Pullar | M | 12 | Littleton High School | 2 | M12 | 5 | 34 | 17:41.5 | 5:42 |
| 9 | 375 | Seth | Pollard | M | 12 | Horizon High School | 3 | M12 | 6 | 34 | 17:44.6 | 5:43 |
| 10 | 170 | Jackson | Filmore | M | 11 | Eagle Valley High School | 5 | M11 | 1 | 36 | 17:48.7 | 5:44 |
| 11 | 422 | Luke | Suro | M | 12 | Littleton High School | 3 | M12 | 7 | 34 | 18:03.8 | 5:49 |
| 12 | 323 | Owen | Berg | M | 11 | Green Mountain High School | 1 | M11 | 2 | 36 | 18:09.8 | 5:51 |
| 13 | 363 | Hayden | Hyman | M | 12 | Horizon High School | 4 | M12 | 8 | 34 | 18:11.8 | 5:52 |
| 14 | 330 | Bryce | Weeks | M | 11 | Green Mountain High School | 2 | M11 | 3 | 36 | 18:15.2 | 5:53 |
| 15 | 474 | Matthew | Start | M | 11 | Monument Academy High School | 1 | M11 | 4 | 36 | 18:20.5 | 5:55 |
| 16 | 177 | Jack | Packert | M | 12 | Eagle Valley High School | 6 | M12 | 9 | 34 | 18:23.2 | 5:56 |
| 17 | 219 | Conner | Gibson | M | 12 | Evergreen High School | 1 | M12 | 10 | 34 | 18:25.0 | 5:56 |
| 18 | 415 | Rowan | Ingraham | M | 10 | Littleton High School | 4 | M10 | 4 | 40 | 18:28.5 | 5:57 |
| 19 | 413 | Daniel | Grady | M | 12 | Littleton High School | 5 | M12 | 11 | 34 | 18:32.6 | 5:59 |
| 20 | 326 | Conner | Magee | M | 11 | Green Mountain High School | 3 | M11 | 5 | 36 | 18:34.1 | 5:59 |
| 21 | 129 | Dreyton | Rossetter | M | 10 | D Evelyn High School | 1 | M10 | 5 | 40 | 18:40.2 | 6:01 |
| 22 | 97 | Sam | Baumgartel | M | 11 | Denver Christian High School | 1 | M11 | 6 | 36 | 18:50.3 | 6:04 |
| 23 | 124 | Jett | Cowee | M | 12 | D Evelyn High School | 2 | M12 | 12 | 34 | 18:56.2 | 6:06 |
| 24 | 168 | Logan | Drever | M | 10 | Eagle Valley High School | 7 | M10 | 6 | 40 | 19:03.0 | 6:08 |
| 25 | 607 | Caleb | Folman | M | 12 | Standley Lake High School | 1 | M12 | 13 | 34 | 19:03.6 | 6:09 |
| 26 | 610 | Kaden | Gill | M | 11 | Standley Lake High School | 2 | M11 | 7 | 36 | 19:03.6 | 6:09 |
| 27 | 616 | Andrew | Lin | M | 10 | Standley Lake High School | 3 | M10 | 7 | 40 | 19:06.9 | 6:10 |
| 28 | 130 | John | Schrader | M | 10 | D Evelyn High School | 3 | M10 | 8 | 40 | 19:07.0 | 6:10 |
| 29 | 360 | Austen | Ernberger | M | 12 | Horizon High School | 5 | M12 | 14 | 34 | 19:08.7 | 6:10 |
| 30 | 160 | Blake | Anderson | M | 11 | Eagle Valley High School | 8 | M11 | 8 | 36 | 19:15.5 | 6:12 |
| 31 | 221 | James | Kelker | M | 11 | Evergreen High School | 2 | M11 | 9 | 36 | 19:25.8 | 6:16 |
| 32 | 331 | Brogan | Williams | M | 12 | Green Mountain High School | 4 | M12 | 15 | 34 | 19:29.8 | 6:17 |
| 33 | 412 | Reese | Gosling | M | 12 | Littleton High School | 6 | M12 | 16 | 34 | 19:33.5 | 6:18 |
| 34 | 121 | Adrian | Agne | M | 10 | D Evelyn High School | 4 | M10 | 9 | 40 | 19:42.8 | 6:21 |
| 35 | 328 | Jonas | Swanson | M | 11 | Green Mountain High School | 5 | M11 | 10 | 36 | 20:02.5 | 6:28 |
| 36 | 692 | Isiah | Deane | M | 12 | Weld Central High School | 1 | M12 | 17 | 34 | 20:09.7 | 6:30 |
| 37 | 125 | Cal | Foster | M | 12 | D Evelyn High School | 5 | M12 | 18 | 34 | 20:28.5 | 6:36 |
| 38 | 175 | Thornton | Kron | M | 11 | Eagle Valley High School | 9 | M11 | 11 | 36 | 20:29.9 | 6:36 |
| 39 | 126 | Samuel | Gulley | M | 11 | D Evelyn High School | 6 | M11 | 12 | 36 | 20:31.2 | 6:37 |
| 40 | 472 | Ryder | Lavine | M | 11 | Monument Academy High School | 2 | M11 | 13 | 36 | 20:32.4 | 6:37 |
| 41 | 613 | Braeden | King | M | 10 | Standley Lake High School | 4 | M10 | 10 | 40 | 20:44.8 | 6:41 |
| 42 | 174 | Henry | Hovet | M | 10 | Eagle Valley High School | 10 | M10 | 11 | 40 | 20:52.8 | 6:44 |
| 43 | 181 | Gage | Stowell | M | 12 | Eagle Valley High School | 11 | M12 | 19 | 34 | 20:53.6 | 6:44 |
| 44 | 382 | Joey | Trujillo | M | 10 | Horizon High School | 6 | M10 | 12 | 40 | 21:01.7 | 6:47 |
| 45 | 381 | Tanner | Stukas | M | 11 | Horizon High School | 7 | M11 | 14 | 36 | 21:19.0 | 6:52 |
| 46 | 171 | Jason | Flaherty | M | 10 | Eagle Valley High School | 12 | M10 | 13 | 40 | 21:29.3 | 6:55 |
| 47 | 162 | Jacob | Baxter | M | 10 | Eagle Valley High School | 13 | M10 | 14 | 40 | 21:31.3 | 6:56 |
| 48 | 128 | Tomas | Padilla | M | 12 | D Evelyn High School | 7 | M12 | 20 | 34 | 21:43.3 | 7:00 |
| 49 | 178 | Micah | Robinson | M | 12 | Eagle Valley High School | 14 | M12 | 21 | 34 | 21:54.4 | 7:04 |
| 50 | 127 | Christopher | Miley | M | 12 | D Evelyn High School | 8 | M12 | 22 | 34 | 21:59.0 | 7:05 |
| 51 | 364 | Logan | Kice | M | 11 | Horizon High School | 8 | M11 | 15 | 36 | 22:02.7 | 7:06 |
| 52 | 581 | Nazareth | Arellano | M | 12 | Skyview High School | 1 | M12 | 23 | 34 | 22:03.4 | 7:06 |
| 53 | 383 | Trevor | Walsh | M | 11 | Horizon High School | 9 | M11 | 16 | 36 | 22:04.0 | 7:07 |
| 54 | 327 | Case | Meyer | M | 12 | Green Mountain High School | 6 | M12 | 24 | 34 | 22:23.2 | 7:13 |
| 55 | 614 | Grant | Kukan | M | 10 | Standley Lake High School | 5 | M10 | 15 | 40 | 22:35.0 | 7:17 |
| 56 | 471 | Jace | Greer | M | 11 | Monument Academy High School | 3 | M11 | 17 | 36 | 22:43.9 | 7:19 |
| 57 | 615 | Justin | Libhart | M | 11 | Standley Lake High School | 6 | M11 | 18 | 36 | 22:50.4 | 7:22 |
| 58 | 222 | Andrew | Krajewski | M | 10 | Evergreen High School | 3 | M10 | 16 | 40 | 22:51.0 | 7:22 |
| 59 | 366 | Adonis | Magana | M | 11 | Horizon High School | 10 | M11 | 19 | 36 | 22:52.0 | 7:22 |
| 60 | 557 | Jhovanny | Delacruz | M | 10 | Regis Groff | 1 | M10 | 17 | 40 | 23:09.2 | 7:28 |
| 61 | 609 | Daniel | Geerts | M | 12 | Standley Lake High School | 7 | M12 | 25 | 34 | 23:19.5 | 7:31 |
| 62 | 98 | Adrian | Schruers | M | 10 | Denver Christian High School | 2 | M10 | 18 | 40 | 23:29.7 | 7:34 |
| 63 | 173 | Alexander | Gonzales | M | 12 | Eagle Valley High School | 15 | M12 | 26 | 34 | 24:00.2 | 7:44 |
| 64 | 605 | Desmond | Bond | M | 11 | Standley Lake High School | 8 | M11 | 20 | 36 | 24:00.2 | 7:44 |
| 65 | 604 | Cayden | Allen | M | 11 | Standley Lake High School | 9 | M11 | 21 | 36 | 24:15.7 | 7:49 |
| 66 | 473 | Ethan | Reardon | M | 11 | Monument Academy High School | 4 | M11 | 22 | 36 | 24:18.4 | 7:50 |
| 67 | 470 | Charlie | Dygert | M | 9 | Monument Academy High School | 5 | M9 | 1 | 2 | 24:31.2 | 7:54 |
| 68 | 365 | Ethan | Knapp | M | 10 | Horizon High School | 11 | M10 | 19 | 40 | 24:35.0 | 7:55 |
| 69 | 468 | Joseph | Beck | M | 11 | Monument Academy High School | 6 | M11 | 23 | 36 | 24:41.6 | 7:57 |
| 70 | 224 | Miles | Mancini | M | 11 | Evergreen High School | 4 | M11 | 24 | 36 | 24:47.3 | 7:59 |
| 71 | 564 | Hayden | Smith-Allen | M | 11 | Regis Groff | 2 | M11 | 25 | 36 | 25:01.7 | 8:04 |
| 72 | 371 | Christopher | Morales | M | 10 | Horizon High School | 12 | M10 | 20 | 40 | 25:01.8 | 8:04 |
| 73 | 586 | Carlos | Gutierrez Perez | M | 11 | Skyview High School | 2 | M11 | 26 | 36 | 25:14.2 | 8:08 |
| 74 | 611 | Gian | Guerrero | M | 10 | Standley Lake High School | 10 | M10 | 21 | 40 | 25:14.3 | 8:08 |
| 75 | 584 | Giovanni | Camunez | M | 11 | Skyview High School | 3 | M11 | 27 | 36 | 26:07.8 | 8:25 |
| 76 | 587 | Alexander | Herrera | M | 10 | Skyview High School | 4 | M10 | 22 | 40 | 26:09.3 | 8:26 |
| 77 | 325 | Brandon | Botsford | M | 9 | Green Mountain High School | 7 | M9 | 2 | 2 | 26:27.9 | 8:32 |
| 78 | 378 | Mathew | Searcy | M | 11 | Horizon High School | 13 | M11 | 28 | 36 | 26:29.6 | 8:32 |
| 79 | 606 | Sawyer | Clark | M | 10 | Standley Lake High School | 11 | M10 | 23 | 40 | 27:09.4 | 8:45 |
| 80 | 418 | Quinn | Morgan | M | 10 | Littleton High School | 7 | M10 | 24 | 40 | 27:36.3 | 8:54 |
| 81 | 324 | Daniel | Bohac | M | 10 | Green Mountain High School | 8 | M10 | 25 | 40 | 27:38.9 | 8:54 |
| 82 | 583 | Jacob | Bergdoll | M | 11 | Skyview High School | 5 | M11 | 29 | 36 | 27:40.9 | 8:55 |
| 83 | 561 | Lamont | Neal | M | 10 | Regis Groff | 3 | M10 | 26 | 40 | 27:55.2 | 9:00 |
| 84 | 216 | Guinness | Elwood | M | 10 | Evergreen High School | 5 | M10 | 27 | 40 | 28:41.8 | 9:15 |
| 85 | 227 | Sawyer | Wellman | M | 11 | Evergreen High School | 6 | M11 | 30 | 36 | 29:38.4 | 9:33 |
| 86 | 617 | Kaleb | Miller | M | 11 | Standley Lake High School | 12 | M11 | 31 | 36 | 30:25.8 | 9:48 |
| 87 | 559 | Hamid | Hossaini | M | 12 | Regis Groff | 4 | M12 | 27 | 34 | 31:00.9 | 9:59 |
| 88 | 367 | Joseph | Martinez Rosales | M | 11 | Horizon High School | 14 | M11 | 32 | 36 | 31:05.8 | 10:01 |
| 89 | 560 | Jesus | Lozano | M | 11 | Regis Groff | 5 | M11 | 33 | 36 | 33:27.3 | 10:47 |
