Siskiyou Out Back
Ashland, Oregon - 07/08/2023
100K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 616 | Jace | Ives | M | 39 | M30-39 | Ashland | OR | 9:56:46.4 | 9:37 | 1 | 86 | 1 | 31 | 60.62 | 5:00:02 AM |
| 2 | 660 | Chase | Parnell | M | 38 | M30-39 | Bend | OR | 10:40:51.3 | 10:19 | 2 | 86 | 2 | 31 | 56.06 | 5:00:07 AM |
| 3 | 585 | Benjamin | Drexler | M | 35 | M30-39 | Minneapolis | MN | 11:22:43.3 | 11:00 | 3 | 86 | 3 | 31 | 52.14 | 5:00:01 AM |
| 4 | 572 | Tyler | Cox | M | 28 | M20-29 | Seattle | WA | 11:32:50.9 | 11:10 | 4 | 86 | 1 | 8 | 51.38 | 5:00:02 AM |
| 5 | 633 | Colin | Macfarlane | M | 33 | M30-39 | Portland | OR | 11:36:33.7 | 11:13 | 5 | 86 | 4 | 31 | 51.11 | 5:00:06 AM |
| 6 | 553 | Justin | Ball | M | 18 | M15-19 | Grants Pass | OR | 11:43:02.6 | 11:19 | 6 | 86 | 1 | 1 | 52.66 | 5:00:06 AM |
| 7 | 620 | Antony | Keller | M | 36 | M30-39 | Jamaica Plain | MA | 11:45:28.3 | 11:22 | 7 | 86 | 5 | 31 | 50.51 | 5:00:05 AM |
| 8 | 702 | Quinn | Todzo | M | 26 | M20-29 | San Francisco | CA | 11:53:03.5 | 11:29 | 8 | 86 | 2 | 8 | 49.93 | 5:00:10 AM |
| 9 | 644 | Sean | Michael | M | 36 | M30-39 | Seattle | WA | 12:15:23.0 | 11:51 | 9 | 86 | 6 | 31 | 48.46 | 5:00:02 AM |
| 10 | 623 | Mosi | King | M | 41 | M40-49 | Beaverton | OR | 12:25:18.7 | 12:00 | 10 | 86 | 1 | 28 | 49.35 | 5:00:15 AM |
| 11 | 703 | Nathan | Trimble | M | 35 | M30-39 | Ashland | OR | 12:28:23.1 | 12:03 | 11 | 86 | 7 | 31 | 47.57 | 5:00:04 AM |
| 12 | 674 | Kyle | Roberts | M | 32 | M30-39 | Granite Bay | CA | 12:37:14.9 | 12:12 | 12 | 86 | 8 | 31 | 47.01 | 5:00:21 AM |
| 13 | 720 | Lisa | Wonneberg | F | 42 | F40-49 | Tacoma | WA | 12:54:35.2 | 12:28 | 1 | 22 | 1 | 10 | 54.63 | 5:00:13 AM |
| 14 | 719 | Adam | Wolf | M | 45 | M40-49 | Petaluma | CA | 12:56:03.1 | 12:30 | 13 | 86 | 2 | 28 | 49.02 | 5:00:01 AM |
| 15 | 715 | Christopher | Wehan | M | 41 | M40-49 | Arcata | CA | 12:56:52.9 | 12:31 | 14 | 86 | 3 | 28 | 47.34 | 5:00:03 AM |
| 16 | 628 | Yu | Kuwabara | M | 43 | M40-49 | Ashland | OR | 12:57:32.1 | 12:31 | 15 | 86 | 4 | 28 | 48.10 | 5:00:13 AM |
| 17 | 566 | Pete | Chambers | M | 45 | M40-49 | Eugene | OR | 12:57:40.4 | 12:31 | 16 | 86 | 5 | 28 | 48.92 | 5:00:07 AM |
| 18 | 655 | Kedric | Osborne | M | 46 | M40-49 | Littleton | CO | 13:06:56.4 | 12:40 | 17 | 86 | 6 | 28 | 48.76 | 5:00:22 AM |
| 19 | 569 | Max | Chmielewski | M | 35 | M30-39 | Bellingham | WA | 13:07:59.3 | 12:41 | 18 | 86 | 9 | 31 | 45.18 | 5:00:05 AM |
| 20 | 563 | Meghan | Canfield | F | 62 | F60-69 | Corvallis | OR | 13:10:28.5 | 12:44 | 2 | 22 | 1 | 2 | 69.94 | 5:00:11 AM |
| 21 | 586 | Ronnie | Du | M | 21 | M20-29 | London | ON | 13:14:41.3 | 12:48 | 19 | 86 | 3 | 8 | 45.00 | 5:00:09 AM |
| 22 | 683 | Eddie | Schmidt | M | 59 | M50-59 | Redmond | OR | 13:19:19.5 | 12:52 | 20 | 86 | 1 | 16 | 54.08 | 5:00:28 AM |
| 23 | 722 | Justin | Yanuck | M | 34 | M30-39 | Corona Del Mar | CA | 13:21:20.5 | 12:54 | 21 | 86 | 10 | 31 | 44.43 | 5:00:07 AM |
| 24 | 692 | Nathan | Smith | M | 50 | M50-59 | Corvallis | OR | 13:26:21.1 | 12:59 | 22 | 86 | 2 | 16 | 49.29 | 5:00:15 AM |
| 25 | 679 | Jim | Ruckman | M | 44 | M40-49 | Eugene | OR | 13:30:14.6 | 13:03 | 23 | 86 | 7 | 28 | 46.55 | 5:00:08 AM |
| 26 | 657 | Daisy | Packard | F | 32 | F30-39 | Louisville | KY | 13:39:24.3 | 13:12 | 3 | 22 | 1 | 8 | 48.17 | 5:00:13 AM |
| 27 | 659 | Morgan | Parker | M | 43 | M40-49 | Salem | OR | 13:39:48.0 | 13:12 | 24 | 86 | 8 | 28 | 45.62 | 5:00:09 AM |
| 28 | 595 | Jorma | Gates | M | 52 | M50-59 | Santa Rosa | CA | 13:41:04.6 | 13:13 | 25 | 86 | 3 | 16 | 49.29 | 5:00:07 AM |
| 29 | 618 | Stefanie | Kautz | F | 42 | F40-49 | Portland | OR | 13:42:09.8 | 13:14 | 4 | 22 | 2 | 10 | 51.47 | 5:00:15 AM |
| 30 | 687 | Sankalp | Shiva | M | 37 | M30-39 | Denton | TX | 13:44:09.8 | 13:16 | 26 | 86 | 11 | 31 | 43.37 | 5:00:10 AM |
| 31 | 580 | Ben | Demeerleer | M | 38 | M30-39 | Auburn | WA | 13:45:16.1 | 13:17 | 27 | 86 | 12 | 31 | 43.53 | 5:00:06 AM |
| 32 | 612 | Rob | Houghton | M | 66 | M60-69 | Murphys | CA | 13:45:37.9 | 13:18 | 28 | 86 | 1 | 2 | 56.19 | 5:00:03 AM |
| 33 | 642 | Lucia | McIntosh | F | 45 | F40-49 | Playa Del Rey | CA | 13:46:48.0 | 13:19 | 5 | 22 | 3 | 10 | 53.05 | 5:00:02 AM |
| 34 | 706 | Carling | Ursem | F | 38 | F30-39 | Mill Valley | CA | 13:50:56.2 | 13:23 | 6 | 22 | 2 | 8 | 48.98 | 5:00:06 AM |
| 35 | 688 | Taylor | Shuford | M | 26 | M20-29 | San Francisco | CA | 13:54:59.3 | 13:27 | 29 | 86 | 4 | 8 | 42.63 | 5:00:09 AM |
| 36 | 598 | James | Glick | M | 42 | M40-49 | Winston Salem | NC | 13:56:08.3 | 13:28 | 30 | 86 | 9 | 28 | 44.35 | 5:00:01 AM |
| 37 | 567 | Anthony | Chavez | M | 49 | M40-49 | Auburn | CA | 13:58:46.7 | 13:30 | 31 | 86 | 10 | 28 | 46.96 | 5:00:16 AM |
| 38 | 641 | Derek | McGarigal | M | 31 | M30-39 | Coos Bay | OR | 14:21:58.9 | 13:53 | 32 | 86 | 13 | 31 | 41.30 | 5:00:03 AM |
| 39 | 606 | Ben | Heidegger | M | 32 | M30-39 | Medford | OR | 14:22:45.1 | 13:54 | 33 | 86 | 14 | 31 | 41.26 | 5:00:10 AM |
| 40 | 632 | Travis | Liles | M | 44 | M40-49 | Portland | OR | 14:25:54.9 | 13:57 | 34 | 86 | 11 | 28 | 43.56 | 5:00:08 AM |
| 41 | 637 | Michael | Marlin | M | 32 | M30-39 | Pleasanton | CA | 14:31:40.4 | 14:02 | 35 | 86 | 15 | 31 | 40.84 | 5:00:05 AM |
| 42 | 551 | Spencer | Anderson | M | 34 | M30-39 | Eugene | OR | 14:38:17.8 | 14:09 | 36 | 86 | 16 | 31 | 40.53 | 5:00:13 AM |
| 43 | 665 | Chase | Prochnow | M | 35 | M30-39 | Portland | OR | 14:44:22.9 | 14:14 | 37 | 86 | 17 | 31 | 40.25 | 5:00:15 AM |
| 44 | 712 | Lawrence | Warriner | M | 59 | M50-59 | Toronto | ON | 14:59:19.8 | 14:29 | 38 | 86 | 4 | 16 | 48.06 | 5:00:07 AM |
| 45 | 681 | Micaela | Russo | F | 32 | F30-39 | Manzanita | OR | 15:05:20.2 | 14:35 | 7 | 22 | 3 | 8 | 43.59 | 5:00:28 AM |
| 46 | 561 | Kevin | Brightbill | M | 35 | M30-39 | Coos Bay | OR | 15:05:44.5 | 14:35 | 39 | 86 | 18 | 31 | 39.31 | 5:00:02 AM |
| 47 | 701 | Adrienne | Tauses | F | 42 | F40-49 | Missoula | MT | 15:07:05.8 | 14:36 | 8 | 22 | 4 | 10 | 46.65 | 5:00:14 AM |
| 48 | 693 | Whitney | Solomon | F | 41 | F40-49 | Auburn | CA | 15:07:08.7 | 14:36 | 9 | 22 | 5 | 10 | 46.13 | 5:00:22 AM |
| 49 | 570 | Cash | Compton | M | 29 | M20-29 | Ann Arbor | MI | 15:21:34.3 | 14:50 | 40 | 86 | 5 | 8 | 38.63 | 5:00:10 AM |
| 50 | 653 | David | Noel | M | 36 | M30-39 | Houston | TX | 15:22:50.0 | 14:52 | 41 | 86 | 19 | 31 | 38.62 | 5:00:25 AM |
| 51 | 676 | Jesus | Rodriguez | M | 52 | M50-59 | Fresno | CA | 15:24:16.1 | 14:53 | 42 | 86 | 5 | 16 | 43.78 | 5:00:22 AM |
| 52 | 658 | Luanne | Park | F | 62 | F60-69 | Mt Shasta | CA | 15:25:21.6 | 14:54 | 10 | 22 | 2 | 2 | 59.74 | 5:00:15 AM |
| 53 | 594 | Matthew | Furst | M | 43 | M40-49 | Ashland | OR | 15:28:14.0 | 14:57 | 43 | 86 | 12 | 28 | 40.29 | 5:00:26 AM |
| 54 | 708 | Brandon | Vaughan | M | 28 | M20-29 | Ashland | OR | 15:28:17.1 | 14:57 | 44 | 86 | 6 | 8 | 38.35 | 5:00:05 AM |
| 55 | 601 | David | Halbleib | M | 46 | M40-49 | Lakeview | OR | 15:29:17.4 | 14:58 | 45 | 86 | 13 | 28 | 41.29 | 5:00:29 AM |
| 56 | 581 | Jason | Dobson | M | 45 | M40-49 | Creswell | OR | 15:29:18.4 | 14:58 | 46 | 86 | 14 | 28 | 40.94 | 5:00:13 AM |
| 57 | 669 | Mark | Retzlaff | M | 40 | M40-49 | Portland | OR | 15:30:40.6 | 14:59 | 47 | 86 | 15 | 28 | 39.20 | 5:00:11 AM |
| 58 | 592 | Bracken | Flynn | M | 32 | M30-39 | Sausalito | CA | 15:38:21.0 | 15:07 | 48 | 86 | 20 | 31 | 37.94 | 5:00:20 AM |
| 59 | 716 | Stephanie | Wei | F | 32 | F30-39 | Sausalito | CA | 15:38:21.9 | 15:07 | 11 | 22 | 4 | 8 | 42.06 | 5:00:19 AM |
| 60 | 608 | Ronald | Hess | M | 62 | M60-69 | Fair Oaks | CA | 15:41:19.7 | 15:09 | 49 | 86 | 2 | 2 | 47.30 | 5:00:17 AM |
| 61 | 587 | Saulius | Eidukas | M | 56 | M50-59 | Bend | OR | 15:42:24.6 | 15:10 | 50 | 86 | 6 | 16 | 44.57 | 5:00:11 AM |
| 62 | 588 | Dennis | Ellis | M | 39 | M30-39 | Gladstone | OR | 15:43:38.7 | 15:12 | 51 | 86 | 21 | 31 | 38.34 | 5:00:41 AM |
| 63 | 571 | Gaelan | Connell | M | 35 | M30-39 | Vancouver | BC | 15:44:27.9 | 15:12 | 52 | 86 | 22 | 31 | 37.69 | 5:00:13 AM |
| 64 | 557 | Vincent | Barrientos | M | 41 | M40-49 | San Francisco | CA | 15:47:23.0 | 15:15 | 53 | 86 | 16 | 28 | 38.82 | 5:00:14 AM |
| 65 | 599 | Nikola | Grafnetterova | F | 35 | F30-39 | Corpus Christi | TX | 15:51:48.8 | 15:20 | 12 | 22 | 5 | 8 | 41.94 | 5:00:20 AM |
| 66 | 686 | Tim | Shelton | M | 38 | M30-39 | Redding | CA | 15:52:53.2 | 15:21 | 54 | 86 | 23 | 31 | 37.70 | 5:00:26 AM |
| 67 | 593 | Waylon | Fuller | M | 44 | M40-49 | Portland | OR | 16:03:13.0 | 15:31 | 55 | 86 | 17 | 28 | 39.16 | 5:00:25 AM |
| 68 | 671 | Christopher | Riley | M | 37 | M30-39 | Missoula | MT | 16:03:14.6 | 15:31 | 56 | 86 | 24 | 31 | 37.11 | 5:00:14 AM |
| 69 | 576 | Mike | Crowley | M | 53 | M50-59 | Portland | OR | 16:04:00.8 | 15:31 | 57 | 86 | 7 | 16 | 42.37 | 5:00:25 AM |
| 70 | 605 | Megan | Healy | F | 46 | F40-49 | Culver City | CA | 16:05:21.3 | 15:33 | 13 | 22 | 6 | 10 | 45.99 | 5:00:34 AM |
| 71 | 707 | Favian | Valencia | M | 40 | M40-49 | Yakima | WA | 16:08:19.8 | 15:36 | 58 | 86 | 18 | 28 | 37.67 | 5:00:06 AM |
| 72 | 678 | Reese | Rogers | M | 35 | M30-39 | Decatur | GA | 16:10:14.7 | 15:37 | 59 | 86 | 25 | 31 | 36.69 | 5:00:26 AM |
| 73 | 636 | Amy | Margolis | F | 51 | F50-59 | Sisters | OR | 16:11:10.4 | 15:38 | 14 | 22 | 1 | 2 | 48.71 | 5:00:25 AM |
| 74 | 672 | Jadine | Riley | F | 48 | F40-49 | Winthrop | WA | 16:23:46.8 | 15:50 | 15 | 22 | 7 | 10 | 46.27 | 5:00:18 AM |
| 75 | 698 | Jesse | Stonewood | M | 45 | M40-49 | Ashland | OR | 16:28:39.4 | 15:55 | 60 | 86 | 19 | 28 | 38.48 | 5:00:28 AM |
| 76 | 661 | Sam | Patterson | M | 49 | M40-49 | Shingle Springs | CA | 16:29:40.0 | 15:56 | 61 | 86 | 20 | 28 | 39.80 | 5:00:20 AM |
| 77 | 713 | Eric | Waterman | M | 51 | M50-59 | Folsom | CA | 16:29:40.6 | 15:56 | 62 | 86 | 8 | 16 | 40.52 | 5:00:18 AM |
| 78 | 603 | John | Hampton | M | 56 | M50-59 | Reno | NV | 16:33:15.3 | 16:00 | 63 | 86 | 9 | 16 | 42.29 | 5:00:30 AM |
| 79 | 666 | Brian | Randall | M | 36 | M30-39 | Tucson | AZ | 16:35:37.7 | 16:02 | 64 | 86 | 26 | 31 | 35.79 | 5:00:07 AM |
| 80 | 596 | Andrea | Gautschi | F | 51 | F50-59 | Lotus | CA | 16:39:39.6 | 16:06 | 16 | 22 | 2 | 2 | 47.32 | 5:00:31 AM |
| 81 | 677 | Scott M | Rodriguez | M | 45 | M40-49 | Mt Shasta | CA | 16:39:50.7 | 16:06 | 65 | 86 | 21 | 28 | 38.05 | 5:00:27 AM |
| 82 | 717 | Alli | Welling | F | 31 | F30-39 | Fallon | NV | 16:40:31.7 | 16:07 | 17 | 22 | 6 | 8 | 39.36 | 5:00:31 AM |
| 83 | 554 | Arnab | Banerjee | M | 49 | M40-49 | Shoreline | WA | 16:40:34.4 | 16:07 | 66 | 86 | 22 | 28 | 39.37 | 5:00:04 AM |
| 84 | 675 | William | Robinson | M | 55 | M50-59 | Fort Jones | CA | 16:42:35.8 | 16:09 | 67 | 86 | 10 | 16 | 41.50 | 5:00:31 AM |
| 85 | 559 | Amit | Bhosle | M | 45 | M40-49 | Redmond | WA | 16:44:18.1 | 16:10 | 68 | 86 | 23 | 28 | 37.88 | 5:00:05 AM |
| 86 | 656 | Yoshio | Otaki | M | 55 | M50-59 | Portland | OR | 16:45:08.4 | 16:11 | 69 | 86 | 11 | 16 | 41.40 | 5:00:10 AM |
| 87 | 651 | Hoang-Nam | Nguyen | M | 57 | M50-59 | San Jose | CA | 16:46:26.1 | 16:12 | 70 | 86 | 12 | 16 | 42.13 | 5:00:35 AM |
| 88 | 685 | David | Self | M | 49 | M40-49 | Seattle | WA | 16:47:13.5 | 16:13 | 71 | 86 | 24 | 28 | 39.11 | 5:00:15 AM |
| 89 | 711 | Jason | Ward | M | 38 | M30-39 | Kula | HI | 16:57:53.0 | 16:23 | 72 | 86 | 27 | 31 | 35.29 | 5:00:33 AM |
