Huckleberry Running Festival
Welches, Oregon - 08/05/2023
1K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Hudson | Best | M | 11 | M01-14 | 1:15.7 | 2:02 | 1 | 11 | 1 | 10 | 9:59:59 AM | |||
| 2 | 267 | Amlie | Hoopes | F | 11 | F01-14 | Welches | OR | 1:15.9 | 2:03 | 1 | 7 | 1 | 7 | 9:59:59 AM | |
| 3 | 279 | Graham | Kanable | M | 7 | M01-14 | Gresham | OR | 1:16.7 | 2:04 | 2 | 11 | 2 | 10 | 9:59:59 AM | |
| 4 | 399 | Nathaniel | Sagers | M | 7 | M01-14 | Newport | OR | 1:18.0 | 2:06 | 3 | 11 | 3 | 10 | 9:59:59 AM | |
| 5 | 684 | Maddox | Prudence | M | 8 | M01-14 | Welches | OR | 1:20.3 | 2:10 | 4 | 11 | 4 | 10 | 9:59:59 AM | |
| 6 | 685 | Mason | Prudence | M | 10 | M01-14 | Welches | OR | 1:22.6 | 2:13 | 5 | 11 | 5 | 10 | 9:59:59 AM | |
| 7 | 218 | Lachlan | Foley | M | 10 | M01-14 | West Linn | OR | 1:34.6 | 2:33 | 6 | 11 | 6 | 10 | 9:59:59 AM | |
| 8 | 352 | Oliver | Ostrander | M | 7 | M01-14 | Rhododendron | OR | 1:39.8 | 2:41 | 7 | 11 | 7 | 10 | 9:59:59 AM | |
| 9 | 400 | Rebekah | Sagers | F | 5 | F01-14 | Newport | OR | 1:41.6 | 2:44 | 2 | 7 | 2 | 7 | 9:59:59 AM | |
| 10 | 677 | Brynn | Fischer | F | 6 | F01-14 | Welches | OR | 1:44.4 | 2:48 | 3 | 7 | 3 | 7 | 9:59:59 AM | |
| 11 | 268 | Ferryn | Hoopes | F | 8 | F01-14 | Welches | OR | 1:48.0 | 2:54 | 4 | 7 | 4 | 7 | 9:59:59 AM | |
| 12 | 103 | Brooks | Adrian | M | 3 | M01-14 | Vancouver | WA | 1:54.1 | 3:04 | 8 | 11 | 8 | 10 | 9:59:59 AM | |
| 13 | 257 | Clark | Hendrickson | M | 9 | M01-14 | Portland | OR | 2:03.3 | 3:19 | 9 | 11 | 9 | 10 | 9:59:59 AM | |
| 14 | 258 | Heidi | Hendrickson | F | 5 | F01-14 | Portland | OR | 2:14.5 | 3:37 | 5 | 7 | 5 | 7 | 9:59:59 AM |
