Three Course Challenge
Seaside, Oregon - 09/23/2023
Hard Course
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 492 | Justin | Hom | M | 12 | Eastlake | 1 | M12 | 1 | 87 | 18:00.2 | 5:48 |
| 2 | 1833 | Jayden | Warner | M | 10 | Warrenton | 1 | M10 | 1 | 71 | 18:09.0 | 5:51 |
| 3 | 237 | Caleb | Hawkins | M | 10 | Burlington-Edison | 1 | M10 | 2 | 71 | 18:19.4 | 5:54 |
| 4 | 137 | Daniel | Brown | M | 11 | Baker | 1 | M11 | 1 | 96 | 18:32.9 | 5:59 |
| 5 | 531 | Elijah | Yoon | M | 11 | Eastlake | 2 | M11 | 2 | 96 | 18:36.8 | 6:00 |
| 6 | 944 | Landon | Smith | M | 10 | Meadowdale | 1 | M10 | 3 | 71 | 18:45.5 | 6:03 |
| 7 | 1643 | Fedem | Irungu | M | 11 | Shorecrest | 1 | M11 | 3 | 96 | 18:50.4 | 6:04 |
| 8 | 940 | Matthew | Patterson | M | 11 | Meadowdale | 2 | M11 | 4 | 96 | 18:52.9 | 6:05 |
| 9 | 1866 | Andrew | Neill | M | 11 | West Point Grey | 1 | M11 | 5 | 96 | 18:55.7 | 6:06 |
| 10 | 23 | Jordan | Stout | M | 12 | Adna | 1 | M12 | 2 | 87 | 19:00.3 | 6:08 |
| 11 | 1495 | Andrew | Shamburg | M | 11 | Redondo Union | 1 | M11 | 6 | 96 | 19:01.0 | 6:08 |
| 12 | 1678 | Ben | Zuschlag | M | 11 | St Helens | 1 | M11 | 7 | 96 | 19:03.5 | 6:09 |
| 13 | 563 | Luke | Blomberg | M | 12 | Edmonds-Woodway | 1 | M12 | 3 | 87 | 19:13.4 | 6:12 |
| 14 | 1607 | Ben | Ross | M | 12 | Seton Catholic | 1 | M12 | 4 | 87 | 19:21.6 | 6:14 |
| 15 | 1493 | Aiden | Nakai | M | 12 | Redondo Union | 2 | M12 | 5 | 87 | 19:25.9 | 6:16 |
| 16 | 289 | Mohammad | Popal | M | 12 | Centennial | 1 | M12 | 6 | 87 | 19:36.3 | 6:19 |
| 17 | 765 | Johnathan | Kintz | M | 12 | Kennedy | 1 | M12 | 7 | 87 | 19:38.3 | 6:20 |
| 18 | 884 | Jacob | Wasche | M | 11 | La Center | 1 | M11 | 8 | 96 | 19:41.3 | 6:21 |
| 19 | 885 | Sharp | Young | M | 10 | La Center | 2 | M10 | 4 | 71 | 19:46.1 | 6:22 |
| 20 | 1379 | Jeroam | Wood-Pina | M | 12 | Oak Harbor | 1 | M12 | 8 | 87 | 19:48.9 | 6:23 |
| 21 | 135 | Hunter | Bingham | M | 12 | Baker | 2 | M12 | 9 | 87 | 19:51.7 | 6:24 |
| 22 | 1656 | Ethan | Urquhart | M | 9 | Shorecrest | 2 | M9 | 1 | 43 | 19:53.7 | 6:25 |
| 23 | 244 | Colton | Sanger | M | 9 | Burlington-Edison | 2 | M9 | 2 | 43 | 19:56.0 | 6:25 |
| 24 | 1869 | Cole | Timko | M | 11 | West Point Grey | 2 | M11 | 9 | 96 | 19:56.9 | 6:26 |
| 25 | 1856 | Spencer | Blomerus | M | 11 | West Point Grey | 3 | M11 | 10 | 96 | 19:57.1 | 6:26 |
| 26 | 945 | Patrick | Steier | M | 11 | Meadowdale | 3 | M11 | 11 | 96 | 19:58.0 | 6:26 |
| 27 | 281 | Evan | Brown | M | 11 | Centennial | 2 | M11 | 12 | 96 | 20:09.7 | 6:30 |
| 28 | 780 | Roman | Pavone | M | 10 | Kennedy Catholic | 1 | M10 | 5 | 71 | 20:09.9 | 6:30 |
| 29 | 871 | Anthony | Larkin | M | 12 | La Center | 3 | M12 | 10 | 87 | 20:10.0 | 6:30 |
| 30 | 393 | Philip | Kahl | M | 11 | Dallas | 1 | M11 | 13 | 96 | 20:14.9 | 6:32 |
| 31 | 500 | Rodrigo | Montano | M | 10 | Eastlake | 3 | M10 | 6 | 71 | 20:18.3 | 6:33 |
| 32 | 609 | Frank | Roberts | M | 9 | Elma | 1 | M9 | 3 | 43 | 20:18.8 | 6:33 |
| 33 | 526 | Paolo | Villanueva | M | 10 | Eastlake | 4 | M10 | 7 | 71 | 20:19.5 | 6:33 |
| 34 | 1810 | Beck | Wilson | M | 11 | Timberline | 1 | M11 | 14 | 96 | 20:21.5 | 6:34 |
| 35 | 226 | Truman | Wimsett | M | 12 | Black Hills | 1 | M12 | 11 | 87 | 20:24.8 | 6:35 |
| 36 | 49 | William | Laman | M | 10 | Astoria | 1 | M10 | 8 | 71 | 20:30.3 | 6:36 |
| 37 | 583 | Isaac | Mach | M | 12 | Edmonds-Woodway | 2 | M12 | 12 | 87 | 20:31.6 | 6:37 |
| 38 | 591 | Will | Thompson | M | 10 | Edmonds-Woodway | 3 | M10 | 9 | 71 | 20:32.2 | 6:37 |
| 39 | 1858 | Ben | Campbell | M | 11 | West Point Grey | 4 | M11 | 15 | 96 | 20:32.3 | 6:37 |
| 40 | 1861 | Tommy | Gibson | M | 11 | West Point Grey | 5 | M11 | 16 | 96 | 20:34.8 | 6:38 |
| 41 | 1863 | Logan | Huttunen | M | 12 | West Point Grey | 6 | M12 | 13 | 87 | 20:34.9 | 6:38 |
| 42 | 1466 | Garrett | Crawford | M | 12 | Rainier (or) | 1 | M12 | 14 | 87 | 20:36.3 | 6:38 |
| 43 | 189 | Camden | Pate | M | 11 | Barlow | 1 | M11 | 17 | 96 | 20:40.9 | 6:40 |
| 44 | 364 | August | Lorincz | M | 12 | Columbia (white Salmon) | 1 | M12 | 15 | 87 | 20:41.0 | 6:40 |
| 45 | 224 | Landen | McKissick | M | 12 | Black Hills | 2 | M12 | 16 | 87 | 20:46.6 | 6:42 |
| 46 | 587 | Martin | Nguyen | M | 10 | Edmonds-Woodway | 4 | M10 | 10 | 71 | 20:47.1 | 6:42 |
| 47 | 1782 | Nathaniel | Boyer | M | 11 | Timberline | 2 | M11 | 18 | 96 | 20:47.4 | 6:42 |
| 48 | 493 | Alex | Hovnanyan | M | 10 | Eastlake | 5 | M10 | 11 | 71 | 20:48.5 | 6:42 |
| 49 | 570 | Elisha | Einfeld | M | 12 | Edmonds-Woodway | 5 | M12 | 17 | 87 | 20:49.5 | 6:43 |
| 50 | 65 | Jordan | Conner | M | 9 | Auburn | 1 | M9 | 4 | 43 | 20:50.4 | 6:43 |
| 51 | 633 | William | Olson | M | 11 | Estacada | 1 | M11 | 19 | 96 | 20:55.5 | 6:45 |
| 52 | 63 | Arvin | Ariaye | M | 12 | Auburn | 2 | M12 | 18 | 87 | 20:55.7 | 6:45 |
| 53 | 826 | Ryley | Clough | M | 9 | Kentwood | 1 | M9 | 5 | 43 | 20:58.3 | 6:45 |
| 54 | 835 | Tucker | Ramsay | M | 10 | Kentwood | 2 | M10 | 12 | 71 | 21:02.5 | 6:47 |
| 55 | 850 | Kaulin | Butcher | M | 10 | King s Way Christian | 1 | M10 | 13 | 71 | 21:05.6 | 6:48 |
| 56 | 145 | Caleb | Hills | M | 12 | Baker | 3 | M12 | 19 | 87 | 21:08.0 | 6:49 |
| 57 | 1312 | Derek | Suomela | M | 12 | Naselle | 1 | M12 | 20 | 87 | 21:09.2 | 6:49 |
| 58 | 266 | Christopher | Appleby | M | 11 | Cedar Tree Classical Christian | 1 | M11 | 20 | 96 | 21:13.1 | 6:50 |
| 59 | 1870 | Sawyer | Turriff-Pike | M | 11 | West Point Grey | 7 | M11 | 21 | 96 | 21:17.5 | 6:52 |
| 60 | 1792 | Tanner | Hulse | M | 11 | Timberline | 3 | M11 | 22 | 96 | 21:20.0 | 6:52 |
| 61 | 1324 | Wyatt | Humphrey | M | 11 | North Douglas | 1 | M11 | 23 | 96 | 21:22.0 | 6:53 |
| 62 | 200 | Jaime | Lopez Ericksen | M | 12 | Benson Tech | 1 | M12 | 21 | 87 | 21:25.2 | 6:54 |
| 63 | 1880 | Ethan | Hamilton | M | 11 | White Swan | 1 | M11 | 24 | 96 | 21:26.1 | 6:54 |
| 64 | 1549 | Leif | Crockett | M | 10 | Riverdale | 1 | M10 | 14 | 71 | 21:28.0 | 6:55 |
| 65 | 1636 | Lucas | Deng | M | 11 | Shorecrest | 3 | M11 | 25 | 96 | 21:31.9 | 6:56 |
| 66 | 590 | Jake | Thompson | M | 12 | Edmonds-Woodway | 6 | M12 | 22 | 87 | 21:33.8 | 6:57 |
| 67 | 1724 | Raymond | Hays | M | 11 | Stevenson | 1 | M11 | 26 | 96 | 21:34.0 | 6:57 |
| 68 | 667 | Ben | Graham | M | 10 | Gresham | 1 | M10 | 15 | 71 | 21:34.1 | 6:57 |
| 69 | 1402 | Khoda | Brown | M | 10 | Pendleton | 1 | M10 | 16 | 71 | 21:35.6 | 6:58 |
| 70 | 902 | David | Brandt | M | 10 | Lebanon | 1 | M10 | 17 | 71 | 21:36.7 | 6:58 |
| 71 | 1139 | Nabel | Kidane | M | 12 | Kentwood | 3 | M12 | 23 | 87 | 21:38.3 | 6:58 |
| 72 | 1536 | Jaiden | Scoggins | M | 10 | River Ridge | 1 | M10 | 18 | 71 | 21:38.6 | 6:58 |
| 73 | 505 | Austin | Poppino | M | 10 | Eastlake | 6 | M10 | 19 | 71 | 21:39.4 | 6:59 |
| 74 | 766 | Jeremiah | Traeger | M | 12 | Kennedy | 2 | M12 | 24 | 87 | 21:40.1 | 6:59 |
| 75 | 1859 | Matt | Campbell | M | 9 | West Point Grey | 8 | M9 | 6 | 43 | 21:43.0 | 7:00 |
| 76 | 582 | Danny | Loveless | M | 11 | Edmonds-Woodway | 7 | M11 | 27 | 96 | 21:47.2 | 7:01 |
| 77 | 562 | Emerson | Beehler | M | 11 | Edmonds-Woodway | 8 | M11 | 28 | 96 | 21:47.2 | 7:01 |
| 78 | 1377 | Jameson | O Hara | M | 12 | Oak Harbor | 2 | M12 | 25 | 87 | 21:51.3 | 7:03 |
| 79 | 660 | Alex | Bigham | M | 12 | Gresham | 2 | M12 | 26 | 87 | 21:51.5 | 7:03 |
| 80 | 573 | Javier | Franco | M | 11 | Edmonds-Woodway | 9 | M11 | 29 | 96 | 21:54.1 | 7:03 |
| 81 | 1602 | Rafael | Hernandez | M | 10 | Seton Catholic | 2 | M10 | 20 | 71 | 21:55.3 | 7:04 |
| 82 | 182 | Zachary | Groza | M | 12 | Barlow | 2 | M12 | 27 | 87 | 21:55.4 | 7:04 |
| 83 | 245 | Ben | Sommers | M | 12 | Burlington-Edison | 3 | M12 | 28 | 87 | 21:56.9 | 7:04 |
| 84 | 267 | Asa | Bradley | M | 11 | Cedar Tree Classical Christian | 2 | M11 | 30 | 96 | 21:58.7 | 7:05 |
| 85 | 1798 | Porter | Mroszczyk | M | 11 | Timberline | 4 | M11 | 31 | 96 | 21:59.9 | 7:05 |
| 86 | 1436 | Kyle | Weichal | M | 9 | Seaside | 1 | M10 | 21 | 71 | 22:01.6 | 7:06 |
| 87 | 585 | Cole | Mills | M | 11 | Edmonds-Woodway | 10 | M11 | 32 | 96 | 22:07.1 | 7:08 |
| 88 | 1868 | Cyrus | Rucchin | M | 9 | West Point Grey | 9 | M9 | 7 | 43 | 22:09.3 | 7:08 |
| 89 | 1759 | Josiah | Montanez | M | 11 | Three Rivers Christian | 1 | M11 | 33 | 96 | 22:11.1 | 7:09 |
| 90 | 709 | Brandon | Smith | M | 12 | Horizon Christian | 1 | M12 | 29 | 87 | 22:11.3 | 7:09 |
| 91 | 113 | Kaipo | Ojas | M | 11 | Auburn Riverside | 1 | M11 | 34 | 96 | 22:12.5 | 7:09 |
| 92 | 1356 | Daniel | Sanchez | M | 11 | North Thurston | 1 | M11 | 35 | 96 | 22:13.7 | 7:10 |
| 93 | 1357 | Nathaniel | Sanchez | M | 11 | North Thurston | 2 | M11 | 36 | 96 | 22:14.0 | 7:10 |
| 94 | 1878 | Victor | Estrada | M | 12 | White Swan | 2 | M12 | 30 | 87 | 22:14.4 | 7:10 |
| 95 | 148 | Tanner | Lucas | M | 12 | Baker | 4 | M12 | 31 | 87 | 22:14.8 | 7:10 |
| 96 | 496 | Nathan | Kent-Horton | M | 10 | Eastlake | 7 | M10 | 22 | 71 | 22:16.6 | 7:11 |
| 97 | 866 | Aiden | Brooks | M | 9 | La Center | 4 | M9 | 8 | 43 | 22:17.8 | 7:11 |
| 98 | 816 | Riley | Tricas | M | 11 | Kentridge | 1 | M11 | 37 | 96 | 22:19.1 | 7:11 |
| 99 | 815 | Charles | Shaffer | M | 12 | Kentridge | 2 | M12 | 32 | 87 | 22:19.3 | 7:12 |
| 100 | 804 | Danial | Dehghan | M | 11 | Kentridge | 3 | M11 | 38 | 96 | 22:19.5 | 7:12 |
| 101 | 1803 | Ethan | Peterson | M | 11 | Timberline | 5 | M11 | 39 | 96 | 22:20.6 | 7:12 |
| 102 | 1860 | Miller | Dabbs | M | 11 | West Point Grey | 10 | M11 | 40 | 96 | 22:21.4 | 7:12 |
| 103 | 851 | Caden | Delamarter | M | 11 | King s Way Christian | 2 | M11 | 41 | 96 | 22:26.4 | 7:14 |
| 104 | 359 | Luke | Harrison | M | 12 | Columbia (white Salmon) | 2 | M12 | 33 | 87 | 22:30.0 | 7:15 |
| 105 | 1808 | Nathan | Tulloch | M | 12 | Timberline | 6 | M12 | 34 | 87 | 22:31.5 | 7:15 |
| 106 | 688 | Konlan | Higgins | M | 12 | Hoquiam | 1 | M12 | 35 | 87 | 22:31.6 | 7:16 |
| 107 | 670 | Skylar | Landingin | M | 11 | Gresham | 3 | M11 | 42 | 96 | 22:33.8 | 7:16 |
| 108 | 308 | Jack | Dionne | M | 11 | Clackamas | 1 | M11 | 43 | 96 | 22:34.1 | 7:16 |
| 109 | 1825 | Joshuah | Baker | M | 11 | Warrenton | 2 | M11 | 44 | 96 | 22:36.0 | 7:17 |
| 110 | 1554 | Jack | Higgins | M | 11 | Riverdale | 2 | M11 | 45 | 96 | 22:39.9 | 7:18 |
| 111 | 775 | Isaak | Friis-Alfers | M | 12 | Kennedy Catholic | 2 | M12 | 36 | 87 | 22:41.2 | 7:19 |
| 112 | 1583 | Conner | Decoursey | M | 12 | Seattle Christian | 1 | M12 | 37 | 87 | 22:41.8 | 7:19 |
| 113 | 361 | Charles | Hooper | M | 12 | Columbia (white Salmon) | 3 | M12 | 38 | 87 | 22:42.5 | 7:19 |
| 114 | 373 | Henry | Wilson | M | 12 | Columbia (white Salmon) | 4 | M12 | 39 | 87 | 22:45.0 | 7:20 |
| 115 | 1401 | Eric | Baisley | M | 11 | Pendleton | 2 | M11 | 46 | 96 | 22:45.5 | 7:20 |
| 116 | 369 | Luther | Thomas | M | 9 | Columbia (white Salmon) | 5 | M9 | 9 | 43 | 22:46.5 | 7:20 |
| 117 | 882 | Shane | Uskoski | M | 10 | La Center | 5 | M10 | 23 | 71 | 22:48.7 | 7:21 |
| 118 | 873 | Sheldon | Lowen | M | 10 | La Center | 6 | M10 | 24 | 71 | 22:49.0 | 7:21 |
| 119 | 1697 | Oliver | Hunt | M | 10 | Stayton | 1 | M10 | 25 | 71 | 22:56.4 | 7:24 |
| 120 | 501 | Mitchell | Natale | M | 11 | Eastlake | 8 | M11 | 47 | 96 | 22:58.4 | 7:24 |
| 121 | 865 | Callum | Bradley | M | 11 | La Center | 7 | M11 | 48 | 96 | 23:01.3 | 7:25 |
| 122 | 487 | Brady | Gallucci | M | 10 | Eastlake | 9 | M10 | 26 | 71 | 23:01.9 | 7:25 |
| 123 | 1855 | Leighton | Austin | M | 9 | West Point Grey | 11 | M9 | 10 | 43 | 23:02.2 | 7:25 |
| 124 | 46 | Finnegan | Dwyer | M | 10 | Astoria | 2 | M10 | 27 | 71 | 23:02.6 | 7:26 |
| 125 | 594 | Noah | Ushikubo | M | 11 | Edmonds-Woodway | 11 | M11 | 49 | 96 | 23:03.1 | 7:26 |
| 126 | 1733 | Leavitt | Woodall-Schaeffer | M | 11 | Stevenson | 2 | M11 | 50 | 96 | 23:03.5 | 7:26 |
| 127 | 564 | Michael | Boakye-Ansah | M | 12 | Edmonds-Woodway | 12 | M12 | 40 | 87 | 23:03.7 | 7:26 |
| 128 | 485 | Olen | Emiliusen | M | 9 | Eastlake | 10 | M9 | 11 | 43 | 23:05.3 | 7:26 |
| 129 | 1347 | Marc | Montefalcon | M | 11 | North Thurston | 3 | M11 | 51 | 96 | 23:06.3 | 7:27 |
| 130 | 571 | Ethan | Einfeld | M | 9 | Edmonds-Woodway | 13 | M9 | 12 | 43 | 23:06.6 | 7:27 |
| 131 | 525 | Yonatan | Turgeman | M | 9 | Eastlake | 11 | M9 | 13 | 43 | 23:11.1 | 7:28 |
| 132 | 669 | Gilberto | Hernandez-Gonzalez | M | 11 | Gresham | 4 | M11 | 52 | 96 | 23:11.5 | 7:28 |
| 133 | 628 | Nehemiah | Gaul | M | 12 | Estacada | 2 | M12 | 41 | 87 | 23:11.7 | 7:28 |
| 134 | 1692 | Rowan | Fixsen | M | 10 | Stayton | 2 | M10 | 28 | 71 | 23:15.2 | 7:30 |
| 135 | 854 | Jaeden | Freitas | M | 11 | King s Way Christian | 3 | M11 | 53 | 96 | 23:16.9 | 7:30 |
| 136 | 1348 | Henry | Nelson | M | 10 | North Thurston | 4 | M10 | 29 | 71 | 23:17.7 | 7:30 |
| 137 | 504 | Aashrith | Pisupati | M | 9 | Eastlake | 12 | M9 | 14 | 43 | 23:18.8 | 7:31 |
| 138 | 569 | Elliot | Cox | M | 10 | Edmonds-Woodway | 14 | M10 | 30 | 71 | 23:20.7 | 7:31 |
| 139 | 1385 | Billy | Burns | M | 10 | Ocosta | 1 | M10 | 31 | 71 | 23:23.4 | 7:32 |
| 140 | 323 | Matthew | Rugnetta | M | 12 | Clackamas | 2 | M12 | 42 | 87 | 23:23.5 | 7:32 |
| 141 | 1862 | Ryan | Howard | M | 9 | West Point Grey | 12 | M9 | 15 | 43 | 23:23.7 | 7:32 |
| 142 | 711 | Jacob | Smith | M | 12 | Horizon Christian | 2 | M12 | 43 | 87 | 23:24.2 | 7:32 |
| 143 | 488 | Gavin | Geisbush | M | 10 | Eastlake | 13 | M10 | 32 | 71 | 23:24.9 | 7:33 |
| 144 | 1349 | Tyler | Nelson | M | 12 | North Thurston | 5 | M12 | 44 | 87 | 23:26.8 | 7:33 |
| 145 | 515 | Eamon | Senapati | M | 12 | Eastlake | 14 | M12 | 45 | 87 | 23:27.6 | 7:34 |
| 146 | 1455 | Liam | Smith | M | 11 | R A Long | 1 | M11 | 54 | 96 | 23:28.7 | 7:34 |
| 147 | 1610 | Charles | Saldua | M | 9 | Seton Catholic | 3 | M9 | 16 | 43 | 23:30.2 | 7:34 |
| 148 | 1555 | Connor | Madriago | M | 11 | Riverdale | 3 | M11 | 55 | 96 | 23:30.4 | 7:34 |
| 149 | 475 | Rushil | Arun | M | 12 | Eastlake | 15 | M12 | 46 | 87 | 23:37.3 | 7:37 |
| 150 | 1652 | Jesse | Szwec | M | 11 | Shorecrest | 4 | M11 | 56 | 96 | 23:40.0 | 7:38 |
| 151 | 1691 | Jonathon | Davis | M | 9 | Stayton | 3 | M9 | 17 | 43 | 23:40.4 | 7:38 |
| 152 | 1672 | Nathan | Hammond | M | 10 | St Helens | 2 | M10 | 33 | 71 | 23:43.6 | 7:39 |
| 153 | 1449 | Kellan | Moriarty | M | 9 | R A Long | 2 | M9 | 18 | 43 | 23:44.6 | 7:39 |
| 154 | 288 | Zaccai | Mode | M | 11 | Centennial | 3 | M11 | 57 | 96 | 23:46.2 | 7:40 |
| 155 | 512 | Serafim | Ross | M | 9 | Eastlake | 16 | M9 | 19 | 43 | 23:46.2 | 7:40 |
| 156 | 1444 | Shaun | Jordan | M | 12 | R A Long | 3 | M12 | 47 | 87 | 23:46.6 | 7:40 |
| 157 | 849 | Hunter | Baron | M | 12 | King s Way Christian | 4 | M12 | 48 | 87 | 23:49.8 | 7:41 |
| 158 | 490 | Maksym | Goncharenko | M | 10 | Eastlake | 17 | M10 | 34 | 71 | 23:54.2 | 7:42 |
| 159 | 1745 | Jayden | Merritt | M | 12 | Tenino | 1 | M12 | 49 | 87 | 23:56.0 | 7:43 |
| 160 | 589 | Kahlil | Richards | M | 11 | Edmonds-Woodway | 15 | M11 | 58 | 96 | 23:56.9 | 7:43 |
| 161 | 1145 | Ethan | Byzinker | M | 12 | Kentwood | 4 | M12 | 50 | 87 | 23:57.2 | 7:43 |
| 162 | 16 | Bailey | Davis | M | 10 | Adna | 2 | M10 | 35 | 71 | 23:59.0 | 7:44 |
| 163 | 1465 | Ethan | Cox | M | 10 | Rainier (or) | 2 | M10 | 36 | 71 | 23:59.3 | 7:44 |
| 164 | 1864 | Alexander | Liu | M | 12 | West Point Grey | 13 | M12 | 51 | 87 | 23:59.8 | 7:44 |
| 165 | 1561 | Jake | Vandegrift | M | 12 | Riverdale | 4 | M12 | 52 | 87 | 24:00.0 | 7:44 |
| 166 | 1405 | Mason | Morioka | M | 11 | Pendleton | 3 | M11 | 59 | 96 | 24:01.1 | 7:44 |
| 167 | 576 | Tyler | Hulbert | M | 11 | Edmonds-Woodway | 16 | M11 | 60 | 96 | 24:05.3 | 7:46 |
| 168 | 1358 | Kowen | Smith | M | 11 | North Thurston | 6 | M11 | 61 | 96 | 24:07.8 | 7:46 |
| 169 | 578 | Sawyer | Keay | M | 10 | Edmonds-Woodway | 17 | M10 | 37 | 71 | 24:10.9 | 7:47 |
| 170 | 666 | Alex | Gonzalez | M | 11 | Gresham | 5 | M11 | 62 | 96 | 24:11.8 | 7:48 |
| 171 | 724 | Nolan | Bain | M | 10 | Hudson s Bay | 1 | M10 | 38 | 71 | 24:12.5 | 7:48 |
| 172 | 1793 | Edward | Jensen | M | 11 | Timberline | 7 | M11 | 63 | 96 | 24:14.6 | 7:49 |
| 173 | 710 | Derek | Smith | M | 12 | Horizon Christian | 3 | M12 | 53 | 87 | 24:14.9 | 7:49 |
| 174 | 1746 | Sevrin | Mickelson | M | 10 | Tenino | 2 | M10 | 39 | 71 | 24:18.6 | 7:50 |
| 175 | 574 | Kian | Halstad | M | 9 | Edmonds-Woodway | 18 | M9 | 20 | 43 | 24:18.6 | 7:50 |
| 176 | 1572 | Gunner | Norman | M | 11 | Seaside | 2 | M11 | 64 | 96 | 24:18.9 | 7:50 |
| 177 | 702 | Tyler | Harmon | M | 11 | Horizon Christian | 4 | M11 | 65 | 96 | 24:19.5 | 7:50 |
| 178 | 803 | Carter | Croft | M | 11 | Kentridge | 4 | M11 | 66 | 96 | 24:20.5 | 7:51 |
| 179 | 811 | Paxton | Knasiak | M | 11 | Kentridge | 5 | M11 | 67 | 96 | 24:21.3 | 7:51 |
| 180 | 905 | Nathan | McLoed | M | 11 | Lebanon | 2 | M11 | 68 | 96 | 24:28.6 | 7:53 |
| 181 | 116 | Stephan | Richardson | M | 10 | Auburn Riverside | 2 | M10 | 40 | 71 | 24:31.6 | 7:54 |
| 182 | 1342 | Caleb | Hollander | M | 9 | North Thurston | 7 | M9 | 21 | 43 | 24:33.5 | 7:55 |
| 183 | 1527 | Bailey | Frerich | M | 12 | River Ridge | 2 | M12 | 54 | 87 | 24:36.4 | 7:56 |
| 184 | 1865 | Tj | Lo | M | 9 | West Point Grey | 14 | M9 | 22 | 43 | 24:38.4 | 7:56 |
| 185 | 1584 | Sam | Higginbotham | M | 12 | Seattle Christian | 2 | M12 | 55 | 87 | 24:39.9 | 7:57 |
| 186 | 1558 | Owen | Russo | M | 11 | Riverdale | 5 | M11 | 69 | 96 | 24:40.9 | 7:57 |
| 187 | 524 | Elias | Timmins | M | 12 | Eastlake | 18 | M12 | 56 | 87 | 24:43.7 | 7:58 |
| 188 | 577 | Chris | Janssen-Kay | M | 12 | Edmonds-Woodway | 19 | M12 | 57 | 87 | 24:45.2 | 7:59 |
| 189 | 1540 | Owen | Tracy | M | 12 | River Ridge | 3 | M12 | 58 | 87 | 24:49.0 | 8:00 |
| 190 | 514 | Braden | Scott | M | 11 | Eastlake | 19 | M11 | 70 | 96 | 24:51.5 | 8:01 |
| 191 | 1573 | Sean | Kerwin | M | 12 | Seaside | 3 | M12 | 59 | 87 | 24:53.6 | 8:01 |
| 192 | 612 | Dustin | Van Blaricom | M | 12 | Elma | 2 | M12 | 60 | 87 | 24:58.8 | 8:03 |
| 193 | 317 | Dane | Klug | M | 9 | Clackamas | 3 | M9 | 23 | 43 | 25:03.2 | 8:04 |
| 194 | 310 | Caleb | Enoch | M | 9 | Clackamas | 4 | M9 | 24 | 43 | 25:03.8 | 8:04 |
| 195 | 1882 | William | Jim-Arquette | M | 12 | White Swan | 3 | M12 | 61 | 87 | 25:11.6 | 8:07 |
| 196 | 1539 | Carson | Tennis | M | 12 | River Ridge | 4 | M12 | 62 | 87 | 25:15.2 | 8:08 |
| 197 | 699 | Mason | Brainard | M | 11 | Horizon Christian | 5 | M11 | 71 | 96 | 25:15.5 | 8:08 |
| 198 | 114 | Conner | Olivera | M | 12 | Auburn Riverside | 3 | M12 | 63 | 87 | 25:19.8 | 8:10 |
| 199 | 517 | Karthik | Sivakumar | M | 10 | Eastlake | 20 | M10 | 41 | 71 | 25:25.7 | 8:12 |
| 200 | 26 | Treven | Willis | M | 9 | Adna | 3 | M9 | 25 | 43 | 25:26.1 | 8:12 |
| 201 | 1562 | Cyrus | Weeden | M | 12 | Riverdale | 6 | M12 | 64 | 87 | 25:28.1 | 8:12 |
| 202 | 651 | Hector | Varela-Betancourt | M | 9 | Fort Vancouver | 1 | M9 | 26 | 43 | 25:28.3 | 8:12 |
| 203 | 580 | Boaz | Lang | M | 10 | Edmonds-Woodway | 20 | M10 | 42 | 71 | 25:29.3 | 8:13 |
| 204 | 1340 | Nathan | Eckroth | M | 9 | North Thurston | 8 | M9 | 27 | 43 | 25:30.2 | 8:13 |
| 205 | 1341 | Zach | Ehrhard | M | 10 | North Thurston | 9 | M10 | 43 | 71 | 25:30.2 | 8:13 |
| 206 | 429 | Christain | Manipon | M | 11 | Decatur | 1 | M11 | 72 | 96 | 25:39.3 | 8:16 |
| 207 | 805 | John | Elliott | M | 10 | Kentridge | 6 | M10 | 44 | 71 | 25:40.5 | 8:16 |
| 208 | 1600 | Leo | Gerhart | M | 10 | Seton Catholic | 4 | M10 | 45 | 71 | 25:41.3 | 8:17 |
| 209 | 909 | Carson | Quigley | M | 10 | Lebanon | 3 | M10 | 46 | 71 | 25:42.5 | 8:17 |
| 210 | 1867 | Ben | Romney | M | 11 | West Point Grey | 15 | M11 | 73 | 96 | 25:43.1 | 8:17 |
| 211 | 677 | Anthony | Tejeda | M | 11 | Gresham | 6 | M11 | 74 | 96 | 25:43.6 | 8:17 |
| 212 | 95 | Jonathan | Allan | M | 11 | Auburn Riverside | 4 | M11 | 75 | 96 | 25:43.8 | 8:17 |
| 213 | 675 | Nathaniel | Scannell | M | 12 | Gresham | 7 | M12 | 65 | 87 | 25:44.8 | 8:18 |
| 214 | 829 | Hayden | Griffin | M | 11 | Kentwood | 5 | M11 | 76 | 96 | 25:45.1 | 8:18 |
| 215 | 481 | Denys | Davydenko | M | 12 | Eastlake | 21 | M12 | 66 | 87 | 25:46.0 | 8:18 |
| 216 | 904 | Cole | Gerig | M | 9 | Lebanon | 4 | M9 | 28 | 43 | 25:46.7 | 8:18 |
| 217 | 878 | Wesley | Reid | M | 10 | La Center | 8 | M10 | 47 | 71 | 25:49.6 | 8:19 |
| 218 | 605 | Ashton | Brown | M | 10 | Elma | 3 | M10 | 48 | 71 | 26:03.6 | 8:24 |
| 219 | 1345 | Christopher | Johnson | M | 12 | North Thurston | 10 | M12 | 67 | 87 | 26:05.2 | 8:24 |
