Bristow Trail Runs
Dexter, Oregon - 07/21/2024
10M
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | Jerik | Embleton | M | 24 | M20-24 | Eugene | OR | 1:02:01.0 | 5:58 | 1 | 12 | 1 | 1 | 9:30:03 AM | |
| 2 | 286 | Nathan | Estes | M | 36 | M35-39 | Springfield | OR | 1:03:51.7 | 6:09 | 2 | 12 | 1 | 2 | 9:30:03 AM | |
| 3 | 265 | Rob | Schenk | M | 27 | M25-29 | Eugene | OR | 1:10:11.7 | 6:45 | 3 | 12 | 1 | 2 | 9:30:03 AM | |
| 4 | 282 | Wyatt | True | M | 41 | M40-44 | Eugene | OR | 1:19:00.4 | 7:36 | 4 | 12 | 1 | 3 | 9:30:04 AM | |
| 5 | 217 | Drew | Anderson | M | 34 | M30-34 | Eugene | OR | 1:21:29.0 | 7:51 | 5 | 12 | 1 | 2 | 9:30:03 AM | |
| 6 | 275 | Chara | Tagen | F | 31 | F30-34 | Eugene | OR | 1:25:53.9 | 8:16 | 1 | 6 | 1 | 1 | 9:30:04 AM | |
| 7 | 264 | Harrison | Satterthwaite | M | 28 | M25-29 | Marcola | OR | 1:28:39.5 | 8:32 | 6 | 12 | 2 | 2 | 9:30:03 AM | |
| 8 | 245 | Randy | Kent | M | 43 | M40-44 | Dexter | OR | 1:31:40.4 | 8:49 | 7 | 12 | 2 | 3 | 9:30:04 AM | |
| 9 | 222 | Josh | Brazil | M | 35 | M35-39 | Eugene | OR | 1:38:57.4 | 9:31 | 8 | 12 | 2 | 2 | 9:30:08 AM | |
| 10 | 295 | Christina | Howard | F | 53 | F50-54 | Eugene | OR | 1:41:04.1 | 9:44 | 2 | 6 | 1 | 1 | 9:30:05 AM | |
| 11 | 255 | Tyler | Ramirez | M | 31 | M30-34 | Swisshome | OR | 1:47:27.9 | 10:20 | 9 | 12 | 2 | 2 | 9:30:08 AM | |
| 12 | 229 | Donna | Ellickson | F | 57 | F55-59 | Lowell | OR | 1:53:16.2 | 10:54 | 3 | 6 | 1 | 2 | 9:30:06 AM | |
| 13 | 234 | Sandy | Goodell | F | 65 | F65-69 | Eugene | OR | 2:03:16.4 | 11:52 | 4 | 6 | 1 | 1 | 9:30:06 AM | |
| 14 | 259 | Michael | Richardson | M | 60 | M60-64 | Eugene | OR | 2:11:51.9 | 12:41 | 10 | 12 | 1 | 1 | 9:30:05 AM | |
| 15 | 263 | Shannen | Sandefur | F | 49 | F45-49 | Happy Valley | OR | 2:19:51.6 | 13:27 | 5 | 6 | 1 | 1 | 9:30:06 AM | |
| 16 | 233 | Brandon | Furlong | M | 43 | M40-44 | Springfield | OR | 2:27:51.1 | 14:13 | 11 | 12 | 3 | 3 | 9:30:08 AM |
