Three Course Challenge
Seaside, Oregon - 09/21/2024
Girls MS Race
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 261 | Lily | Kerker | F | 8 | Castle Rock MS | 1 | F-Eighth | 1 | 36 | 12:45.7 | 6:51 |
| 2 | 17 | Ella | Andrews | F | 8 | Abbotsford Christian MS | 1 | F-Eighth | 2 | 36 | 12:58.8 | 6:58 |
| 3 | 1691 | Joela | Grundy | F | 6 | Whisper Running | 1 | F-Sxith | 1 | 61 | 13:09.0 | 7:04 |
| 4 | 1690 | Anava | Grundy | F | 6 | Whisper Running | 2 | F-Sxith | 2 | 61 | 13:20.2 | 7:10 |
| 5 | 1692 | Emerson | Hoyt | F | 8 | Whisper Running | 3 | F-Eighth | 3 | 36 | 13:51.7 | 7:27 |
| 6 | 1696 | Annette | Stopoulos | F | 4 | Whisper Running | 4 | F-Fourth | 1 | 2 | 13:55.7 | 7:29 |
| 7 | 1497 | Evelyn | Normand | F | 6 | Stayton MS | 1 | F-Sxith | 3 | 61 | 14:04.7 | 7:34 |
| 8 | 932 | Stella | Wood | F | 7 | King s Way Christian MS | 1 | F-Seventh | 1 | 53 | 14:09.0 | 7:36 |
| 9 | 101 | Ravyn | Hano | F | 7 | Astoria MS | 1 | F-Seventh | 2 | 53 | 14:11.0 | 7:37 |
| 10 | 1689 | Brooklyn | Feustel | F | 7 | Whisper Running | 5 | F-Seventh | 3 | 53 | 14:17.0 | 7:40 |
| 11 | 1500 | Alexa | Vining | F | 8 | Stayton MS | 2 | F-Eighth | 4 | 36 | 14:25.2 | 7:45 |
| 12 | 1092 | Alice | Wedam | F | 8 | Mossyrock MS | 1 | F-Eighth | 5 | 36 | 14:27.2 | 7:46 |
| 13 | 831 | Ocean | Olson | F | 7 | Kelso MS | 1 | F-Seventh | 4 | 53 | 14:28.2 | 7:46 |
| 14 | 1626 | Amelia | Coyle | F | 8 | Trinity Academy MS | 1 | F-Eighth | 6 | 36 | 14:31.2 | 7:48 |
| 15 | 836 | Tenley | Settle | F | 6 | Kelso MS | 2 | F-Sxith | 4 | 61 | 14:32.2 | 7:48 |
| 16 | 1694 | Elias | Nitzschke | F | 4 | Whisper Running | 6 | F-Fourth | 2 | 2 | 14:34.4 | 7:50 |
| 17 | 98 | Ila | Canessa | F | 7 | Astoria MS | 2 | F-Seventh | 5 | 53 | 14:35.5 | 7:50 |
| 18 | 278 | Evalyn | Stopoulos | F | 6 | Cedar Tree Classical Christian MS | 1 | F-Sxith | 5 | 61 | 14:36.5 | 7:51 |
| 19 | 1628 | Ella | Garland | F | 8 | Trinity Academy MS | 2 | F-Eighth | 7 | 36 | 14:39.2 | 7:52 |
| 20 | 276 | Havily | Bradley | F | 7 | Cedar Tree Classical Christian MS | 2 | F-Seventh | 6 | 53 | 14:44.4 | 7:55 |
| 21 | 18 | Elise | Konrad | F | 8 | Abbotsford Christian MS | 2 | F-Eighth | 8 | 36 | 14:50.7 | 7:58 |
| 22 | 1673 | Eliza | Hunsinger | F | 6 | Warrenton MS | 1 | F-Sxith | 6 | 61 | 14:56.7 | 8:01 |
| 23 | 1496 | Presley | Monninger | F | 8 | Stayton MS | 3 | F-Eighth | 9 | 36 | 14:59.7 | 8:03 |
| 24 | 827 | Olive | Kirkwood | F | 7 | Kelso MS | 3 | F-Seventh | 7 | 53 | 15:06.5 | 8:07 |
| 25 | 1688 | Katelyn | Erickson | F | 6 | Whisper Running | 7 | F-Sxith | 7 | 61 | 15:16.0 | 8:12 |
| 26 | 1542 | Bailey | Murrell | F | 6 | Summit Christian (Cedar Park) MS | 1 | F-Sxith | 8 | 61 | 15:16.7 | 8:12 |
| 27 | 1687 | Savannah | Bergeron | F | 5 | Whisper Running | 8 | F-Fifth | 1 | 8 | 15:25.2 | 8:17 |
| 28 | 1408 | Savannah | Peavy | F | 7 | Seaside MS | 1 | F-Seventh | 8 | 53 | 15:29.2 | 8:19 |
| 29 | 1502 | Vi | Vining | F | 7 | Stayton MS | 4 | F-Seventh | 9 | 53 | 15:34.2 | 8:22 |
| 30 | 380 | Claire | Horton | F | 7 | Corbett MS | 1 | F-Seventh | 10 | 53 | 15:36.2 | 8:23 |
| 31 | 1151 | Annabelle | Stone | F | 6 | Ocosta MS | 1 | F-Sxith | 9 | 61 | 15:39.5 | 8:24 |
| 32 | 1494 | Noelani | Craddick | F | 6 | Stayton MS | 5 | F-Sxith | 10 | 61 | 15:41.5 | 8:26 |
| 33 | 1439 | Kaiya | Lujano | F | 7 | St Helens MS | 1 | F-Seventh | 11 | 53 | 15:43.4 | 8:27 |
| 34 | 1640 | Louisa | Ridenour | F | 7 | Trinity Academy MS | 3 | F-Seventh | 12 | 53 | 15:43.5 | 8:27 |
| 35 | 1503 | Hannah | Wilson | F | 8 | Stayton MS | 6 | F-Eighth | 10 | 36 | 15:47.5 | 8:29 |
| 36 | 1675 | Sophie | Thoma | F | 6 | Warrenton MS | 2 | F-Sxith | 11 | 61 | 15:59.5 | 8:35 |
| 37 | 1677 | Charley | Waddington | F | 6 | Warrenton MS | 3 | F-Sxith | 12 | 61 | 16:00.7 | 8:36 |
| 38 | 1501 | Molly | Vining | F | 7 | Stayton MS | 7 | F-Seventh | 13 | 53 | 16:01.6 | 8:36 |
| 39 | 830 | Bella | Morris | F | 7 | Kelso MS | 4 | F-Seventh | 14 | 53 | 16:08.7 | 8:40 |
| 40 | 378 | Ellen | Ciecko | F | 8 | Corbett MS | 2 | F-Eighth | 11 | 36 | 16:09.7 | 8:41 |
| 41 | 1316 | Annavaeh | Riley | F | 6 | Rainier MS | 1 | F-Sxith | 13 | 61 | 16:11.7 | 8:42 |
| 42 | 1093 | Leah | Wedam | F | 6 | Mossyrock MS | 2 | F-Sxith | 14 | 61 | 16:23.0 | 8:48 |
| 43 | 1695 | Mikayla | Pfeiffer | F | 7 | Whisper Running | 9 | F-Seventh | 15 | 53 | 16:26.9 | 8:50 |
| 44 | 823 | Annalise | Baszler | F | 6 | Kelso MS | 5 | F-Sxith | 15 | 61 | 16:31.2 | 8:52 |
| 45 | 1499 | Riley | Stenberg | F | 8 | Stayton MS | 8 | F-Eighth | 12 | 36 | 16:32.0 | 8:53 |
| 46 | 833 | Mia | Rodriguez | F | 6 | Kelso MS | 6 | F-Sxith | 16 | 61 | 16:32.2 | 8:53 |
| 47 | 1447 | Izzy | Yarbor | F | 6 | St Helens MS | 2 | F-Sxith | 17 | 61 | 16:34.2 | 8:54 |
| 48 | 1625 | Evie | Bardone | F | 8 | Trinity Academy MS | 4 | F-Eighth | 13 | 36 | 16:48.5 | 9:01 |
| 49 | 104 | Leah | Junes | F | 8 | Astoria MS | 3 | F-Eighth | 14 | 36 | 16:49.5 | 9:02 |
| 50 | 930 | Mia | Smith | F | 6 | King s Way Christian MS | 2 | F-Sxith | 18 | 61 | 16:53.3 | 9:04 |
| 51 | 1402 | Lexie | Dickau | F | 8 | Seaside MS | 2 | F-Eighth | 15 | 36 | 16:55.4 | 9:05 |
| 52 | 1629 | Gretel | Gunderson | F | 8 | Trinity Academy MS | 5 | F-Eighth | 16 | 36 | 16:58.5 | 9:07 |
| 53 | 927 | Charlotte | Florip | F | 6 | King s Way Christian MS | 3 | F-Sxith | 19 | 61 | 17:13.7 | 9:15 |
| 54 | 1492 | Melissa | Ceballos | F | 6 | Stayton MS | 9 | F-Sxith | 20 | 61 | 17:21.9 | 9:19 |
| 55 | 1148 | Alissa | Lamm | F | 8 | Ocosta MS | 2 | F-Eighth | 17 | 36 | 17:26.0 | 9:22 |
| 56 | 1149 | Safrin | Leonard | F | 8 | Ocosta MS | 3 | F-Eighth | 18 | 36 | 17:29.0 | 9:23 |
| 57 | 832 | Kameron | Price | F | 7 | Kelso MS | 7 | F-Seventh | 16 | 53 | 17:29.3 | 9:23 |
| 58 | 262 | Ava | Langdon | F | 7 | Castle Rock MS | 2 | F-Seventh | 17 | 53 | 17:31.0 | 9:24 |
| 59 | 1319 | Destiny | Tiemens | F | 7 | Rainier MS | 2 | F-Seventh | 18 | 53 | 17:36.5 | 9:27 |
| 60 | 736 | Lillian | Hayes | F | 7 | Ilwaco MS | 1 | F-Seventh | 19 | 53 | 17:39.2 | 9:29 |
| 61 | 925 | Kira | Burler | F | 6 | King s Way Christian MS | 4 | F-Sxith | 21 | 61 | 17:41.2 | 9:30 |
| 62 | 926 | Ann | Facklam | F | 8 | King s Way Christian MS | 5 | F-Eighth | 19 | 36 | 17:44.2 | 9:31 |
| 63 | 277 | Evangeline | Erickson | F | 6 | Cedar Tree Classical Christian MS | 3 | F-Sxith | 22 | 61 | 17:48.0 | 9:33 |
| 64 | 1630 | Lucy | Igloria | F | 7 | Trinity Academy MS | 6 | F-Seventh | 20 | 53 | 17:48.5 | 9:34 |
| 65 | 1627 | Sophia | Faulkner | F | 7 | Trinity Academy MS | 7 | F-Seventh | 21 | 53 | 17:48.5 | 9:34 |
| 66 | 1311 | Jaylynn | Johnston | F | 7 | Rainier MS | 3 | F-Seventh | 22 | 53 | 17:51.0 | 9:35 |
| 67 | 1303 | Piper | Burgard | F | 8 | Rainier MS | 4 | F-Eighth | 20 | 36 | 17:55.2 | 9:37 |
| 68 | 1401 | Lyra | Curs | F | 7 | Seaside MS | 3 | F-Seventh | 23 | 53 | 17:58.5 | 9:39 |
| 69 | 817 | Evie | Clark | F | 6 | Jewell MS | 1 | F-Sxith | 23 | 61 | 18:04.3 | 9:42 |
| 70 | 382 | Claire | Johnson | F | 7 | Corbett MS | 3 | F-Seventh | 24 | 53 | 18:04.5 | 9:42 |
| 71 | 1493 | Peyton | Clark | F | 6 | Stayton MS | 10 | F-Sxith | 24 | 61 | 18:12.5 | 9:47 |
| 72 | 1543 | Brailyn | Murrell | F | 6 | Summit Christian (Cedar Park) MS | 2 | F-Sxith | 25 | 61 | 18:17.7 | 9:49 |
| 73 | 1636 | Claire | Olson | F | 7 | Trinity Academy MS | 8 | F-Seventh | 25 | 53 | 18:37.0 | 10:00 |
| 74 | 1106 | Ashlyn | Eastham | F | 8 | Naselle MS | 1 | F-Eighth | 21 | 36 | 18:47.0 | 10:05 |
| 75 | 1107 | Elisabeth | Green | F | 7 | Naselle MS | 2 | F-Seventh | 26 | 53 | 19:00.2 | 10:12 |
| 76 | 834 | Victoria | Rodriguez | F | 8 | Kelso MS | 8 | F-Eighth | 22 | 36 | 19:00.9 | 10:13 |
| 77 | 1152 | Zoey | Tucker | F | 6 | Ocosta MS | 4 | F-Sxith | 26 | 61 | 19:02.2 | 10:13 |
| 78 | 1123 | Elle | Williams | F | 7 | North Beach MS | 1 | F-Seventh | 27 | 53 | 19:07.2 | 10:16 |
| 79 | 1314 | Faylee | Martini | F | 7 | Rainier MS | 5 | F-Seventh | 28 | 53 | 19:10.2 | 10:17 |
| 80 | 1406 | Lucie | Menke | F | 6 | Seaside MS | 4 | F-Sxith | 27 | 61 | 19:13.0 | 10:19 |
| 81 | 1312 | Abigail | Kazlas | F | 7 | Rainier MS | 6 | F-Seventh | 29 | 53 | 19:14.5 | 10:20 |
| 82 | 381 | Penelope | Hunter | F | 6 | Corbett MS | 4 | F-Sxith | 28 | 61 | 19:17.5 | 10:21 |
| 83 | 1405 | Andrea | Mendoza | F | 7 | Seaside MS | 5 | F-Seventh | 30 | 53 | 19:20.5 | 10:23 |
| 84 | 1150 | Juiett | Nelson | F | 6 | Ocosta MS | 5 | F-Sxith | 29 | 61 | 19:23.4 | 10:25 |
| 85 | 1436 | Alaska | Barnes | F | 7 | St Helens MS | 3 | F-Seventh | 31 | 53 | 19:52.6 | 10:40 |
| 86 | 1407 | Mikayla | Parker | F | 6 | Seaside MS | 6 | F-Sxith | 30 | 61 | 19:56.7 | 10:42 |
| 87 | 379 | Lally | Helzer | F | 7 | Corbett MS | 5 | F-Seventh | 32 | 53 | 20:12.8 | 10:51 |
| 88 | 1631 | Kylie | Kampmann | F | 7 | Trinity Academy MS | 9 | F-Seventh | 33 | 53 | 20:27.2 | 10:59 |
| 89 | 1639 | Avery | Perkins | F | 7 | Trinity Academy MS | 10 | F-Seventh | 34 | 53 | 20:29.2 | 11:00 |
| 90 | 1641 | Elsa | Trenholm | F | 6 | Trinity Academy MS | 11 | F-Sxith | 31 | 61 | 20:32.1 | 11:01 |
| 91 | 822 | Hope | Andrew | F | 7 | Kelso MS | 9 | F-Seventh | 35 | 53 | 20:44.4 | 11:08 |
| 92 | 1320 | Alexa Mae | Ward | F | 7 | Rainier MS | 7 | F-Seventh | 36 | 53 | 20:44.4 | 11:08 |
| 93 | 1444 | Norah | Sleezer | F | 6 | St Helens MS | 4 | F-Sxith | 32 | 61 | 20:49.5 | 11:11 |
| 94 | 929 | Naomi | Olsen | F | 6 | King s Way Christian MS | 6 | F-Sxith | 33 | 61 | 21:37.2 | 11:36 |
| 95 | 1091 | Arianna | Hibberd | F | 7 | Mossyrock MS | 3 | F-Seventh | 37 | 53 | 21:40.7 | 11:38 |
| 96 | 1404 | Kamakshi | Kumar | F | 6 | Seaside MS | 7 | F-Sxith | 34 | 61 | 21:55.5 | 11:46 |
| 97 | 1309 | Abigail | Galbraith | F | 6 | Rainier MS | 8 | F-Sxith | 35 | 61 | 22:16.7 | 11:58 |
| 98 | 1676 | Linnea | Thompson | F | 6 | Warrenton MS | 4 | F-Sxith | 36 | 61 | 22:23.0 | 12:01 |
| 99 | 829 | Mara | McClafferty | F | 6 | Kelso MS | 10 | F-Sxith | 37 | 61 | 22:26.0 | 12:03 |
| 100 | 1446 | Cecily | Wentworth | F | 6 | St Helens MS | 5 | F-Sxith | 38 | 61 | 22:27.9 | 12:04 |
| 101 | 1440 | Lynnix | Malcom | F | 6 | St Helens MS | 6 | F-Sxith | 39 | 61 | 22:28.0 | 12:04 |
| 102 | 97 | Max | Bigby | F | 8 | Astoria MS | 4 | F-Eighth | 23 | 36 | 22:28.9 | 12:04 |
| 103 | 334 | Emily | Alvarado | F | 8 | Clatskanie MS | 1 | F-Eighth | 24 | 36 | 22:43.2 | 12:12 |
| 104 | 110 | Addilyn | Waisanen | F | 7 | Astoria MS | 5 | F-Seventh | 38 | 53 | 22:53.2 | 12:17 |
| 105 | 105 | Maddie | Maine | F | 6 | Astoria MS | 6 | F-Sxith | 40 | 61 | 23:03.3 | 12:23 |
| 106 | 1307 | Grace | Crawford | F | 5 | Rainier MS | 9 | F-Fifth | 2 | 8 | 23:09.5 | 12:26 |
| 107 | 109 | Clara | Robbins | F | 6 | Astoria MS | 7 | F-Sxith | 41 | 61 | 23:13.7 | 12:28 |
| 108 | 835 | Allie | Royer | F | 7 | Kelso MS | 11 | F-Seventh | 39 | 53 | 23:23.7 | 12:33 |
| 109 | 1638 | Abree | Paivarinta | F | 6 | Trinity Academy MS | 12 | F-Sxith | 42 | 61 | 23:43.9 | 12:44 |
| 110 | 1671 | Mae | Carlson | F | 6 | Warrenton MS | 5 | F-Sxith | 43 | 61 | 23:49.0 | 12:47 |
| 111 | 824 | Aliyah | Fisher | F | 8 | Kelso MS | 12 | F-Eighth | 25 | 36 | 24:02.2 | 12:54 |
| 112 | 1632 | Adelyn | Liebert | F | 7 | Trinity Academy MS | 13 | F-Seventh | 40 | 53 | 24:07.4 | 12:57 |
| 113 | 1672 | Valentina | Gonzalez Puertos | F | 6 | Warrenton MS | 6 | F-Sxith | 44 | 61 | 24:13.5 | 13:00 |
| 114 | 1637 | Livia | Orlando | F | 7 | Trinity Academy MS | 14 | F-Seventh | 41 | 53 | 24:19.6 | 13:03 |
| 115 | 1308 | Shaylyn | Davis | F | 5 | Rainier MS | 10 | F-Fifth | 3 | 8 | 24:27.7 | 13:08 |
| 116 | 737 | Alberta | Kary | F | 8 | Ilwaco MS | 2 | F-Eighth | 26 | 36 | 24:38.0 | 13:13 |
| 117 | 99 | Juniper | Gage | F | 7 | Astoria MS | 8 | F-Seventh | 42 | 53 | 24:57.2 | 13:24 |
| 118 | 107 | Violet | Orton | F | 7 | Astoria MS | 9 | F-Seventh | 43 | 53 | 25:14.5 | 13:33 |
| 119 | 1304 | Annabelle | Cain | F | 5 | Rainier MS | 11 | F-Fifth | 4 | 8 | 25:30.7 | 13:42 |
| 120 | 1635 | Magnolia | McLarry | F | 8 | Trinity Academy MS | 15 | F-Eighth | 27 | 36 | 25:32.7 | 13:43 |
| 121 | 1403 | Juliette | Jenks | F | 8 | Seaside MS | 8 | F-Eighth | 28 | 36 | 25:33.7 | 13:43 |
| 122 | 1409 | Paislee | Walker | F | 6 | Seaside MS | 9 | F-Sxith | 45 | 61 | 25:43.7 | 13:49 |
| 123 | 1443 | Karlee | Skinner | F | 8 | St Helens MS | 7 | F-Eighth | 29 | 36 | 25:58.7 | 13:57 |
| 124 | 1437 | Mackenzie | Harrison | F | 6 | St Helens MS | 8 | F-Sxith | 46 | 61 | 26:01.1 | 13:58 |
| 125 | 1445 | Willow | Van Ortwick | F | 6 | St Helens MS | 9 | F-Sxith | 47 | 61 | 26:02.2 | 13:59 |
| 126 | 1634 | Clementine | McLarry | F | 6 | Trinity Academy MS | 16 | F-Sxith | 48 | 61 | 34:34.5 | 18:33 |
