Three Course Challenge
Seaside, Oregon - 09/21/2024
Moderate Course
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 715 | Brody | Will | M | 12 | Hudson s Bay | 1 | M-Senior | 1 | 62 | 17:32.3 | 5:39 |
| 2 | 496 | Andrew | Talius | M | 12 | Eastlake | 1 | M-Senior | 2 | 62 | 17:34.1 | 5:40 |
| 3 | 1280 | Andres | Orozco Stansbery | M | 11 | R.A. Long | 1 | M-Junior | 1 | 74 | 17:57.1 | 5:47 |
| 4 | 487 | Austin | Poppino | M | 11 | Eastlake | 2 | M-Junior | 2 | 74 | 18:22.1 | 5:55 |
| 5 | 1045 | John | Patterson | M | 12 | Meadowdale | 1 | M-Senior | 3 | 62 | 18:28.3 | 5:57 |
| 6 | 1589 | Conner | Hill | M | 9 | Toledo | 1 | M-Frosh | 1 | 64 | 18:41.2 | 6:01 |
| 7 | 361 | Noah | Slayton | M | 12 | Columbia (White Salmon) | 1 | M-Senior | 4 | 62 | 18:42.1 | 6:02 |
| 8 | 699 | Sylas | Allen | M | 11 | Hudson s Bay | 2 | M-Junior | 3 | 74 | 18:47.9 | 6:04 |
| 9 | 969 | Logan | Hubler | M | 11 | La Center | 1 | M-Junior | 4 | 74 | 18:48.2 | 6:04 |
| 10 | 968 | Reynolds | Cottle | M | 11 | La Center | 2 | M-Junior | 5 | 74 | 18:52.5 | 6:05 |
| 11 | 489 | Zack | Rikkinen | M | 11 | Eastlake | 3 | M-Junior | 6 | 74 | 18:55.3 | 6:06 |
| 12 | 982 | Sharp | Young | M | 11 | La Center | 3 | M-Junior | 7 | 74 | 18:58.6 | 6:07 |
| 13 | 670 | Cole | Parker | M | 11 | Gresham | 1 | M-Junior | 8 | 74 | 19:01.8 | 6:08 |
| 14 | 226 | Weston | Glover | M | 12 | Barlow | 1 | M-Senior | 5 | 62 | 19:03.7 | 6:09 |
| 15 | 71 | Benjamin | Stout | M | 11 | Adrienne Nelson | 1 | M-Junior | 9 | 74 | 19:04.6 | 6:09 |
| 16 | 638 | Levi | Cullett | M | 12 | Glendale | 1 | M-Senior | 6 | 62 | 19:19.0 | 6:14 |
| 17 | 508 | Jonah | Yoon | M | 10 | Eastlake | 4 | M-Soph | 1 | 97 | 19:23.1 | 6:15 |
| 18 | 1236 | Josiah | Wells | M | 9 | Post Falls | 1 | M-Frosh | 2 | 64 | 19:28.1 | 6:16 |
| 19 | 1477 | Cayden | Dean | M | 9 | Stayton | 1 | M-Frosh | 3 | 64 | 19:36.9 | 6:19 |
| 20 | 613 | Mohid | Khan | M | 11 | Evergreen (Vancouver) | 1 | M-Junior | 10 | 74 | 19:37.3 | 6:19 |
| 21 | 1231 | Caiden | Nicassio | M | 11 | Post Falls | 2 | M-Junior | 11 | 74 | 19:40.3 | 6:20 |
| 22 | 1490 | Daniel | Young | M | 9 | Stayton | 2 | M-Frosh | 4 | 64 | 19:46.3 | 6:22 |
| 23 | 1476 | Jonathon | Davis | M | 10 | Stayton | 3 | M-Soph | 2 | 97 | 19:52.4 | 6:24 |
| 24 | 64 | Cooper | Nielsen | M | 10 | Adrienne Nelson | 2 | M-Soph | 3 | 97 | 19:56.5 | 6:26 |
| 25 | 1620 | Milo | Salomone | M | 11 | Trinity Academy | 1 | M-Junior | 12 | 74 | 19:57.3 | 6:26 |
| 26 | 356 | Colby | Clark | M | 9 | Columbia (White Salmon) | 2 | M-Frosh | 5 | 64 | 20:02.5 | 6:28 |
| 27 | 1229 | Noah | Lien | M | 11 | Post Falls | 3 | M-Junior | 13 | 74 | 20:09.8 | 6:30 |
| 28 | 1041 | Jackson | Marti | M | 12 | Meadowdale | 2 | M-Senior | 7 | 62 | 20:10.8 | 6:30 |
| 29 | 1195 | Autry | Robinson | M | 10 | Pendleton | 1 | M-Soph | 4 | 97 | 20:13.8 | 6:31 |
| 30 | 970 | Lou | Kissinger | M | 9 | La Center | 4 | M-Frosh | 6 | 64 | 20:19.8 | 6:33 |
| 31 | 1783 | Benjamin | Gould | M | 10 | Woodinville | 1 | M-Soph | 5 | 97 | 20:24.8 | 6:35 |
| 32 | 686 | Zeke | James | M | 9 | Hoquiam | 1 | M-Frosh | 7 | 64 | 20:28.4 | 6:36 |
| 33 | 12 | Mitch | Millard | M | 10 | Abbotsford Christian | 1 | M-Soph | 6 | 97 | 20:29.0 | 6:36 |
| 34 | 13 | Jayden | Styles | M | 9 | Abbotsford Christian | 2 | M-Frosh | 8 | 64 | 20:29.9 | 6:36 |
| 35 | 1033 | Nolan | Common | M | 10 | Meadowdale | 3 | M-Soph | 7 | 97 | 20:30.0 | 6:36 |
| 36 | 1014 | Will | Meister | M | 11 | McKenzie | 1 | M-Junior | 14 | 74 | 20:31.4 | 6:37 |
| 37 | 1222 | Daniel | Fuqua | M | 9 | Post Falls | 4 | M-Frosh | 9 | 64 | 20:31.5 | 6:37 |
| 38 | 551 | Javier | Franco | M | 12 | Edmonds-Woodway | 1 | M-Senior | 8 | 62 | 20:41.8 | 6:40 |
| 39 | 1528 | Colton | Hollis | M | 10 | Stevenson | 1 | M-Soph | 8 | 97 | 20:46.1 | 6:42 |
| 40 | 1479 | Brenden | Fixsen | M | Stayton | 4 | 0 | 0 | 20:55.1 | 6:44 | ||
| 41 | 1577 | Isaac | Wilson | M | 11 | The Northwest School | 1 | M-Junior | 15 | 74 | 21:00.8 | 6:46 |
| 42 | 88 | Recker | Harvey | M | 10 | Astoria | 1 | M-Soph | 9 | 97 | 21:04.0 | 6:47 |
| 43 | 504 | Hrithik | Wadia | M | 9 | Eastlake | 5 | M-Frosh | 10 | 64 | 21:05.1 | 6:48 |
| 44 | 156 | Henry | Dudley | M | 12 | Auburn | 1 | M-Senior | 9 | 62 | 21:06.8 | 6:48 |
| 45 | 1485 | Wyatt | Paull | M | 11 | Stayton | 5 | M-Junior | 16 | 74 | 21:07.2 | 6:48 |
| 46 | 362 | Carter | Smith | M | 10 | Columbia (White Salmon) | 3 | M-Soph | 10 | 97 | 21:07.6 | 6:48 |
| 47 | 198 | Jace | Whitford | M | 10 | Baker | 1 | M-Soph | 11 | 97 | 21:09.6 | 6:49 |
| 48 | 1433 | Max | Wheeldon | M | 10 | St Helens | 1 | M-Soph | 12 | 97 | 21:17.3 | 6:52 |
| 49 | 271 | Christopher | Appleby | M | 12 | Cedar Tree Classical Christian | 1 | M-Senior | 10 | 62 | 21:18.0 | 6:52 |
| 50 | 708 | Jordin | Martinez-Kearney | M | 10 | Hudson s Bay | 3 | M-Soph | 13 | 97 | 21:18.0 | 6:52 |
| 51 | 493 | Karthik | Sivakumar | M | 11 | Eastlake | 6 | M-Junior | 17 | 74 | 21:23.8 | 6:54 |
| 52 | 1232 | Nico | Ortega | M | 11 | Post Falls | 5 | M-Junior | 18 | 74 | 21:27.5 | 6:55 |
| 53 | 1663 | Zach | Flock | M | 11 | Warrenton | 1 | M-Junior | 19 | 74 | 21:30.4 | 6:56 |
| 54 | 789 | Nathan | Dowell | M | 9 | Inglemoor | 1 | M-Frosh | 11 | 64 | 21:31.6 | 6:56 |
| 55 | 1563 | Justin | Schlesner | M | 11 | Tenino | 1 | M-Junior | 20 | 74 | 21:31.8 | 6:56 |
| 56 | 733 | Sammy | Lloyd | M | 12 | Ilwaco | 1 | M-Senior | 11 | 62 | 21:34.7 | 6:57 |
| 57 | 990 | Cole | Gerig | M | 10 | Lebanon | 1 | M-Soph | 14 | 97 | 21:36.6 | 6:58 |
| 58 | 1558 | Sevrin | Mickelson | M | 11 | Tenino | 2 | M-Junior | 21 | 74 | 21:38.8 | 6:59 |
| 59 | 788 | Titus | Dow | M | 9 | Inglemoor | 2 | M-Frosh | 12 | 64 | 21:42.7 | 7:00 |
| 60 | 1038 | Eli | Hooke | M | 11 | Meadowdale | 4 | M-Junior | 22 | 74 | 21:42.7 | 7:00 |
| 61 | 1575 | Zachariah | Temam | M | 12 | The Northwest School | 2 | M-Senior | 12 | 62 | 21:43.8 | 7:00 |
| 62 | 14 | Derrick | Van Egmond | M | 9 | Abbotsford Christian | 3 | M-Frosh | 13 | 64 | 21:45.8 | 7:01 |
| 63 | 1255 | Samuel | Bueno | M | 10 | R.A. Long | 2 | M-Soph | 15 | 97 | 21:52.7 | 7:03 |
| 64 | 1612 | Judah | Gunderson | M | 9 | Trinity Academy | 2 | M-Frosh | 14 | 64 | 21:53.2 | 7:03 |
| 65 | 1825 | Sawyer | Walton | M | 9 | Centennial | 1 | M-Frosh | 15 | 64 | 21:53.2 | 7:03 |
| 66 | 1814 | Treyshawn | Hudson | M | 11 | Centennial | 2 | M-Junior | 23 | 74 | 21:57.3 | 7:04 |
| 67 | 330 | Spain | Bocanegra | M | 10 | Clatskanie | 1 | M-Soph | 16 | 97 | 21:58.0 | 7:05 |
| 68 | 1191 | Mason | Morioka | M | 12 | Pendleton | 2 | M-Senior | 13 | 62 | 22:00.0 | 7:05 |
| 69 | 637 | Ethan | Cullett | M | 11 | Glendale | 2 | M-Junior | 24 | 74 | 22:01.0 | 7:06 |
| 70 | 1818 | Esnahider | Marcial | M | 12 | Centennial | 3 | M-Senior | 14 | 62 | 22:02.1 | 7:06 |
| 71 | 1039 | Sam | Iliff | M | 11 | Meadowdale | 5 | M-Junior | 25 | 74 | 22:02.4 | 7:06 |
| 72 | 662 | Alex | Gonzalez | M | 12 | Gresham | 2 | M-Senior | 15 | 62 | 22:05.0 | 7:07 |
| 73 | 1835 | Kaleb | Eder | M | 10 | Kennedy | 1 | M-Soph | 17 | 97 | 22:07.0 | 7:08 |
| 74 | 467 | Josiah | Colbert | M | 9 | Eastlake | 7 | M-Frosh | 16 | 64 | 22:08.1 | 7:08 |
| 75 | 1481 | Brody | Fox | M | 12 | Stayton | 6 | M-Senior | 16 | 62 | 22:10.1 | 7:09 |
| 76 | 476 | Evan | Johnson | M | 10 | Eastlake | 8 | M-Soph | 18 | 97 | 22:11.0 | 7:09 |
| 77 | 363 | Haven | Stageberg | M | 9 | Columbia (White Salmon) | 4 | M-Frosh | 17 | 64 | 22:11.1 | 7:09 |
| 78 | 654 | Jordan | Aguilar | M | 9 | Gresham | 3 | M-Frosh | 18 | 64 | 22:13.2 | 7:10 |
| 79 | 610 | Andrew | Flath | M | 9 | Evergreen (Vancouver) | 2 | M-Frosh | 19 | 64 | 22:13.2 | 7:10 |
| 80 | 482 | Hemanth | Mandava | M | 10 | Eastlake | 9 | M-Soph | 19 | 97 | 22:16.3 | 7:11 |
| 81 | 51 | Wyatt | Browne | M | 11 | Adrienne Nelson | 3 | M-Junior | 26 | 74 | 22:17.3 | 7:11 |
| 82 | 28 | Colton | Rind | M | 9 | Adna | 1 | M-Frosh | 20 | 64 | 22:18.2 | 7:11 |
| 83 | 1265 | Evan | Gaines | M | 10 | R.A. Long | 3 | M-Soph | 20 | 97 | 22:22.9 | 7:13 |
| 84 | 299 | Jack | Dionne | M | 12 | Clackamas | 1 | M-Senior | 17 | 62 | 22:23.3 | 7:13 |
| 85 | 971 | Peyton | Larkin | M | 11 | La Center | 5 | M-Junior | 27 | 74 | 22:25.3 | 7:13 |
| 86 | 333 | Zach | Swinford | M | 12 | Clatskanie | 2 | M-Senior | 18 | 62 | 22:26.3 | 7:14 |
| 87 | 1147 | Logan | White | M | 9 | Ocosta | 1 | M-Frosh | 21 | 64 | 22:27.2 | 7:14 |
| 88 | 1080 | Kohen | Rupp | M | 9 | Middleton | 1 | M-Frosh | 22 | 64 | 22:27.3 | 7:14 |
| 89 | 1220 | Jackson | Collins | M | 10 | Post Falls | 6 | M-Soph | 21 | 97 | 22:28.3 | 7:14 |
| 90 | 488 | Jake | Richardson | M | 11 | Eastlake | 10 | M-Junior | 28 | 74 | 22:29.3 | 7:15 |
| 91 | 1032 | Henrik | Christopherson | M | 9 | Meadowdale | 6 | M-Frosh | 23 | 64 | 22:30.0 | 7:15 |
| 92 | 222 | Ezra | Deleon | M | 10 | Barlow | 2 | M-Soph | 22 | 97 | 22:31.0 | 7:15 |
| 93 | 155 | Eli | Dole | M | 10 | Auburn | 2 | M-Soph | 23 | 97 | 22:35.6 | 7:17 |
| 94 | 548 | Ash | Dodson | M | 9 | Edmonds-Woodway | 2 | M-Frosh | 24 | 64 | 22:38.0 | 7:18 |
| 95 | 1755 | Xavier | Sancho-Carrillo | M | 12 | Winlock | 1 | M-Senior | 19 | 62 | 22:40.4 | 7:18 |
| 96 | 1621 | August | Spikkeland | M | 10 | Trinity Academy | 3 | M-Soph | 24 | 97 | 22:40.5 | 7:18 |
| 97 | 975 | Wesley | Reid | M | 11 | La Center | 6 | M-Junior | 29 | 74 | 22:43.1 | 7:19 |
| 98 | 1274 | Eric | Martinez | M | 10 | R.A. Long | 4 | M-Soph | 25 | 97 | 22:43.5 | 7:19 |
| 99 | 1078 | Lucas | Romano | M | 9 | Middleton | 2 | M-Frosh | 25 | 64 | 22:46.6 | 7:20 |
| 100 | 1757 | Jacob | Trodahl | M | 10 | Winlock | 2 | M-Soph | 26 | 97 | 22:47.5 | 7:21 |
| 101 | 374 | Evan | Gooden | M | 10 | Columbia Christian | 1 | M-Soph | 27 | 97 | 22:49.8 | 7:21 |
| 102 | 1486 | Kaydin | Pennington | M | 10 | Stayton | 7 | M-Soph | 28 | 97 | 22:50.7 | 7:22 |
| 103 | 366 | Thatcher | Wallace | M | 10 | Columbia (White Salmon) | 5 | M-Soph | 29 | 97 | 22:52.8 | 7:22 |
| 104 | 1287 | Aaron | Turpin | M | 10 | R.A. Long | 5 | M-Soph | 30 | 97 | 22:53.5 | 7:23 |
| 105 | 1624 | Jonas | Yarborough | M | 11 | Trinity Academy | 4 | M-Junior | 30 | 74 | 22:56.6 | 7:24 |
| 106 | 321 | Owen | Schroeder | M | 9 | Clackamas | 2 | M-Frosh | 26 | 64 | 23:00.8 | 7:25 |
| 107 | 1836 | Samuel | Sandoval | M | 9 | Kennedy | 2 | M-Frosh | 27 | 64 | 23:01.8 | 7:25 |
| 108 | 1230 | David | McKinney | M | 10 | Post Falls | 7 | M-Soph | 31 | 97 | 23:03.8 | 7:26 |
| 109 | 660 | Zion | Davis | M | 10 | Gresham | 4 | M-Soph | 32 | 97 | 23:04.6 | 7:26 |
| 110 | 1429 | Henry | Heynemann | M | 10 | St Helens | 2 | M-Soph | 33 | 97 | 23:04.7 | 7:26 |
| 111 | 274 | Ari | Silbernagel | M | 10 | Cedar Tree Classical Christian | 2 | M-Soph | 34 | 97 | 23:05.8 | 7:27 |
| 112 | 1610 | Linus | Folz | M | 9 | Trinity Academy | 5 | M-Frosh | 28 | 64 | 23:06.0 | 7:27 |
| 113 | 491 | Kelvin | Sibley | M | 9 | Eastlake | 11 | M-Frosh | 29 | 64 | 23:08.1 | 7:27 |
| 114 | 781 | Finn | Bucher | M | 10 | Inglemoor | 3 | M-Soph | 35 | 97 | 23:09.0 | 7:28 |
| 115 | 701 | Nicolo | Belluzzi | M | 11 | Hudson s Bay | 4 | M-Junior | 31 | 74 | 23:11.0 | 7:28 |
| 116 | 1754 | Mason | Ruiz | M | 10 | Winlock | 3 | M-Soph | 36 | 97 | 23:16.1 | 7:30 |
| 117 | 316 | Corbyn | Phillips | M | 9 | Clackamas | 3 | M-Frosh | 30 | 64 | 23:19.1 | 7:31 |
| 118 | 166 | Seth | Svedin | M | 10 | Auburn | 3 | M-Soph | 37 | 97 | 23:19.8 | 7:31 |
| 119 | 1666 | Elijah | Hawkins | M | 9 | Warrenton | 2 | M-Frosh | 31 | 64 | 23:20.0 | 7:31 |
| 120 | 793 | Henry | Fisher | M | 11 | Inglemoor | 4 | M-Junior | 32 | 74 | 23:21.1 | 7:31 |
| 121 | 1381 | Declan | McDowell | M | 9 | Riverdale | 1 | M-Frosh | 32 | 64 | 23:22.9 | 7:32 |
| 122 | 1193 | Conner | Oliver | M | 12 | Pendleton | 3 | M-Senior | 20 | 62 | 23:23.0 | 7:32 |
| 123 | 1784 | Samuel | Gould | M | 12 | Woodinville | 2 | M-Senior | 21 | 62 | 23:24.3 | 7:32 |
| 124 | 1133 | Joshua | Yakis | M | 11 | North Marion | 1 | M-Junior | 33 | 74 | 23:24.3 | 7:32 |
| 125 | 636 | Isaac | Chapman | M | 10 | Glendale | 3 | M-Soph | 38 | 97 | 23:25.0 | 7:33 |
| 126 | 1377 | Eben | Johanson | M | 9 | Riverdale | 2 | M-Frosh | 33 | 64 | 23:31.3 | 7:35 |
| 127 | 1775 | Nathan | Barber | M | 10 | Woodinville | 3 | M-Soph | 39 | 97 | 23:32.3 | 7:35 |
| 128 | 919 | Carson | Marvin | M | 9 | King s Way Christian | 1 | M-Frosh | 34 | 64 | 23:39.3 | 7:37 |
| 129 | 1426 | Ryker | Burns | M | 10 | St Helens | 3 | M-Soph | 40 | 97 | 23:41.5 | 7:38 |
| 130 | 994 | Nathan | McLoed | M | 12 | Lebanon | 2 | M-Senior | 22 | 62 | 23:44.5 | 7:39 |
| 131 | 1778 | Kaiden | Bitz | M | 10 | Woodinville | 4 | M-Soph | 41 | 97 | 23:44.5 | 7:39 |
| 132 | 1142 | Quinn | Leonard | M | 10 | Ocosta | 2 | M-Soph | 42 | 97 | 23:46.6 | 7:40 |
| 133 | 190 | Harris | Gaslin | M | 10 | Baker | 2 | M-Soph | 43 | 97 | 23:52.5 | 7:42 |
| 134 | 1374 | Oliver | Gramlich | M | 11 | Riverdale | 3 | M-Junior | 34 | 74 | 23:52.6 | 7:42 |
| 135 | 1797 | Aidan | Peterson | M | 11 | Woodinville | 5 | M-Junior | 35 | 74 | 23:58.4 | 7:43 |
| 136 | 193 | Judah | McBride | M | 9 | Baker | 3 | M-Frosh | 35 | 64 | 23:58.5 | 7:44 |
| 137 | 1782 | Michael | Fleming | M | 10 | Woodinville | 6 | M-Soph | 44 | 97 | 24:01.8 | 7:45 |
| 138 | 702 | Kelwyn | Boothe | M | 11 | Hudson s Bay | 5 | M-Junior | 36 | 74 | 24:02.6 | 7:45 |
| 139 | 1181 | Joe | Singleton | M | 12 | Paideia Classical Christian | 1 | M-Senior | 23 | 62 | 24:03.6 | 7:45 |
| 140 | 1664 | Edgar | Guillen | M | 12 | Warrenton | 3 | M-Senior | 24 | 62 | 24:03.7 | 7:45 |
| 141 | 322 | Kobe | Starrett | M | 11 | Clackamas | 4 | M-Junior | 37 | 74 | 24:04.3 | 7:45 |
| 142 | 324 | Michael | Wachter | M | 12 | Clackamas | 5 | M-Senior | 25 | 62 | 24:04.6 | 7:45 |
| 143 | 224 | Logan | Frost | M | 11 | Barlow | 3 | M-Junior | 38 | 74 | 24:06.6 | 7:46 |
| 144 | 1144 | Salvador | Medrano | M | 10 | Ocosta | 3 | M-Soph | 45 | 97 | 24:07.4 | 7:46 |
| 145 | 1813 | Easton | Hopkins | M | 10 | Centennial | 4 | M-Soph | 46 | 97 | 24:07.7 | 7:46 |
| 146 | 1371 | Alex | Dixon-Nissen | M | 11 | Riverdale | 4 | M-Junior | 39 | 74 | 24:07.8 | 7:46 |
| 147 | 1578 | Riley | Damewood | M | 9 | Three Rivers Christian | 1 | M-Frosh | 36 | 64 | 24:08.7 | 7:47 |
| 148 | 483 | Milam | Meager | M | 10 | Eastlake | 12 | M-Soph | 47 | 97 | 24:10.7 | 7:47 |
| 149 | 598 | Townsend | Weiler | M | 11 | Estacada | 1 | M-Junior | 40 | 74 | 24:12.4 | 7:48 |
| 150 | 723 | Brent | Curry | M | 10 | Ilwaco | 2 | M-Soph | 48 | 97 | 24:14.6 | 7:49 |
| 151 | 1226 | Lucian | Hansen | M | 10 | Post Falls | 8 | M-Soph | 49 | 97 | 24:17.7 | 7:50 |
| 152 | 1848 | Mason | Duppenthaler | M | 9 | Lindbergh | 1 | M-Frosh | 37 | 64 | 24:17.7 | 7:50 |
| 153 | 8 | Lucas | Friesen | M | 12 | Abbotsford Christian | 4 | M-Senior | 26 | 62 | 24:17.8 | 7:50 |
| 154 | 1531 | Elijah | Stradley | M | 12 | Stevenson | 2 | M-Senior | 27 | 62 | 24:20.0 | 7:50 |
| 155 | 89 | Cody | Hewitt | M | 9 | Astoria | 2 | M-Frosh | 38 | 64 | 24:23.9 | 7:52 |
| 156 | 1083 | Mason | Woodruff | M | 11 | Middleton | 3 | M-Junior | 41 | 74 | 24:29.0 | 7:53 |
| 157 | 1257 | Elliott | Chong | M | 12 | R.A. Long | 6 | M-Senior | 28 | 62 | 24:30.9 | 7:54 |
| 158 | 426 | Jairus | Siasat | M | 10 | Decatur | 1 | M-Soph | 50 | 97 | 24:32.0 | 7:54 |
| 159 | 480 | Bradyn | Kim | M | 10 | Eastlake | 13 | M-Soph | 51 | 97 | 24:33.1 | 7:55 |
| 160 | 375 | Anthony | Mandujano | M | 12 | Columbia Christian | 2 | M-Senior | 29 | 62 | 24:33.4 | 7:55 |
| 161 | 506 | Luke | Wells | M | 12 | Eastlake | 14 | M-Senior | 30 | 62 | 24:33.5 | 7:55 |
| 162 | 1556 | Miguel | Tinoco | M | 10 | White Swan | 1 | M-Soph | 52 | 97 | 24:35.3 | 7:55 |
| 163 | 538 | Cole | Anthony | M | 10 | Edmonds-Woodway | 3 | M-Soph | 53 | 97 | 24:38.3 | 7:56 |
| 164 | 326 | Brendan | Westdahl | M | 10 | Clackamas | 6 | M-Soph | 54 | 97 | 24:40.3 | 7:57 |
| 165 | 1427 | Asher | Butcher | M | 10 | St Helens | 4 | M-Soph | 55 | 97 | 24:40.3 | 7:57 |
| 166 | 796 | Benjamin | Jurado | M | 11 | Inglemoor | 5 | M-Junior | 42 | 74 | 24:42.3 | 7:58 |
| 167 | 157 | Hector | Estrada-Rodriguez | M | 11 | Auburn | 4 | M-Junior | 43 | 74 | 24:48.3 | 8:00 |
| 168 | 1261 | Jacob | Davis | M | 11 | R.A. Long | 7 | M-Junior | 44 | 74 | 24:50.4 | 8:00 |
| 169 | 1529 | Mandal | Nichols | M | 12 | Stevenson | 3 | M-Senior | 31 | 62 | 24:52.1 | 8:01 |
| 170 | 1174 | Isaac | Corpron | M | 10 | Paideia Classical Christian | 2 | M-Soph | 56 | 97 | 24:52.3 | 8:01 |
| 171 | 56 | Toby | Heath | M | 11 | Adrienne Nelson | 4 | M-Junior | 45 | 74 | 24:57.9 | 8:03 |
| 172 | 26 | Brady | Morgan | M | 10 | Adna | 2 | M-Soph | 57 | 97 | 24:58.3 | 8:03 |
| 173 | 430 | Sebastian | Urquiza | M | 11 | Decatur | 2 | M-Junior | 46 | 74 | 24:59.2 | 8:03 |
| 174 | 996 | Ryan | Robinson | M | 11 | Lebanon | 3 | M-Junior | 47 | 74 | 25:01.5 | 8:04 |
| 175 | 1821 | Jaden | Nguyen | M | 10 | Centennial | 5 | M-Soph | 58 | 97 | 25:02.4 | 8:04 |
| 176 | 1849 | Jed | Galindo | M | 12 | Lindbergh | 2 | M-Senior | 32 | 62 | 25:02.5 | 8:04 |
| 177 | 1739 | Sabastien | Perkins | M | 9 | Willapa Valley | 1 | M-Frosh | 39 | 64 | 25:03.5 | 8:04 |
| 178 | 73 | Alexander | Symonds | M | 12 | Adrienne Nelson | 5 | M-Senior | 33 | 62 | 25:04.4 | 8:05 |
| 179 | 1105 | Logan | Wirkkala-Scheller | M | 10 | Naselle | 1 | M-Soph | 59 | 97 | 25:05.6 | 8:05 |
| 180 | 92 | Braedon | Long | M | 10 | Astoria | 3 | M-Soph | 60 | 97 | 25:08.4 | 8:06 |
| 181 | 1372 | Xander | Domreis | M | 12 | Riverdale | 5 | M-Senior | 34 | 62 | 25:13.4 | 8:08 |
| 182 | 53 | Alexander | Day | M | 9 | Adrienne Nelson | 6 | M-Frosh | 40 | 64 | 25:17.6 | 8:09 |
| 183 | 1008 | Aaron | Segura Knapp | M | 12 | Mazama | 1 | M-Senior | 35 | 62 | 25:17.8 | 8:09 |
| 184 | 1100 | Bo | Dunagan | M | 10 | Naselle | 2 | M-Soph | 61 | 97 | 25:19.5 | 8:10 |
| 185 | 1622 | Amos | Wilson | M | 9 | Trinity Academy | 6 | M-Frosh | 41 | 64 | 25:22.8 | 8:11 |
| 186 | 1841 | David | Bedsaul | M | 12 | Lindbergh | 3 | M-Senior | 36 | 62 | 25:23.0 | 8:11 |
| 187 | 1223 | Samuel | Gardunia | M | 12 | Post Falls | 9 | M-Senior | 37 | 62 | 25:26.1 | 8:12 |
| 188 | 1616 | Elias | Liebert | M | 10 | Trinity Academy | 7 | M-Soph | 62 | 97 | 25:26.7 | 8:12 |
| 189 | 895 | Ethan | Murillo-Oaks | M | 10 | Kentridge | 1 | M-Soph | 63 | 97 | 25:31.0 | 8:13 |
| 190 | 803 | Bennett | McNerney | M | 10 | Inglemoor | 6 | M-Soph | 64 | 97 | 25:33.9 | 8:14 |
| 191 | 195 | Theodore | Pepera | M | 10 | Baker | 4 | M-Soph | 65 | 97 | 25:34.1 | 8:14 |
| 192 | 674 | Justin | Strong | M | 11 | Gresham | 5 | M-Junior | 48 | 74 | 25:39.0 | 8:16 |
| 193 | 1842 | Evan | Blomquist | M | 11 | Lindbergh | 4 | M-Junior | 49 | 74 | 25:41.3 | 8:17 |
| 194 | 1623 | Josiah | Wilson | M | 11 | Trinity Academy | 8 | M-Junior | 50 | 74 | 25:42.3 | 8:17 |
| 195 | 1740 | Nathan | Richter | M | Willapa Valley | 2 | 0 | 0 | 25:43.3 | 8:17 | ||
| 196 | 1801 | Grayson | Wallace | M | 12 | Woodinville | 7 | M-Senior | 38 | 62 | 25:46.3 | 8:18 |
| 197 | 1042 | Dashiell | Millet | M | 9 | Meadowdale | 7 | M-Frosh | 42 | 64 | 25:48.3 | 8:19 |
| 198 | 991 | Gavin | Harris | M | 9 | Lebanon | 4 | M-Frosh | 43 | 64 | 25:50.0 | 8:19 |
| 199 | 1593 | Isaac | Parmantier | M | 9 | Toledo | 2 | M-Frosh | 44 | 64 | 25:50.3 | 8:19 |
| 200 | 724 | Devin | Day | M | 9 | Ilwaco | 3 | M-Frosh | 45 | 64 | 25:50.9 | 8:20 |
| 201 | 794 | Ishmael | Hannachi | M | 11 | Inglemoor | 7 | M-Junior | 51 | 74 | 25:52.3 | 8:20 |
| 202 | 1132 | Benjamin | Weaver | M | 9 | North Marion | 2 | M-Frosh | 46 | 64 | 26:05.3 | 8:24 |
| 203 | 894 | Miles | Latour | M | 10 | Kentridge | 2 | M-Soph | 66 | 97 | 26:06.6 | 8:25 |
| 204 | 1301 | Tanc | Tygret | M | 10 | Rainier (OR) | 1 | M-Soph | 67 | 97 | 26:17.8 | 8:28 |
| 205 | 920 | Zachariah | Meyer | M | 10 | King s Way Christian | 2 | M-Soph | 68 | 97 | 26:22.4 | 8:30 |
| 206 | 589 | Coltin | Lucas | M | 12 | Estacada | 2 | M-Senior | 39 | 62 | 26:23.8 | 8:30 |
| 207 | 676 | Joshua | Worland | M | 11 | Gresham | 6 | M-Junior | 52 | 74 | 26:24.8 | 8:31 |
| 208 | 682 | Oliver | Bryson | M | 12 | Hoquiam | 2 | M-Senior | 40 | 62 | 26:25.8 | 8:31 |
| 209 | 1791 | David | Jaszczak Follehr | M | 10 | Woodinville | 8 | M-Soph | 69 | 97 | 26:26.5 | 8:31 |
| 210 | 1392 | Kaden | Bingham | M | 10 | Seaside | 1 | M-Soph | 70 | 97 | 26:26.8 | 8:31 |
| 211 | 1256 | Michael | Canham | M | 11 | R.A. Long | 8 | M-Junior | 53 | 74 | 26:28.7 | 8:32 |
| 212 | 76 | Hudson | Thomas | M | 10 | Adrienne Nelson | 7 | M-Soph | 71 | 97 | 26:29.8 | 8:32 |
| 213 | 1751 | Lucas | Kibler | M | 10 | Winlock | 4 | M-Soph | 72 | 97 | 26:34.7 | 8:34 |
