Prefontaine Memorial Run
Coos Bay, Oregon - 09/21/2024
10K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 247 | Eddie | Rodriguez | M | 30 | M30-34 | Albany | OR | 34:20.6 | 5:32 | 1 | 200 | 1 | 21 | 78.38 | 10:06:03 AM |
| 2 | 122 | Zachary | Holloway | M | 30 | M30-34 | Independence | OR | 35:22.7 | 5:42 | 2 | 200 | 2 | 21 | 76.09 | 10:06:03 AM |
| 3 | 130 | Hunter | Hutton | M | 24 | M20-24 | Bandon | OR | 35:24.3 | 5:42 | 3 | 200 | 1 | 10 | 75.84 | 10:06:03 AM |
| 4 | 345 | Sailor | Hutton | F | 24 | F20-24 | Bandon | OR | 36:18.8 | 5:51 | 1 | 194 | 1 | 13 | 83.53 | 10:06:03 AM |
| 5 | 305 | Scott | Williams | M | 46 | M45-49 | Springfield | OR | 37:20.6 | 6:01 | 4 | 200 | 1 | 24 | 79.62 | 10:06:03 AM |
| 6 | 382 | Aero | Franklin | M | 22 | M20-24 | Bandon | OR | 38:10.8 | 6:09 | 5 | 200 | 2 | 10 | 70.37 | 10:06:03 AM |
| 7 | 339 | Andrew | Douglas | M | 35 | M35-39 | Camlachie | ON | 38:40.9 | 6:14 | 6 | 200 | 1 | 18 | 70.92 | 10:06:03 AM |
| 8 | 93 | Josh | Goudelock | M | 33 | M30-34 | Coquille | OR | 39:12.7 | 6:19 | 7 | 200 | 3 | 21 | 69.28 | 10:06:03 AM |
| 9 | 318 | Ephraim | Webber | M | 21 | M20-24 | Roseburg | OR | 39:29.6 | 6:22 | 8 | 200 | 3 | 10 | 68.24 | 10:06:03 AM |
| 10 | 37 | Kyle | Carson | M | 40 | M40-44 | Talent | OR | 40:08.5 | 6:28 | 9 | 200 | 1 | 25 | 70.79 | 10:06:03 AM |
| 11 | 55 | Ben | Davis | M | 38 | M35-39 | Eugene | OR | 40:25.1 | 6:31 | 10 | 200 | 2 | 18 | 69.28 | 10:06:03 AM |
| 12 | 171 | Dilan | Mathieu | M | 21 | M20-24 | Medford | OR | 40:58.3 | 6:36 | 11 | 200 | 4 | 10 | 65.78 | 10:06:03 AM |
| 13 | 32 | Jon | Buel | M | 37 | M35-39 | Central Point | OR | 41:16.7 | 6:39 | 12 | 200 | 3 | 18 | 67.31 | 10:06:03 AM |
| 14 | 370 | Daniel | Desurra | M | 50 | M50-54 | Langlois | OR | 41:49.7 | 6:44 | 13 | 200 | 1 | 16 | 73.40 | 10:06:03 AM |
| 15 | 132 | McKay | Jensen | M | 35 | M35-39 | Coos Bay | OR | 42:00.4 | 6:46 | 14 | 200 | 4 | 18 | 65.31 | 10:06:03 AM |
| 16 | 378 | Dan | Fiorvanti | M | 29 | M25-29 | North Bend | OR | 42:06.9 | 6:47 | 15 | 200 | 1 | 14 | 63.79 | 10:06:03 AM |
| 17 | 358 | Jordan | Osborne | M | 32 | M30-34 | Coos Bay | OR | 42:16.2 | 6:49 | 16 | 200 | 4 | 21 | 64.03 | 10:06:03 AM |
| 18 | 187 | Aaron | Miller | M | 41 | M40-44 | Woodinville | WA | 42:22.3 | 6:50 | 17 | 200 | 2 | 25 | 67.54 | 10:06:03 AM |
| 19 | 319 | Scott | Cheers | M | 53 | M50-54 | Grants Pass | OR | 42:31.0 | 6:51 | 18 | 200 | 2 | 16 | 73.97 | 10:06:03 AM |
| 20 | 226 | Brandon | Pokowski | M | 26 | M25-29 | Corvallis | OR | 42:37.5 | 6:52 | 19 | 200 | 2 | 14 | 62.99 | 10:06:03 AM |
| 21 | 357 | Justin | Surprise | M | 41 | M40-44 | North Bend | OR | 43:33.0 | 7:01 | 20 | 200 | 3 | 25 | 65.71 | 10:06:03 AM |
| 22 | 89 | Chad | Glass | M | 44 | M40-44 | Grants Pass | OR | 43:44.8 | 7:03 | 21 | 200 | 4 | 25 | 66.94 | 10:06:03 AM |
| 23 | 212 | Nathan | Oliva | M | 17 | M15-19 | Grants Pass | OR | 43:58.5 | 7:05 | 22 | 200 | 1 | 13 | 63.94 | 10:06:03 AM |
| 24 | 294 | Cora | Wahl | F | 32 | F30-34 | Langlois | OR | 44:21.5 | 7:09 | 2 | 194 | 1 | 25 | 68.53 | 10:06:03 AM |
| 25 | 4 | Jackson | Allen | M | 17 | M15-19 | Grants Pass | OR | 44:32.6 | 7:11 | 23 | 200 | 2 | 13 | 63.12 | 10:06:03 AM |
| 26 | 326 | Agustin | Rodriguez | M | 41 | M40-44 | Coos Bay | OR | 44:53.6 | 7:14 | 24 | 200 | 5 | 25 | 63.74 | 10:06:03 AM |
| 27 | 372 | Matthew | Morrell | M | 40 | M40-44 | Eugene | OR | 45:05.4 | 7:16 | 25 | 200 | 6 | 25 | 63.02 | 10:06:03 AM |
| 28 | 269 | Shawn | Sorensen | M | 40 | M40-44 | Coos Bay | OR | 45:15.3 | 7:17 | 26 | 200 | 7 | 25 | 62.79 | 10:06:03 AM |
| 29 | 323 | Nicholas | Franco | M | 41 | M40-44 | North Bend | OR | 45:24.7 | 7:19 | 27 | 200 | 8 | 25 | 63.02 | 10:06:03 AM |
| 30 | 235 | Luke | Rector | M | 42 | M40-44 | North Bend | OR | 45:38.8 | 7:21 | 28 | 200 | 9 | 25 | 63.17 | 10:06:03 AM |
| 31 | 396 | Luke | Padilla | M | 16 | M15-19 | Crescent City | CA | 45:41.0 | 7:22 | 29 | 200 | 3 | 13 | 62.39 | 10:06:03 AM |
| 32 | 210 | Donovan | Oakes | M | 24 | M20-24 | North Bend | OR | 46:03.5 | 7:25 | 30 | 200 | 5 | 10 | 58.30 | 10:06:03 AM |
| 33 | 315 | Moises | Garcia | M | 56 | M55-59 | Coos Bay | OR | 46:16.1 | 7:27 | 31 | 200 | 1 | 10 | 69.70 | 10:06:03 AM |
| 34 | 255 | Chandler | Sand | M | 28 | M25-29 | Eugene | OR | 46:25.8 | 7:29 | 32 | 200 | 3 | 14 | 57.83 | 10:06:03 AM |
| 35 | 68 | Wes | Duplantier | M | 34 | M30-34 | Albuquerque | NM | 46:26.0 | 7:29 | 33 | 200 | 5 | 21 | 58.76 | 10:06:03 AM |
| 36 | 74 | Jamie | Fereday | M | 69 | M65-69 | Coos Bay | OR | 46:51.6 | 7:33 | 34 | 200 | 1 | 12 | 77.39 | 10:06:03 AM |
| 37 | 254 | Rebecca | Sams | F | 47 | F45-49 | Bend | OR | 46:52.6 | 7:33 | 3 | 194 | 1 | 16 | 70.79 | 10:06:03 AM |
| 38 | 363 | Katelyn | Rossback | F | 28 | F25-29 | Coos Bay | OR | 46:55.6 | 7:34 | 4 | 194 | 1 | 23 | 64.64 | 10:06:03 AM |
| 39 | 57 | Andrew | Del Carlo | M | 37 | M35-39 | Talent | OR | 47:02.3 | 7:35 | 35 | 200 | 5 | 18 | 59.07 | 10:06:03 AM |
| 40 | 399 | Runner | Unknown | 0 | Charleston | OR | 47:04.8 | 7:35 | 0 | 0 | 0 | 0 | 57.03 | 10:06:03 AM | ||
| 41 | 139 | Ryan | Joyce | M | 34 | M30-34 | Coquille | OR | 47:15.8 | 7:37 | 36 | 200 | 6 | 21 | 57.73 | 10:06:03 AM |
| 42 | 369 | Ismael | Rodriguez | M | 19 | M15-19 | Coos Bay | OR | 47:21.7 | 7:38 | 37 | 200 | 4 | 13 | 57.92 | 10:06:03 AM |
| 43 | 69 | Michael | Eck | M | 59 | M55-59 | Jacksonville | OR | 47:27.9 | 7:39 | 38 | 200 | 2 | 10 | 69.74 | 10:06:03 AM |
| 44 | 329 | Ricky | Logsdon | M | 34 | M30-34 | Roseburg | OR | 47:30.3 | 7:39 | 39 | 200 | 7 | 21 | 57.43 | 10:06:03 AM |
| 45 | 13 | Nick | Baca | M | 31 | M30-34 | Fort Worth | TX | 47:53.7 | 7:43 | 40 | 200 | 8 | 21 | 56.34 | 10:06:03 AM |
| 46 | 367 | Austin | Sand | M | 30 | M30-34 | Eugene | OR | 48:03.2 | 7:44 | 41 | 200 | 9 | 21 | 56.02 | 10:06:03 AM |
| 47 | 386 | Kevin | Manicke | M | 49 | M45-49 | Reedsport | OR | 48:14.0 | 7:46 | 42 | 200 | 2 | 24 | 63.13 | 10:06:03 AM |
| 48 | 243 | Christopher | Riehl | M | 40 | M40-44 | Vancouver | WA | 48:15.5 | 7:46 | 43 | 200 | 10 | 25 | 58.88 | 10:06:03 AM |
| 49 | 283 | Chandra | Thomas | F | 57 | F55-59 | Sacramento | CA | 48:20.7 | 7:47 | 5 | 194 | 1 | 12 | 77.81 | 10:06:03 AM |
| 50 | 374 | Nathan | Tanner | M | 46 | M45-49 | Grants Pass | OR | 48:21.7 | 7:47 | 44 | 200 | 3 | 24 | 61.48 | 10:06:03 AM |
| 51 | 261 | David | Seip | M | 54 | M50-54 | Eugene | OR | 48:22.5 | 7:48 | 45 | 200 | 3 | 16 | 65.57 | 10:06:03 AM |
| 52 | 41 | Lawrence | Cheal | M | 52 | M50-54 | North Bend | OR | 48:23.5 | 7:48 | 46 | 200 | 4 | 16 | 64.47 | 10:06:03 AM |
| 53 | 265 | Isabelle | Smith | F | 11 | F10-14 | Coos Bay | OR | 48:25.2 | 7:48 | 6 | 194 | 1 | 7 | 70.50 | 10:06:03 AM |
| 54 | 346 | Lexie | Jones-Ortega | F | 29 | F25-29 | Coquille | OR | 48:25.2 | 7:48 | 7 | 194 | 2 | 23 | 62.65 | 10:06:03 AM |
| 55 | 206 | Nina | Norton | F | 35 | F35-39 | Portland | OR | 48:29.7 | 7:49 | 8 | 194 | 1 | 16 | 63.17 | 10:06:03 AM |
| 56 | 201 | Michael | Nelson | M | 49 | M45-49 | Lake Oswego | OR | 48:39.6 | 7:50 | 47 | 200 | 4 | 24 | 62.58 | 10:06:03 AM |
| 57 | 158 | Miles | Lecomer | M | 29 | M25-29 | Coos Bay | OR | 48:45.3 | 7:51 | 48 | 200 | 4 | 14 | 55.11 | 10:06:03 AM |
| 58 | 291 | Lucas | Varela Diaz | M | 17 | M15-19 | Myrtle Creek | OR | 48:45.3 | 7:51 | 49 | 200 | 5 | 13 | 57.67 | 10:06:03 AM |
| 59 | 197 | Vanessa | Mohrbacher | F | 34 | F30-34 | Bandon | OR | 48:59.0 | 7:53 | 9 | 194 | 2 | 25 | 62.34 | 10:06:03 AM |
| 60 | 71 | Bret | Emmerich | M | 59 | M55-59 | Portland | OR | 49:02.3 | 7:54 | 50 | 200 | 3 | 10 | 67.50 | 10:06:03 AM |
| 61 | 91 | Grant | Goodwin | M | 26 | M25-29 | Bandon | OR | 49:13.1 | 7:56 | 51 | 200 | 5 | 14 | 54.55 | 10:06:03 AM |
| 62 | 161 | Ross | Leslie | M | 45 | M45-49 | Provo | UT | 49:14.4 | 7:56 | 52 | 200 | 5 | 24 | 59.94 | 10:06:03 AM |
| 63 | 107 | Jessica | Hall | F | 27 | F25-29 | Coos Bay | OR | 49:23.5 | 7:57 | 10 | 194 | 3 | 23 | 61.41 | 10:06:03 AM |
| 64 | 397 | Braden | Padilla | M | 15 | M15-19 | Crescent City | CA | 49:38.0 | 8:00 | 53 | 200 | 6 | 13 | 58.40 | 10:06:03 AM |
| 65 | 154 | Matthew | Lafferty | M | 35 | M35-39 | Bend | OR | 49:39.5 | 8:00 | 54 | 200 | 6 | 18 | 55.24 | 10:06:03 AM |
| 66 | 322 | Erl | Pereira | F | 50 | F50-54 | Portland | OR | 49:40.7 | 8:00 | 11 | 194 | 1 | 17 | 69.18 | 10:06:03 AM |
| 67 | 277 | Jennifer | Stephens | F | 52 | F50-54 | Coos Bay | OR | 49:59.8 | 8:03 | 12 | 194 | 2 | 17 | 70.47 | 10:06:03 AM |
| 68 | 395 | Tara | Ragegar | F | 38 | F35-39 | Myrtle Point | OR | 50:00.9 | 8:03 | 13 | 194 | 2 | 16 | 61.98 | 10:06:03 AM |
| 69 | 153 | Robert | Lade | M | 55 | M55-59 | Atascadero | CA | 50:22.5 | 8:07 | 55 | 200 | 4 | 10 | 63.49 | 10:06:03 AM |
| 70 | 51 | Kyle | Croy | M | 41 | M40-44 | North Bend | OR | 50:26.3 | 8:08 | 56 | 200 | 11 | 25 | 56.74 | 10:06:03 AM |
| 71 | 124 | Brad | Horning | M | 51 | M50-54 | North Bend | OR | 50:42.8 | 8:10 | 57 | 200 | 5 | 16 | 61.03 | 10:06:03 AM |
| 72 | 240 | Chase | Richards | M | 17 | M15-19 | Grants Pass | OR | 50:59.1 | 8:13 | 58 | 200 | 7 | 13 | 55.15 | 10:06:03 AM |
| 73 | 389 | Jenny | McGriff | F | 40 | F40-44 | Coos Bay | OR | 51:18.7 | 8:16 | 14 | 194 | 1 | 22 | 61.10 | 10:06:03 AM |
| 74 | 236 | William | Reeves | M | 52 | M50-54 | Coos Bay | OR | 51:21.2 | 8:16 | 59 | 200 | 6 | 16 | 60.76 | 10:06:03 AM |
| 75 | 362 | Phillp | Larson | M | 68 | M65-69 | Westlake | OR | 51:26.5 | 8:17 | 60 | 200 | 2 | 12 | 69.79 | 10:06:03 AM |
| 76 | 348 | Dominick | Low | M | 11 | M10-14 | Coos Bay | OR | 51:47.0 | 8:21 | 61 | 200 | 1 | 1 | 61.47 | 10:06:03 AM |
| 77 | 347 | Jason | Low | M | 39 | M35-39 | Coos Bay | OR | 51:51.7 | 8:21 | 62 | 200 | 7 | 18 | 54.38 | 10:06:03 AM |
| 78 | 200 | Tara | Neill | F | 48 | F45-49 | Corvallis | OR | 52:07.1 | 8:24 | 15 | 194 | 2 | 16 | 64.37 | 10:06:03 AM |
| 79 | 111 | Timo | Harris Caceres | M | 66 | M65-69 | Eugene | OR | 52:18.4 | 8:26 | 63 | 200 | 3 | 12 | 67.36 | 10:06:03 AM |
| 80 | 162 | Tyler | Lienemann | M | 31 | M30-34 | Coquille | OR | 52:20.0 | 8:26 | 64 | 200 | 10 | 21 | 51.56 | 10:06:03 AM |
| 81 | 92 | Daniel | Goudelock | M | 31 | M30-34 | Brookings | OR | 52:29.1 | 8:27 | 65 | 200 | 11 | 21 | 51.41 | 10:06:03 AM |
| 82 | 232 | Crystal | Ramirez-Garcia | F | 22 | F20-24 | North Bend | OR | 52:34.1 | 8:28 | 16 | 194 | 2 | 13 | 57.70 | 10:06:03 AM |
| 83 | 133 | Christopher | Johansen | M | 37 | M35-39 | Portland | OR | 52:43.7 | 8:30 | 66 | 200 | 8 | 18 | 52.69 | 10:06:03 AM |
| 84 | 131 | Hayley | Hyatt | F | 34 | F30-34 | Coos Bay | OR | 52:52.8 | 8:31 | 17 | 194 | 3 | 25 | 57.74 | 10:06:03 AM |
| 85 | 29 | Tryson | Bradford | M | 16 | M15-19 | North Bend | OR | 53:00.7 | 8:32 | 67 | 200 | 8 | 13 | 53.76 | 10:06:03 AM |
| 86 | 256 | Pete | Schaefers | M | 63 | M60-64 | Coos Bay | OR | 53:18.8 | 8:35 | 68 | 200 | 1 | 16 | 64.31 | 10:06:03 AM |
| 87 | 381 | Mackenzie | Shepherd | F | 31 | F30-34 | Langlois | OR | 53:19.1 | 8:35 | 18 | 194 | 4 | 25 | 56.95 | 10:06:03 AM |
| 88 | 262 | Sierra | Shepherd | F | 34 | F30-34 | Langlois | OR | 53:19.1 | 8:35 | 19 | 194 | 5 | 25 | 57.27 | 10:06:03 AM |
| 89 | 85 | Justin | Gerhardt | M | 26 | M25-29 | Coos Bay | OR | 53:22.8 | 8:36 | 69 | 200 | 6 | 14 | 50.30 | 10:06:03 AM |
| 90 | 398 | Sam | Friedman | M | 60 | M60-64 | Roseburg | OR | 53:23.2 | 8:36 | 70 | 200 | 2 | 16 | 62.53 | 10:06:03 AM |
| 91 | 284 | Larry | Trachtenberg | M | 70 | M70-74 | Eugene | OR | 53:34.0 | 8:38 | 71 | 200 | 1 | 11 | 68.48 | 10:06:03 AM |
| 92 | 77 | Dylan | Fox | M | 30 | M30-34 | Coos Bay | OR | 54:01.4 | 8:42 | 72 | 200 | 12 | 21 | 49.83 | 10:06:03 AM |
| 93 | 337 | Katherine | Nordholm | F | 41 | F40-44 | Salem | OR | 54:15.6 | 8:44 | 20 | 194 | 2 | 22 | 58.12 | 10:06:03 AM |
| 94 | 190 | Shawn | Miller | M | 37 | M35-39 | Vancouver | WA | 54:18.0 | 8:45 | 73 | 200 | 9 | 18 | 51.17 | 10:06:03 AM |
| 95 | 297 | Brett | Warming | M | 43 | M40-44 | Albany | OR | 54:20.8 | 8:45 | 74 | 200 | 12 | 25 | 53.48 | 10:06:03 AM |
| 96 | 121 | Ryan | Hogan | M | 46 | M45-49 | Coquille | OR | 54:27.5 | 8:46 | 75 | 200 | 6 | 24 | 54.60 | 10:06:03 AM |
| 97 | 48 | Nora | Collins | F | 39 | F35-39 | Coos Bay | OR | 54:41.0 | 8:49 | 21 | 194 | 3 | 16 | 57.00 | 10:06:03 AM |
| 98 | 288 | Mark | Tuggle | M | 25 | M25-29 | Stoneville | NC | 54:56.7 | 8:51 | 76 | 200 | 7 | 14 | 48.87 | 10:06:03 AM |
| 99 | 100 | John | Gunther | M | 54 | M50-54 | Coquille | OR | 55:00.8 | 8:52 | 77 | 200 | 7 | 16 | 57.65 | 10:06:03 AM |
| 100 | 123 | Nicholas | Horn | M | 39 | M35-39 | Coos Bay | OR | 55:04.6 | 8:52 | 78 | 200 | 10 | 18 | 51.20 | 10:06:03 AM |
| 101 | 81 | Monica | Garcia | F | 33 | F30-34 | Broomfield | CO | 55:12.5 | 8:54 | 22 | 194 | 6 | 25 | 55.19 | 10:06:03 AM |
| 102 | 56 | Hunter | De Pierre | M | 23 | M20-24 | North Bend | OR | 55:19.1 | 8:55 | 79 | 200 | 6 | 10 | 48.54 | 10:06:03 AM |
| 103 | 202 | Tyler | Nelson | M | 35 | M35-39 | Coos Bay | OR | 55:26.4 | 8:56 | 80 | 200 | 11 | 18 | 49.48 | 10:06:03 AM |
| 104 | 16 | Alysen | Barker | F | 27 | F25-29 | Coos Bay | OR | 55:44.9 | 8:59 | 23 | 194 | 4 | 23 | 54.41 | 10:06:03 AM |
| 105 | 72 | Kyle | Erm | M | 33 | M30-34 | Coos Bay | OR | 55:45.2 | 8:59 | 81 | 200 | 13 | 21 | 48.73 | 10:06:03 AM |
| 106 | 76 | Robert | Forster | M | 45 | M45-49 | North Bend | OR | 55:49.7 | 9:00 | 82 | 200 | 7 | 24 | 52.87 | 10:06:03 AM |
| 107 | 59 | Bill | Dietz | M | 54 | M50-54 | Eugene | OR | 56:06.3 | 9:02 | 83 | 200 | 8 | 16 | 56.53 | 10:06:03 AM |
| 108 | 239 | Rhiannon | Reynolds | F | 29 | F25-29 | Portland | OR | 56:07.6 | 9:02 | 24 | 194 | 5 | 23 | 54.05 | 10:06:03 AM |
| 109 | 75 | Benjamin | Findley | M | 46 | M45-49 | Decatur | GA | 56:08.3 | 9:03 | 84 | 200 | 8 | 24 | 52.97 | 10:06:03 AM |
| 110 | 52 | Ty | Cutting | M | 30 | M30-34 | Coos Bay | OR | 56:13.9 | 9:03 | 85 | 200 | 14 | 21 | 47.87 | 10:06:03 AM |
| 111 | 245 | Amber | Robertson | F | 42 | F40-44 | North Bend | OR | 56:17.7 | 9:04 | 25 | 194 | 3 | 22 | 56.43 | 10:06:03 AM |
| 112 | 3 | Heather | Allen | F | 49 | F45-49 | Grants Pass | OR | 56:21.8 | 9:05 | 26 | 194 | 3 | 16 | 60.21 | 10:06:03 AM |
| 113 | 18 | John | Barry | M | 72 | M70-74 | Springfield | OR | 56:30.6 | 9:06 | 86 | 200 | 2 | 11 | 66.60 | 10:06:03 AM |
| 114 | 87 | Callum | Gill | M | 31 | M30-34 | Coos Bay | OR | 56:35.3 | 9:07 | 87 | 200 | 15 | 21 | 47.68 | 10:06:03 AM |
| 115 | 271 | Michael | Sperling | M | 38 | M35-39 | Coos Bay | OR | 56:47.3 | 9:09 | 88 | 200 | 12 | 18 | 49.31 | 10:06:03 AM |
| 116 | 249 | Metzin | Rodriguez | F | 26 | F25-29 | Coos Bay | OR | 56:59.0 | 9:11 | 27 | 194 | 6 | 23 | 53.23 | 10:06:03 AM |
| 117 | 375 | Nicole | Henderson | F | 24 | F20-24 | Monmouth | OR | 57:02.2 | 9:11 | 28 | 194 | 3 | 13 | 53.18 | 10:06:03 AM |
| 118 | 376 | Skyler | Ashdown | M | 40 | M40-44 | Port Orford | OR | 57:10.5 | 9:13 | 89 | 200 | 13 | 25 | 49.70 | 10:06:03 AM |
| 119 | 174 | Clayton | Maxwell | M | 28 | M25-29 | Fort Worth | TX | 57:14.8 | 9:13 | 90 | 200 | 8 | 14 | 46.90 | 10:06:03 AM |
| 120 | 213 | Jared | Orson | M | 24 | M20-24 | Midland | TX | 57:19.1 | 9:14 | 91 | 200 | 7 | 10 | 46.84 | 10:06:03 AM |
| 121 | 221 | Farrah | Piccoli | F | 37 | F35-39 | Deerfield | NH | 57:28.9 | 9:16 | 29 | 194 | 4 | 16 | 53.67 | 10:06:03 AM |
| 122 | 321 | Jeromie | Whitmer | M | 45 | M45-49 | Coos Bay | OR | 57:37.6 | 9:17 | 92 | 200 | 9 | 24 | 51.22 | 10:06:03 AM |
| 123 | 115 | Alix | Hildal | F | 33 | F30-34 | Bend | OR | 57:47.8 | 9:19 | 30 | 194 | 7 | 25 | 52.72 | 10:06:03 AM |
| 124 | 54 | Payton | Davidson | F | 23 | F20-24 | Coos Bay | OR | 57:55.8 | 9:20 | 31 | 194 | 4 | 13 | 52.36 | 10:06:03 AM |
| 125 | 354 | Emily | Johnson | F | 52 | F50-54 | Portland | OR | 57:58.2 | 9:20 | 32 | 194 | 3 | 17 | 60.78 | 10:06:03 AM |
| 126 | 188 | Ashley | Miller | F | 35 | F35-39 | Coos Bay | OR | 58:04.7 | 9:21 | 33 | 194 | 5 | 16 | 52.75 | 10:06:03 AM |
| 127 | 128 | Ethan | Hughton | M | 33 | M30-34 | Dundee | OR | 58:07.7 | 9:22 | 93 | 200 | 16 | 21 | 46.74 | 10:06:03 AM |
| 128 | 316 | Hilary | Thibault | F | 40 | F40-44 | North Bend | OR | 58:18.5 | 9:24 | 34 | 194 | 4 | 22 | 53.77 | 10:06:03 AM |
| 129 | 377 | Kobe | Ashdown | M | 18 | M15-19 | Port Orford | OR | 58:46.3 | 9:28 | 94 | 200 | 9 | 13 | 47.24 | 10:06:03 AM |
| 130 | 290 | Alex | Vanover | M | 41 | M40-44 | Albany | OR | 58:55.0 | 9:29 | 95 | 200 | 14 | 25 | 48.57 | 10:06:03 AM |
| 131 | 331 | Kelsey | Purvis | M | 38 | M35-39 | Coos Bay | OR | 59:01.8 | 9:30 | 96 | 200 | 13 | 18 | 47.44 | 10:06:03 AM |
| 132 | 28 | Teresa | Bowen | F | 61 | F60-64 | Eugene | OR | 59:02.8 | 9:31 | 35 | 194 | 1 | 14 | 67.35 | 10:06:03 AM |
| 133 | 259 | Olivia | Seely | F | 29 | F25-29 | Eugene | OR | 59:09.0 | 9:32 | 36 | 194 | 7 | 23 | 51.28 | 10:06:03 AM |
| 134 | 230 | Charlie | Quinn | M | 29 | M25-29 | Eugene | OR | 59:09.4 | 9:32 | 97 | 200 | 9 | 14 | 45.42 | 10:06:03 AM |
| 135 | 308 | Amanda | Wolfe | F | 31 | F30-34 | Central Point | OR | 59:18.1 | 9:33 | 37 | 194 | 8 | 25 | 51.21 | 10:06:03 AM |
| 136 | 356 | Barb | Yost | F | 50 | F50-54 | Coos Bay | OR | 59:22.5 | 9:34 | 38 | 194 | 4 | 17 | 57.88 | 10:06:03 AM |
| 137 | 373 | Eric | Morrell | M | 71 | M70-74 | Medford | OR | 59:32.2 | 9:35 | 98 | 200 | 3 | 11 | 62.37 | 10:06:03 AM |
| 138 | 34 | Sara | Buskerud | F | 51 | F50-54 | North Bend | OR | 59:34.0 | 9:36 | 39 | 194 | 5 | 17 | 58.39 | 10:06:03 AM |
| 139 | 349 | Alissa | McCord | F | 26 | F25-29 | North Bend | OR | 59:43.3 | 9:37 | 40 | 194 | 8 | 23 | 50.79 | 10:06:03 AM |
| 140 | 333 | Adam | Klunder | M | 37 | M35-39 | Portland | OR | 59:55.7 | 9:39 | 99 | 200 | 14 | 18 | 46.36 | 10:06:03 AM |
| 141 | 164 | Denny | Littrell | M | 81 | M80-89 | Coos Bay | OR | 1:00:03.1 | 9:40 | 100 | 200 | 1 | 2 | 74.72 | 10:06:03 AM |
| 142 | 229 | Kendall | Qualman | F | 12 | F10-14 | Coos Bay | OR | 1:00:07.0 | 9:41 | 41 | 194 | 2 | 7 | 55.56 | 10:06:03 AM |
| 143 | 152 | Jake | Lacasse | M | 31 | M30-34 | Ontario | OR | 1:00:15.2 | 9:42 | 101 | 200 | 17 | 21 | 44.78 | 10:06:03 AM |
| 144 | 217 | Michael | Pedder | M | 51 | M50-54 | Coos Bay | OR | 1:00:25.3 | 9:44 | 102 | 200 | 9 | 16 | 51.22 | 10:06:03 AM |
| 145 | 20 | Bryan | Beck | M | 40 | M40-44 | Corvallis | OR | 1:00:29.3 | 9:45 | 103 | 200 | 15 | 25 | 46.98 | 10:06:03 AM |
| 146 | 194 | Jesse | Mitchell | M | 49 | M45-49 | Philomath | OR | 1:00:29.8 | 9:45 | 104 | 200 | 10 | 24 | 50.33 | 10:06:03 AM |
| 147 | 104 | Louann | Hagenbuch | F | 70 | F70-74 | Three Rivers | MI | 1:00:31.1 | 9:45 | 42 | 194 | 1 | 7 | 75.41 | 10:06:03 AM |
| 148 | 97 | Alison | Green | F | 31 | F30-34 | Coos Bay | OR | 1:00:37.2 | 9:46 | 43 | 194 | 9 | 25 | 50.09 | 10:06:03 AM |
| 149 | 286 | Deirdre | Traylor | F | 41 | F40-44 | North Bend | OR | 1:01:11.7 | 9:51 | 44 | 194 | 5 | 22 | 51.53 | 10:06:03 AM |
| 150 | 159 | Claire | Ledig | F | 29 | F25-29 | Bandon | OR | 1:01:12.8 | 9:52 | 45 | 194 | 9 | 23 | 49.55 | 10:06:03 AM |
| 151 | 295 | Riley | Wahl | F | 29 | F25-29 | Bandon | OR | 1:01:13.0 | 9:52 | 46 | 194 | 10 | 23 | 49.55 | 10:06:03 AM |
| 152 | 384 | Christopher | Weed | M | 42 | M40-44 | Forest Grove | OR | 1:01:33.1 | 9:55 | 105 | 200 | 16 | 25 | 46.84 | 10:06:03 AM |
| 153 | 327 | Hunter | Warming | M | 18 | M15-19 | Albany | OR | 1:01:37.1 | 9:55 | 106 | 200 | 10 | 13 | 45.06 | 10:06:03 AM |
| 154 | 296 | Grant | Walding | M | 63 | M60-64 | Coos Bay | OR | 1:01:38.5 | 9:56 | 107 | 200 | 3 | 16 | 55.62 | 10:06:03 AM |
| 155 | 53 | Jill | Davidson | F | 47 | F45-49 | Coos Bay | OR | 1:01:40.6 | 9:56 | 47 | 194 | 4 | 16 | 53.80 | 10:06:03 AM |
| 156 | 141 | William | Kaigh | M | 23 | M20-24 | Portland | OR | 1:01:40.8 | 9:56 | 108 | 200 | 8 | 10 | 43.53 | 10:06:03 AM |
| 157 | 173 | Rachelle | Maxon | F | 23 | F20-24 | North Bend | OR | 1:01:49.8 | 9:58 | 48 | 194 | 5 | 13 | 49.06 | 10:06:03 AM |
| 158 | 172 | W | Matuszewski | M | 56 | M55-59 | North Bend | OR | 1:01:54.7 | 9:58 | 109 | 200 | 5 | 10 | 52.09 | 10:06:03 AM |
| 159 | 342 | Lilah | Howard | F | 10 | F10-14 | North Bend | OR | 1:02:02.1 | 10:00 | 49 | 194 | 3 | 7 | 56.42 | 10:06:03 AM |
