Runners Roost XC Invite 1
Brighton, Colorado - 09/23/2025
Open_Race
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | Age | School | City | State | Division |
Div
Place
|
Div
Total
|
Sex
Place
|
Sex
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1652 | Tom | Oates | M | 25 | 25 | Denver | Denver South | CO | M25-29 | 1 | 7 | 1 | 25 | 16:52.0 | 5:26 |
| 2 | 1646 | Daniel | Goding | M | 49 | 49 | McAuliffe | McAuliffe | CO | M45-49 | 1 | 5 | 2 | 25 | 19:06.1 | 6:09 |
| 3 | 1648 | Jonathan Lu | Junker | M | 26 | 26 | Frederick | Frederick | CO | M25-29 | 2 | 7 | 3 | 25 | 19:42.3 | 6:21 |
| 4 | 1661 | Kirk | Framke | M | 51 | 51 | Denver South | Denver | CO | M50-54 | 1 | 2 | 4 | 25 | 21:19.8 | 6:52 |
| 5 | 1658 | Joshua | Thompson | M | 25 | 25 | Denver | Denver South | CO | M25-29 | 3 | 7 | 5 | 25 | 21:37.4 | 6:58 |
| 6 | 1665 | Brittany | Charboneau | F | 37 | 37 | Denver | Denver | CO | F35-39 | 1 | 1 | 1 | 10 | 21:44.8 | 7:00 |
| 7 | 1651 | Darius | Montero | M | 26 | 26 | Denver | Manual | CO | M25-29 | 4 | 7 | 6 | 25 | 22:33.2 | 7:16 |
| 8 | 1663 | Becky | Conh | F | 46 | 46 | Denver | Denver | CO | F45-49 | 1 | 1 | 2 | 10 | 22:52.4 | 7:22 |
| 9 | 1662 | McKennan | Uhing | F | 24 | 24 | Denver | Denver | CO | F20-24 | 1 | 1 | 3 | 10 | 22:58.3 | 7:24 |
| 10 | 1655 | Daniel | Schneider | M | 41 | 41 | Denver | Dsst Conservato | CO | M40-44 | 1 | 6 | 7 | 25 | 23:06.6 | 7:27 |
| 11 | 1667 | Yohan | Sery | M | 43 | 43 | Denver | Denver | CO | M40-44 | 2 | 6 | 8 | 25 | 23:20.5 | 7:31 |
| 12 | 1645 | Jason | Cartwright | M | 47 | 47 | Denver | Denver Waldorf | CO | M45-49 | 2 | 5 | 9 | 25 | 23:56.0 | 7:43 |
| 13 | 1668 | Bill | Jennings | M | 54 | 54 | Littleton | Littleton | CO | M50-54 | 2 | 2 | 10 | 25 | 24:06.1 | 7:46 |
| 14 | 1644 | Blake | Borgardt | M | 24 | 24 | Parker | Parker Core Kno | CO | M20-24 | 1 | 1 | 11 | 25 | 25:31.8 | 8:14 |
| 15 | 1650 | Andrew | Miller | M | 40 | 40 | Aurora | Aurora Science | CO | M40-44 | 3 | 6 | 12 | 25 | 25:34.7 | 8:14 |
| 16 | 1675 | Chelsea | Vendegna | F | 42 | 42 | Evergreen | Evergreen | CO | F40-44 | 1 | 3 | 4 | 10 | 25:42.9 | 8:17 |
| 17 | 1656 | Mary | Sims | F | 43 | 43 | Denver | Denver Waldorf | CO | F40-44 | 2 | 3 | 5 | 10 | 26:03.9 | 8:24 |
| 18 | 1666 | Rich | Levine | M | 55 | 55 | Denver | Denver | CO | M55-59 | 1 | 1 | 13 | 25 | 27:08.8 | 8:45 |
| 19 | 1664 | Liz Ayhua | Conh | F | 50 | 50 | Denver | Denver | CO | F50-54 | 1 | 2 | 6 | 10 | 27:34.1 | 8:53 |
| 20 | 1642 | Nick | Bayard | M | 45 | 45 | Stargate | Stargate | CO | M45-49 | 3 | 5 | 14 | 25 | 27:55.3 | 9:00 |
| 21 | 1670 | Matt | Gillette | M | 34 | 34 | Westminster | Westminster | CO | M30-34 | 1 | 1 | 15 | 25 | 28:02.3 | 9:02 |
| 22 | 1672 | Judah | Naegle | M | 9 | 9 | Northglenn | Northglen | CO | M01-09 | 1 | 1 | 16 | 25 | 28:12.2 | 9:05 |
| 23 | 1669 | Chris | Mento | M | 42 | 42 | Denver | Denver | CO | M40-44 | 4 | 6 | 17 | 25 | 28:13.3 | 9:06 |
| 24 | 1649 | Sadie | May | F | 43 | 43 | Denver | Denver South | CO | F40-44 | 3 | 3 | 7 | 10 | 28:20.6 | 9:08 |
| 25 | 1659 | Katherine | Winter | F | 30 | 30 | Denver | Denver South | CO | F30-34 | 1 | 2 | 8 | 10 | 28:29.6 | 9:11 |
| 26 | 1657 | Courtney | Sullivan | F | 30 | 30 | Denver | Denver South | CO | F30-34 | 2 | 2 | 9 | 10 | 28:32.4 | 9:12 |
| 27 | 1660 | William | Wyckoff | M | 61 | 61 | Evergreen | Evergreen | CO | M60-64 | 1 | 1 | 18 | 25 | 28:39.8 | 9:14 |
| 28 | 1647 | Thomas | Ingram | M | 28 | 28 | Denver | Denver | CO | M25-29 | 5 | 7 | 19 | 25 | 28:42.8 | 9:15 |
| 29 | 1671 | Chris | Siguenza | M | 40 | 40 | Brighton | Brighton | CO | M40-44 | 5 | 6 | 20 | 25 | 30:34.8 | 9:51 |
| 30 | 1676 | Kit | Barwick | F | 54 | 54 | Denver | Denver | CO | F50-54 | 2 | 2 | 10 | 10 | 33:10.1 | 10:41 |
| 31 | 1674 | Hank | Flores | M | 48 | 48 | Brighton | Brighton | CO | M45-49 | 4 | 5 | 21 | 25 | 33:41.3 | 10:51 |
