Silver Falls Trail Runs
Silver Falls, Oregon - 11/04/2022
Marathon
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1233 | Josh | Ence | M | 43 | OVERM | Beaverton | OR | 4:25:02.7 | 10:07 | 3 | 3 | 8:00:10 AM |
| 2 | 1305 | Jarod | Samuelson | M | 45 | M45-49 | Beaverton | OR | 4:28:39.9 | 10:16 | 1 | 9 | 8:00:11 AM |
| 3 | 1208 | Greg | Bedell | M | 49 | M45-49 | West Linn | OR | 4:42:56.7 | 10:48 | 2 | 9 | 8:00:07 AM |
| 4 | 1328 | Steve | Walters | M | 42 | M40-44 | Tigard | OR | 4:50:18.0 | 11:05 | 1 | 12 | 8:00:05 AM |
| 5 | 1213 | Chris | Buckley | M | 52 | M50-54 | Silverton | OR | 5:02:06.3 | 11:32 | 1 | 14 | 8:00:23 AM |
| 6 | 1311 | Dan | Silvernail | M | 56 | M55-59 | Milwaukie | OR | 5:05:15.3 | 11:40 | 1 | 6 | 8:00:07 AM |
| 7 | 1276 | John | McDougall | M | 52 | M50-54 | Shiprock | NM | 5:11:36.9 | 11:54 | 2 | 14 | 8:00:12 AM |
| 8 | 1339 | Matt | Wiens | M | 48 | M45-49 | Portland | OR | 5:20:45.8 | 12:15 | 3 | 9 | 8:00:09 AM |
| 9 | 1295 | Isaac | Presley | M | 42 | M40-44 | Salem | OR | 5:21:32.7 | 12:17 | 2 | 12 | 8:00:09 AM |
| 10 | 1302 | Chris | Rowland | M | 51 | M50-54 | Forest Grove | OR | 5:22:14.3 | 12:18 | 3 | 14 | 8:00:11 AM |
| 11 | 1334 | Keith | Welsh | M | 50 | M50-54 | Portland | OR | 5:24:03.8 | 12:23 | 4 | 14 | 8:00:23 AM |
| 12 | 1332 | Jake | Welliver | M | 46 | M45-49 | Portland | OR | 5:34:40.0 | 12:47 | 4 | 9 | 8:00:22 AM |
| 13 | 1217 | Roger | Chou | M | 52 | M50-54 | Portland | OR | 5:35:16.0 | 12:48 | 5 | 14 | 8:00:06 AM |
| 14 | 1264 | Erlend | Leganger | M | 58 | M55-59 | Tomter | IN | 5:38:56.3 | 12:57 | 2 | 6 | 8:00:17 AM |
| 15 | 1266 | Shane | Leibel | M | 53 | M50-54 | Christmas Valley | OR | 5:39:06.4 | 12:57 | 6 | 14 | 8:00:09 AM |
| 16 | 1254 | Matthew | Howe | M | 44 | M40-44 | Salem | OR | 5:42:28.6 | 13:05 | 3 | 12 | 8:00:08 AM |
| 17 | 1330 | Steffen | Weeber | M | 44 | M40-44 | Portland | OR | 5:44:50.6 | 13:10 | 4 | 12 | 8:00:15 AM |
| 18 | 1203 | Andrew | Nissen | M | 45 | M45-49 | Oregon City | OR | 5:46:29.9 | 13:14 | 5 | 9 | 8:00:24 AM |
| 19 | 1240 | Andrew | Ganim | M | 42 | M40-44 | Portland | OR | 5:54:03.6 | 13:31 | 5 | 12 | 8:01:51 AM |
| 20 | 1249 | Brian | Hansen | M | 61 | M60-64 | Portland | OR | 6:02:01.4 | 13:50 | 1 | 1 | 8:00:15 AM |
| 21 | 1262 | David | Landoch | M | 57 | M55-59 | Englewood | CO | 6:10:48.3 | 14:10 | 3 | 6 | 8:00:15 AM |
| 22 | 1338 | Troy | Wicks | M | 56 | M55-59 | Woodburn | OR | 6:12:49.9 | 14:14 | 4 | 6 | 8:00:24 AM |
| 23 | 1340 | Riley | Williams | M | 44 | M40-44 | Portland | OR | 6:36:33.4 | 15:09 | 6 | 12 | 8:00:21 AM |
| 24 | 1216 | Darrell | Chesley | M | 65 | M65-69 | Wellsville | UT | 6:45:21.8 | 15:29 | 1 | 2 | 8:00:10 AM |
| 25 | 1257 | Greg | Johnson | M | 49 | M45-49 | Oregon City | OR | 6:55:57.2 | 15:53 | 6 | 9 | 8:00:22 AM |
| 26 | 1244 | Randy | Grant | M | 57 | M55-59 | McMinnville | OR | 6:59:16.6 | 16:01 | 5 | 6 | 8:00:16 AM |
| 27 | 1209 | Michael | Behrman | M | 45 | M45-49 | Oakland | CA | 7:12:57.0 | 16:32 | 7 | 9 | 8:00:15 AM |
| 28 | 1306 | Del | Scharffenberg | M | 77 | M75-79 | Milwaukie | OR | 7:19:34.3 | 16:47 | 1 | 1 | 8:00:04 AM |
| 29 | 1346 | Vernon | Kent | M | 65 | M65-69 | Portland | OR | 7:43:42.8 | 17:42 | 2 | 2 | 8:00:19 AM |
| 30 | 1230 | Son | Do | M | 57 | M55-59 | Vancouver | WA | 7:47:24.7 | 17:51 | 6 | 6 | 8:00:37 AM |
| 31 | 1246 | Thomas | Hager | M | 49 | M45-49 | Golden | CO | 8:13:47.3 | 18:51 | 8 | 9 | 8:00:18 AM |
