Bend Marathon
Bend, Oregon - 04/16/2023
10K
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2073 | Pete | Danko | M | 60 | M60-69 | Portland | OR | 47:51.9 | 7:43 | 1 | 9 | 69.75 | 8:15:00 AM |
| 2 | 2312 | Steve | Taylor | M | 66 | M60-69 | Portland | OR | 47:55.2 | 7:43 | 2 | 9 | 73.53 | 8:15:00 AM |
| 3 | 2306 | John | Swenson | M | 64 | M60-69 | Bend | OR | 48:38.3 | 7:50 | 3 | 9 | 71.14 | 8:15:00 AM |
| 4 | 2022 | James | Belles | M | 56 | M50-59 | Bend | OR | 49:04.5 | 7:54 | 1 | 20 | 65.72 | 8:15:01 AM |
| 5 | 2258 | Matt | Reier | M | 45 | M40-49 | Beaverton | OR | 49:17.5 | 7:56 | 1 | 36 | 59.88 | 8:15:30 AM |
| 6 | 2238 | Brody | Percell | M | 47 | M40-49 | Bend | OR | 51:31.4 | 8:18 | 2 | 36 | 58.16 | 8:15:02 AM |
| 7 | 2221 | Andrew | Nash-Webber | M | 43 | M40-49 | Bend | OR | 51:44.7 | 8:20 | 3 | 36 | 56.17 | 8:15:29 AM |
| 8 | 2227 | Mark | Nielsen | M | 49 | M40-49 | Portland | OR | 52:08.8 | 8:24 | 4 | 36 | 58.39 | 8:15:41 AM |
| 9 | 2205 | Regan | McMorris | M | 60 | M60-69 | Bend | OR | 52:26.3 | 8:27 | 4 | 9 | 63.66 | 8:15:00 AM |
| 10 | 2244 | Matt | Plante | M | 47 | M40-49 | Bend | OR | 52:40.5 | 8:29 | 5 | 36 | 56.89 | 8:15:28 AM |
| 11 | 2092 | Coker | Ellsworth | M | 70 | M70-79 | Arroyo Grande | CA | 54:19.7 | 8:45 | 1 | 8 | 67.52 | 8:15:02 AM |
| 12 | 2237 | Dave | Pellouchoud | M | 41 | M40-49 | Bend | OR | 55:22.5 | 8:55 | 6 | 36 | 51.68 | 8:15:12 AM |
| 13 | 2086 | Mike | Edgerton | M | 55 | M50-59 | Bend | OR | 55:47.4 | 8:59 | 2 | 20 | 57.33 | 8:15:00 AM |
| 14 | 2298 | John | Sterling | M | 61 | M60-69 | Bend | OR | 56:04.0 | 9:02 | 5 | 9 | 60.08 | 8:15:21 AM |
| 15 | 2370 | Timothy | Hyre | M | 44 | M40-49 | Tualatin | OR | 57:35.7 | 9:17 | 7 | 36 | 50.84 | 8:15:35 AM |
| 16 | 2307 | Kevin | Swords | M | 42 | M40-49 | Brooklyn | NY | 58:17.9 | 9:23 | 8 | 36 | 49.46 | 8:15:24 AM |
| 17 | 2182 | Brian | Lee | M | 41 | M40-49 | San Francisco | CA | 58:18.6 | 9:24 | 9 | 36 | 49.08 | 8:15:24 AM |
| 18 | 2295 | Mac | Speed | M | 48 | M40-49 | Bend | OR | 58:24.1 | 9:24 | 10 | 36 | 51.74 | 8:15:20 AM |
| 19 | 2353 | Jason | Yang | M | 43 | M40-49 | Bend | OR | 59:21.7 | 9:34 | 11 | 36 | 48.97 | 8:15:09 AM |
| 20 | 2202 | Seth | McCracken | M | 45 | M40-49 | Bend | OR | 59:36.3 | 9:36 | 12 | 36 | 49.52 | 8:15:30 AM |
| 21 | 2162 | Kevin | Kent | M | 40 | M40-49 | Vancouver | WA | 59:41.8 | 9:37 | 13 | 36 | 47.60 | 8:15:33 AM |
| 22 | 2239 | James | Pereira | M | 42 | M40-49 | Beaverton | OR | 59:51.1 | 9:38 | 14 | 36 | 48.18 | 8:15:09 AM |
| 23 | 2350 | Ben | Woody | M | 40 | M40-49 | Santa Barbara | CA | 1:00:30.6 | 9:45 | 15 | 36 | 46.96 | 8:15:31 AM |
| 24 | 2360 | Paul | Caisse | M | 78 | M70-79 | Bend | OR | 1:00:59.4 | 9:49 | 2 | 8 | 68.51 | 8:15:23 AM |
| 25 | 2322 | Doug | Ulrich | M | 52 | M50-59 | Bend | OR | 1:01:15.6 | 9:52 | 3 | 20 | 50.93 | 8:15:03 AM |
| 26 | 1694 | Michael | Randolpb | M | 41 | M40-49 | Bend | OR | 1:01:54.5 | 9:58 | 16 | 36 | 46.23 | 8:15:15 AM |
| 27 | 2297 | Steve | Stadlmann | M | 51 | M50-59 | Bend | OR | 1:01:58.7 | 9:59 | 4 | 20 | 49.94 | 8:15:16 AM |
| 28 | 2147 | Phu | Huynh | M | 41 | M40-49 | Huntington Beach | CA | 1:02:09.1 | 10:01 | 17 | 36 | 46.04 | 8:15:11 AM |
| 29 | 2051 | Walter | Carter | M | 67 | M60-69 | Prineville | OR | 1:02:50.6 | 10:07 | 6 | 9 | 56.60 | 8:15:41 AM |
| 30 | 2095 | Richard | English | M | 57 | M50-59 | Portland | OR | 1:02:53.8 | 10:08 | 5 | 20 | 51.73 | 8:15:16 AM |
| 31 | 2036 | Jeremiah | Brown | M | 43 | M40-49 | Bend | OR | 1:03:09.8 | 10:10 | 18 | 36 | 46.02 | 8:15:19 AM |
| 32 | 2059 | Mathew | Christensen | M | 57 | M50-59 | Bend | OR | 1:04:13.4 | 10:21 | 6 | 20 | 50.66 | 8:15:53 AM |
| 33 | 2133 | Rob | Higgins | M | 71 | M70-79 | McMinnville | OR | 1:04:13.4 | 10:21 | 3 | 8 | 57.82 | 8:15:38 AM |
| 34 | 2199 | Jason | McArthur | M | 52 | M50-59 | Salem | OR | 1:04:27.4 | 10:23 | 7 | 20 | 48.41 | 8:15:17 AM |
| 35 | 2176 | Scott | Langer | M | 49 | M40-49 | Lake Oswego | OR | 1:04:41.6 | 10:25 | 19 | 36 | 47.07 | 8:15:04 AM |
| 36 | 2102 | Verlyn | Foster | M | 55 | M50-59 | Silver Lake | OR | 1:05:04.6 | 10:29 | 8 | 20 | 49.15 | 8:15:10 AM |
| 37 | 2190 | Damian | Lunetta | M | 51 | M50-59 | Bend | OR | 1:05:14.0 | 10:30 | 9 | 20 | 47.45 | 8:15:22 AM |
| 38 | 2021 | Jason | Bavuso | M | 49 | M40-49 | Bend | OR | 1:05:14.4 | 10:30 | 20 | 36 | 46.67 | 8:15:11 AM |
| 39 | 1514 | Javier | Llerena | M | 51 | M50-59 | Sunnyvale | CA | 1:05:17.2 | 10:31 | 10 | 20 | 47.41 | 8:15:37 AM |
| 40 | 2068 | Brian | Crawford | M | 48 | M40-49 | Redmond | OR | 1:05:18.3 | 10:31 | 21 | 36 | 46.27 | 8:15:36 AM |
| 41 | 2181 | Vic | Lease | M | 53 | M50-59 | Klamath Falls | OR | 1:05:34.3 | 10:34 | 11 | 20 | 47.96 | 8:15:25 AM |
| 42 | 2276 | Derek | Schurman | M | 45 | M40-49 | Bend | OR | 1:05:40.1 | 10:35 | 22 | 36 | 44.95 | 8:15:12 AM |
| 43 | 2026 | Curt | Blackburn | M | 58 | M50-59 | Burns | OR | 1:06:14.7 | 10:40 | 12 | 20 | 49.51 | 8:15:28 AM |
| 44 | 2355 | Josh | Yoder | M | 46 | M40-49 | Portland | OR | 1:07:24.1 | 10:51 | 23 | 36 | 44.11 | 8:15:33 AM |
| 45 | 2247 | Norm | Ploss | M | 75 | M70-79 | Bend | OR | 1:08:22.6 | 11:01 | 4 | 8 | 57.67 | 8:15:16 AM |
| 46 | 2116 | Taylor | Haines | M | 40 | M40-49 | Salem | OR | 1:08:40.4 | 11:04 | 24 | 36 | 41.38 | 8:15:06 AM |
| 47 | 2321 | Paul | Tucker | M | 59 | M50-59 | Newport | OR | 1:09:09.1 | 11:08 | 13 | 20 | 47.87 | 8:15:38 AM |
| 48 | 2290 | Dean | Southam | M | 78 | M70-79 | Bend | OR | 1:09:18.6 | 11:10 | 5 | 8 | 60.28 | 8:15:05 AM |
| 49 | 2131 | Ben | Higgins | M | 40 | M40-49 | Olympia | WA | 1:09:19.8 | 11:10 | 25 | 36 | 40.99 | 8:15:47 AM |
| 50 | 2003 | Oz | Aguiar | M | 46 | M40-49 | Boise | ID | 1:10:03.9 | 11:17 | 26 | 36 | 42.44 | 8:15:12 AM |
| 51 | 2127 | Edward | Heaton | M | 46 | M40-49 | Terrebonne | OR | 1:14:55.3 | 12:04 | 27 | 36 | 39.69 | 8:15:14 AM |
| 52 | 2011 | John | Armstrong | M | 50 | M50-59 | Moscow | ID | 1:14:59.0 | 12:05 | 14 | 20 | 40.94 | 8:15:14 AM |
| 53 | 2335 | Ty | Wade | M | 42 | M40-49 | Camas | WA | 1:15:43.7 | 12:12 | 28 | 36 | 38.08 | 8:15:23 AM |
| 54 | 2093 | Robert | Engel | M | 50 | M50-59 | White Salmon | WA | 1:16:39.0 | 12:21 | 15 | 20 | 40.05 | 8:15:06 AM |
| 55 | 2171 | Zachary | Labounty | M | 41 | M40-49 | Eugene | OR | 1:17:59.1 | 12:34 | 29 | 36 | 36.70 | 8:15:03 AM |
| 56 | 2105 | Christopher | Gardner | M | 74 | M70-79 | Bend | OR | 1:19:27.5 | 12:48 | 6 | 8 | 48.81 | 8:15:26 AM |
| 57 | 2106 | Josh | Gardner | M | 43 | M40-49 | Bend | OR | 1:19:30.6 | 12:48 | 30 | 36 | 36.56 | 8:15:26 AM |
| 58 | 2220 | George | Murray | M | 75 | M70-79 | San Diego | CA | 1:20:07.0 | 12:54 | 7 | 8 | 49.22 | 8:15:09 AM |
| 59 | 2083 | John | Droege | M | 69 | M60-69 | Wildwood | MO | 1:25:40.7 | 13:48 | 7 | 9 | 42.33 | 8:15:15 AM |
| 60 | 1155 | Scott | Closner | M | 61 | M60-69 | Estacada | OR | 1:26:49.2 | 13:59 | 8 | 9 | 38.80 | 8:15:49 AM |
| 61 | 2008 | Ian | Alexander | M | 57 | M50-59 | Vancouver | WA | 1:58:42.0 | 19:07 | 16 | 20 | 27.41 | 8:15:49 AM |
| 62 | 2055 | Robert | Chacon | M | 67 | M60-69 | Dublin | CA | 2:00:37.0 | 19:25 | 9 | 9 | 29.49 | 8:15:53 AM |
