HTC Turkey Trot
Portland, Oregon - 11/22/2023
5K Wave 1
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Julien | Andre | M | 41 | M40-44 | Sherwood | OR | 16:52.6 | 5:26 | 1 | 13 | 81.48 | 6:38:00 PM |
| 2 | 188 | Jeremy | Thorburn | M | 40 | M40-44 | Redondo Beach | CA | 19:05.6 | 6:09 | 2 | 13 | 71.50 | 6:38:03 PM |
| 3 | 146 | Stephen | Lewis | M | 41 | M40-44 | Portland | OR | 19:37.0 | 6:19 | 3 | 13 | 70.09 | 6:38:03 PM |
| 4 | 170 | Jacob | Michaels | M | 56 | M55-59 | Portland | OR | 21:30.9 | 6:56 | 1 | 6 | 72.04 | 6:38:03 PM |
| 5 | 2315 | Seth | Whitsett | M | 41 | M40-44 | Warrenton | OR | 21:38.7 | 6:58 | 4 | 13 | 63.53 | 6:38:06 PM |
| 6 | 45 | Charles | Douglas | M | 54 | M50-54 | Portland | OR | 21:48.1 | 7:02 | 1 | 6 | 69.88 | 6:38:07 PM |
| 7 | 145 | Doug | Lewis | M | 71 | M70-74 | North Powder | OR | 22:02.3 | 7:06 | 1 | 1 | 81.00 | 6:38:05 PM |
| 8 | 66 | Darin | Swanson | M | 53 | M50-54 | Tigard | OR | 22:22.3 | 7:13 | 2 | 6 | 67.57 | 6:38:12 PM |
| 9 | 132 | Ryan | McKernan | M | 40 | M40-44 | Beaverton | OR | 22:34.4 | 7:16 | 5 | 13 | 60.47 | 6:38:11 PM |
| 10 | 10 | Tim | Hanson | M | 45 | M45-49 | Fairview | OR | 22:48.2 | 7:21 | 1 | 8 | 62.20 | 6:38:09 PM |
| 11 | 23 | Duwayne | Olson | M | 55 | M55-59 | Rainier | OR | 24:01.5 | 7:44 | 2 | 6 | 63.96 | 6:38:06 PM |
| 12 | 14 | Paul | Anderson | M | 47 | M45-49 | Portland | OR | 24:36.1 | 7:56 | 2 | 8 | 58.54 | 6:38:03 PM |
| 13 | 1418 | Dan | Wecker | M | 46 | M45-49 | Gresham | OR | 24:56.4 | 8:02 | 3 | 8 | 57.27 | 6:38:10 PM |
| 14 | 1405 | Tim | Gunther | M | 40 | M40-44 | Hillsboro | OR | 26:10.8 | 8:26 | 6 | 13 | 52.14 | 6:38:13 PM |
| 15 | 96 | Ivan | Ballesteros | M | 46 | M45-49 | Portland | OR | 26:31.5 | 8:33 | 4 | 8 | 53.85 | 6:38:14 PM |
| 16 | 27 | Brian | Fahs | M | 44 | M40-44 | Portland | OR | 26:53.5 | 8:40 | 7 | 13 | 52.31 | 6:38:28 PM |
| 17 | 83 | William | O Brien | M | 58 | M55-59 | Tigard | OR | 28:01.4 | 9:02 | 3 | 6 | 56.26 | 6:38:13 PM |
| 18 | 1992 | Devon | Horner | M | 42 | M40-44 | Beaverton | OR | 28:38.8 | 9:14 | 8 | 13 | 48.35 | 6:38:15 PM |
| 19 | 151 | Dominic | Cortinas | M | 52 | M50-54 | Gresham | OR | 28:42.2 | 9:15 | 3 | 6 | 52.20 | 6:38:02 PM |
| 20 | 1412 | Tully | Moxness | M | 55 | M55-59 | Portland | OR | 30:26.9 | 9:48 | 4 | 6 | 50.47 | 6:38:03 PM |
| 21 | 781 | Brian | Evans | M | 62 | M60-64 | Tualatin | OR | 31:36.3 | 10:11 | 1 | 2 | 51.68 | 6:38:09 PM |
| 22 | 1357 | Marshall | Jordan | M | 43 | M40-44 | Sherwood | OR | 32:06.3 | 10:21 | 9 | 13 | 43.50 | 6:38:15 PM |
| 23 | 659 | Mark | Tabor | M | 47 | M45-49 | West Linn | OR | 32:10.9 | 10:22 | 5 | 8 | 44.75 | 6:38:24 PM |
| 24 | 2068 | Jamison | Mitchell | M | 50 | M50-54 | Portland | OR | 34:03.2 | 10:58 | 4 | 6 | 43.31 | 6:38:13 PM |
| 25 | 1650 | Paul | Veenker | M | 52 | M50-54 | Portland | OR | 35:26.5 | 11:25 | 5 | 6 | 42.28 | 6:38:09 PM |
| 26 | 537 | Nafees | Kabir | M | 46 | M45-49 | Tigard | OR | 37:24.3 | 12:03 | 6 | 8 | 38.19 | 6:38:36 PM |
| 27 | 1798 | Brent | Joplin | M | 49 | M45-49 | Milwaukie | OR | 37:56.3 | 12:13 | 7 | 8 | 38.57 | 6:38:15 PM |
| 28 | 587 | Erik | Grove | M | 43 | M40-44 | Milwaukie | OR | 38:10.1 | 12:18 | 10 | 13 | 36.59 | 6:38:23 PM |
| 29 | 586 | Jacob | Pulliam | M | 41 | M40-44 | Portland | OR | 38:10.7 | 12:18 | 11 | 13 | 36.02 | 6:38:23 PM |
| 30 | 1002 | Don | Gamiles | M | 61 | M60-64 | Camas | WA | 39:12.7 | 12:38 | 2 | 2 | 41.27 | 6:38:28 PM |
