First Run Eve
Eugene, Oregon - 01/01/2024
10K Eve
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 730 | Jeremy | Howell | M | 43 | M40-44 | Bend | OR | 48:07.0 | 7:45 | 1 | 3 | 60.41 |
| 2 | 363 | Peter | Fox | M | 46 | M45-49 | Eugene | OR | 48:15.6 | 7:46 | 1 | 2 | 61.61 |
| 3 | 575 | David | Jacobs | M | 60 | M60-64 | Eugene | OR | 49:02.4 | 7:54 | 1 | 2 | 68.07 |
| 4 | 551 | Kristoffer | Lindstrom | M | 50 | M50-54 | Springfield | OR | 52:52.4 | 8:31 | 1 | 1 | 58.06 |
| 5 | 122 | Eric | Axling | M | 41 | M40-44 | Eugene | OR | 53:51.0 | 8:40 | 2 | 3 | 53.14 |
| 6 | 757 | Sean | Hahn | M | 55 | M55-59 | Springfield | OR | 56:14.7 | 9:04 | 1 | 2 | 56.87 |
| 7 | 754 | Brad | Asher | M | 47 | M45-49 | Lowell | OR | 56:19.0 | 9:04 | 2 | 2 | 53.21 |
| 8 | 514 | John | Barry | M | 72 | M70-74 | Springfield | OR | 57:34.5 | 9:16 | 1 | 1 | 65.37 |
| 9 | 499 | Thomas | Veeman | M | 43 | M40-44 | Sweet Home | OR | 1:00:41.0 | 9:46 | 3 | 3 | 47.90 |
