Teacup Skate
Mt Hood, Oregon - 03/23/2024
15K
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Jason | Lemieux | M | 44 | M40-49 | Mt Hood Parkdale | OR | 41:51.8 | 2:48 | 1 | 11 | 11:02:33 AM |
| 2 | 5 | Samuel | Cordell | M | 48 | M40-49 | Bend | OR | 42:09.9 | 2:49 | 2 | 11 | 11:02:33 AM |
| 3 | 23 | Noel | Johnson | M | 44 | M40-49 | Portland | OR | 49:23.3 | 3:18 | 3 | 11 | 11:02:33 AM |
| 4 | 33 | Ike | Martin | M | 48 | M40-49 | Portland | OR | 53:02.5 | 3:33 | 4 | 11 | 11:02:33 AM |
| 5 | 24 | Jeff | Johnston | M | 43 | M40-49 | Bend | OR | 57:59.9 | 3:52 | 5 | 11 | 11:02:33 AM |
| 6 | 53 | Brian | Turner | M | 50 | M50-59 | Portland | OR | 1:02:17.5 | 4:10 | 1 | 7 | 11:02:33 AM |
| 7 | 62 | Kelly | Ryan | M | 44 | M40-49 | Portland | OR | 1:03:47.5 | 4:16 | 6 | 11 | 11:02:33 AM |
| 8 | 41 | Fred | Paxson | M | 66 | M60-69 | Trout Lake | WA | 1:03:54.5 | 4:16 | 1 | 3 | 11:02:33 AM |
| 9 | 48 | Peenesh | Shah | M | 43 | M40-49 | Portland | OR | 1:06:23.3 | 4:26 | 7 | 11 | 11:02:33 AM |
| 10 | 44 | Mike | Rueter | M | 43 | M40-49 | Portland | OR | 1:09:11.0 | 4:37 | 8 | 11 | 11:02:33 AM |
| 11 | 46 | Jed | Schneider | M | 47 | M40-49 | Portland | OR | 1:11:21.4 | 4:46 | 9 | 11 | 11:02:33 AM |
| 12 | 59 | Berkeley | Barnett | M | 59 | M50-59 | Lake Oswego | OR | 1:12:47.5 | 4:52 | 2 | 7 | 11:02:33 AM |
| 13 | 11 | Collin | Godkin | M | 58 | M50-59 | Hood River | OR | 1:12:48.5 | 4:52 | 3 | 7 | 11:02:33 AM |
| 14 | 66 | Ken | Wilhelm | M | 51 | M50-59 | Chehalis | WA | 1:14:40.8 | 4:59 | 4 | 7 | 11:02:33 AM |
| 15 | 58 | Bob | Williams | M | 64 | M60-69 | Portland | OR | 1:17:13.2 | 5:09 | 2 | 3 | 11:02:33 AM |
| 16 | 19 | Chris | Haverty | M | 55 | M50-59 | Portland | OR | 1:19:45.0 | 5:19 | 5 | 7 | 11:02:33 AM |
| 17 | 12 | Greg | Gohman | M | 54 | M50-59 | Beaverton | OR | 1:21:29.3 | 5:26 | 6 | 7 | 11:02:33 AM |
| 18 | 20 | Mike | Ivie | M | 71 | M70-99 | Portland | OR | 1:21:56.5 | 5:28 | 1 | 1 | 11:02:33 AM |
| 19 | 56 | Dan | Werle | M | 51 | M50-59 | Portland | OR | 1:24:36.3 | 5:39 | 7 | 7 | 11:02:33 AM |
