Prefontaine Memorial Run
Coos Bay, Oregon - 09/21/2024
10K
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 305 | Scott | Williams | M | 46 | M45-49 | Springfield | OR | 37:20.6 | 6:01 | 1 | 24 | 79.62 | 10:06:03 AM |
| 2 | 37 | Kyle | Carson | M | 40 | M40-44 | Talent | OR | 40:08.5 | 6:28 | 1 | 25 | 70.79 | 10:06:03 AM |
| 3 | 370 | Daniel | Desurra | M | 50 | M50-54 | Langlois | OR | 41:49.7 | 6:44 | 1 | 16 | 73.40 | 10:06:03 AM |
| 4 | 187 | Aaron | Miller | M | 41 | M40-44 | Woodinville | WA | 42:22.3 | 6:50 | 2 | 25 | 67.54 | 10:06:03 AM |
| 5 | 319 | Scott | Cheers | M | 53 | M50-54 | Grants Pass | OR | 42:31.0 | 6:51 | 2 | 16 | 73.97 | 10:06:03 AM |
| 6 | 357 | Justin | Surprise | M | 41 | M40-44 | North Bend | OR | 43:33.0 | 7:01 | 3 | 25 | 65.71 | 10:06:03 AM |
| 7 | 89 | Chad | Glass | M | 44 | M40-44 | Grants Pass | OR | 43:44.8 | 7:03 | 4 | 25 | 66.94 | 10:06:03 AM |
| 8 | 326 | Agustin | Rodriguez | M | 41 | M40-44 | Coos Bay | OR | 44:53.6 | 7:14 | 5 | 25 | 63.74 | 10:06:03 AM |
| 9 | 372 | Matthew | Morrell | M | 40 | M40-44 | Eugene | OR | 45:05.4 | 7:16 | 6 | 25 | 63.02 | 10:06:03 AM |
| 10 | 269 | Shawn | Sorensen | M | 40 | M40-44 | Coos Bay | OR | 45:15.3 | 7:17 | 7 | 25 | 62.79 | 10:06:03 AM |
| 11 | 323 | Nicholas | Franco | M | 41 | M40-44 | North Bend | OR | 45:24.7 | 7:19 | 8 | 25 | 63.02 | 10:06:03 AM |
| 12 | 235 | Luke | Rector | M | 42 | M40-44 | North Bend | OR | 45:38.8 | 7:21 | 9 | 25 | 63.17 | 10:06:03 AM |
| 13 | 315 | Moises | Garcia | M | 56 | M55-59 | Coos Bay | OR | 46:16.1 | 7:27 | 1 | 10 | 69.70 | 10:06:03 AM |
| 14 | 74 | Jamie | Fereday | M | 69 | M65-69 | Coos Bay | OR | 46:51.6 | 7:33 | 1 | 12 | 77.39 | 10:06:03 AM |
| 15 | 69 | Michael | Eck | M | 59 | M55-59 | Jacksonville | OR | 47:27.9 | 7:39 | 2 | 10 | 69.74 | 10:06:03 AM |
| 16 | 386 | Kevin | Manicke | M | 49 | M45-49 | Reedsport | OR | 48:14.0 | 7:46 | 2 | 24 | 63.13 | 10:06:03 AM |
| 17 | 243 | Christopher | Riehl | M | 40 | M40-44 | Vancouver | WA | 48:15.5 | 7:46 | 10 | 25 | 58.88 | 10:06:03 AM |
| 18 | 374 | Nathan | Tanner | M | 46 | M45-49 | Grants Pass | OR | 48:21.7 | 7:47 | 3 | 24 | 61.48 | 10:06:03 AM |
| 19 | 261 | David | Seip | M | 54 | M50-54 | Eugene | OR | 48:22.5 | 7:48 | 3 | 16 | 65.57 | 10:06:03 AM |
| 20 | 41 | Lawrence | Cheal | M | 52 | M50-54 | North Bend | OR | 48:23.5 | 7:48 | 4 | 16 | 64.47 | 10:06:03 AM |
| 21 | 201 | Michael | Nelson | M | 49 | M45-49 | Lake Oswego | OR | 48:39.6 | 7:50 | 4 | 24 | 62.58 | 10:06:03 AM |
| 22 | 71 | Bret | Emmerich | M | 59 | M55-59 | Portland | OR | 49:02.3 | 7:54 | 3 | 10 | 67.50 | 10:06:03 AM |
| 23 | 161 | Ross | Leslie | M | 45 | M45-49 | Provo | UT | 49:14.4 | 7:56 | 5 | 24 | 59.94 | 10:06:03 AM |
| 24 | 153 | Robert | Lade | M | 55 | M55-59 | Atascadero | CA | 50:22.5 | 8:07 | 4 | 10 | 63.49 | 10:06:03 AM |
| 25 | 51 | Kyle | Croy | M | 41 | M40-44 | North Bend | OR | 50:26.3 | 8:08 | 11 | 25 | 56.74 | 10:06:03 AM |
| 26 | 124 | Brad | Horning | M | 51 | M50-54 | North Bend | OR | 50:42.8 | 8:10 | 5 | 16 | 61.03 | 10:06:03 AM |
| 27 | 236 | William | Reeves | M | 52 | M50-54 | Coos Bay | OR | 51:21.2 | 8:16 | 6 | 16 | 60.76 | 10:06:03 AM |
| 28 | 362 | Phillp | Larson | M | 68 | M65-69 | Westlake | OR | 51:26.5 | 8:17 | 2 | 12 | 69.79 | 10:06:03 AM |
| 29 | 111 | Timo | Harris Caceres | M | 66 | M65-69 | Eugene | OR | 52:18.4 | 8:26 | 3 | 12 | 67.36 | 10:06:03 AM |
| 30 | 256 | Pete | Schaefers | M | 63 | M60-64 | Coos Bay | OR | 53:18.8 | 8:35 | 1 | 16 | 64.31 | 10:06:03 AM |
| 31 | 398 | Sam | Friedman | M | 60 | M60-64 | Roseburg | OR | 53:23.2 | 8:36 | 2 | 16 | 62.53 | 10:06:03 AM |
| 32 | 284 | Larry | Trachtenberg | M | 70 | M70-74 | Eugene | OR | 53:34.0 | 8:38 | 1 | 11 | 68.48 | 10:06:03 AM |
| 33 | 297 | Brett | Warming | M | 43 | M40-44 | Albany | OR | 54:20.8 | 8:45 | 12 | 25 | 53.48 | 10:06:03 AM |
| 34 | 121 | Ryan | Hogan | M | 46 | M45-49 | Coquille | OR | 54:27.5 | 8:46 | 6 | 24 | 54.60 | 10:06:03 AM |
| 35 | 100 | John | Gunther | M | 54 | M50-54 | Coquille | OR | 55:00.8 | 8:52 | 7 | 16 | 57.65 | 10:06:03 AM |
| 36 | 76 | Robert | Forster | M | 45 | M45-49 | North Bend | OR | 55:49.7 | 9:00 | 7 | 24 | 52.87 | 10:06:03 AM |
| 37 | 59 | Bill | Dietz | M | 54 | M50-54 | Eugene | OR | 56:06.3 | 9:02 | 8 | 16 | 56.53 | 10:06:03 AM |
| 38 | 75 | Benjamin | Findley | M | 46 | M45-49 | Decatur | GA | 56:08.3 | 9:03 | 8 | 24 | 52.97 | 10:06:03 AM |
| 39 | 18 | John | Barry | M | 72 | M70-74 | Springfield | OR | 56:30.6 | 9:06 | 2 | 11 | 66.60 | 10:06:03 AM |
| 40 | 376 | Skyler | Ashdown | M | 40 | M40-44 | Port Orford | OR | 57:10.5 | 9:13 | 13 | 25 | 49.70 | 10:06:03 AM |
| 41 | 321 | Jeromie | Whitmer | M | 45 | M45-49 | Coos Bay | OR | 57:37.6 | 9:17 | 9 | 24 | 51.22 | 10:06:03 AM |
| 42 | 290 | Alex | Vanover | M | 41 | M40-44 | Albany | OR | 58:55.0 | 9:29 | 14 | 25 | 48.57 | 10:06:03 AM |
| 43 | 373 | Eric | Morrell | M | 71 | M70-74 | Medford | OR | 59:32.2 | 9:35 | 3 | 11 | 62.37 | 10:06:03 AM |
| 44 | 164 | Denny | Littrell | M | 81 | M80-89 | Coos Bay | OR | 1:00:03.1 | 9:40 | 1 | 2 | 74.72 | 10:06:03 AM |
| 45 | 217 | Michael | Pedder | M | 51 | M50-54 | Coos Bay | OR | 1:00:25.3 | 9:44 | 9 | 16 | 51.22 | 10:06:03 AM |
| 46 | 20 | Bryan | Beck | M | 40 | M40-44 | Corvallis | OR | 1:00:29.3 | 9:45 | 15 | 25 | 46.98 | 10:06:03 AM |
| 47 | 194 | Jesse | Mitchell | M | 49 | M45-49 | Philomath | OR | 1:00:29.8 | 9:45 | 10 | 24 | 50.33 | 10:06:03 AM |
| 48 | 384 | Christopher | Weed | M | 42 | M40-44 | Forest Grove | OR | 1:01:33.1 | 9:55 | 16 | 25 | 46.84 | 10:06:03 AM |
| 49 | 296 | Grant | Walding | M | 63 | M60-64 | Coos Bay | OR | 1:01:38.5 | 9:56 | 3 | 16 | 55.62 | 10:06:03 AM |
| 50 | 172 | W | Matuszewski | M | 56 | M55-59 | North Bend | OR | 1:01:54.7 | 9:58 | 5 | 10 | 52.09 | 10:06:03 AM |
| 51 | 343 | Kevin | Hawkes | M | 57 | M55-59 | Boise | ID | 1:02:05.8 | 10:00 | 6 | 10 | 52.39 | 10:06:03 AM |
| 52 | 82 | J | George | M | 65 | M65-69 | Los Angeles | CA | 1:02:38.5 | 10:05 | 4 | 12 | 55.74 | 10:06:03 AM |
| 53 | 78 | Ron | Frame | M | 69 | M65-69 | Reedsport | OR | 1:02:46.0 | 10:07 | 5 | 12 | 57.78 | 10:06:03 AM |
| 54 | 138 | Ze | Jong | M | 61 | M60-64 | Corvallis | OR | 1:02:47.0 | 10:07 | 4 | 16 | 53.65 | 10:06:03 AM |
| 55 | 163 | Jim | Littles | M | 70 | M70-74 | Bandon | OR | 1:02:54.0 | 10:08 | 4 | 11 | 58.32 | 10:06:03 AM |
| 56 | 25 | Travis | Blucher | M | 41 | M40-44 | Coos Bay | OR | 1:03:14.3 | 10:11 | 17 | 25 | 45.25 | 10:06:03 AM |
| 57 | 160 | Kyle | Leslie | M | 40 | M40-44 | Normal | IL | 1:03:54.8 | 10:18 | 18 | 25 | 44.46 | 10:06:03 AM |
| 58 | 246 | Daniel | Robertson | M | 66 | M65-69 | North Bend | OR | 1:04:26.5 | 10:23 | 6 | 12 | 54.68 | 10:06:03 AM |
| 59 | 304 | Ron | Williams | M | 76 | M75-79 | Eugene | OR | 1:04:39.8 | 10:25 | 1 | 7 | 62.09 | 10:06:03 AM |
| 60 | 86 | Robert | Gibbs | M | 62 | M60-64 | Brush Prairie | WA | 1:04:57.2 | 10:28 | 5 | 16 | 52.32 | 10:06:03 AM |
| 61 | 336 | Chris | Feutrier | M | 46 | M45-49 | Portland | OR | 1:05:29.2 | 10:33 | 11 | 24 | 45.40 | 10:06:03 AM |
| 62 | 268 | Shawn | Snyder | M | 47 | M45-49 | Eagle Point | OR | 1:05:33.1 | 10:33 | 12 | 24 | 45.72 | 10:06:03 AM |
| 63 | 2 | Samir | Ale | M | 41 | M40-44 | North Bend | OR | 1:05:54.8 | 10:37 | 19 | 25 | 43.42 | 10:06:03 AM |
| 64 | 223 | Randy | Pitts | M | 44 | M40-44 | North Bend | OR | 1:06:48.2 | 10:46 | 20 | 25 | 43.84 | 10:06:03 AM |
| 65 | 143 | Jesse N | Kenyon | M | 45 | M45-49 | North Bend | OR | 1:07:31.8 | 10:53 | 13 | 24 | 43.71 | 10:06:03 AM |
| 66 | 11 | Elias | Ashton | M | 45 | M45-49 | Coos Bay | OR | 1:07:38.5 | 10:54 | 14 | 24 | 43.64 | 10:06:03 AM |
| 67 | 244 | Gary | Roberts | M | 46 | M45-49 | Coos Bay | OR | 1:07:52.9 | 10:56 | 15 | 24 | 43.80 | 10:06:03 AM |
| 68 | 280 | Micah | Stiegler | M | 43 | M40-44 | Roseburg | OR | 1:08:02.8 | 10:58 | 21 | 25 | 42.72 | 10:06:03 AM |
| 69 | 263 | Gabe | Shorb | M | 46 | M45-49 | Powers | OR | 1:08:09.4 | 10:59 | 16 | 24 | 43.63 | 10:06:03 AM |
| 70 | 108 | Jim | Hammons | M | 64 | M60-64 | Troy | MT | 1:08:31.3 | 11:02 | 6 | 16 | 50.50 | 10:06:03 AM |
| 71 | 189 | Rex | Miller | M | 71 | M70-74 | Coos Bay | OR | 1:08:41.9 | 11:04 | 5 | 11 | 54.05 | 10:06:03 AM |
| 72 | 328 | Chris | Terrell | M | 43 | M40-44 | Albany | OR | 1:08:44.5 | 11:04 | 22 | 25 | 42.28 | 10:06:03 AM |
| 73 | 353 | Shawn | Rogers | M | 53 | M50-54 | Coos Bay | OR | 1:09:18.0 | 11:10 | 10 | 16 | 45.38 | 10:06:03 AM |
| 74 | 30 | Thomas | Brown | M | 75 | M75-79 | Bandon | OR | 1:10:05.0 | 11:17 | 2 | 7 | 56.27 | 10:06:03 AM |
| 75 | 90 | Stephen | Goldman | M | 77 | M75-79 | Jacksonville | OR | 1:11:04.8 | 11:27 | 3 | 7 | 57.59 | 10:06:03 AM |
| 76 | 105 | Mark | Hagenbuch | M | 71 | M70-74 | Three Rivers | MI | 1:12:01.3 | 11:36 | 6 | 11 | 51.56 | 10:06:03 AM |
| 77 | 129 | Gregg | Hutcheson | M | 62 | M60-64 | Coos Bay | OR | 1:12:18.0 | 11:39 | 7 | 16 | 47.00 | 10:06:03 AM |
| 78 | 98 | Joseph | Green | M | 66 | M65-69 | Gilroy | CA | 1:12:35.5 | 11:41 | 7 | 12 | 48.54 | 10:06:03 AM |
| 79 | 5 | Steven | Alvarez | M | 53 | M50-54 | Coos Bay | OR | 1:12:44.1 | 11:43 | 11 | 16 | 43.24 | 10:06:03 AM |
| 80 | 273 | Tony | Stamos | M | 53 | M50-54 | Eugene | OR | 1:13:49.3 | 11:53 | 12 | 16 | 42.60 | 10:06:03 AM |
| 81 | 191 | Brock | Millet | M | 45 | M45-49 | Coquille | OR | 1:14:26.5 | 11:59 | 17 | 24 | 39.65 | 10:06:03 AM |
| 82 | 73 | Jay | Farr | M | 73 | M70-74 | Coos Bay | OR | 1:15:48.7 | 12:13 | 7 | 11 | 50.37 | 10:06:03 AM |
| 83 | 237 | Alan | Remele | M | 78 | M75-79 | Coquille | OR | 1:16:15.8 | 12:17 | 4 | 7 | 54.79 | 10:06:03 AM |
| 84 | 15 | Ryan | Barber | M | 41 | M40-44 | Coos Bay | OR | 1:20:31.7 | 12:58 | 23 | 25 | 35.54 | 10:06:03 AM |
| 85 | 19 | Roy | Battle | M | 67 | M65-69 | Bandon | OR | 1:25:19.7 | 13:44 | 8 | 12 | 41.68 | 10:06:03 AM |
| 86 | 63 | Paul | Doyle | M | 76 | M75-79 | Coos Bay | OR | 1:25:43.0 | 13:48 | 5 | 7 | 46.84 | 10:06:03 AM |
| 87 | 181 | Frankie | McLeary | M | 59 | M55-59 | Lakeside | OR | 1:26:40.1 | 13:57 | 7 | 10 | 38.19 | 10:06:03 AM |
| 88 | 119 | Erik | Hoefer | M | 56 | M55-59 | Stayton | OR | 1:31:05.6 | 14:40 | 8 | 10 | 35.40 | 10:06:03 AM |
| 89 | 96 | Michael | Graybill | M | 70 | M70-74 | Coos Bay | OR | 1:31:33.6 | 14:45 | 8 | 11 | 40.06 | 10:06:03 AM |
| 90 | 134 | Johnny | Johnson | M | 48 | M45-49 | North Las Vegas | NV | 1:32:21.5 | 14:52 | 18 | 24 | 32.72 | 10:06:03 AM |
| 91 | 279 | Rocky | Stevenson | M | 71 | M70-74 | Roseburg | OR | 1:37:25.9 | 15:41 | 9 | 11 | 38.11 | 10:06:03 AM |
| 92 | 335 | Thomas | Hill | M | 40 | M40-44 | Coos Bay | OR | 1:39:29.4 | 16:01 | 24 | 25 | 28.56 | 10:06:03 AM |
| 93 | 364 | Mike | Lehman | M | 71 | M70-74 | Coos Bay | OR | 1:40:17.4 | 16:09 | 10 | 11 | 37.03 | 10:06:03 AM |
| 94 | 253 | David I. | Sakoda | M | 66 | M65-69 | Coos Bay | OR | 1:40:22.1 | 16:10 | 9 | 12 | 35.10 | 10:06:03 AM |
| 95 | 155 | Jeff | Lavey | M | 58 | M55-59 | Coquille | OR | 1:40:43.6 | 16:13 | 9 | 10 | 32.56 | 10:06:03 AM |
| 96 | 125 | Kevin | House | M | 44 | M40-44 | Roseburg | OR | 1:42:54.9 | 16:34 | 25 | 25 | 28.45 | 10:06:03 AM |
| 97 | 388 | David | Young | M | 72 | M70-74 | Charleston | OR | 1:42:59.0 | 16:35 | 11 | 11 | 36.54 | 10:06:03 AM |
| 98 | 258 | Jim | Schwab | M | 78 | M75-79 | Roseburg | OR | 1:43:01.4 | 16:35 | 6 | 7 | 40.56 | 10:06:03 AM |
| 99 | 338 | Chris | Horning | M | 62 | M60-64 | Eugene | OR | 1:44:57.1 | 16:54 | 8 | 16 | 32.38 | 10:06:03 AM |
| 100 | 341 | James | Burgett | M | 82 | M80-89 | Bandon | OR | 1:51:11.5 | 17:54 | 2 | 2 | 41.46 | 10:06:03 AM |
| 101 | 142 | Anthony | Kenyon | M | 78 | M75-79 | Coos Bay | OR | 2:37:52.0 | 25:25 | 7 | 7 | 26.47 | 10:06:03 AM |
