On Track For Success
Eugene, Oregon - 10/05/2024
5K
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | Wyatt | True | M | 41 | M40-49 | Eugene | OR | 21:12.3 | 6:50 | 1 | 17 | 64.84 | 10:00:06 AM |
| 2 | 182 | Jim | McDannald | M | 47 | M40-49 | Eugene | OR | 22:25.7 | 7:14 | 2 | 17 | 64.21 | 9:59:59 AM |
| 3 | 155 | Randy | Hilliard | M | 64 | M60-69 | Eugene | OR | 22:38.2 | 7:18 | 1 | 3 | 73.41 | 10:00:00 AM |
| 4 | 187 | Brian | Meenaghan | M | 56 | M50-59 | Seattle | WA | 22:49.8 | 7:21 | 1 | 9 | 67.89 | 10:00:14 AM |
| 5 | 111 | Jeffrye | Barbisan | M | 66 | M60-69 | Eugene | OR | 23:50.7 | 7:41 | 2 | 3 | 71.01 | 10:00:00 AM |
| 6 | 188 | Gerry | Meenaghan | M | 47 | M40-49 | Eugene | OR | 23:56.7 | 7:43 | 3 | 17 | 60.14 | 10:00:21 AM |
| 7 | 110 | Todd | Aydelott | M | 48 | M40-49 | Eugene | OR | 24:12.5 | 7:48 | 4 | 17 | 59.97 | 10:00:02 AM |
| 8 | 161 | Craig | Iseli | M | 41 | M40-49 | Eugene | OR | 24:27.9 | 7:53 | 5 | 17 | 56.21 | 10:00:02 AM |
| 9 | 137 | William | Emerson | M | 41 | M40-49 | Eugene | OR | 24:32.0 | 7:54 | 6 | 17 | 56.05 | 10:00:12 AM |
| 10 | 163 | Charlie | Jett | M | 46 | M40-49 | Eugene | OR | 24:43.2 | 7:58 | 7 | 17 | 57.78 | 10:00:01 AM |
| 11 | 141 | Jason | Ford | M | 49 | M40-49 | Eugene | OR | 24:54.2 | 8:01 | 8 | 17 | 58.76 | 10:00:05 AM |
| 12 | 164 | Jeffry | Johnson | M | 54 | M50-59 | Eugene | OR | 25:02.1 | 8:04 | 2 | 9 | 60.85 | 10:00:04 AM |
| 13 | 244 | Craig | Greager | M | 46 | M40-49 | Eugene | OR | 25:51.1 | 8:20 | 9 | 17 | 55.25 | 10:00:08 AM |
| 14 | 245 | Peter | Fox | M | 47 | M40-49 | Eugene | OR | 26:00.2 | 8:23 | 10 | 17 | 55.38 | 10:00:07 AM |
| 15 | 232 | Jay | Swanson | M | 47 | M40-49 | Eugene | OR | 27:41.5 | 8:55 | 11 | 17 | 52.00 | 10:00:03 AM |
| 16 | 138 | Timothy | Everett | M | 40 | M40-49 | Eugene | OR | 28:29.3 | 9:11 | 12 | 17 | 47.92 | 10:00:13 AM |
| 17 | 167 | Philip | Johnson | M | 53 | M50-59 | Eugene | OR | 29:16.9 | 9:26 | 3 | 9 | 51.63 | 10:00:10 AM |
| 18 | 197 | Cesar | Ocampo | M | 53 | M50-59 | Eugene | OR | 30:27.8 | 9:49 | 4 | 9 | 49.63 | 10:00:15 AM |
| 19 | 206 | Bob | Peterson | M | 54 | M50-59 | Eugene | OR | 30:34.5 | 9:51 | 5 | 9 | 49.82 | 10:00:09 AM |
| 20 | 202 | Dustin | Pearce | M | 48 | M40-49 | Eugene | OR | 31:06.1 | 10:01 | 13 | 17 | 46.68 | 10:00:06 AM |
| 21 | 219 | Tony | Rodriguez | M | 57 | M50-59 | Cheshire | OR | 36:25.3 | 11:44 | 6 | 9 | 42.92 | 10:00:00 AM |
| 22 | 142 | Steve | Frankel | M | 61 | M60-69 | Eugene | OR | 39:23.7 | 12:41 | 3 | 3 | 41.08 | 10:00:17 AM |
| 23 | 229 | Joshua | Steinhert | M | 42 | M40-49 | Eugene | OR | 42:53.7 | 13:49 | 14 | 17 | 32.29 | 10:00:08 AM |
| 24 | 132 | Brian | Downs | M | 42 | M40-49 | Eugene | OR | 50:40.9 | 16:19 | 15 | 17 | 27.33 | 10:00:05 AM |
| 25 | 144 | Dominick | Gluck | M | 44 | M40-49 | Eugene | OR | 51:49.0 | 16:41 | 16 | 17 | 27.15 | 9:59:59 AM |
