Run With The Duck
Eugene, Oregon - 10/25/2024
5K
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
5k
Split
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1327 | Niro | Rehcamchus | M | 51 | M50-59 | Eugene | OR | 16:13.2 | 5:14 | 1 | 75 | 91.66 | 11:59:56 AM | 17:16.0 |
| 2 | 1080 | Joshua | Gordon | M | 50 | M50-59 | Eugene | OR | 16:48.9 | 5:25 | 2 | 75 | 87.72 | 11:59:56 AM | 17:54.0 |
| 3 | 1229 | Pete | Magill | M | 63 | M60-69 | Eugene | OR | 17:08.7 | 5:32 | 1 | 25 | 96.05 | 11:59:56 AM | 18:16.0 |
| 4 | 1213 | Justin | Little | M | 50 | M50-59 | Denver | CO | 19:19.5 | 6:14 | 3 | 75 | 76.33 | 11:59:57 AM | 20:35.0 |
| 5 | 1063 | Casey | Frey | M | 49 | M40-49 | Springfield | OR | 21:05.3 | 6:48 | 1 | 27 | 69.39 | 12:00:00 PM | 22:27.0 |
| 6 | 1310 | Curtis | Phills | M | 43 | M40-49 | Eugene | OR | 21:34.5 | 6:57 | 2 | 27 | 64.74 | 12:00:21 PM | 22:58.0 |
| 7 | 1273 | Tom | Nash | M | 65 | M60-69 | Leaburg | OR | 21:35.0 | 6:57 | 2 | 25 | 77.69 | 11:59:58 AM | 22:59.0 |
| 8 | 1119 | Randy | Hilliard | M | 64 | M60-69 | Eugene | OR | 21:43.4 | 7:00 | 3 | 25 | 76.50 | 11:59:57 AM | 23:08.0 |
| 9 | 1042 | Josh | Fedderly | M | 52 | M50-59 | Portland | OR | 22:14.9 | 7:10 | 4 | 75 | 67.35 | 12:00:34 PM | 23:41.0 |
| 10 | 1252 | Matthew | Mineau | M | 48 | M40-49 | Appleton | WI | 22:15.7 | 7:10 | 3 | 27 | 65.21 | 12:00:00 PM | 23:42.0 |
| 11 | 1243 | Keith | McConnell | M | 80 | M80-99 | Eugene | OR | 22:48.8 | 7:21 | 1 | 1 | 92.13 | 12:00:06 PM | 24:18.0 |
| 12 | 1124 | Matthew | Ho | M | 47 | M40-49 | Portland | OR | 23:06.4 | 7:27 | 4 | 27 | 62.32 | 12:00:06 PM | 24:36.0 |
| 13 | 1476 | Sven | Koekler | M | 53 | M50-59 | Seattle | WA | 23:07.0 | 7:27 | 5 | 75 | 65.39 | 12:00:01 PM | 24:37.0 |
| 14 | 137 | Mike | Bossom | M | 52 | M50-59 | San Diego | CA | 23:11.8 | 7:28 | 6 | 75 | 64.59 | 12:00:00 PM | 24:42.0 |
| 15 | 1178 | Charles | Kochlacs | M | 62 | M60-69 | Medford | OR | 23:15.6 | 7:30 | 4 | 25 | 70.22 | 12:00:14 PM | 24:46.0 |
| 16 | 1430 | Larry | Trachtenberg | M | 70 | M70-79 | Eugene | OR | 23:21.5 | 7:32 | 1 | 6 | 75.50 | 11:59:56 AM | 24:52.0 |
| 17 | 1276 | Mike | Neunfinger | M | 53 | M50-59 | Santa Clara | CA | 23:25.0 | 7:33 | 7 | 75 | 64.56 | 12:00:05 PM | 24:56.0 |
| 18 | 1445 | Kevin | Waldrop | M | 42 | M40-49 | Eugene | OR | 23:28.4 | 7:34 | 5 | 27 | 59.00 | 12:00:09 PM | 25:00.0 |
| 19 | 307 | David | Cates | M | 41 | M40-49 | Eugene | OR | 23:29.5 | 7:34 | 6 | 27 | 58.53 | 12:00:09 PM | 25:01.0 |
| 20 | 1116 | Douglas | Higashi | M | 62 | M60-69 | Piedmont | CA | 23:30.3 | 7:34 | 5 | 25 | 69.49 | 12:00:10 PM | 25:02.0 |
| 21 | 507 | John | Costello | M | 51 | M50-59 | Shoreline | WA | 24:17.7 | 7:50 | 8 | 75 | 61.19 | 12:00:10 PM | 25:52.0 |
| 22 | 1363 | Michael | Scarberry | M | 64 | M60-69 | Eugene | OR | 24:50.8 | 8:00 | 6 | 25 | 66.88 | 12:00:11 PM | 26:27.0 |
| 23 | 373 | Jason | Coates | M | 51 | M50-59 | Edmonds | WA | 25:20.4 | 8:10 | 9 | 75 | 58.67 | 12:00:11 PM | 26:59.0 |
| 24 | 254 | Alex | Cardinaux | M | 43 | M40-49 | Eugene | OR | 25:25.4 | 8:11 | 7 | 27 | 54.94 | 12:00:11 PM | 27:04.0 |
| 25 | 1307 | Rob | Perry | M | 55 | M50-59 | Urbana | IL | 25:32.6 | 8:14 | 10 | 75 | 60.16 | 12:00:49 PM | 27:12.0 |
| 26 | 1247 | Earl | Meininger | M | 46 | M40-49 | Hillsboro | OR | 26:39.7 | 8:35 | 8 | 27 | 53.57 | 12:00:01 PM | 28:23.0 |
| 27 | 201 | Patrick | Burke | M | 51 | M50-59 | Glen Ellyn | IL | 26:47.5 | 8:38 | 11 | 75 | 55.49 | 12:00:39 PM | 28:32.0 |
| 28 | 1403 | Scott | Suckow | M | 49 | M40-49 | Chicago | IL | 27:33.0 | 8:53 | 9 | 27 | 53.12 | 12:00:40 PM | 29:20.0 |
| 29 | 1303 | Joseph | Peila | M | 51 | M50-59 | Eugene | OR | 27:51.2 | 8:58 | 12 | 75 | 53.38 | 12:00:01 PM | 29:39.0 |
| 30 | 21 | Mark | Anderson | M | 71 | M70-79 | Schaumburg | IL | 28:05.9 | 9:03 | 2 | 6 | 63.53 | 12:00:07 PM | 29:55.0 |
| 31 | 1088 | Noal | Gutman | M | 55 | M50-59 | Lafayette | CA | 28:12.7 | 9:05 | 13 | 75 | 54.47 | 12:00:11 PM | 30:02.0 |
| 32 | 1137 | Scott | Howie | M | 57 | M50-59 | Glenview | IL | 28:23.5 | 9:09 | 14 | 75 | 55.06 | 12:00:10 PM | 30:14.0 |
| 33 | 1488 | Marc | Stern | M | 53 | M50-59 | Piedmont | CA | 28:23.6 | 9:09 | 15 | 75 | 53.24 | 12:00:36 PM | 30:14.0 |
| 34 | 1496 | Alex | Kolar | M | 53 | M50-59 | Redwood City | CA | 28:42.0 | 9:15 | 16 | 75 | 52.67 | 12:00:55 PM | 30:34.0 |
| 35 | 1258 | Dino | Molina | M | 60 | M60-69 | Eugene | OR | 28:52.5 | 9:18 | 7 | 25 | 55.53 | 11:59:56 AM | 30:45.0 |
| 36 | 333 | Sam | Chammas | M | 58 | M50-59 | El Cajon | CA | 29:01.3 | 9:21 | 17 | 75 | 54.33 | 12:00:52 PM | 30:54.0 |
| 37 | 1253 | Joseph | Mitchoff | M | 51 | M50-59 | Portland | OR | 29:02.4 | 9:21 | 18 | 75 | 51.19 | 12:00:21 PM | 30:55.0 |
| 38 | 1283 | Brandon | Obrien | M | 58 | M50-59 | Portland | OR | 29:03.5 | 9:22 | 19 | 75 | 54.26 | 12:00:22 PM | 30:56.0 |
| 39 | 1075 | Jared | Garth | M | 61 | M60-69 | McLean | VA | 29:16.4 | 9:26 | 8 | 25 | 55.29 | 12:00:39 PM | 31:10.0 |
| 40 | 1448 | John | Weaver | M | 66 | M60-69 | Champaign | IL | 29:31.5 | 9:31 | 9 | 25 | 57.35 | 12:00:36 PM | 31:26.0 |
| 41 | 1349 | Jason | Rodgers | M | 53 | M50-59 | Concord | CA | 29:37.3 | 9:33 | 20 | 75 | 51.03 | 12:00:53 PM | 31:32.0 |
| 42 | 1235 | Noah | Margo | M | 55 | M50-59 | Beverly Hills | CA | 29:44.3 | 9:35 | 21 | 75 | 51.67 | 12:00:10 PM | 31:40.0 |
| 43 | 1141 | Christopher | Huss | M | 55 | M50-59 | Lafayette | CO | 30:02.3 | 9:41 | 22 | 75 | 51.16 | 12:00:13 PM | 31:59.0 |
| 44 | 1092 | Matthew | Hall | M | 49 | M40-49 | Mililani | HI | 30:07.5 | 9:42 | 10 | 27 | 48.58 | 11:59:58 AM | 32:05.0 |
| 45 | 1494 | Sean | Hahn | M | 55 | M50-59 | Springfield | OR | 30:19.8 | 9:46 | 23 | 75 | 50.67 | 12:00:17 PM | 32:18.0 |
| 46 | 1522 | Greg | Muchnik | M | 53 | M50-59 | Champaign | IL | 30:32.1 | 9:50 | 24 | 75 | 49.51 | 12:00:06 PM | 32:31.0 |
| 47 | 1524 | Jeff | McCle | M | 59 | M50-59 | Los Angeles | CA | 30:45.0 | 9:54 | 25 | 75 | 51.71 | 12:00:41 PM | 32:44.0 |
| 48 | 57 | Omeed | Badri | M | 46 | M40-49 | San Diego | CA | 30:46.1 | 9:55 | 11 | 27 | 46.42 | 12:00:44 PM | 32:46.0 |
| 49 | 158 | Stephen | Breitigan | M | 50 | M50-59 | Lexington | KY | 31:04.2 | 10:01 | 26 | 75 | 47.47 | 12:00:35 PM | 33:05.0 |
| 50 | 1517 | Thomas | Henry | M | 54 | M50-59 | Monmouth | OR | 31:34.1 | 10:10 | 27 | 75 | 48.26 | 12:01:03 PM | 33:37.0 |
| 51 | 1486 | Doug | Bieter | M | 50 | M50-59 | San Jose | CA | 32:00.2 | 10:19 | 28 | 75 | 46.09 | 12:00:22 PM | 34:05.0 |
| 52 | 1392 | Mark | Stalcup | M | 59 | M50-59 | Portland | OR | 32:29.7 | 10:28 | 29 | 75 | 48.93 | 12:00:42 PM | 34:36.0 |
| 53 | 1360 | Colin | Savoy | M | 57 | M50-59 | Portland | OR | 33:05.9 | 10:40 | 30 | 75 | 47.23 | 12:00:54 PM | 35:14.0 |
| 54 | 305 | Gilberto | Castro | M | 47 | M40-49 | Key Biscayne | FL | 34:34.2 | 11:08 | 12 | 27 | 41.66 | 12:00:19 PM | 36:48.0 |
| 55 | 1433 | Dean | Tuckman | M | 60 | M60-69 | El Paso | TX | 35:22.0 | 11:23 | 10 | 25 | 45.34 | 12:00:57 PM | 37:39.0 |
| 56 | 1530 | Matt | Wood | M | 47 | M40-49 | Concord | CA | 37:57.5 | 12:14 | 13 | 27 | 37.94 | 12:00:45 PM | 40:25.0 |
| 57 | 681 | Robert | Crawford | M | 53 | M50-59 | Mechanicsville | VA | 38:58.8 | 12:33 | 31 | 75 | 38.78 | 12:00:30 PM | 41:30.0 |
| 58 | 1466 | Jerry | Yang | M | 59 | M50-59 | Portland | OR | 39:59.0 | 12:53 | 32 | 75 | 39.77 | 12:00:21 PM | 42:34.0 |
| 59 | 335 | Jeff | Chancey | M | 57 | M50-59 | Greenbrae | CA | 40:18.8 | 12:59 | 33 | 75 | 38.78 | 12:00:15 PM | 42:55.0 |
| 60 | 1399 | Adam | Subervi | M | 50 | M50-59 | Basking Ridge | NJ | 41:44.3 | 13:27 | 34 | 75 | 35.34 | 12:00:13 PM | 44:26.0 |
| 61 | 1406 | David | Suda | M | 62 | M60-69 | Fort Collins | CO | 42:45.1 | 13:46 | 11 | 25 | 38.21 | 12:00:48 PM | 45:31.0 |
| 62 | 1450 | Jason | Welsh | M | 56 | M50-59 | Princeville | HI | 42:46.6 | 13:47 | 35 | 75 | 36.24 | 12:00:31 PM | 45:33.0 |
| 63 | 1368 | Michael | Schumacher | M | 56 | M50-59 | Sherborn | MA | 43:02.0 | 13:52 | 36 | 75 | 36.02 | 12:00:26 PM | 45:49.0 |
| 64 | 1290 | Greg | Overfield | M | 65 | M60-69 | Danville | CA | 44:50.8 | 14:27 | 12 | 25 | 37.39 | 12:01:13 PM | 47:45.0 |
| 65 | 1120 | Joe | Hinds | M | 65 | M60-69 | Tipp City | OH | 45:48.3 | 14:45 | 13 | 25 | 36.61 | 12:00:42 PM | 48:46.0 |
| 66 | 1511 | Randy | Richichi | M | 53 | M50-59 | Eugene | OR | 47:44.2 | 15:22 | 37 | 75 | 31.67 | 12:00:33 PM | 50:49.0 |
| 67 | 35 | Salvador | Arellano | M | 62 | M60-69 | San Leandro | CA | 48:55.2 | 15:45 | 14 | 25 | 33.39 | 12:00:18 PM | 52:05.0 |
| 68 | 1151 | Michael | Jedlicka | M | 69 | M60-69 | Eugene | OR | 49:45.5 | 16:01 | 15 | 25 | 35.04 | 12:00:59 PM | 52:59.0 |
| 69 | 684 | Martyn | Crew | M | 67 | M60-69 | San Carlos | CA | 50:24.2 | 16:14 | 16 | 25 | 33.89 | 12:00:49 PM | 53:40.0 |
| 70 | 1032 | Robert | Enright | M | 50 | M50-59 | Newark | OH | 50:37.2 | 16:18 | 38 | 75 | 29.14 | 12:00:56 PM | 53:54.0 |
| 71 | 1217 | Daniel | Lockwood | M | 68 | M60-69 | Springfield | OR | 50:56.7 | 16:24 | 17 | 25 | 33.86 | 12:00:47 PM | 54:14.0 |
| 72 | 1423 | Robert | Timmerman | M | 55 | M50-59 | Dallas | OR | 52:11.2 | 16:48 | 39 | 75 | 29.45 | 12:00:46 PM | 55:34.0 |
| 73 | 1379 | David | Silberman | M | 78 | M70-79 | Auburn | CA | 55:01.2 | 17:43 | 3 | 6 | 36.50 | 12:00:42 PM | 58:35.0 |
| 74 | 1129 | Christian | Holenstein | M | 53 | M50-59 | La Mesa | CA | 55:04.4 | 17:44 | 40 | 75 | 27.45 | 12:00:50 PM | 58:38.0 |
| 75 | 1183 | Peter | Kroepfl | M | 55 | M50-59 | Lake Oswego | OR | 55:08.1 | 17:45 | 41 | 75 | 27.87 | 12:01:14 PM | 58:42.0 |
| 76 | 1329 | Kevin | Reisch | M | 54 | M50-59 | San Diego | CA | 55:13.2 | 17:47 | 42 | 75 | 27.59 | 12:01:15 PM | 58:47.0 |
| 77 | 1383 | Michael | Smith | M | 53 | M50-59 | Florence | OR | 55:13.3 | 17:47 | 43 | 75 | 27.38 | 12:00:15 PM | 58:47.0 |
| 78 | 1074 | John | Garone | M | 78 | M70-79 | Bakersfield | CA | 55:19.2 | 17:49 | 4 | 6 | 36.30 | 12:00:54 PM | 58:54.0 |
| 79 | 1231 | Mark | Manley | M | 64 | M60-69 | San Jose | CA | 55:31.7 | 17:53 | 18 | 25 | 29.93 | 12:00:16 PM | 59:07.0 |
| 80 | 1224 | Eric | Lowery-North | M | 57 | M50-59 | Bend | OR | 58:22.8 | 18:48 | 44 | 75 | 26.78 | 12:00:40 PM | 1:02:08.0 |
| 81 | 1054 | William | Ford | M | 58 | M50-59 | Albuquerque | NM | 58:27.6 | 18:49 | 45 | 75 | 26.97 | 12:01:11 PM | 1:02:13.0 |
| 82 | 153 | Gary | Bousquet | M | 56 | M50-59 | San Diego | CA | 58:59.7 | 19:00 | 46 | 75 | 26.27 | 12:00:35 PM | 1:02:48.0 |
| 83 | 1351 | Fernando | Rodriguez | M | 47 | M40-49 | Tucson | AZ | 59:56.4 | 19:18 | 14 | 27 | 24.02 | 12:00:59 PM | 1:03:48.0 |
| 84 | 1195 | Vince | Ledesma | M | 61 | M60-69 | Santa Clara | CA | 1:01:15.0 | 19:43 | 19 | 25 | 26.42 | 12:01:23 PM | 1:05:12.0 |
| 85 | 1097 | Scot | Harakuni | M | 56 | M50-59 | Yorba Linda | CA | 1:01:16.4 | 19:44 | 47 | 75 | 25.30 | 12:00:11 PM | 1:05:13.0 |
| 86 | 1140 | Hunter | Hubby | M | 53 | M50-59 | Berkeley | CA | 1:01:33.4 | 19:49 | 48 | 75 | 24.56 | 12:01:03 PM | 1:05:31.0 |
| 87 | 76 | Pete | Benavente | M | 50 | M50-59 | Portland | OR | 1:02:29.0 | 20:07 | 49 | 75 | 23.61 | 12:00:30 PM | 1:06:30.0 |
| 88 | 1504 | Chris | Decrah | M | 43 | M40-49 | Corbett | OR | 1:06:05.3 | 21:17 | 15 | 27 | 21.13 | 12:01:04 PM | 1:10:21.0 |
