HTC Turkey Trot
Portland, Oregon - 11/26/2025
Wave2
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
Combined
Place
|
Age
Graded
Score
|
Age
Grade
Time
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Aaron | Coe | M | 42 | M40-44 | Portland | OR | 18:04.2 | 5:49 | 1 | 15 | 7:05:00 PM | 27 | 76.65 | 16:49.4 |
| 2 | 152 | Tim | Hanson | M | 47 | M45-49 | Fairview | OR | 18:55.8 | 6:06 | 1 | 5 | 7:05:04 PM | 41 | 76.07 | 16:57.4 |
| 3 | 89 | David | Sherer | M | 45 | M45-49 | Portland | OR | 20:01.8 | 6:27 | 2 | 5 | 7:05:01 PM | 53 | 70.81 | 18:13.5 |
| 4 | 35 | Kurt | Rauen | M | 41 | M40-44 | Portland | OR | 21:14.3 | 6:51 | 2 | 15 | 7:05:05 PM | 71 | 64.74 | 19:55.3 |
| 5 | 196 | Frederico | Brugato | M | 43 | M40-44 | Lake Oswego | OR | 21:41.6 | 6:59 | 3 | 15 | 7:05:07 PM | 80 | 64.38 | 20:02.7 |
| 6 | 134 | Jacob | Michaels | M | 58 | M55-59 | Portland | OR | 21:43.0 | 7:00 | 1 | 6 | 7:05:02 PM | 82 | 72.61 | 17:46.4 |
| 7 | 67 | Zailong | Bian | M | 52 | M50-54 | Portland | OR | 21:48.1 | 7:02 | 1 | 6 | 7:05:04 PM | 86 | 68.73 | 18:45.8 |
| 8 | 8 | Peter | Ceresa | M | 55 | M55-59 | Martinez | CA | 22:01.6 | 7:06 | 2 | 6 | 7:05:02 PM | 95 | 69.77 | 18:29.4 |
| 9 | 40 | Ken | Mulvania | M | 63 | M60-64 | Deer Park | WA | 22:56.6 | 7:24 | 1 | 3 | 7:05:03 PM | 111 | 71.78 | 17:58.1 |
| 10 | 130 | Keith | Scott | M | 47 | M45-49 | Portland | OR | 23:12.5 | 7:29 | 3 | 5 | 7:05:06 PM | 121 | 62.05 | 20:47.4 |
| 11 | 174 | Edward | Song | M | 53 | M50-54 | Wilsonville | OR | 23:40.7 | 7:38 | 2 | 6 | 7:05:05 PM | 138 | 63.85 | 20:12.7 |
| 12 | 13 | Andrew | Funderburg | M | 55 | M55-59 | Beaverton | OR | 23:46.3 | 7:40 | 3 | 6 | 7:05:04 PM | 143 | 64.65 | 19:57.4 |
| 13 | 188 | Troy | Bash | M | 50 | M50-54 | Portland | OR | 23:47.8 | 7:40 | 3 | 6 | 7:05:07 PM | 144 | 61.99 | 20:48.9 |
| 14 | 74 | Eduardo | Tecum | M | 42 | M40-44 | Hillsboro | OR | 24:27.8 | 7:53 | 4 | 15 | 7:05:10 PM | 156 | 56.62 | 22:46.5 |
| 15 | 2 | Alan | Cate | M | 40 | M40-44 | Gresham | OR | 24:55.1 | 8:02 | 5 | 15 | 7:05:03 PM | 182 | 54.78 | 23:33.0 |
| 16 | 6 | Robert | Smith | M | 46 | M45-49 | Tigard | OR | 25:14.1 | 8:08 | 4 | 5 | 7:05:08 PM | 194 | 56.60 | 22:46.9 |
| 17 | 9 | Nicholas | Brownson | M | 56 | M55-59 | Portland | OR | 25:14.8 | 8:08 | 4 | 6 | 7:05:04 PM | 195 | 61.40 | 21:00.9 |
| 18 | 199 | Chad | Barker | M | 43 | M40-44 | Sherwood | OR | 25:44.5 | 8:18 | 6 | 15 | 7:05:14 PM | 225 | 54.26 | 23:47.1 |
| 19 | 88 | Jon | Bergstrom | M | 41 | M40-44 | Hillsboro | OR | 26:53.1 | 8:40 | 7 | 15 | 7:05:10 PM | 275 | 51.15 | 25:13.1 |
| 20 | 72 | Steven | Merriss | M | 49 | M45-49 | Beaverton | OR | 27:04.0 | 8:43 | 5 | 5 | 7:05:11 PM | 285 | 54.07 | 23:51.9 |
| 21 | 128 | Todd | McCoy | M | 62 | M60-64 | West Linn | OR | 27:31.9 | 8:52 | 2 | 3 | 7:05:10 PM | 308 | 59.33 | 21:45.3 |
| 22 | 24 | Jason | Brumitt | M | 53 | M50-54 | Happy Valley | OR | 27:45.3 | 8:57 | 4 | 6 | 7:05:08 PM | 321 | 54.47 | 23:41.5 |
| 23 | 70 | Bill | O Brien | M | 60 | M60-64 | Tigard | OR | 29:13.7 | 9:25 | 3 | 3 | 7:05:10 PM | 404 | 54.86 | 23:30.5 |
| 24 | 114 | Ernesto | Nolasco | M | 41 | M40-44 | Portland | OR | 29:41.7 | 9:34 | 8 | 15 | 7:05:11 PM | 428 | 46.31 | 27:51.2 |
| 25 | 119 | Alejandro | Andino | M | 55 | M55-59 | Portland | OR | 30:47.1 | 9:55 | 5 | 6 | 7:05:08 PM | 501 | 49.92 | 25:50.7 |
| 26 | 44 | Kevin | MacKay | M | 51 | M50-54 | Portland | OR | 31:45.0 | 10:14 | 5 | 6 | 7:05:08 PM | 562 | 46.83 | 27:32.8 |
