Corvallis Fall Festival Run
Corvallis, Oregon - 09/28/2025
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | Oscar | Martinez Bailac | M | 50 | M50-59 | Corvallis | OR | 5:50 | 1 | 12 | 81.51 |
| 2 | 387 | Peter | Swendsen | M | 48 | M40-49 | Corvallis | OR | 6:41 | 1 | 13 | 69.94 |
| 3 | 302 | Coulter | Rose | M | 57 | M50-59 | Corvallis | OR | 6:47 | 2 | 12 | 74.28 |
| 4 | 180 | Reed | Lacy | M | 67 | M60-69 | Corvallis | OR | 7:03 | 1 | 9 | 78.03 |
| 5 | 12 | Stephen | Atkinson | M | 53 | M50-59 | Corvallis | OR | 7:13 | 3 | 12 | 67.52 |
| 6 | 234 | Clinton | Moran | M | 40 | M40-49 | Lebanon | OR | 7:39 | 2 | 13 | 57.51 |
| 7 | 127 | Chris | Hanson | M | 65 | M60-69 | Albany | OR | 7:41 | 2 | 9 | 70.31 |
| 8 | 100 | Anthony | Fleming | M | 78 | M70-99 | Healdsburg | CA | 8:02 | 1 | 11 | 80.47 |
| 9 | 381 | Bryan | Wright | M | 56 | M50-59 | Corvallis | OR | 8:22 | 4 | 12 | 59.68 |
| 10 | 178 | Mehmet | Kupeli | M | 67 | M60-69 | Corvallis | OR | 8:28 | 3 | 9 | 64.94 |
| 11 | 398 | Amir | Jabbarnia | M | 45 | M40-49 | Corvallis | OR | 8:30 | 3 | 13 | 53.77 |
| 12 | 299 | Andrew | Roper | M | 48 | M40-49 | Corvallis | OR | 8:33 | 4 | 13 | 54.68 |
| 13 | 336 | Ingo | Stark | M | 60 | M60-69 | Corvallis | OR | 8:44 | 4 | 9 | 59.12 |
| 14 | 252 | David | Paoletti | M | 51 | M50-59 | Corvallis | OR | 8:51 | 5 | 12 | 54.10 |
| 15 | 432 | David | Ingalls | M | 58 | M50-59 | Corvallis | OR | 8:52 | 6 | 12 | 57.25 |
| 16 | 368 | Fred | Volk | M | 70 | M70-99 | Corvallis | OR | 8:59 | 2 | 11 | 63.24 |
| 17 | 304 | George | Sachs | M | 70 | M70-99 | Corvallis | OR | 9:05 | 3 | 11 | 62.56 |
| 18 | 106 | Chris | Frolander | M | 50 | M50-59 | Albany | OR | 9:26 | 7 | 12 | 50.38 |
| 19 | 268 | Anthony | Potthoff | M | 51 | M50-59 | Corvallis | OR | 9:27 | 8 | 12 | 50.71 |
| 20 | 48 | Nathan | Burroughs | M | 51 | M50-59 | Lebanon | OR | 9:41 | 9 | 12 | 49.43 |
| 21 | 168 | Foster | Kimble | M | 79 | M70-99 | Salem | OR | 9:44 | 4 | 11 | 68.01 |
| 22 | 155 | Mark | Johnson | M | 70 | M70-99 | Corvallis | OR | 9:54 | 5 | 11 | 57.38 |
| 23 | 269 | Thomas | Power | M | 71 | M70-99 | Corvallis | OR | 10:00 | 6 | 11 | 57.52 |
| 24 | 239 | Stevan | Mussatti | M | 48 | M40-49 | Philomath | OR | 10:23 | 5 | 13 | 45.02 |
| 25 | 171 | Terry | Kingry | M | 45 | M40-49 | Jefferson | OR | 10:43 | 6 | 13 | 42.66 |
| 26 | 215 | John | Mellgren | M | 41 | M40-49 | Eugene | OR | 11:00 | 7 | 13 | 40.26 |
| 27 | 263 | Drew | Pfeiffer | M | 45 | M40-49 | Corvallis | OR | 11:02 | 8 | 13 | 41.44 |
| 28 | 277 | Thomas | Prevish | M | 59 | M50-59 | Saint Helens | OR | 11:39 | 10 | 12 | 43.94 |
| 29 | 350 | Frank | Tepley | M | 65 | M60-69 | Corvallis | OR | 12:05 | 5 | 9 | 44.70 |
| 30 | 211 | Edward | McKrill | M | 80 | M70-99 | Juneau | AK | 12:21 | 7 | 11 | 54.80 |
| 31 | 345 | Laurence | Taoman | M | 66 | M60-69 | Corvallis | OR | 12:28 | 6 | 9 | 43.72 |
| 32 | 129 | Tim | Hardin | M | 74 | M70-99 | Corvallis | OR | 12:39 | 8 | 11 | 47.41 |
| 33 | 317 | Daniel | Shell | M | 41 | M40-49 | Albany | OR | 12:41 | 9 | 13 | 34.90 |
| 34 | 65 | Darren | Coleman | M | 63 | M60-69 | Roseburg | OR | 13:04 | 7 | 9 | 40.57 |
| 35 | 338 | Steve | Starner | M | 70 | M70-99 | Corvallis | OR | 13:19 | 9 | 11 | 42.62 |
| 36 | 322 | Andrew | Slupe | M | 43 | M40-49 | Corvallis | OR | 14:20 | 10 | 13 | 31.39 |
| 37 | 356 | Rick | Thackeray | M | 43 | M40-49 | Corvallis | OR | 15:04 | 11 | 13 | 29.84 |
| 38 | 205 | Lowell | McDaniel | M | 85 | M70-99 | Corvallis | OR | 16:12 | 10 | 11 | 48.31 |
| 39 | 179 | Dennis | Labahn | M | 56 | M50-59 | Albany | OR | 16:47 | 11 | 12 | 29.74 |
| 40 | 361 | Terry | Trask | M | 61 | M60-69 | Albany | OR | 16:48 | 8 | 9 | 31.01 |
| 41 | 418 | Thomas | Weller | M | 73 | M70-99 | Corvallis | OR | 17:48 | 11 | 11 | 33.18 |
| 42 | 146 | Chris | Ibrahim | M | 44 | M40-49 | Corvallis | OR | 20:01 | 12 | 13 | 22.63 |
