Expo XC
Aurora, Colorado - 10/20/2024
Open Race
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 829 | Michele | Yates | F | 42 | Mountain Movers Coaches | 2 | F40-44 | 1 | 5 | 19:48.6 |
| 2 | 827 | Christy | Aish | F | 47 | Mountain Movers Coaches | 3 | F45-49 | 1 | 2 | 23:54.6 |
| 3 | 728 | Miranda | Ernst | F | 43 | Elevated Coaches/parents | 3 | F40-44 | 2 | 5 | 24:06.1 |
| 4 | 828 | Kyla | Krofta | F | 40 | Mountain Movers Coaches | 4 | F40-44 | 3 | 5 | 25:53.5 |
| 5 | 727 | Maureen | Elliott | F | 47 | Elevated Coaches/parents | 5 | F45-49 | 2 | 2 | 27:45.4 |
| 6 | 899 | Amy | Carr | F | 40 | F40-44 | 4 | 5 | 29:52.1 | ||
| 7 | 726 | Rene | Capron | F | 42 | Elevated Coaches/parents | 6 | F40-44 | 5 | 5 | 32:55.6 |
| 8 | 902 | Mary | Cox | F | 71 | F70-74 | 1 | 1 | 43:38.1 |
