Run Blossom
Canon City, Colorado - 05/03/2025
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time |
Div
Place
|
Div
Total
|
Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 730 | Jen | Vaniwarden | F | 42 | F19-99 | Canon City | CO | 26:11.8 | 1 | 203 | 8:26 |
| 2 | 325 | Shana | Thorson | F | 42 | F19-99 | Canon City | CO | 30:29.9 | 3 | 203 | 9:49 |
| 3 | 81 | Stephanie | Hileman | F | 40 | F19-99 | Canon City | CO | 30:47.1 | 4 | 203 | 9:55 |
| 4 | 592 | Tara | Miller | F | 40 | F19-99 | Central City | CO | 32:30.3 | 7 | 203 | 10:28 |
| 5 | 448 | Roxanne | Freehling | F | 42 | F19-99 | Canon City | CO | 32:50.8 | 8 | 203 | 10:35 |
| 6 | 304 | Nikki | Teigen | F | 51 | F19-99 | Canon City | CO | 33:46.8 | 9 | 203 | 10:53 |
| 7 | 401 | Dana | Cutts | F | 56 | F19-99 | Florissant | CO | 34:00.4 | 11 | 203 | 10:57 |
| 8 | 377 | Leticia | Buswell | F | 42 | F19-99 | Canon City | CO | 34:36.5 | 12 | 203 | 11:09 |
| 9 | 462 | Alison | Gromme | F | 58 | F19-99 | Canon City | CO | 37:56.2 | 20 | 203 | 12:13 |
| 10 | 525 | Breanna | Knowles | F | 42 | F19-99 | Canon City | CO | 38:33.5 | 21 | 203 | 12:25 |
| 11 | 615 | April | Ortiz | F | 41 | F19-99 | Canon City | CO | 38:47.3 | 23 | 203 | 12:30 |
| 12 | 726 | Amanda | Union | F | 43 | F19-99 | Canon City | CO | 39:41.3 | 25 | 203 | 12:47 |
| 13 | 196 | Karen | Miller | F | 47 | F19-99 | Canon City | CO | 39:59.9 | 26 | 203 | 12:53 |
| 14 | 49 | Destynie | Larson | F | 45 | F19-99 | Canon City | CO | 40:27.3 | 27 | 203 | 13:02 |
| 15 | 171 | Kristin | Gates | F | 49 | F19-99 | Canon City | CO | 41:30.9 | 33 | 203 | 13:22 |
| 16 | 566 | Rosanne | Mallett | F | 53 | F19-99 | Westcliffe | CO | 41:38.9 | 34 | 203 | 13:25 |
| 17 | 169 | Tonya | Fisher | F | 49 | F19-99 | Canon City | CO | 42:00.4 | 37 | 203 | 13:32 |
| 18 | 667 | Julie | Ross | F | 41 | F19-99 | Canon City | CO | 42:09.0 | 38 | 203 | 13:34 |
| 19 | 320 | Annette | Nimmo | F | 55 | F19-99 | Canon City | CO | 42:27.3 | 40 | 203 | 13:40 |
| 20 | 624 | Jen | Paxton | F | 48 | F19-99 | Penrose | CO | 42:29.4 | 41 | 203 | 13:41 |
| 21 | 582 | Danielle | McGill | F | 44 | F19-99 | Denver | CO | 42:29.9 | 42 | 203 | 13:41 |
| 22 | 529 | Susan | Koch | F | 61 | F19-99 | Canon City | CO | 42:30.5 | 43 | 203 | 13:41 |
| 23 | 750 | Denise | Zeisler | F | 60 | F19-99 | Canon City | CO | 42:35.2 | 44 | 203 | 13:43 |
| 24 | 764 | Allyson | Alvarado | F | 60 | F19-99 | Canon City | CO | 44:12.3 | 54 | 203 | 14:14 |
| 25 | 779 | Peggy | Massie | F | 67 | F19-99 | Canon City | CO | 44:14.1 | 55 | 203 | 14:15 |
| 26 | 594 | Judy | Minnick | F | 53 | F19-99 | Canon City | CO | 44:36.0 | 57 | 203 | 14:22 |
| 27 | 435 | Lynn | Fenn | F | 58 | F19-99 | Cripple Creek | CO | 45:08.1 | 59 | 203 | 14:32 |
| 28 | 495 | Heather | Jameson | F | 43 | F19-99 | Canon City | CO | 45:16.8 | 61 | 203 | 14:35 |
| 29 | 385 | Lindsey | Chapman | F | 65 | F19-99 | Canon City | CO | 45:40.9 | 63 | 203 | 14:43 |
| 30 | 349 | Alison | Baum | F | 43 | F19-99 | Canon City | CO | 46:37.3 | 66 | 203 | 15:01 |
| 31 | 398 | Kate | Cunningham | F | 45 | F19-99 | Canon City | CO | 46:39.5 | 68 | 203 | 15:02 |
| 32 | 709 | Joni | Stevens | F | 43 | F19-99 | Cañon City | CO | 47:21.3 | 70 | 203 | 15:15 |
| 33 | 710 | Anna | Stoch | F | 41 | F19-99 | Canon City | CO | 47:28.8 | 71 | 203 | 15:17 |
| 34 | 410 | Cambren | Dowen | F | 41 | F19-99 | Canon City | CO | 47:35.1 | 72 | 203 | 15:19 |
| 35 | 745 | Patty | Witkowsky | F | 47 | F19-99 | Canon City | CO | 48:27.5 | 75 | 203 | 15:36 |
| 36 | 506 | Dorene | Jesik | F | 62 | F19-99 | Pueblo | CO | 48:38.0 | 77 | 203 | 15:40 |
| 37 | 741 | Lisa | Wheatcraft | F | 62 | F19-99 | Florence | CO | 49:08.4 | 79 | 203 | 15:49 |
| 38 | 446 | Tiffany | Foster | F | 41 | F19-99 | Canon City | CO | 49:55.0 | 83 | 203 | 16:04 |
| 39 | 720 | Fredda | Thomas | F | 61 | F19-99 | Canon City | CO | 49:56.8 | 84 | 203 | 16:05 |
| 40 | 571 | Katie | Martin | F | 64 | F19-99 | Canon City | CO | 49:58.2 | 85 | 203 | 16:06 |
| 41 | 436 | Catherine | Fetterly | F | 40 | F19-99 | Florence | CO | 50:10.4 | 88 | 203 | 16:09 |
| 42 | 681 | Melissa | Santistevan | F | 44 | F19-99 | Canon City | CO | 51:16.6 | 92 | 203 | 16:31 |
| 43 | 559 | Maria | Maestas | F | 47 | F19-99 | Canon City | CO | 51:23.5 | 93 | 203 | 16:33 |
| 44 | 354 | Angie | Bell | F | 45 | F19-99 | Canon City | CO | 51:35.6 | 95 | 203 | 16:37 |
| 45 | 725 | Melissa | Uhl | F | 44 | F19-99 | Canon City | CO | 51:43.4 | 96 | 203 | 16:39 |
| 46 | 664 | Cecelia | Roesch | F | 71 | F19-99 | Castle Rock | CO | 52:08.3 | 97 | 203 | 16:47 |
| 47 | 443 | Alesia | Flory | F | 42 | F19-99 | Westcliffe | CO | 52:24.3 | 99 | 203 | 16:53 |
| 48 | 603 | Maranda | Nicodemus | F | 40 | F19-99 | Canon City | CO | 52:29.9 | 101 | 203 | 16:54 |
| 49 | 789 | Crystal | Conady | F | 42 | F19-99 | Canon City | CO | 52:34.9 | 102 | 203 | 16:56 |
| 50 | 633 | Polly | Phillips | F | 54 | F19-99 | Penrose | CO | 52:56.6 | 105 | 203 | 17:03 |
| 51 | 212 | Sandy | Smallwood | F | 52 | F19-99 | Canon City | CO | 53:03.6 | 106 | 203 | 17:05 |
| 52 | 250 | Jill | Pollin | F | 44 | F19-99 | Canon City | CO | 54:19.5 | 111 | 203 | 17:30 |
| 53 | 424 | Jessica | Erdman | F | 41 | F19-99 | Canon City | CO | 54:20.3 | 113 | 203 | 17:30 |
| 54 | 374 | Karrie | Burford | F | 46 | F19-99 | Canon City | CO | 54:23.0 | 114 | 203 | 17:31 |
| 55 | 441 | Rachel | Fisher | F | 42 | F19-99 | Canon City | CO | 54:28.2 | 115 | 203 | 17:32 |
| 56 | 665 | Kim | Rosenbrock | F | 58 | F19-99 | Canon City | CO | 54:37.0 | 116 | 203 | 17:35 |
| 57 | 650 | Peggy | Rath | F | 57 | F19-99 | Canon City | CO | 54:41.9 | 119 | 203 | 17:37 |
| 58 | 484 | Misty | Hinkle | F | 50 | F19-99 | Canon City | CO | 55:01.1 | 122 | 203 | 17:43 |
| 59 | 467 | Jess | Hale | F | 44 | F19-99 | Canon City | CO | 55:02.9 | 123 | 203 | 17:44 |
| 60 | 389 | Anna | Chollet | F | 40 | F19-99 | Canon City | CO | 55:54.6 | 128 | 203 | 18:00 |
| 61 | 705 | Lori | Steinbeck | F | 59 | F19-99 | Canon City | CO | 55:57.1 | 129 | 203 | 18:01 |
| 62 | 193 | Debra | Melvin | F | 50 | F19-99 | Canon City | CO | 56:03.6 | 130 | 203 | 18:03 |
| 63 | 535 | Michelle | Lake | F | 44 | F19-99 | Canon City | CO | 56:10.5 | 133 | 203 | 18:05 |
| 64 | 748 | Cynthia | Wyatt | F | 70 | F19-99 | Colorado Springs | CO | 56:13.7 | 134 | 203 | 18:06 |
| 65 | 562 | Kim | Mahoney | F | 57 | F19-99 | Pueblo | CO | 56:13.8 | 135 | 203 | 18:06 |
| 66 | 7 | Sara | Liebach | F | 43 | F19-99 | Canon City | CO | 56:27.7 | 136 | 203 | 18:11 |
| 67 | 738 | Cindy | Webb | F | 51 | F19-99 | Peyton | CO | 56:37.2 | 137 | 203 | 18:14 |
| 68 | 675 | Lisa | Ruona | F | 57 | F19-99 | Cañon City | CO | 56:42.7 | 138 | 203 | 18:16 |
| 69 | 358 | Barbara | Berge | F | 65 | F19-99 | Canon City | CO | 57:49.9 | 139 | 203 | 18:37 |
| 70 | 404 | Maria | Davis | F | 63 | F19-99 | Canon City | CO | 57:56.1 | 140 | 203 | 18:39 |
| 71 | 452 | Stephanie | Gifford | F | 52 | F19-99 | Canon City | CO | 59:15.8 | 141 | 203 | 19:05 |
| 72 | 394 | Sylvie | Comfort | F | 67 | F19-99 | Pueblo | CO | 59:37.9 | 144 | 203 | 19:12 |
| 73 | 613 | Karene | Oliver | F | 43 | F19-99 | Canon City | CO | 1:00:25.1 | 146 | 203 | 19:27 |
| 74 | 348 | Nancy | Bartkowiak | F | 56 | F19-99 | Canon City | CO | 1:02:08.4 | 151 | 203 | 20:01 |
| 75 | 655 | Carman | Reynolds | F | 51 | F19-99 | Canon City | CO | 1:02:53.8 | 154 | 203 | 20:15 |
| 76 | 352 | Joanna | Bean | F | 58 | F19-99 | Colorado Springs | CO | 1:04:10.5 | 158 | 203 | 20:40 |
| 77 | 584 | Sue | McMillin | F | 71 | F19-99 | Canon City | CO | 1:04:14.3 | 159 | 203 | 20:41 |
| 78 | 491 | Karen | Irving | F | 58 | F19-99 | Canon City | CO | 1:05:47.0 | 161 | 203 | 21:11 |
| 79 | 450 | Hazel | Gates | F | 50 | F19-99 | Canon City | CO | 1:06:27.5 | 164 | 203 | 21:24 |
| 80 | 456 | Kimberly | Gogan | F | 66 | F19-99 | Colorado Springs | CO | 1:06:38.5 | 165 | 203 | 21:27 |
| 81 | 715 | Lois | Sullivan | F | 65 | F19-99 | Canon City | CO | 1:08:29.3 | 168 | 203 | 22:03 |
| 82 | 469 | Dorothea | Hamilton-John | F | 62 | F19-99 | Canon City | CO | 1:09:51.4 | 171 | 203 | 22:30 |
| 83 | 500 | Karen | Javernick | F | 79 | F19-99 | Canon City | CO | 1:10:06.4 | 172 | 203 | 22:34 |
| 84 | 729 | Kendy | Valdez | F | 55 | F19-99 | Canon City | CO | 1:10:09.1 | 174 | 203 | 22:35 |
| 85 | 378 | Jeanne | Callahan | F | 66 | F19-99 | Canon City | CO | 1:13:08.9 | 176 | 203 | 23:33 |
| 86 | 483 | Marsha | Hinkle | F | 76 | F19-99 | Canon City | CO | 1:13:12.6 | 177 | 203 | 23:34 |
| 87 | 627 | Amanda | Peck | F | 41 | F19-99 | Canon City | CO | 1:13:19.5 | 179 | 203 | 23:37 |
