Horse Butte Trail Run
Bend, Oregon - 04/02/2023
10M
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 865 | Allison | Grace Morgan | F | 40 | F40-44 | Bend | OR | 1:13:09.0 | 7:19 | 1 | 8 | 70.18 | 9:01:26 AM |
| 2 | 873 | Courtney | Hines | F | 40 | F40-44 | Bend | OR | 1:23:14.7 | 8:20 | 2 | 8 | 61.67 | 9:01:28 AM |
| 3 | 955 | Kristi | Laughlin Raudy | F | 41 | F40-44 | Bend | OR | 1:23:43.0 | 8:23 | 3 | 8 | 61.72 | 9:01:28 AM |
| 4 | 943 | Beth | Underwood | F | 57 | F55-59 | Bend | OR | 1:31:26.5 | 9:09 | 1 | 6 | 67.37 | 9:01:30 AM |
| 5 | 934 | Lindsay | Stamm | F | 45 | F45-49 | Bend | OR | 1:38:06.6 | 9:49 | 1 | 14 | 54.34 | 9:01:32 AM |
| 6 | 752 | Emily | Abreu | F | 40 | F40-44 | Bend | OR | 1:40:06.7 | 10:01 | 4 | 8 | 51.28 | 9:01:29 AM |
| 7 | 856 | Lisa | Dewitt | F | 60 | F60-64 | Bend | OR | 1:43:46.9 | 10:23 | 1 | 2 | 61.86 | 9:01:29 AM |
| 8 | 958 | Kelly | Vuletic | F | 54 | F50-54 | Bend | OR | 1:44:31.0 | 10:28 | 1 | 7 | 56.64 | 9:01:30 AM |
| 9 | 925 | Maureen | Schlerf | F | 65 | F65-69 | Bend | OR | 1:45:55.2 | 10:36 | 1 | 2 | 65.21 | 9:01:40 AM |
| 10 | 862 | Bethany | Flint | F | 47 | F45-49 | Bend | OR | 1:46:13.3 | 10:38 | 2 | 14 | 51.18 | 9:01:39 AM |
| 11 | 910 | Adrianne | Osborne | F | 40 | F40-44 | Bend | OR | 1:46:51.1 | 10:42 | 5 | 8 | 48.04 | 9:04:48 AM |
| 12 | 854 | Angie | Del Nero | F | 47 | F45-49 | Bend | OR | 1:47:53.9 | 10:48 | 3 | 14 | 50.39 | 9:01:43 AM |
| 13 | 843 | Cheryl | Channing | F | 58 | F55-59 | Bend | OR | 1:48:48.9 | 10:53 | 2 | 6 | 57.39 | 9:01:37 AM |
| 14 | 885 | Cam | Karr | F | 59 | F55-59 | Bend | OR | 1:48:55.9 | 10:54 | 3 | 6 | 58.13 | 9:01:35 AM |
| 15 | 874 | Angie | Hubler | F | 54 | F50-54 | Bend | OR | 1:50:48.5 | 11:05 | 2 | 7 | 53.43 | 9:01:38 AM |
| 16 | 845 | Sandy | Clawson | F | 45 | F45-49 | Bend | OR | 1:55:03.3 | 11:31 | 4 | 14 | 46.34 | 9:01:43 AM |
| 17 | 938 | Rebecca | Tatum | F | 49 | F45-49 | Bend | OR | 1:58:39.8 | 11:52 | 5 | 14 | 46.86 | 9:01:36 AM |
| 18 | 789 | Katharine | Barnard | F | 49 | F45-49 | Worcester | MA | 1:59:35.1 | 11:58 | 6 | 14 | 46.49 | 9:01:37 AM |
| 19 | 887 | Christine | Keefer | F | 53 | F50-54 | Bend | OR | 2:05:58.8 | 12:36 | 3 | 7 | 46.40 | 9:01:38 AM |
| 20 | 881 | Lee | Johnson | F | 65 | F65-69 | Bend | OR | 2:10:06.9 | 13:01 | 2 | 2 | 53.08 | 9:01:46 AM |
| 21 | 846 | Debbie | Clothier | F | 55 | F55-59 | Bend | OR | 2:10:22.4 | 13:03 | 4 | 6 | 46.01 | 9:01:44 AM |
| 22 | 898 | Diane | Mealiffe | F | 49 | F45-49 | Bend | OR | 2:10:23.0 | 13:03 | 7 | 14 | 42.64 | 9:01:46 AM |
| 23 | 905 | Monchaya | Murphy | F | 47 | F45-49 | San Francisco | CA | 2:14:06.3 | 13:25 | 8 | 14 | 40.54 | 9:02:26 AM |
| 24 | 894 | Michelle | Mahony | F | 45 | F45-49 | Bend | OR | 2:20:43.3 | 14:05 | 9 | 14 | 37.89 | 9:01:38 AM |
| 25 | 902 | Nichola | Mente | F | 44 | F40-44 | Bend | OR | 2:37:59.6 | 15:48 | 6 | 8 | 33.45 | 9:01:48 AM |
