Pioneer Dam Run
Brownsville, Oregon - 06/18/2023
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Jennifer | M Duringer | F | 46 | F40-49 | Brownsville | OR | 31:50.0 | 10:15 | 1 | 5 | 50.37 | 7:59:04 AM |
| 2 | 26 | Denise | Nash | F | 65 | F60-69 | Leaburg | OR | 33:36.4 | 10:49 | 1 | 4 | 61.25 | 7:59:04 AM |
| 3 | 1 | Amy | Bliege | F | 43 | F40-49 | Brownsville | OR | 34:32.3 | 11:07 | 2 | 5 | 45.22 | 7:59:04 AM |
| 4 | 7 | Wendy | Cunningham | F | 40 | F40-49 | Brownsville | OR | 36:46.6 | 11:51 | 3 | 5 | 41.60 | 7:59:04 AM |
| 5 | 3 | Terri | Burr | F | 55 | F50-59 | Lebanon | OR | 40:47.9 | 13:08 | 1 | 4 | 43.79 | 7:59:04 AM |
| 6 | 28 | Joyce | Nelsen | F | 57 | F50-59 | Halsey | OR | 42:08.9 | 13:34 | 2 | 4 | 43.54 | 7:59:04 AM |
| 7 | 30 | Julie | Reed | F | 57 | F50-59 | Brownsville | OR | 42:09.4 | 13:35 | 3 | 4 | 43.53 | 7:59:04 AM |
| 8 | 53 | Tammy | Dentel | F | 60 | F60-69 | Brownsville | OR | 48:25.5 | 15:36 | 2 | 4 | 39.51 | 7:59:04 AM |
| 9 | 15 | Holly | Gosda | F | 55 | F50-59 | Sweet Home | OR | 50:48.4 | 16:22 | 4 | 4 | 35.17 | 7:59:04 AM |
| 10 | 37 | Nancy | Webb | F | 60 | F60-69 | Sweet Home | OR | 50:55.3 | 16:24 | 3 | 4 | 37.57 | 7:59:04 AM |
| 11 | 62 | Chriszma | Erickson | F | 42 | F40-49 | Brownsville | OR | 1:14:16.1 | 23:55 | 4 | 5 | 20.87 | 7:59:04 AM |
