Scandia Run
Junction City, Oregon - 08/12/2023
4M Walk
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1771 | Huong | Lindskog | F | 54 | F50-59 | Eugene | OR | 57:20.0 | 14:20 | 1 | 13 | 8:15:59 AM |
| 2 | 1896 | Karen | Nelson | F | 56 | F50-59 | Eugene | OR | 1:02:57.3 | 15:45 | 2 | 13 | 8:15:32 AM |
| 3 | 1827 | Judyann | Dugan | F | 66 | F60-69 | Gearhart | OR | 1:03:10.6 | 15:48 | 1 | 14 | 8:15:59 AM |
| 4 | 1855 | Kara | McDaniel | F | 40 | F40-49 | Junction City | OR | 1:03:12.5 | 15:49 | 1 | 11 | 8:15:59 AM |
| 5 | 568 | Darbi | Franssen | F | 55 | F50-59 | Eugene | OR | 1:03:29.9 | 15:53 | 3 | 13 | 8:15:23 AM |
| 6 | 324 | Kathy | Monroe | F | 66 | F60-69 | Dexter | OR | 1:05:29.3 | 16:23 | 2 | 14 | 8:15:38 AM |
| 7 | 382 | Kelly | Peden | F | 64 | F60-69 | Hillsboro | OR | 1:11:03.6 | 17:46 | 3 | 14 | 8:15:45 AM |
| 8 | 432 | Kris | Sherman | F | 60 | F60-69 | Cheshire | OR | 1:11:34.2 | 17:54 | 4 | 14 | 8:16:02 AM |
| 9 | 367 | Julia | Omelchuck | F | 57 | F50-59 | Portland | OR | 1:11:37.9 | 17:55 | 4 | 13 | 8:16:02 AM |
| 10 | 16 | Diana | Andrus | F | 69 | F60-69 | Eugene | OR | 1:12:41.2 | 18:11 | 5 | 14 | 8:16:05 AM |
| 11 | 226 | Meri | Justis | F | 71 | F70-79 | Alvadore | OR | 1:13:09.8 | 18:18 | 1 | 2 | 8:15:52 AM |
| 12 | 218 | Shelley | Johns | F | 61 | F60-69 | Noti | OR | 1:13:11.4 | 18:18 | 6 | 14 | 8:15:52 AM |
| 13 | 461 | Kathy | Stone | F | 64 | F60-69 | Springfield | OR | 1:16:02.0 | 19:01 | 7 | 14 | 8:15:40 AM |
| 14 | 595 | Joy | Davis | F | 42 | F40-49 | Cheshire | OR | 1:16:45.1 | 19:12 | 2 | 11 | 8:16:03 AM |
| 15 | 354 | Amy | Norton | F | 42 | F40-49 | Junction City | OR | 1:16:51.2 | 19:13 | 3 | 11 | 8:16:02 AM |
| 16 | 274 | Heather | Lillis | F | 43 | F40-49 | Junction City | OR | 1:17:02.1 | 19:16 | 4 | 11 | 8:16:02 AM |
| 17 | 101 | Vickie | Derby | F | 67 | F60-69 | Junction City | OR | 1:18:54.2 | 19:44 | 8 | 14 | 8:16:06 AM |
| 18 | 415 | Arlene | Russell Bender | F | 59 | F50-59 | Eugene | OR | 1:19:01.5 | 19:46 | 5 | 13 | 8:15:53 AM |
| 19 | 414 | Sue | Russell | F | 63 | F60-69 | Eugene | OR | 1:19:02.4 | 19:46 | 9 | 14 | 8:15:53 AM |
| 20 | 260 | Laura | Latini | F | 47 | F40-49 | Eugene | OR | 1:19:34.8 | 19:54 | 5 | 11 | 8:16:09 AM |
| 21 | 268 | Tiffany | Leturno | F | 44 | F40-49 | Eugene | OR | 1:19:40.9 | 19:56 | 6 | 11 | 8:16:07 AM |
| 22 | 1879 | Melissa | Tofell | F | 40 | F40-49 | Junction City | OR | 1:20:46.2 | 20:12 | 7 | 11 | 8:16:13 AM |
| 23 | 450 | Nancy | Sorensen | F | 68 | F60-69 | Gold Beach | OR | 1:20:52.2 | 20:14 | 10 | 14 | 8:16:08 AM |
| 24 | 1800 | Michelle | Dickson | F | 45 | F40-49 | Junction City | OR | 1:20:52.4 | 20:14 | 8 | 11 | 8:16:13 AM |
| 25 | 289 | Michelle | Mattson | F | 64 | F60-69 | Renton | WA | 1:20:57.4 | 20:15 | 11 | 14 | 8:15:57 AM |
| 26 | 422 | Lysa | Sangermano | F | 53 | F50-59 | Junction City | OR | 1:22:14.2 | 20:34 | 6 | 13 | 8:15:35 AM |
| 27 | 167 | Stephanie | Gardiepy | F | 55 | F50-59 | Springfield | OR | 1:23:18.8 | 20:50 | 7 | 13 | 8:15:01 AM |
| 28 | 449 | Beth | Sorensen | F | 80 | F80-89 | Junction City | OR | 1:23:57.4 | 21:00 | 1 | 1 | 8:15:57 AM |
| 29 | 1787 | Debbie | Aldrich | F | 57 | F50-59 | Keizer | OR | 1:24:03.3 | 21:01 | 8 | 13 | 8:15:56 AM |
| 30 | 358 | Jan | Offet | F | 65 | F60-69 | Eugene | OR | 1:25:02.2 | 21:16 | 12 | 14 | 8:15:26 AM |
| 31 | 39 | Heidi | Behrends | F | 61 | F60-69 | Eugene | OR | 1:26:14.8 | 21:34 | 13 | 14 | 8:16:07 AM |
| 32 | 474 | Claudia | Thompson | F | 60 | F60-69 | New Bern | NC | 1:26:21.3 | 21:36 | 14 | 14 | 8:15:01 AM |
| 33 | 598 | Rose | Faulk | F | 58 | F50-59 | Junction City | OR | 1:27:00.4 | 21:46 | 9 | 13 | 8:15:58 AM |
| 34 | 1877 | Kathleen | Swart | F | 70 | F70-79 | Salem | OR | 1:31:41.5 | 22:56 | 2 | 2 | 8:16:01 AM |
| 35 | 246 | Mitzie | Kuperus | F | 52 | F50-59 | Junction City | OR | 1:46:28.8 | 26:38 | 10 | 13 | 8:16:04 AM |
| 36 | 408 | Andi | Ripley | F | 46 | F40-49 | Monroe | OR | 1:46:32.0 | 26:38 | 9 | 11 | 8:16:05 AM |
