Strut Your Kidney
Portland, Oregon - 09/17/2023
1 Mile
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 346 | Lindsay | Imig | F | 40 | F40-49 | Salem | OR | 17:52.8 | 17:53 | 1 | 12 | 9:59:59 AM |
| 2 | 409 | Mindy | McCool | F | 44 | F40-49 | Salem | OR | 17:53.6 | 17:54 | 2 | 12 | 9:59:59 AM |
| 3 | 408 | Mary | McCool | F | 70 | F70-99 | Salem | OR | 17:54.5 | 17:55 | 1 | 2 | 9:59:59 AM |
| 4 | 352 | Linda | Jones | F | 66 | F60-69 | Salem | OR | 19:01.1 | 19:02 | 1 | 2 | 9:59:59 AM |
| 5 | 336 | Rory | Hume | F | 46 | F40-49 | Sherwood | OR | 19:27.2 | 19:28 | 3 | 12 | 9:59:59 AM |
| 6 | 337 | Elizabeth | Aldridge | F | 44 | F40-49 | Sherwood | OR | 19:28.9 | 19:29 | 4 | 12 | 9:59:59 AM |
| 7 | 335 | Hilaryon | Dekker | F | 47 | F40-49 | Bend | OR | 21:00.1 | 21:01 | 5 | 12 | 9:59:59 AM |
| 8 | 201 | Yeshi | Abebe | F | 43 | F40-49 | Portland | OR | 26:20.8 | 26:21 | 6 | 12 | 9:59:59 AM |
| 9 | 223 | Yeicell | Brindis | F | 44 | F40-49 | Clackamas | OR | 31:33.5 | 31:34 | 7 | 12 | 9:59:59 AM |
| 10 | 388 | Gay | Lynn | F | 69 | F60-69 | Dauphin Island | AL | 31:43.1 | 31:44 | 2 | 2 | 9:59:59 AM |
| 11 | 493 | Amanda | Scott | F | 42 | F40-49 | Portland | OR | 46:27.1 | 46:28 | 8 | 12 | 9:59:59 AM |
| 12 | 273 | Ariadne | Dametz | F | 46 | F40-49 | Damascus | OR | 46:28.9 | 46:29 | 9 | 12 | 9:59:59 AM |
