Couples Classic
Eugene, Oregon - 02/10/2024
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start | Teamname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Whitney | Phillips | F | 40 | F40-44 | Eugene | OR | 20:08.1 | 6:29 | 1 | 6 | 75.99 | 10:01:12 AM | |
| 2 | 61 | Bree | Maier | F | 46 | F45-49 | Eugene | OR | 21:27.4 | 6:55 | 1 | 4 | 74.73 | 10:01:12 AM | Bean and Stretch |
| 3 | 42 | Caitlyn | Holland | F | 41 | F40-44 | Eugene | OR | 24:04.5 | 7:45 | 2 | 6 | 63.90 | 10:01:12 AM | Haulin Oats |
| 4 | 4 | Megan | Banks | F | 57 | F55-59 | Eugene | OR | 24:11.4 | 7:48 | 1 | 3 | 75.86 | 10:01:12 AM | Lucky 13 |
| 5 | 82 | Jean | Schulz | F | 62 | F60-64 | Eugene | OR | 24:13.2 | 7:48 | 1 | 9 | 81.27 | 10:01:12 AM | Two Good Ears |
| 6 | 63 | Alicia | McGraw | F | 57 | F55-59 | Eugene | OR | 24:17.5 | 7:50 | 2 | 3 | 75.54 | 10:01:12 AM | Lucky 13 |
| 7 | 114 | Kelly | Renaud | F | 49 | F45-49 | West Linn | OR | 25:30.7 | 8:13 | 2 | 4 | 64.94 | 10:01:12 AM | |
| 8 | 77 | Beki | Ries-Montgomery | F | 62 | F60-64 | Eugene | OR | 27:20.4 | 8:48 | 2 | 9 | 72.00 | 10:01:12 AM | Damdifino |
| 9 | 60 | Terry-Lynn | Lovison | F | 68 | F65-69 | Eugene | OR | 29:01.0 | 9:21 | 1 | 3 | 74.27 | 10:01:12 AM | |
| 10 | 81 | Ashley | Schnee | F | 43 | F40-44 | Springfield | OR | 30:51.0 | 9:56 | 3 | 6 | 50.62 | 10:01:12 AM | |
| 11 | 102 | Denise | Nash | F | 66 | F65-69 | Leaburg | OR | 31:21.9 | 10:06 | 2 | 3 | 66.64 | 10:01:12 AM | Flashy Gnashes |
| 12 | 104 | Marilyn | Nippold | F | 72 | F70-74 | Eugene | OR | 33:57.0 | 10:56 | 1 | 3 | 67.80 | 10:01:12 AM | |
| 13 | 19 | Carol | Eickmeyer | F | 45 | F45-49 | Eugene | OR | 34:15.8 | 11:02 | 3 | 4 | 46.36 | 10:01:12 AM | |
| 14 | 39 | Carla | Hervert | F | 64 | F60-64 | Eugene | OR | 34:20.2 | 11:04 | 3 | 9 | 59.02 | 10:01:12 AM | Team Hervert |
| 15 | 97 | Andrea | Baker | F | 52 | F50-54 | Cottage Grove | OR | 34:38.2 | 11:09 | 1 | 2 | 49.61 | 10:01:12 AM | |
| 16 | 8 | Jane | Brubaker | F | 64 | F60-64 | Eugene | OR | 36:48.8 | 11:51 | 4 | 9 | 55.05 | 10:01:12 AM | Damdifino |
| 17 | 9 | Caralee | Bufford | F | 42 | F40-44 | Springfield | OR | 41:38.2 | 13:25 | 4 | 6 | 37.23 | 10:01:12 AM | |
| 18 | 94 | Nancy | Webb | F | 61 | F60-64 | Sweet Home | OR | 45:18.7 | 14:36 | 5 | 9 | 42.81 | 10:01:12 AM | |
| 19 | 29 | Holly | Gosda | F | 56 | F55-59 | Sweet Home | OR | 45:19.8 | 14:36 | 3 | 3 | 39.93 | 10:01:12 AM | |
| 20 | 28 | Alissa | Giunta | F | 40 | F40-44 | Eugene | OR | 48:08.1 | 15:30 | 5 | 6 | 31.79 | 10:01:12 AM | |
| 21 | 33 | Cara E | Haakanson | F | 62 | F60-64 | Eugene | OR | 48:51.4 | 15:44 | 6 | 9 | 40.29 | 10:01:12 AM | |
| 22 | 93 | Jackie | Turle | F | 70 | F70-74 | Eugene | OR | 48:52.7 | 15:44 | 2 | 3 | 45.56 | 10:01:12 AM | Fern Ridge Harriers |
| 23 | 14 | Barbara | Derobertis | F | 67 | F65-69 | Brownsville | OR | 48:54.1 | 15:45 | 3 | 3 | 43.39 | 10:01:12 AM | Bryans Woodshed |
| 24 | 56 | Jenny | Leavitt | F | 62 | F60-64 | Eugene | OR | 50:59.6 | 16:25 | 7 | 9 | 38.60 | 10:01:12 AM | |
| 25 | 89 | Sara | Stankey | F | 54 | F50-54 | Eugene | OR | 53:00.1 | 17:04 | 2 | 2 | 33.27 | 10:01:12 AM | David and Sara |
| 26 | 73 | Linda | Phelps | F | 75 | F75-79 | Veneta | OR | 1:10:52.6 | 22:49 | 1 | 1 | 34.22 | 10:01:12 AM | |
| 27 | 116 | Renee | Grube | F | 62 | F60-64 | Eugene | OR | 1:10:53.0 | 22:49 | 8 | 9 | 27.77 | 10:01:12 AM | |
| 28 | 101 | Sue | Harnly | F | 64 | F60-64 | Eugene | OR | 1:10:53.8 | 22:50 | 9 | 9 | 28.59 | 10:01:12 AM |
